It was another action-packed evening over on PokerStars as the 2021 World Championship of Online Poker continued.
Samuel "€urop€an" Vousden joined the likes of Ami Barer, Mike Watson and Naoya Kihara in picking up their third WCOOP title this year, as Vousden triumphed in WCOOP 73-H: $1,050 NLHE. He now has three WCOOP titles ('16, '19 and '21) to go with his three SCOOP titles ('15, '17 and '21).
There was also a victory for Sweden's "gnetaren" in the $2,100 Super Tuesday, winning over $130,000.
Follow all the latest from the WCOOP - LIVE!The PokerNews live reporting team is on top of all things WCOOP. Don't miss a beat!
FOLLOW HERE
"gnetaren" Takes Down WCOOP-71-H: $2,100 NLHE ($134,908)
Sweden's "gnetaren" took down the WCOOP-71-H: $2,100 NLHE [8-Max, Super Tuesday SE], $650K Gtd on Wednesday as part of the World Championship of Online Poker (WCOOP) for a first place prize of $134,908. In doing so, "gnetaren" denied Brazil's Will "hellzito" Arruda a second WCOOP title by eliminating him in second place for a score of $101,615. Arruda previously took down the $1,050 NL Hold'em event in 2015 for $259,203.
The Super Tuesday event had 369 total entries and surpassed its guarantee with a total prize pool of $738,000. Only 16 players made it to Day 2, each with at least $7,103 locked up. PokerStars ambassador Lex "L. Veldhuis" Veldhuis made it to Day 2 and was eliminated in 12th place for $11,481. It took less than an hour for players to play down to the final table, which began with nine players left.
WCOOP-71-H: $2,100 NLHE Final Results
| Place | Winner | Country | Prize (in USD) |
| 1 | gnetaren | Sweden | $134,908 |
| 2 | Will "hellzito" Arruda | Brazil | $101,615 |
| 3 | Anatoly "NL_Profit" Filatov | Estonia | $76,538 |
| 4 | Rodrigo "SELOUAN1991" Selouan | Brazil | $57,650 |
| 5 | Gbisback | Argentina | $43,423 |
| 6 | Andrey "Anjeyyy" Novak | Ukraine | $32,707 |
| 7 | Gavin "gavz101" Cochrane | United Kingdom | $24,635 |
| 8 | bagoch | Lithuania | $18,556 |
| 9 | K9648714 | Germany | $14,596 |
2021 WCOOP Results From September 8
There was a strong performance by Samuel "€urop€an" Vousden, who triumphed in WCOOP 73-H: $1,050 NLHE for over $80,000 in combined cash and bounty prizes for his third WCOOP title. There was also a second title, and a first since 2015, for Erik "Popiedejopie" van den Berg.
WCOOP 70-H: $530 PLO8 [6-Max], $100K Gtd
Entries | 325 |
Prize Pool | $162,500 |
Winner | Arttyomka (Russia) |
First-place Prize | $30,447 |
WCOOP 71-L: $22 NLHE [8-Max, Freezeout], $125K Gtd
Entries | 7,320 |
Prize Pool | $146,400 |
Winner | Erik "Popiedejopie" van den Berg (Netherlands) |
First-place Prize | $17,584 (three-handed deal) |
WCOOP 71-M: $215 NLHE [8-Max, Freezeout, Mini Super Tuesday SE], $300K Gtd
Entries | 1,923 |
Prize Pool | $384,600 |
Winner | sousinha23 (Croatia) |
First-place Prize | $50,837 (thee-handed deal) |
WCOOP 72-H: $1,050 Stud [8-Max], $75K Gtd
Entries | 71 |
Prize Pool | $75,000 |
Winner | YordanPetrov (Bulgaria) |
First-place Prize | $17,454 (heads-up deal) |
WCOOP 73-L: $11 NLHE [6-Max, Progressive KO, Freezeout], $100k Gtd
Entries | 9,148 |
Prize Pool | $100,000 |
Winner | SAFADA1 (Brazil) |
First-place Prize | $8,926 (includes bounties) |
WCOOP 73-M: $109 NLHE [6-Max, Progressive KO, Freezeout], $300k Gtd
Entries | 3,231 |
Prize Pool | $323,100 |
Winner | atredezini (Brazil) |
First-place Prize | $34,398 (includes bounties) |
WCOOP 73-H: $1,050 NLHE [6-Max, Progressive KO, Freezeout], $400k Gtd
Entries | 629 |
Prize Pool | $629,000 |
Winner | Samuel "€urop€an" Vousden (Finland) |
First-place Prize | $81,412 (includes bounties) |
WCOOP 74-L: $5.50 NL 6+ Holdem [6-Max], $15K Gtd
Entries | 4,228 |
Prize Pool | $20,717 |
Winner | PippoHDX (Austria) |
First-place Prize | $2,961 |
WCOOP 74-M: $55 NL 6+ Holdem [6-Max], $20K Gtd
Entries | 699 |
Prize Pool | $34,950 |
Winner | Scarmak3r (Slovenia) |
First-place Prize | $5,995 |
WCOOP 74-H: $530 NL 6+ Holdem [6-Max], $40K Gtd
Entries | 135 |
Prize Pool | $67,500 |
Winner | kurzatvvarz (Poland) |
First-place Prize | $14,168 |
WCOOP 77-L: $11 NLHE [4-Max, Turbo], $50K Gtd
Entries | 8,280 |
Prize Pool | $81,144 |
Winner | DonDwan (Romania) |
First-place Prize | $9,195 (heads-up deal) |
WCOOP 77-M: $109 NLHE [4-Max, Turbo], $175K Gtd
Entries | 2,119 |
Prize Pool | $211,900 |
Winner | yagrebulave (Russia) |
First-place Prize | $31,606 |
WCOOP 77-H: $1,050 NLHE [4-Max, Turbo], $200K Gtd
Entries | 295 |
Prize Pool | $295,000 |
Winner | LordTBird (Denmark) |
First-place Prize | $55,722 |
In-Play
There are Day 2s galore for PokerStars Ambassadors today, with Arlie Shaban through to Day 2 of WCOOP 75-L, Lasse 'Wistern' Jagd Lauritsen making Day 2 of WCOOP 75-M and Parker "tonkaaaa" Talbot into Day 2 of WCOOP 75-H.
Meanwhile, "omaha4lol's" is eyeing their second WCOOP title of the year, chip leading the final 15 in WCOOP 76-M.
WCOOP 75-L: $55 NLHE [8-Max, Midweek Freeze], $200K Gtd
Entries | 4,335 |
Players Left | 57 |
Prize Pool | $216,750 |
Chip Leader | marcio6689 (Brazil) |
First-place Prize | $30,918 |
WCOOP 75-M: $530 NLHE [8-Max, Midweek Freeze], $350K Gtd
Entries | 656 |
Players Left | 38 |
Prize Pool | $350,000 |
Chip Leader | bar-bar9999 (Netherlands) |
First-place Prize | $61,090 |
WCOOP 75-H: $5,200 NLHE [8-Max, Midweek Freeze], $400K Gtd
Entries | 91 |
Players Left | 9 |
Prize Pool | $455,000 |
Chip Leader | ramastar88 (Uruguay) |
First-place Prize | $108,730 |
WCOOP 76-L: $22 5-Card NLO8 [6-Max], $35K Gtd
Entries | 2,238 |
Players Left | 20 |
Prize Pool | $44,760 |
Chip Leader | redarmy883 (Russia) |
First-place Prize | $6,670 |
WCOOP 76-M: $215 5-Card NLO8 [6-Max], $85K Gtd
Entries | 476 |
Players Left | 15 |
Prize Pool | $95,200 |
Chip Leader | omaha4lol's (Russia) |
First-place Prize | 16,930 |
WCOOP 76-H: $2,100 5-Card NLO8 [6-Max], $175K Gtd
Entries | 138 |
Players Left | 17 |
Prize Pool | $276,000 |
Chip Leader | kubapol1990 (Poland) |
First-place Prize | $57,933 |
2021 WCOOP Events Scheduled on September 9
Date | Time | Event |
Thu, 09 Sept | 10:30 | #78-L: $11 NLHE [6-Max], $65K Gtd |
Thu, 09 Sept | 10:30 | #78-M: $109 NLHE [6-Max], $200K Gtd |
Thu, 09 Sept | 10:30 | #78-H: $1,050 NLHE [6-Max], $250K Gtd |
Thu, 09 Sept | 12:05 | #79-L: $5.50 PLO [6-Max, PKO], $25K Gtd |
Thu, 09 Sept | 12:05 | #79-M: $55 PLO [6-Max, PKO], $100K Gtd |
Thu, 09 Sept | 12:05 | #79-H: $530 PLO [6-Max, PKO], $200K Gtd |
Thu, 09 Sept | 13:05 | #80-L: $109 NLHE [8-Max, PKO, Mini Thursday Thrill SE, Freezeout], $600K Gtd |
Thu, 09 Sept | 13:05 | #80-M: $1,050 NLHE [8-Max, PKO, Thursday Thrill SE, Freezeout], $850K Gtd |
Thu, 09 Sept | 13:05 | #80-H: $10,300 NLHE [8-Max, PKO, High Roller], $750K Gtd |
Thu, 09 Sept | 14:15 | #81-L: $11 HORSE, $20K Gtd |
Thu, 09 Sept | 14:15 | #81-M: $109 HORSE, $50K Gtd |
Thu, 09 Sept | 14:15 | #81-H: $1,050 HORSE, $100K Gtd |
Thu, 09 Sept | 15:30 | #82-L: $22 NLHE [6-Max, Freezeout], $100K Gtd |
Thu, 09 Sept | 15:30 | #82-M: $215 NLHE [6-Max, Freezeout], $200K Gtd |
Thu, 09 Sept | 15:30 | #82-H: $2,100 NLHE [6-Max], $300K Gtd |
Thu, 09 Sept | 17:05 | #83-L: $11 NLHE [7-Max, Turbo, PKO, Freezeout], $100K Gtd |
Thu, 09 Sept | 17:05 | #83-M: $109 NLHE [7-Max, Turbo, PKO, Freezeout], $250K Gtd |
Thu, 09 Sept | 17:05 | #83-H: $1,050 NLHE [7-Max, Turbo, PKO, Freezeout], $250K Gtd |
- 1 Grafton Bags Chip Lead as WCOOP 2021 Explodes into Action
- 2 WCOOP 2021: Filatov and Proudfoot Grab Titles; Shakerchi Leads HORSE Final Table
- 3 WCOOP 2021: Third Titles for Patrick Leonard and Naoya Kihara
- 4 Patrick Leonard Wins Back-to-Back WCOOP Titles
- 5 WCOOP 2021: Nemeth On Course For Another Title
- 6 Plesuv Wins WCOOP Thursday Thrill; Brazilians Win Four Titles on Day 7
- 7 Kovalski Leads $25K WCOOP Super High Roller; Sixth WCOOP Title for Nevanlinna
- 8 Kovalski Leads $2K NLHE WCOOP Event After 5th Place in the $25K
- 9 Ödeen Wins WCOOP-34-M; Veldhuis Finishes Fifth
- 10 Peterman Bags First WCOOP Title After Stacked $5,200 NLHE Final Table
- 11 PokerStars’ Ben "Spraggy" Spragg Reaches Day 2 of the WCOOP $2K Thursday Thrill
- 12 "RaulGonzalez" Wins Second $10K 8-Game WCOOP in Two Years
- 13 Christian Rudolph Is On Course For His Third WCOOP Title
- 14 Vamos! Volkmann Adds Yet Another WCOOP Title for Brazil
- 15 Can Filatov Bag a Second WCOOP Title of 2021?
- 16 Third WCOOP Title for Vousden; "gnetaren" Wins Super Tuesday
- 17 Not One, But TWO PokerStars Ambassadors Win WCOOP Titles!
- 18 Veldhuis Records Biggest MTT Result Ever as Dzivielevski Wins Two WCOOP Titles
- 19 Huge Day of WCOOP Action as Main Events Kick Off
- 20 Linus Loeliger On Course For $1.5M WCOOP Main Event Prize
- 21 Steven Chew Tops WCOOP Final Table Ahead of Main Event Showdown
- 22 "CrazyLissy" Defeats Pascal Lefrancois Heads-Up to Win 2021 WCOOP Main Event