The XL Retro series at 888poker is nearing its conclusion, and that means time is rapidly running out of you have dreams of becoming the festival'sMain Event champion. Only a handful of $250 buy-in flights remain between now and Day 2 starting at 7:00 p.m. BST on October 24, so you must act now if you want to get in on the action.
More than 950 players have bought into the various Day 1s, at the time of writing, meaning, and 185 of those entrants have punched their Day 2 tickets at the first time of asking.
Eleven XL Retro Main Event flights remain on the schedule, each costing $250 to enter unless you manage to bag yourself a seat via the plethora of satellites running around the clock; there are even freeroll satellites to get your teeth into. You take your seat in the XL Retro Main Event armed with 10,000 chips, play to 12-minute blinds, and fight it out until the end of Level 18 or until only 14% of the field remains.
Late registration remains open for 160 minutes, and 888poker allows you to make up to 10 rebuys during that time. Should you bust out before the conclusion of an XL Retro Main Event Day 1, you can jump into another and take another bite at the $500,000 guaranteed prize pool cherry.
Day 2 shuffles up and deals at 7:00 p.m. BST on October 24 and continues until only nine players remain. Those nine players then return to the 888poker tables from 7:00 p.m. BST on October 25 under the watchful eyes of the popular 888poker Twitch channel and the PokerNews Live Reporting team.
2022 888poker XL Retro Schedule
Date | Time | Event | Speed | Buy-in | |
---|---|---|---|---|---|
Sat 22.10 | 16:00 | $6,000 XL Retro Big Shot 11 | $11 | ||
16:30 | $12,000 XL Retro PKO Rumble 22 | $22 | |||
17:00 | $12,000 XL Retro Big Shot 55 | $55 | |||
17:00 | $500,000 XL Retro #27 - Main Event (Day 1) | $250 | |||
18:00 | $45,000 XL Retro #23 – Volcano | $1,050 | |||
19:00 | $500,000 XL Retro #27 - Main Event (Day 1) | $250 | |||
21:00 | $500,000 XL Retro #27 - Main Event (Day 1) | $250 | |||
23:00 | $500,000 XL Retro #27 - Hyper Turbo Main Event (Day 1) | $250 | |||
Sun 23.10 | 18:00 | $30,000 XL Retro #24 – Turbo Mega Deep PKO | $109 | ||
18:00 | $150,000 XL Retro #26 – Super High Roller 8-Max | $2,100 | |||
18:00 | $500,000 XL Retro #27 - Main Event (Day 1) | $250 | |||
18:30 | $20,000 XL Retro #25 – Mini Mega Deep PKO | $33 | |||
20:00 | $500,000 XL Retro #27 - Main Event (Day 1) | $250 | |||
22:00 | $500,000 XL Retro #27 - Main Event (Day 1) | $250 | |||
00:00 | $500,000 XL Retro #27 - Hyper Turbo Main Event (Day 1) | $250 | |||
Mon 24.10 | 14:00 | $500,000 XL Retro #27 - Turbo Main Event (Day 1) | $250 | ||
16:00 | $500,000 XL Retro #27 - Turbo Main Event (Day 1) | $250 | |||
17:30 | $500,000 XL Retro #27 - Hyper Turbo Main Event (Day 1) | $250 | |||
19:00 | $500,000 XL Retro #27 - Main Event (Day 2) | - | |||
Tue 25.10 | 19:00 | $500,000 XL Retro #27 - Main Event (FT) | - |
Recent XL Retro Results
Seven more 888poker players have padded their accounts with sizeable scores since we last published an XL Retro update. "leblond1996" was the biggest winner after they triumphed in the $320 buy-in Crocodile PKO 8-Max event. They took home $7,607 with bounties included.
"BanfieldJ" also secured a large prize in a bounty event. They took down the $320 buy-in Crocodile KO for $5,793.
Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
#16 – Monsoon | $55 | 356 | $17,800 | joaozinho9 | $3,608 |
#17 – BlowFish | $11 | 482 | $4,820 | .pretender. | $787 |
#18 – Crocodile KO | $320 | 86 | $25,800 | BanfieldJ | $5,793* |
#19 – Big Fish KO | $33 | 287 | $8,610 | Th3PuDa | $1,384* |
#20 – PLO 6-Max | $109 | 48 | $5,000 | sasasa137 | $2,000 |
#21 – Mini PLO 6-Max | $33 | 51 | $1,530 | BuddyLuv | $459 |
#22 – Crocodile PKO 8-Max | $320 | 87 | $26,100 | leblond1996 | $7,607* |
*includes bounty payments