Unibet Poker is the place to be if you want to get stuck into some exciting multi-table tournament action over the next week because the Unibet Online Series XIV is in full swing. Featuring a bustling schedule of 105 events with combined guaranteed prize pools tipping he scales at €600,000, the Unibet Online Series XIV is one of the biggest poker festival’s Unibet Poker has run in recent times.
There is an event for everyone because buy-ins start at a mere €0.25 and increase to €1,100, plus you can find a plethora of satellites tournaments for every budget feeding into the bigger buy-in tournaments.
The piece de resistance is, without a doubt, the Unibet Open Online event. It comes with a €1,100 buy-in but a massive €125,000 guaranteed prize pool. This event shuffles up and deals on December 12 and everyone will fight tooth and nail to become its champion.
Unibet Online Series XIV Full Schedule
Date | Time CET | Name | Event | Guarantee | Type | Buyin | Level |
---|---|---|---|---|---|---|---|
Mon 29 Nov | 19:00 | €7,500 E9 UOS Rebuy Mid | 9 | 7500 | Holdem | 25 | Mid |
Mon 29 Nov | 19:00 | €4,000 E10 UOS Rebuy Low | 10 | 4000 | Holdem | 10 | Low |
Mon 29 Nov | 19:00 | €250 E11 UOS Rebuy Nano | 11 | 250 | Holdem | 0.50 | Nano |
Mon 29 Nov | 20:30 | €8,000 E12 UOS Bounty Re-enter Mid | 12 | 8000 | Holdem Bounty | 50 | Mid |
Mon 29 Nov | 20:30 | €1,000 E13 UOS Bounty Re-enter Low | 13 | 1000 | Holdem Bounty | 5 | Low |
Mon 29 Nov | 20:30 | €100 E14 UOS Bounty Re-enter Nano | 14 | 100 | Holdem Bounty | 0.50 | Nano |
Tue 30 Nov | 19:00 | €10,000 E15 UOS Big Bang High | 15 | 10000 | Holdem | 200 | High |
Tue 30 Nov | 19:00 | €4,000 E16 UOS Big Bang Mid | 16 | 4000 | Holdem | 25 | Mid |
Tue 30 Nov | 19:00 | €1,000 E17 UOS Big Bang Low | 17 | 1000 | Holdem | 10 | Low |
Tue 30 Nov | 19:00 | €100 E18 UOS Big Bang Nano | 18 | 100 | Holdem | 0.50 | Nano |
Tue 30 Nov | 20:30 | €4,000 E19 UOS Omaha Re-enter Bounty Mid | 19 | 4000 | Omaha Bounty | 50 | Mid |
Tue 30 Nov | 20:30 | €750 E20 UOS Omaha Re-enter Bounty Low | 20 | 750 | Omaha Bounty | 5 | Low |
Tue 30 Nov | 20:30 | €100 E21 UOS Omaha Re-enter Bounty Nano | 21 | 100 | Omaha Bounty | 0.50 | Nano |
Wed 1 Dec | 19:00 | €6,000 E22 UOS Omaha Rebuy Mid | 22 | 6000 | Omaha | 50 | Low |
Wed 1 Dec | 19:00 | €2,500 E23 UOS Omaha Rebuy Low | 23 | 2500 | Omaha | 10 | Mid |
Wed 1 Dec | 19:00 | €100 E24 UOS Omaha Rebuy Nano | 24 | 100 | Omaha | 0.25 | Nano |
Wed 1 Dec | 20:30 | €7,500 E25 UOS Rebuy Mid | 25 | 7500 | Holdem | 50 | Mid |
Wed 1 Dec | 20:30 | €2,000 E26 UOS Rebuy Low | 26 | 2000 | Holdem | 5 | Low |
Wed 1 Dec | 20:30 | €100 E27 UOS Rebuy Nano | 27 | 100 | Holdem | 0.25 | Nano |
Thu 2 Dec | 19:00 | €10,000 E28 UOS Big Bang Bounty High | 28 | 10000 | Holdem Bounty | 200 | High |
Thu 2 Dec | 19:00 | €4,000 E29 UOS Big Bang Bounty Mid | 29 | 4000 | Holdem Bounty | 25 | Mid |
Thu 2 Dec | 19:00 | €1,000 E30 UOS Big Bang Bounty Low | 30 | 1000 | Holdem Bounty | 5 | Low |
Thu 2 Dec | 19:00 | €100 E31 UOS Big Bang Bounty Nano | 31 | 100 | Holdem Bounty | 0.50 | Nano |
Thu 2 Dec | 20:30 | €5,000 E32 UOS Rebuy Mid | 32 | 5000 | Holdem | 25 | Mid |
Thu 2 Dec | 20:30 | €1,500 E33 UOS Rebuy Low | 33 | 1500 | Holdem | 5 | Low |
Thu 2 Dec | 20:30 | €100 E34 UOS Rebuy Nano | 34 | 100 | Holdem | 0.50 | Nano |
Fri 3 Dec | 19:00 | €25,000 E35 UOS Highroller 6-Max High 2-Days | 35 | 25000 | Holdem | 300 | High |
Fri 3 Dec | 19:00 | €10,000 E36 UOS 6-Max Mid 2-Days | 36 | 10000 | Holdem | 50 | Mid |
Fri 3 Dec | 19:00 | €2,000 E37 UOS 6-Max Low 2-Days | 37 | 2000 | Holdem | 10 | Low |
Fri 3 Dec | 19:00 | €250 E38 UOS 6-Max Nano 2-Days | 38 | 250 | Holdem | 1 | Nano |
Fri 3 Dec | 20:30 | €5,000 E39 UOS Re-enter Mid | 39 | 5000 | Holdem | 25 | Mid |
Fri 3 Dec | 20:30 | €2,500 E40 UOS Re-enter Low | 40 | 2500 | Holdem | 10 | Low |
Fri 3 Dec | 20:30 | €100 E41 UOS Re-enter Nano | 41 | 100 | Holdem | 0.50 | Nano |
Sat 4 Dec | 19:00 | €10,000 E42 UOS Bounty Re-enter Mid | 42 | 10000 | Holdem Bounty | 50 | Mid |
Sat 4 Dec | 19:00 | €1,500 E43 UOS Bounty Re-enter Low | 43 | 1500 | Holdem Bounty | 5 | Low |
Sat 4 Dec | 19:00 | €100 E44 UOS Bounty Re-enter Nano | 44 | 100 | Holdem Bounty | 0.50 | Nano |
Sat 4 Dec | 20:30 | €8,000 E45 UOS Bounty Re-enter High | 45 | 8000 | Holdem Bounty | 100 | High |
Sat 4 Dec | 20:30 | €5,000 E46 UOS Bounty Re-enter Mid | 46 | 5000 | Holdem Bounty | 25 | Mid |
Sat 4 Dec | 20:30 | €1,000 E47 UOS Bounty Re-enter Low | 47 | 1000 | Holdem Bounty | 5 | Low |
Sat 4 Dec | 20:30 | €100 E48 UOS Bounty Re-enter Nano | 48 | 100 | Holdem Bounty | 0.50 | Nano |
Sun 5 Dec | 19:00 | €50,000 E49 Supermoon Bounty High 2-Days | 49 | 50000 | Holdem | 250 | High |
Sun 5 Dec | 19:00 | €7,500 E50 Supermoon Bounty Mid 2-Days | 50 | 7500 | Holdem | 25 | Mid |
Sun 5 Dec | 19:00 | €3,000 E51 Supermoon Bounty Low 2-Days | 51 | 3000 | Holdem | 10 | Low |
Sun 5 Dec | 19:00 | €300 E52 Supermoon Bounty Nano 2-Days | 52 | 300 | Holdem | 1 | Low |
Sun 5 Dec | 20:30 | €8,000 E53 UOS Re-enter High | 53 | 8000 | Holdem | 100 | High |
Sun 5 Dec | 20:30 | €3,500 E54 UOS Re-enter Mid | 54 | 3500 | Holdem | 25 | Mid |
Sun 5 Dec | 20:30 | €1,000 E55 UOS Re-enter Low | 55 | 1000 | Holdem | 5 | Low |
Sun 5 Dec | 20:30 | €100 E56 UOS Re-enter Nano | 56 | 100 | Holdem | 0.25 | Nano |
Mon 6 Dec | 19:00 | €7,000 E57 UOS Rebuy Mid | 57 | 7000 | Holdem | 25 | Mid |
Mon 6 Dec | 19:00 | €4,000 E58 UOS Rebuy Low | 58 | 4000 | Holdem | 10 | Low |
Mon 6 Dec | 19:00 | €100 E59 UOS Rebuy Nano | 59 | 100 | Holdem | 0.25 | Nano |
Mon 6 Dec | 20:30 | €2,000 E60 UOS Omaha Mid | 60 | 2000 | Omaha | 25 | Mid |
Mon 6 Dec | 20:30 | €1,000 E61 UOS Omaha Low | 61 | 1000 | Omaha | 10 | Low |
Mon 6 Dec | 20:30 | €100 E62 UOS Omaha Nano | 62 | 100 | Omaha | 0.50 | Nano |
Tue 7 Dec | 19:00 | €10,000 E63 UOS Big Bang High | 63 | 10000 | Holdem | 200 | High |
Tue 7 Dec | 19:00 | €4,000 E64 UOS Big Bang Mid | 64 | 4000 | Holdem | 25 | Mid |
Tue 7 Dec | 19:00 | €1,000 E65 UOS Big Bang Low | 65 | 1000 | Holdem | 10 | Low |
Tue 7 Dec | 19:00 | €100 E66 UOS Big Bang Nano | 66 | 100 | Holdem | 0.50 | Nano |
Tue 7 Dec | 20:30 | €4,000 E67 UOS Bounty Re-enter Mid | 67 | 4000 | Holdem Bounty | 25 | Mid |
Tue 7 Dec | 20:30 | €1,000 E68 UOS Bounty Re-enter Low | 68 | 1000 | Holdem Bounty | 5 | Low |
Tue 7 Dec | 20:30 | €100 E69 UOS Bounty Re-enter Nano | 69 | 100 | Holdem Bounty | 0.50 | Nano |
Wed 8 Dec | 19:00 | €7,000 E70 UOS Mid | 70 | 7000 | Holdem | 50 | Mid |
Wed 8 Dec | 19:00 | €2,000 E71 UOS Low | 71 | 2000 | Holdem | 10 | Low |
Wed 8 Dec | 19:00 | €100 E72 UOS Nano | 72 | 100 | Holdem | 0.50 | Nano |
Wed 8 Dec | 20:30 | €7,000 E73 UOS Rebuy Mid | 73 | 7000 | Holdem | 50 | Mid |
Wed 8 Dec | 20:30 | €3,000 E74 UOS Rebuy Low | 74 | 3000 | Holdem | 10 | Low |
Wed 8 Dec | 20:30 | €100 E75 UOS Rebuy Nano | 75 | 100 | Holdem | 0.25 | Nano |
Thu 9 Dec | 19:00 | €10,000 E76 UOS Big Bang Bounty High | 76 | 10000 | Holdem Bounty | 200 | High |
Thu 9 Dec | 19:00 | €4,000 E77 UOS Big Bang Bounty Mid | 77 | 4000 | Holdem Bounty | 25 | Mid |
Thu 9 Dec | 19:00 | €1,000 E78 UOS Big Bang Bounty Low | 78 | 1000 | Holdem Bounty | 5 | Low |
Thu 9 Dec | 19:00 | €100 E79 UOS Big Bang Bounty Nano | 79 | 100 | Holdem Bounty | 0.50 | Nano |
Thu 9 Dec | 20:30 | €6,000 E80 UOS Rebuy Mid | 80 | 6000 | Holdem | 25 | Mid |
Thu 9 Dec | 20:30 | €3,000 E81 UOS Rebuy Low | 81 | 3000 | Holdem | 10 | Low |
Thu 9 Dec | 20:30 | €100 E82 UOS Rebuy Nano | 82 | 100 | Holdem | 0.25 | Nano |
Fri 10 Dec | 19:00 | €12,500 E83 UOS Unibet Opener Bounty Re-enter High | 83 | 12500 | Holdem Bounty | 100 | High |
Fri 10 Dec | 19:00 | €6,500 E84 UOS Bounty Re-enter Mid | 84 | 6500 | Holdem Bounty | 25 | Mid |
Fri 10 Dec | 19:00 | €1,500 E85 UOS Bounty Re-enter Low | 85 | 1500 | Holdem Bounty | 5 | Low |
Fri 10 Dec | 19:00 | €100 E86 UOS Bounty Re-enter Nano | 86 | 100 | Holdem Bounty | 0.50 | Nano |
Fri 10 Dec | 20:30 | €3,500 E87 UOS Mid | 87 | 3500 | Holdem | 50 | Mid |
Fri 10 Dec | 20:30 | €1,000 E88 UOS Low | 88 | 1000 | Holdem | 5 | Low |
Fri 10 Dec | 20:30 | €100 E89 UOS Nano | 89 | 100 | Holdem | 0.50 | Nano |
Sat 11 Dec | 19:00 | €12,500 E90 UOS Unibet Open Rebuy Warm-Up High | 90 | 12500 | Holdem | 100 | High |
Sat 11 Dec | 19:00 | €6,000 E91 UOS Rebuy Mid | 91 | 6000 | Holdem | 25 | Mid |
Sat 11 Dec | 19:00 | €3,000 E92 UOS Rebuy Low | 92 | 3000 | Holdem | 10 | Low |
Sat 11 Dec | 19:00 | €100 E93 UOS Rebuy Nano | 93 | 100 | Holdem | 0.25 | Nano |
Sat 11 Dec | 20:30 | €3,000 E94 UOS Sirius Banzai Bounty Mid | 94 | 3000 | Holdem Bounty | 25 | Mid |
Sat 11 Dec | 20:30 | €1,500 E95 UOS Sirius Banzai Bounty Low | 95 | 1500 | Holdem Bounty | 10 | Low |
Sat 11 Dec | 20:30 | €150 E96 UOS Sirius Banzai Bounty Nano | 96 | 100 | Holdem Bounty | 0.50 | Nano |
Sun 12 Dec | 19:00 | €125,000 E97 UOS Unibet Open Online High 2-Days | 97 | 125000 | Holdem | 1100 | High |
Sun 12 Dec | 19:00 | €40,000 E98 UOS Unibet Open Rebuy High 2-Days | 98 | 40000 | Holdem | 100 | High |
Sun 12 Dec | 19:00 | €12,500 E99 UOS Rebuy Mid 2-Days | 99 | 12500 | Holdem | 25 | mid |
Sun 12 Dec | 19:00 | €3,000 E100 UOS Rebuy Low 2-Days | 100 | 3000 | Holdem | 5 | Low |
Sun 12 Dec | 19:00 | €500 E101 UOS Rebuy Nano 2-Days | 101 | 500 | Holdem | 1 | Nano |
Sun 12 Dec | 20:30 | €10,000 E102 UOS Rebuy High | 102 | 10000 | Holdem | 100 | High |
Sun 12 Dec | 20:30 | €5,000 E103 UOS Rebuy Mid | 103 | 5000 | Holdem | 25 | Mid |
Sun 12 Dec | 20:30 | €1,500 E104 UOS Rebuy Low | 104 | 1500 | Holdem | 5 | Low |
Sun 12 Dec | 20:30 | €100 E105 UOS Rebuy Nano | 105 | 100 | Holdem | 0.50 | Nano |
Extra Value Awaits in the Series’ Leaderboards
There are five leaderboards waiting for you to climb, four split into tournament buy-in levels, and one overall leaderboard.
The Nano Leaderboard pays out an equal share of €1,000 to every player who competes in at least 21 of the Nano events. The Low Leaderboard sees the top 50 finishers win a share of €2,000, with 40 Unibet Poker players sharing €3,500 in the Mid Leaderboard.
High stakes players have a chance to win a share of €4,500 by being one of the top 25 points earners.
The Overall Leaderboard pays out €10,000 across 50 places.
Help Yourself to €20 Extra and a €200 Bonus
Now is the time to join the fun and games at Unibet Poker so you can get used to navigating around the excellent software in time for getting your grind on during the Loyalty Point Races. We invite you to download Unibet Poker via PokerNews. Do this, create your free account, and make a deposit of at least €10. Doing so entitles you to €20 worth of tickets, plus entry into up to four €500 weekly welcome freerolls.
Your new Unibet Poker account comes with a €200 playthrough bonus. Play real money cash games, tournaments and HexaPro games and your bonus money releases into your playable account balance at the frequencies shown below:
Level | Rake | Cash reward | Reward % |
---|---|---|---|
1 | €2 | €1 | 50% |
2 | €10 | €4 | 40% |
3 | €50 | €15 | 30% |
4 | €150 | €40 | 27% |
5 | €588 | €140 | 25% |