The 2021 World Series of Poker isn't the only live tournament series offering big money guarantees this fall. The Las Vegas poker tournament schedule hits the prime part of the calendar this October and November, with festivals running at several venues throughout the city.
The Wynn Fall Classic takes place Sept. 30 through Nov. 21, and offers up some of the juiciest guarantees available outside of the WSOP this autumn. Some of the notable events on the schedule at Wynn/Encore include:
- Oct. 5-8: $1,600 No-Limit Hold’em ($1,000,000 guaranteed)
- Oct. 11-14: $2,200 Mystery Bounty ($2,000,000 guaranteed)
- Oct. 19-22: $1,600 No-Limit Hold’em ($1,500,000 guaranteed)
- Oct. 24-26: $1,100 Seniors NLH ($400,000 guaranteed)
- Oct. 29-Nov. 2 $3,500 NLH Championship ($3,000,000 guaranteed)
- Nov. 15-18: $1,600 Mystery Bounty ($1,500,000 guaranteed)
Five different tournaments offer seven-figure guarantees during the Wynn Fall Classic. The pinnacle event, the $3,500 NLH Championship, guarantees $3 million and runs Oct. 29 through Nov. 2.
Wynn Fall Classic Full Schedule
Date | Time (PT) | Tournament | Guarantee |
---|---|---|---|
Sept. 30 | Noon | $400 No-Limit Hold’em | $40,000 |
Oct. 1 | Noon | $400 No-Limit Hold’em | $40,000 |
Oct. 2 | Noon | $1,100 No-Limit Hold’em | $200,000 |
Oct. 3 | Noon | $1,100 No-Limit Hold’em | $200,000 |
Oct. 4 | Noon | $1,100 No-Limit Hold’em | $200,000 |
Oct. 4 | 6 p.m. | $400 Satellite to $1,100 No-Limit Hold’em | 10 Seats |
Oct. 5-8 | Noon | $1,600 No-Limit Hold’em | $1,000,000 |
Oct. 10 | Noon | $400 Satellite to $2,200 Mystery Bounty | 20 Seats |
Oct. 10 | 6 p.m. | $400 Satellite to $2,200 Mystery Bounty | 10 Seats |
Oct. 11-14 | Noon | $2,200 Mystery Bounty | $2,000,000 |
Oct. 15 | Noon | $1,100 No-Limit Hold’em | $200,000 |
Oct. 16 | Noon | $1,100 No-Limit Hold’em | $200,000 |
Oct. 17 | 11 a.m. | $400 Ladies No-Limit Hold’em | $40,000 |
Oct. 17 | Noon | $1,600 Pot-Limit Omaha $500 Bounty | $200,000 |
Oct. 18 | Noon | $1,600 No-Limit Hold’em $500 Bounty | $200,000 |
Oct. 19 | 11 a.m. | $550 H.O.R.S.E | $50,000 |
Oct. 19-22 | Noon | $1,600 No-Limit Hold’em | $1,500,000 |
Oct. 22 | 1 p.m. | $1,100 Pot-Limit Omaha | $100,000 |
Oct. 23 | Noon | $1,100 No-Limit Hold’em | $200,000 |
Oct. 24-26 | Noon | $1,100 Seniors NLH | $400,000 |
Oct. 26 | 1 p.m. | $550 Omaha 8/B | $50,000 |
Oct. 27 | Noon | $550 NLH $5K Survivor | $100,000 |
Oct. 28 | Noon | $500 Satellite to $3,500 NLH Championship | 10 Seats |
Oct. 28 | 6 p.m. | $500 Satellite to $3,500 NLH Championship | 10 Seats |
Oct. 29 | 6 p.m. | $500 Satellite to $3,500 NLH Championship | 10 Seats |
Oct. 29-Nov. 2 | Noon | $3,500 NLH Championship | $3,000,000 |
Nov. 2 | Noon | $550 No-Limit Hold’em | $100,000 |
Nov. 3 | Noon | $550 No-Limit Hold’em | $100,000 |
Nov. 4-6 | Noon | $1,100 No-Limit Hold’em | $400,000 |
Nov. 6 | 1 p.m. | $550 Pot-Limit Omaha | $50,000 |
Nov. 7 | Noon | $1,100 No-Limit Hold’em | $200,000 |
Nov. 8 | Noon | $1,100 No-Limit Hold’em | $200,000 |
Nov. 9 | Noon | $1,100 No-Limit Hold’em | $200,000 |
Nov. 10 | Noon | $550 No-Limit Hold’em | $100,000 |
Nov. 11 | Noon | $550 No-Limit Hold’em | $100,000 |
Nov. 12 | Noon | $550 No-Limit Hold’em | $100,000 |
Nov. 13 | Noon | $550 No-Limit Hold’em | $100,000 |
Nov. 14 | Noon | $550 No-Limit Hold’em | $100,000 |
Nov. 14 | 6 p.m. | $400 Satellite to $1,600 Mystery Bounty | 10 Seats |
Nov. 15-18 | Noon | $1,600 Mystery Bounty | $1,500,000 |
Nov. 19 | Noon | $400 No-Limit Hold’em | $40,000 |
Nov. 20 | Noon | $550 No-Limit Hold’em | $40,000 |
Nov. 21 | Noon | $550 No-Limit Hold’em | $40,000 |
Wynn Fall Classic Winners
The Wynn Fall Classic debuted back in 2012, and since then some of the biggest names in poker have claimed the prestigious title including 2015 WSOP Main Event champ Joe McKeehen, who won it that same year for $90,125. Two years later, Matt Affleck took it down for $139,348 and the following year it was Steve Sung coming out on top to the tune of $170,550.
More recently, Bob Shao claimed the title in 2019 for $222,820 while the 2020 edition was canceled due to the pandemic.
Year | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
2012 | The Wynn Fall Classic $1,590 Championship | 268 | $389,940 | James Hoeppner | $77,760 |
2013 | The Wynn Fall Classic $1,600 Championship | 249 | $362,295 | Josh Pollock | $84,050 |
2014 | The Wynn Fall Classic $1,600 Championship | 290 | $421,950 | Terry Fleischer | $76,334 |
2015 | The Wynn Fall Classic $1,600 Championship | 267 | $388,485 | Joe McKeehen | $90,125 |
2016 | The Wynn Fall Classic $1,600 Championship | 361 | $525,165 | Tom Middleton | $99,000 |
2017 | The Wynn Fall Classic $1,600 Championship | 447 | $650,385 | Matt Affleck | $139,348 |
2018 | The Wynn Fall Classic $1,600 Championship | 594 | $864,270 | Steve Sung | $170,550 |
2019 | The Wynn Fall Classic $1,600 Championship | 1,024 | $1,489,920 | Bob Shao | $222,820 |