Want to watch some World Series of Poker (WSOP) action tonight?
PokerNews has you covered as we’re set to live stream the WSOP Circuit January Super Series $2,000 buy-in Event #13: $100,000 GTD Super High Roller. Our very own Jesse Fullen will provide commentary on the PokerNews Twitch channel, and he’ll be joined by special guest Christopher Bryan Moneymaker (bet you didn’t know that was his middle name)!
PokerNews coverage, which is sponsored by Live Game Night Poker, will begin just after late registration has closed – approximately 7 p.m. PST – and continue down to a winner. Moneymaker, the 2003 WSOP Main Event champ, will join for a portion of the broadcast and interact with fans in the Twitch chat. If you’ve ever wanted to ask the Poker Hall of Famer a question, now is your chance.
You can also interact with the PokerNews community in our dedicated Discord Channel.
The WSOP Winter Online Super Circuit started on January 14th with a schedule offering 18 Ring Events to players in Nevada and New Jersey. The plan was announced to host an online Circuit Series each month in 2021 with an expectation that they will each mimic this first series taking place currently. While PokerNews is not live reporting this Circuit Series, we are covering a handful of their events on our recently updated Twitch Channel.
A few players are already registered for the tournament including Krista “Pollux” Gifford, Alex “Shadowfiend1” Condon, Richard “flushingkid” Kwon, and Katie “azulciel” Stone, who last night topped a 528-entry field to win Event #12: $50,000 NLH Deep Stack Turbo for $18,057.60.
WSOPC January Super Series Winners Thus Far
*Date | Tournament | Buy-in | Players | Rebuys | Total Entries | Prize Pool | Winner | Prize* | ||||||||
Thursday, January 14 | Event #1: $75,000 GTD NLH Big 500 Kick-Off | $500 | 229 | 169 | 398 | $185,866 | Toby "DustPistons" Lewis | $35,686.27 | ||||||||
Friday, January 15 | Event #2: $40,000 GTD Limit Omaha 8 or Better | $215 | 185 | 66 | 251 | $50,200 | "jdeane287" | $9,989.80 | ||||||||
Saturday, January 16 | Event #3: $100,000 NLH Double Stack | $320 | 420 | 181 | 601 | $180,300 | Aaron "fishfold" Frei | $28,739.82 | ||||||||
Sunday, January 17 | Event #4: $125,000 Monster Stack | $215 | 769 | 238 | 1007 | $201,400 | Romain "terrrr1" Lotti | $29,203 | ||||||||
Monday, Janury 18 | Event #5: $50,000 NLH Freezeout | $250 | 463 | 0 | 463 | 107,879 | Morna "HeyNorm" Edmunds | $26,430.35 | ||||||||
Tuesday, January 19 | Event #6: $100,000 High Roller | $1,000 | 164 | 88 | 252 | $240,660 | Daniel "bunzer07" Jordan | $49,046.50 | ||||||||
Wednesday, January 20 | Event #7: $50,000 GTD PLO Big 500 6-Max | $500 | 105 | 70 | 175 | $81,725 | Mark "Nostradonkus" Liedtke | $17,693.46 | ||||||||
Thursday, January 21 | Event #8: $75,000 NLH | $320 | 314 | 162 | 476 | $142,800 | Daniel "centrfieldr" Lupo | $24,418.80 | ||||||||
Friday, January 22 | Event #9: $50,000 NLH Knockout | $300 | 406 | 0 | 406 | $114,492 | Matthew "mattyflushes" Larkin | $19,503.54 | ||||||||
Saturday, January 23 | Event #10: $100,000 NLH Double Stack | $320 | 380 | 154 | 534 | $160,200 | Srikar "sri50k" Chadhivae | $27,394.20 | ||||||||
Sunday, January 24 | Event #11: $150,000 Monster Stack | $525 | 326 | 104 | 430 | $215,000 | Justin "MadTitan" Turner | $36,765 | ||||||||
Monday, January 25 | Event #12: $50,000 NLH Deep Stack Turbo | $215 | 378 | 150 | 528 | $105,600 | Katie "azulciel" Stone | $18,057.60 |
How To Play
The first step in getting set up to play on WSOP.com is to download the client. You can do so for both mobile (Android and iOS) and desktop (Windows 7 or higher and Mac OS X 10.6.8).
To get the correct version of the client, use the links below:
- Download WSOP.com - NEVADA
- Download WSOP.com NEW JERSEY