PokerStars 2022 WCOOP Schedule is Released; $85M Gtd From September 4-28

2023-04-08 14:08:12

The moment online poker tournament grinders have been waiting for has finally arrived: PokerStars has unveiled the full bustling schedule for the 2022 World Championship Of Online Poker (WCOOP), and what a series it looks set to be.

The 2022 WCOOP runs from September 4 through September 28, and features 104 numbered events, and 12 World Championship tournaments. As with previous editions of the long-running WCOOP, those events are split into Low, Medium, and High buy-in levels, giving players a choice of 322 tournaments with buy-ins ranging from $5.50 up to $25,000. Tot up all the guaranteed prize pools, and you arrive at a jaw-dropping figure of $85 million!

PokerStars has crowned more than 1,700 champions and almost paid out an astonishing $1.1 billion since the inaugural WCOOP in 2002. The series has run every year since its launch and is widely regarded as the most prestigious online tournament series anywhere. Will you become a 2022 WCOOP champion?

POW POW LIONS
POW POW LIONS PLAY NOW
TSAI SHEN'S GIFT
TSAI SHEN'S GIFT PLAY NOW
STAMPEDE FURY II
STAMPEDE FURY II PLAY NOW
LUCKY DUCK
LUCKY DUCK PLAY NOW

Six Main Events With $14,350,000 of Guaranteed Prize Pools

The 2022 WCOOP boasts six Main Events with combined guarantees tipping the scales at $14,350,000. There is a trio of No-Limit Hold'em Main Events and three Pot-Limit Omaha Main Events.

All the Main Events shuffle up and deal on September 25: the NHLE editions get underway at 5:30 p.m. BST, with the PLO starting at 8:05 p.m. BST prompt.

Last year's NLHE WCOOP High Main Event came with a $5,200 buy-in and saw 1,965 entrants fight it out for a share of the $10 million prize pool. Russia's "CrazyLissy" defeated Pascal "Pass_72" Lefrancois to secure the $1,499,942 top prize, with Lefrancois banking $1,069,210.

DateTime (ET)EventBuy-in
Sun 25 Sep5:30 p.m.WCOOP 92-L Main Event, $2.5M Gtd$109
 5:30 p.m.WCOOP 92-M Main Event, $4M Gtd$1,050
 5:30 p.m.WCOOP 92-H World Championship of NLHE/Main Event, $6M Gtd$10,300
 8:05 p.m.WCOOP 94-L PLO Main Event, $250K Gtd$109
 8:05 p.m.WCOOP 94-L PLO Main Event, $600K Gtd$1,050
 8:05 p.m.WCOOP 94-L PLO Main Event/World Championship, $1M Gtd$10,300

ATLANTIS
ATLANTIS PLAY NOW
EPIC APE
EPIC APE PLAY NOW
TEMPLE OF FATE
TEMPLE OF FATE PLAY NOW
LUCKY DUCK
LUCKY DUCK PLAY NOW

Twelve Massive Championship Events

There are 12 Championship Events on the 2022 WCOOP schedule. Triumphing in one of these dozen high-profile affairs gives you the right to call yourself a true world champion. Of course, the buy-ins of the Championship Events are at the higher end of the scale, but true to form, PokerStars is hosting a plethora of satellites for a fraction of the Championship Event's cost.

DateTime (ET)EventBuy-inGuarantee
Sun 4 Sep5:30 p.m.WCOOP World Championship of Progressive KO NLH$5,200$1,000,000
Wed 7 Sep5:30 p.m.WCOOP World Championship of HORSE$1,050$100,000
Thu 8 Sep5:30 p.m.WCOOP World Championship of FL Badugi$1,050$50,000
Sun 11 Sep5:30 p.m.WCOOP World Championship of 6-Max NLHE$5,200$750,000
Mon 12 Sep5:30 p.m.WCOOP World Championship of PLO8$1,050$100,000
Wed 14 Sep5:30 p.m.WCOOP World Championship of Razz$1,050$65,000
Sun 18 Sep5:30 p.m.WCOOP Women's World Championship$530$65,000
Mon 19 Sep5:30 p.m.WCOOP World Championship of 8-Game$2,100$100,000
Tue 20 Sep6:05 p.m.WCOOP World Championship of Heads-Up NLHE$5,200$200,000
Thu 22 Sep5:30 p.m.WCOOP World Championship of NL 2-7 Single Draw$1,050$65,000
Sun 25 Sep5:30 p.m.WCOOP 92-H World Championship of NLHE/Main Event$10,300$6,000,000
 8:05 p.m.WCOOP 94-H PLO Main Event/World Championship$10,300$1,000,000

Full 2022 PokerStars WCOOP Schedule

DateTime (ET)Event
Sun 4 Sep1:05 p.m.WCOOP 02-L: $5.50 NLHE [WCOOP Kickoff], $50K Gtd
Sun 4 Sep1:05 p.m.WCOOP 02-M: $55 NLHE [WCOOP Kickoff], $200K Gtd
Sun 4 Sep1:05 p.m.WCOOP 02-H: $530 NLHE [WCOOP Kickoff], $350K Gtd
Sun 4 Sep3:05 p.m.WCOOP 03-L: $22 NLHE [PKO, Sunday Warm-Up], $175K Gtd
Sun 4 Sep3:05 p.m.WCOOP 03-M: $215 NLHE [PKO, Sunday Warm-Up], $500K Gtd
Sun 4 Sep3:05 p.m.WCOOP 03-H: $2,100 NLHE [PKO, Sunday Warm-Up], $500K Gtd
Sun 4 Sep5:30 p.m.WCOOP 04-L: $109 NLHE [Sunday Million], $1M Gtd
Sun 4 Sep5:30 p.m.WCOOP 04-M: $1,050 NLHE, $1.25M Gtd
Sun 4 Sep5:30 p.m.WCOOP 04-H: $10,300 NLHE [High Roller], $850K Gtd
Sun 4 Sep5:30 p.m.World Championship of PKO NLHE: $5,200 NLHE, $1M Gtd
Sun 4 Sep6:30 p.m.WCOOP 05-L: $22 PLO, $50K Gtd
Sun 4 Sep6:30 p.m.WCOOP 05-M: $215 PLO, $125K Gtd
Sun 4 Sep6:30 p.m.WCOOP 05-H: $2,100 PLO, $250K Gtd
Sun 4 Sep8:05 p.m.WCOOP 06-L: $11 NLHE [6-Max], $100K Gtd
Sun 4 Sep8:05 p.m.WCOOP 06-M: $109 NLHE [6-Max], $300K Gtd
Sun 4 Sep8:05 p.m.WCOOP 06-H: $1,050 NLHE [6-Max], $400K Gtd
Sun 4 Sep9:30 p.m.WCOOP 07-L: $5.50 NLHE [Turbo, PKO, Sunday Cooldown], $35K Gtd
Sun 4 Sep9:30 p.m.WCOOP 07-M: $55 NLHE [Turbo, PKO, Sunday Cooldown], $200K Gtd
Sun 4 Sep9:30 p.m.WCOOP 07-H: $530 NLHE [Turbo, PKO, Sunday Cooldown], $325K Gtd
Mon 5 Sep6:05 p.m.WCOOP 08-L: $55 NLHE [PKO], $400K Gtd
Mon 5 Sep6:05 p.m.WCOOP 08-M: $530 NLHE [PKO], $500K Gtd
Mon 5 Sep6:05 p.m.WCOOP 08-H: $5,200 NLHE [PKO, High Roller], $500K Gtd
Mon 5 Sep7:15 p.m.WCOOP 09-L: $22 HORSE, $25K Gtd
Mon 5 Sep7:15 p.m.WCOOP 09-M: $215 HORSE, $50K Gtd
Mon 5 Sep7:15 p.m.WCOOP 09-H: $2,100 HORSE, $75K Gtd
Mon 5 Sep8:30 p.m.WCOOP 10-L: $11 NLHE [PKO], $80K Gtd
Mon 5 Sep8:30 p.m.WCOOP 10-M: $109 NLHE [PKO], $275K Gtd
Mon 5 Sep8:30 p.m.WCOOP 10-H: $1,050 NLHE [PKO], $300K Gtd
Tue 6 Sep3:05 p.m.WCOOP 11-L: $5.50 NLHE [PKO], $70K Gtd
Tue 6 Sep3:05 p.m.WCOOP 11-M: $55 NLHE [PKO], $300K Gtd
Tue 6 Sep3:05 p.m.WCOOP 11-H: $530 NLHE [PKO], $350K Gtd
Tue 6 Sep4:30 p.m.WCOOP 12-L: $11 5-Card PLO8 [8-Max], $17.5K Gtd
Tue 6 Sep4:30 p.m.WCOOP 12-M: $109 5-Card PLO8 [8-Max], $40K Gtd
Tue 6 Sep4:30 p.m.WCOOP 12-H: $1,050 5-Card PLO8 [8-Max], $85K Gtd
Tue 6 Sep5:30 p.m.WCOOP 13-L: $109 NLHE [Super Tuesday], $400K Gtd
Tue 6 Sep5:30 p.m.WCOOP 13-M: $1,050 NLHE [Super Tuesday], $600K Gtd
Tue 6 Sep5:30 p.m.WCOOP 13-H: $10,300 NLHE [Super Tuesday High Roller], $650K Gtd
Tue 6 Sep6:30 p.m.WCOOP 14-L: $11 NL 2-7 Single Draw, $10K Gtd
Tue 6 Sep6:30 p.m.WCOOP 14-M: $109 NL 2-7 Single Draw, $20K Gtd
Tue 6 Sep6:30 p.m.WCOOP 14-H: $1,050 NL 2-7 Single Draw, $50K Gtd
Tue 6 Sep8:05 p.m.WCOOP 15-L: $22 NLHE [7-Max, PKO], $200K Gtd
Tue 6 Sep8:05 p.m.WCOOP 15-M: $215 NLHE [7-Max, PKO], $400K Gtd
Tue 6 Sep8:05 p.m.WCOOP 15-H: $2,100 NLHE [7-Max, PKO], $325K Gtd
Wed 7 Sep4:30 p.m.WCOOP 16-L: $11 NLHE [Deep Stack], $100K Gtd
Wed 7 Sep4:30 p.m.WCOOP 16-M: $109 NLHE [Deep Stack], $250K Gtd
Wed 7 Sep4:30 p.m.WCOOP 16-H: $1,050 NLHE [Deep Stack], $200K Gtd
Wed 7 Sep5:30 p.m.WCOOP 17-L: $22 NLHE [7-Max], $150K Gtd
Wed 7 Sep5:30 p.m.WCOOP 17-M: $215 NLHE [7-Max], $300K Gtd
Wed 7 Sep5:30 p.m.WCOOP 17-H: $2,100 NLHE [7-Max], $375K Gtd
Wed 7 Sep5:30 p.m.World Championship of HORSE: $1,050, $100K Gtd
Wed 7 Sep6:30 p.m.WCOOP 18-L: $11 PLO, $35K Gtd
Wed 7 Sep6:30 p.m.WCOOP 18-M: $109 PLO, $100K Gtd
Wed 7 Sep6:30 p.m.WCOOP 18-H: $1,050 PLO, $200K Gtd
Wed 7 Sep8:05 p.m.WCOOP 19-L: $5.50+R NLHE, $50K Gtd
Wed 7 Sep8:05 p.m.WCOOP 19-M: $55+R NLHE, $175K Gtd
Wed 7 Sep8:05 p.m.WCOOP 19-H: $530+R NLHE, $200K Gtd
Thu 8 Sep3:05 p.m.WCOOP 20-L: $5.50 NLHE, $35K Gtd
Thu 8 Sep3:05 p.m.WCOOP 20-M: $55 NLHE, $150K Gtd
Thu 8 Sep3:05 p.m.WCOOP 20-H: $530 NLHE, $275K Gtd
Thu 8 Sep4:30 p.m.WCOOP 21-L: $11 FLHE [6-Max], $10K Gtd
Thu 8 Sep4:30 p.m.WCOOP 21-M: $109 FLHE [6-Max], $20K Gtd
Thu 8 Sep4:30 p.m.WCOOP 21-H: $1,050 FLHE [6-Max], $40K Gtd
Thu 8 Sep5:30 p.m.WCOOP 22-L: $55 NLHE [PKO, Thursday Thrill], $400K Gtd
Thu 8 Sep5:30 p.m.WCOOP 22-M: $530 NLHE [PKO, Thursday Thrill], $800K Gtd
Thu 8 Sep5:30 p.m.WCOOP 22-H: $5,200 NLHE [PKO, Thursday Thrill High Roller], $650K Gtd
Thu 8 Sep5:30 p.m.World Championship of Badugi: $1,050, $50K Gtd
Thu 8 Sep6:30 p.m.WCOOP 39-L: $11 Razz, $12.5K Gtd
Thu 8 Sep6:30 p.m.WCOOP 39-M: $109 Razz, $35K Gtd
Thu 8 Sep6:30 p.m.WCOOP 39-H: $1,050 Razz, $70K Gtd
Thu 8 Sep8:05 p.m.WCOOP 24-L: $22 NLHE [6-Max], $80K Gtd
Thu 8 Sep8:05 p.m.WCOOP 24-M: $215 NLHE [6-Max], $175K Gtd
Thu 8 Sep8:05 p.m.WCOOP 24-H: $2,100 NLHE [6-Max], $250K Gtd
Thu 8 Sep9:30 p.m.WCOOP 25-L: $5.50 NLHE [Turbo, PKO], $30K Gtd
Thu 8 Sep9:30 p.m.WCOOP 25-M: $55 NLHE [Turbo, PKO], $150K Gtd
Thu 8 Sep9:30 p.m.WCOOP 25-H: $530 NLHE [Turbo, PKO], $200K Gtd
Sat 10 Sep3:05 p.m.WCOOP 26-L: $5.50 NLHE [Deep Stack], $50K Gtd
Sat 10 Sep3:05 p.m.WCOOP 26-M: $55 NLHE [Deep Stack], $200K Gtd
Sat 10 Sep3:05 p.m.WCOOP 26-H: $530 NLHE [Deep Stack], $250K Gtd
Sat 10 Sep4:30 p.m.WCOOP 27-L: $11 8-Game, $20K Gtd
Sat 10 Sep4:30 p.m.WCOOP 27-M: $109 8-Game, $40K Gtd
Sat 10 Sep4:30 p.m.WCOOP 27-H: $1,050 8-Game, $75K Gtd
Sat 10 Sep5:30 p.m.WCOOP 28-L: $11 NLHE [PKO], $150K Gtd
Sat 10 Sep5:30 p.m.WCOOP 28-M: $109 NLHE [PKO], $500K Gtd
Sat 10 Sep5:30 p.m.WCOOP 28-H: $1,050 NLHE [PKO], $600K Gtd
Sat 10 Sep4:30 p.m.WCOOP 29-L: $11 FLO8 [8-Max], $15K Gtd
Sat 10 Sep4:30 p.m.WCOOP 29-M: $109 FLO8 [8-Max], $40K Gtd
Sat 10 Sep4:30 p.m.WCOOP 29-H: $1,050 FLO8 [8-Max], $65K Gtd
Sat 10 Sep8:05 p.m.WCOOP 30-L: $22 NLHE, $100K Gtd
Sat 10 Sep8:05 p.m.WCOOP 30-M: $215 NLHE, $175K Gtd
Sat 10 Sep8:05 p.m.WCOOP 30-H: $2,100 NLHE, $250K Gtd
Sat 10 Sep9:30 p.m.WCOOP 31-L: $11 NLHE [5-Max, Turbo, PKO], $50K Gtd
Sat 10 Sep9:30 p.m.WCOOP 31-M: $109 NLHE [5-Max, Turbo, PKO], $175K Gtd
Sat 10 Sep9:30 p.m.WCOOP 31-H: $1,050 NLHE [5-Max, Turbo, PKO], $250K Gtd
Sun 11 Sep1:05 p.mWCOOP 32-L: $11 NLHE [Sunday Kickoff], $85K Gtd
Sun 11 Sep1:05 p.mWCOOP 32-M: $109 NLHE [Sunday Kickoff], $250K Gtd
Sun 11 Sep1:05 p.mWCOOP 32-H: $1,050 NLHE [Sunday Kickoff], $300K Gtd
Sun 11 Sep3:05 p.m.WCOOP 33-L: $5.50 NLHE [PKO, Sunday Warm-Up], $50K Gtd
Sun 11 Sep3:05 p.m.WCOOP 33-M: $55 NLHE [PKO, Sunday Warm-Up], $300K Gtd
Sun 11 Sep3:05 p.m.WCOOP 33-H: $530 NLHE [PKO, Sunday Warm-Up], $500K Gtd
Sun 11 Sep5:30 p.m.WCOOP 34-L: $109 NLHE [Sunday Million], $1.25M Gtd
Sun 11 Sep5:30 p.m.WCOOP 34-M: $1,050 NLHE, $1.25M Gtd
Sun 11 Sep5:30 p.m.WCOOP 34-H: $10,300 NLHE [High Roller], $850K Gtd
Sun 11 Sep5:30 p.m.World Championship of 6-Max NLHE: $5,200, $750K Gtd
Sun 11 Sep6:30 p.m.WCOOP 35-L: $22 5-Card PLO, $50K Gtd
Sun 11 Sep6:30 p.m.WCOOP 35-M: $215 5-Card PLO, $100K Gtd
Sun 11 Sep6:30 p.m.WCOOP 35-H: $2,100 5-Card PLO, $200K Gtd
Sun 11 Sep8:05 p.m.WCOOP 36-L: $11 NLHE [7-Max, PKO], $85K Gtd
Sun 11 Sep8:05 p.m.WCOOP 36-M: $109 NLHE [7-Max, PKO], $300K Gtd
Sun 11 Sep8:05 p.m.WCOOP 36-H: $1,050 NLHE [7-Max, PKO], $300K Gtd
Sun 11 Sep9:30 p.m.WCOOP 37-L: $55 NLHE [Turbo, PKO, Sunday Cooldown], $300K Gtd
Sun 11 Sep9:30 p.m.WCOOP 37-M: $530 NLHE [Turbo, PKO, Sunday Cooldown], $400K Gtd
Sun 11 Sep9:30 p.m.WCOOP 37-H: $5,200 NLHE [Turbo, PKO, Sunday Cooldown High Roller], $400K Gtd
Mon 12 Sep5:30 p.m.WCOOP 38-L: $22 NLHE [6-Max, PKO], $250K Gtd
Mon 12 Sep5:30 p.m.WCOOP 38-M: $215 NLHE [6-Max, PKO], $500K Gtd
Mon 12 Sep5:30 p.m.WCOOP 38-H: $2,100 NLHE [6-Max, PKO], $400K Gtd
Mon 12 Sep5:30 p.m.World Championship of PLO8: $1,050, $100K Gtd
Mon 12 Sep6:30 p.m.WCOOP 23-L: $11 Stud Hi/Lo, $10K Gtd
Mon 12 Sep6:30 p.m.WCOOP 23-M: $109 Stud Hi/Lo, $25K Gtd
Mon 12 Sep6:30 p.m.WCOOP 23-H: $1,050 Stud Hi/Lo, $50K Gtd
Mon 12 Sep8:05 p.m.WCOOP 40-L: $11 NLHE [7-Max, PKO], $50K Gtd
Mon 12 Sep8:05 p.m.WCOOP 40-M: $109 NLHE [7-Max, PKO], $175K Gtd
Mon 12 Sep8:05 p.m.WCOOP 40-H: $1,050 NLHE [7-Max, PKO], $200K Gtd
Tue 13 Sep3:05 p.m.WCOOP 41-L: $5.50 NLHE [Deep Stack], $40K Gtd
Tue 13 Sep3:05 p.m.WCOOP 41-M: $55 NLHE [Deep Stack], $175K Gtd
Tue 13 Sep3:05 p.m.WCOOP 41-H: $530 NLHE [Deep Stack], $300K Gtd
Tue 13 Sep4:30 p.m.WCOOP 42-L: $11 PLO [PKO], $35K Gtd
Tue 13 Sep4:30 p.m.WCOOP 42-M: $109 PLO [PKO], $100K Gtd
Tue 13 Sep4:30 p.m.WCOOP 42-H: $1,050 PLO [PKO], $175K Gtd
Tue 13 Sep5:30 p.m.WCOOP 43-L: $215 NLHE [Super Tuesday], $350K Gtd
Tue 13 Sep5:30 p.m.WCOOP 43-M: $2,100 NLHE [Super Tuesday], $400K Gtd
Tue 13 Sep5:30 p.m.WCOOP 43-H: $25,000 NLHE [Super High Roller], $1M Gtd
Tue 13 Sep6:30 p.m.WCOOP 44-L: $22 FL 2-7 Triple Draw, $12.5K Gtd
Tue 13 Sep6:30 p.m.WCOOP 44-M: $215 FL 2-7 Triple Draw, $30K Gtd
Tue 13 Sep6:30 p.m.WCOOP 44-H: $2,100 FL 2-7 Triple Draw, $65K Gtd
Tue 13 Sep8:05 p.m.WCOOP 45-L: $5.50 NLHE [7-Max, PKO], $30K Gtd
Tue 13 Sep8:05 p.m.WCOOP 45-M: $55 NLHE [7-Max, PKO], $175K Gtd
Tue 13 Sep8:05 p.m.WCOOP 45-H: $530 NLHE [7-Max, PKO], $300K Gtd
Wed 14 Sep5:30 p.m.WCOOP 46-L: $55 NLHE [Midweek Freeze], $150K Gtd
Wed 14 Sep5:30 p.m.WCOOP 46-M: $530 NLHE [Midweek Freeze], $250K Gtd
Wed 14 Sep5:30 p.m.WCOOP 46-H: $5,200 NLHE [Midweek Freeze High Roller], $325K Gtd
Wed 14 Sep5:30 p.m.World Championship of Razz: $1,050, $75K Gtd
Wed 14 Sep6:30 p.m.WCOOP 47-L: $11 FL Badugi [6-Max], $7.5K Gtd
Wed 14 Sep6:30 p.m.WCOOP 47-M: $109 FL Badugi [6-Max], $15K Gtd
Wed 14 Sep6:30 p.m.WCOOP 47-H: $1,050 FL Badugi [6-Max], $35K Gtd
Wed 14 Sep8:05 p.m.WCOOP 48-L: $5.50 NLHE [6-Max], $20K Gtd
Wed 14 Sep8:05 p.m.WCOOP 48-M: $55 NLHE [6-Max], $100K Gtd
Wed 14 Sep8:05 p.m.WCOOP 48-H: $530 NLHE [6-Max], $175K Gtd
Thu 15 Sep3:05 p.m.WCOOP 49-L: $11 NLHE, $75K Gtd
Thu 15 Sep3:05 p.m.WCOOP 49-M: $109 NLHE, $200K Gtd
Thu 15 Sep3:05 p.m.WCOOP 49-H: $1,050 NLHE, $225K Gtd
Thu 15 Sep4:30 p.m.WCOOP 50-L: $22 PLO8, $30K Gtd
Thu 15 Sep4:30 p.m.WCOOP 50-M: $215 PLO8, $80K Gtd
Thu 15 Sep4:30 p.m.WCOOP 50-H: $2,100 PLO8, $150K Gtd
Thu 15 Sep5:30 p.m.WCOOP 51-L: $22 NLHE [PKO, Thursday Thrill], $150K Gtd
Thu 15 Sep5:30 p.m.WCOOP 51-M: $215 NLHE [PKO, Thursday Thrill], $400K Gtd
Thu 15 Sep5:30 p.m.WCOOP 51-H: $2,100 NLHE [PKO, Thursday Thrill], $650K Gtd
Thu 15 Sep6:30 p.m.WCOOP 52-L: $109 8-Game, $50K Gtd
Thu 15 Sep6:30 p.m.WCOOP 52-M: $1,050 8-Game, $100K Gtd
Thu 15 Sep6:30 p.m.WCOOP 52-H: $10,300 8-Game [High Roller], $350K Gtd
Thu 15 Sep8:05 p.m.WCOOP 53-L: $55 NLHE [6-Max], $150K Gtd
Thu 15 Sep8:05 p.m.WCOOP 53-M: $530 NLHE [6-Max], $200K Gtd
Thu 15 Sep8:05 p.m.WCOOP 53-H: $5,200 NLHE [6-Max, High Roller], $375K Gtd
Thu 15 Sep9:30 p.m.WCOOP 54-L: $11 NLHE [Turbo, PKO], $100K Gtd
Thu 15 Sep9:30 p.m.WCOOP 54-M: $109 NLHE [Turbo, PKO], $250K Gtd
Thu 15 Sep9:30 p.m.WCOOP 54-H: $1,050 NLHE [Turbo, PKO], $275K Gtd
Sat 17 Sep3:05 p.m.WCOOP 55-L: $22 NLHE [Deep Stack], $125K Gtd
Sat 17 Sep3:05 p.m.WCOOP 55-M: $215 NLHE [Deep Stack], $300K Gtd
Sat 17 Sep3:05 p.m.WCOOP 55-H: $2,100 NLHE [Deep Stack], $200K Gtd
Sat 17 Sep4:30 p.m.WCOOP 56-L: $55 PLO, $50K Gtd
Sat 17 Sep4:30 p.m.WCOOP 56-M: $530 PLO, $100K Gtd
Sat 17 Sep4:30 p.m.WCOOP 56-H: $5,200 PLO, $300K Gtd
Sat 17 Sep5:30 p.m.WCOOP 57-L: $5.50 NLHE [PKO], $70K Gtd
Sat 17 Sep5:30 p.m.WCOOP 57-M: $55 NLHE [PKO], $350K Gtd
Sat 17 Sep5:30 p.m.WCOOP 57-H: $530 NLHE [PKO], $400K Gtd
Sat 17 Sep6:30 p.m.WCOOP 58-L: $11 NL 5-Card Draw, $12.5K Gtd
Sat 17 Sep6:30 p.m.WCOOP 58-M: $109 NL 5-Card Draw, $20K Gtd
Sat 17 Sep6:30 p.m.WCOOP 58-H: $1,050 NL 5-Card Draw, $35K Gtd
Sat 17 Sep8:05 p.m.WCOOP 59-L: $11 NLHE [4-Max, PKO], $80K Gtd
Sat 17 Sep8:05 p.m.WCOOP 59-M: $109 NLHE [4-Max, PKO], $175K Gtd
Sat 17 Sep8:05 p.m.WCOOP 59-H: $1,050 NLHE [4-Max, PKO], $150K Gtd
Sat 17 Sep9:30 p.m.WCOOP 60-L: $22 NLHE [Turbo], $100K Gtd
Sat 17 Sep9:30 p.m.WCOOP 60-M: $215 NLHE [Turbo], $200K Gtd
Sat 17 Sep9:30 p.m.WCOOP 60-H: $2,100 NLHE [Turbo], $250K Gtd
Sun 18 Sep1:05 p.mWCOOP 61-L: $5.50 NLHE [PKO], $60K Gtd
Sun 18 Sep1:05 p.mWCOOP 61-M: $55 NLHE [PKO], $250K Gtd
Sun 18 Sep1:05 p.mWCOOP 61-H: $530 NLHE [PKO], $300K Gtd
Sun 18 Sep3:05 p.m.WCOOP 62-L: $22 NLHE [Sunday Warm-Up], $175K Gtd
Sun 18 Sep3:05 p.m.WCOOP 62-M: $215 NLHE [Sunday Warm-Up], $500K Gtd
Sun 18 Sep3:05 p.m.WCOOP 62-H: $2,100 NLHE [Sunday Warm-Up], $500K Gtd
Sun 18 Sep5:30 p.m.WCOOP 63-L: $55 NLHE [PKO, Mini Sunday Million], $600K Gtd
Sun 18 Sep5:30 p.m.WCOOP 63-M: $530 NLHE [PKO, Sunday Million], $1M Gtd
Sun 18 Sep5:30 p.m.WCOOP 63-H: $5,200 NLHE [PKO, Titans], $650K Gtd
Sun 18 Sep5:30 p.m.World Championship, Women's Event: $530 NLHE $65K Gtd
Sun 18 Sep6:30 p.m.WCOOP 64-L: $22 NLO8 [PKO], $50K Gtd
Sun 18 Sep6:30 p.m.WCOOP 64-M: $215 NLO8 [PKO], $80K Gtd
Sun 18 Sep6:30 p.m.WCOOP 64-H: $2,100 NLO8 [PKO], $150K Gtd
Sun 18 Sep8:05 p.m.WCOOP 65-L: $22 NLHE [6-Max], $100K Gtd
Sun 18 Sep8:05 p.m.WCOOP 65-M: $215 NLHE [6-Max], $250K Gtd
Sun 18 Sep8:05 p.m.WCOOP 65-H: $2,100 NLHE [6-Max], $275K Gtd
Sun 18 Sep9:30 p.m.WCOOP 66-L: $5.50 NLHE [7-Max, Turbo, PKO, Sunday Cooldown], $40K Gtd
Sun 18 Sep9:30 p.m.WCOOP 66-M: $55 NLHE [7-Max, Turbo, PKO, Sunday Cooldown], $250K Gtd
Sun 18 Sep9:30 p.m.WCOOP 66-H: $530 NLHE [7-Max, Turbo, PKO, Sunday Cooldown], $350K Gtd
Mon 19 Sep5:30 p.m.WCOOP 67-L: $55 NLHE, $500K Gtd
Mon 19 Sep5:30 p.m.WCOOP 67-M: $530 NLHE, $650K Gtd
Mon 19 Sep5:30 p.m.WCOOP 67-H: $5,200 NLHE, $700K Gtd
Mon 19 Sep5:30 p.m.World Championship of 8-Game: $2,100, $100K Gtd
Mon 19 Sep6:30 p.m.WCOOP 68-L: $11 6+ Hold'em [6-Max], $20K Gtd
Mon 19 Sep6:30 p.m.WCOOP 68-M: $109 6+ Hold'em [6-Max], $25K Gtd
Mon 19 Sep6:30 p.m.WCOOP 68-H: $1,050 6+ Hold'em [6-Max], $35K Gtd
Mon 19 Sep8:05 p.m.WCOOP 69-L: $11 NLHE, $60K Gtd
Mon 19 Sep8:05 p.m.WCOOP 69-M: $109 NLHE, $200K Gtd
Mon 19 Sep8:05 p.m.WCOOP 69-H: $1,050 NLHE, $225K Gtd
Mon 19 Sep9:30 p.m.WCOOP 70-L: $5.50 NLHE [7-Max, PKO], $40K Gtd
Mon 19 Sep9:30 p.m.WCOOP 70-M: $55 NLHE [7-Max, PKO], $200K Gtd
Mon 19 Sep9:30 p.m.WCOOP 70-H: $530 NLHE [7-Max, PKO], $300K Gtd
Tue 20 Sep4:30 p.m.WCOOP 71-L: $5.50 PLO8, $15K Gtd
Tue 20 Sep4:30 p.m.WCOOP 71-M: $55 PLO8, $50K Gtd
Tue 20 Sep4:30 p.m.WCOOP 71-H: $530 PLO8, $100K Gtd
Tue 20 Sep5:30 p.m.WCOOP 72-L: $22 NLHE [Super Tuesday], $100K Gtd
Tue 20 Sep5:30 p.m.WCOOP 72-M: $215 NLHE [Super Tuesday], $275K Gtd
Tue 20 Sep5:30 p.m.WCOOP 72-H: $2,100 NLHE [Super Tuesday], $500K Gtd
Tue 20 Sep6:05 p.m.World Championship of Heads-Up NLHE: $5,200, $200K Gtd
Tue 20 Sep8:05 p.m.WCOOP 73-L: $11 NLHE [6-Max, PKO], $50K Gtd
Tue 20 Sep8:05 p.m.WCOOP 73-M: $109 NLHE [6-Max, PKO], $175K Gtd
Tue 20 Sep8:05 p.m.WCOOP 73-H: $1,050 NLHE [6-Max, PKO], $400K Gtd
Wed 21 Sep4:30 p.m.WCOOP 74-L: $11 HORSE, $12.5K Gtd
Wed 21 Sep4:30 p.m.WCOOP 74-M: $109 HORSE, $30K Gtd
Wed 21 Sep4:30 p.m.WCOOP 74-H: $1,050 HORSE, $60K Gtd
Wed 21 Sep5:30 p.m.WCOOP 75-L: $11 NLHE [PKO], $150K Gtd
Wed 21 Sep5:30 p.m.WCOOP 75-M: $109 NLHE [PKO], $500K Gtd
Wed 21 Sep5:30 p.m.WCOOP 75-H: $1,050 NLHE [PKO], $600K Gtd
Wed 21 Sep6:30 p.m.WCOOP 76-L: $22 5-Card NLO8, $30K Gtd
Wed 21 Sep6:30 p.m.WCOOP 76-M: $215 5-Card NLO8, $75K Gtd
Wed 21 Sep6:30 p.m.WCOOP 76-H: $2,100 5-Card NLO8, $175K Gtd
Wed 21 Sep9:30 p.m.WCOOP 77-L: $11 NLHE [4-Max], $60K Gtd
Wed 21 Sep9:30 p.m.WCOOP 77-M: $109 NLHE [4-Max], $150K Gtd
Wed 21 Sep9:30 p.m.WCOOP 77-H: $1,050 NLHE [4-Max], $200K Gtd
Thu 22 Sep3:05 p.m.WCOOP 78-L: $11 NLHE [6-Max], $75K Gtd
Thu 22 Sep3:05 p.m.WCOOP 78-M: $109 NLHE [6-Max], $225 Gtd
Thu 22 Sep3:05 p.m.WCOOP 78-H: $1,050 NLHE [6-Max], $250K Gtd
Thu 22 Sep4:30 p.m.WCOOP 79-L: $5.50 PLO [PKO], $20K Gtd
Thu 22 Sep4:30 p.m.WCOOP 79-M: $55 PLO [PKO], $85K Gtd
Thu 22 Sep4:30 p.m.WCOOP 79-H: $530 PLO [PKO], $175K Gtd
