The PokerStars 50/50 Series returns from January 30 following a hugely successful debut in 2021. The series features 50 tournaments each with a $50 buy-in, as its name suggests. Despite the affordable buy-ins, PokerStars is guaranteeing more than $7.5 million will be won by 50/50 players by the time the 50th and final even crowns its champion.
January 30 is Day 1 of the 50/50 Series. Seven events are scheduled for the opening day’s action, including arguably the best-value tournament of the series. Event #3 is the Half Price Sunday Million, which comes with a $1 million guaranteed prize pool.
To give you some indication as to what to expect from this tournament, last year’s 50/50 Series Main Event had a $1 million guarantee. That guarantee was not only hit but was blown out of the water courtesy of 28,404 entries. The final three players struck a deal that left $10,000 more for the eventual champion. Third-place finisher "Unknownplayerrr" won $85,275, runner-up "rattyde" netted $86,588, while "shkolota1488" of Belarus came away with an impressive $116,625.
This year’s 50/50 Series features two Main Events; both take place on February 6, the series’ final day. The No-Limit Hold’em edition is played as a Progressive Knockout event and boasts of a $1 million guarantee. Pot-Limit Omaha grinders have their own Main Event with $75,000 guaranteed to be won.
2022 PokerStars 50/50 Series Full Schedule
Date | Time (ET) | Event |
---|---|---|
Sun 30 Jan | 10:00 | Event #01: Series Opener, $150K GTD, Slow |
11:30 | Event #02: Sunday Freeze PKO, $150K GTD | |
13:00 | Event #03: Half Price Sunday Million , $1m GTD | |
14:05 | Event #04: PLO, $30K GTD | |
15:00 | Event #05: Sunday Supreme, $200K GTD | |
16:00 | Event #06: Sunday Chaser , $100K GTD, Turbo | |
18:00 | Event #07: Sunday Wrap-Up, $50K GTD, Hyper | |
Mon 31 Jan | 10:00 | Event #08: Daily Marathon SE, $60K GTD, Slow |
11:30 | Event #09: The Eliminator, $100K GTD | |
13:00 | Event #10: Mini Bounty Builder SE, $250K GTD | |
15:00 | Event #11: Monday Hustle, $125K GTD, Semi-Turbo | |
16:30 | Event #12: Heads-Up Total KO, $75K GTD, Turbo | |
18:00 | Event #13: Daily Supersonic SE, $50K GTD, Hyper | |
Tue 01 Feb | 10:00 | Event #14: Daily Marathon SE, $60K GTD, Slow |
11:30 | Event #15: NLO8 [Progressive KO], $25K GTD, Turbo | |
13:00 | Event #16: Mini Bounty Builder SE, $200K GTD | |
15:00 | Event #17: Tuesday Supreme, $100K GTD, Semi-Turbo | |
16:00 | Event #18: Fast 7 SE, $100K GTD, Turbo | |
17:00 | Event #19: Tuesday Finisher, $75K GTD, Hyper | |
Wed 02 Feb | 10:00 | Event #20: Daily Marathon SE, $60K GTD, Slow |
11:30 | Event #21: Total KO, $75K GTD | |
13:00 | Event #22: Mini Bounty Builder SE, $250K GTD | |
15:00 | Event #23: Wednesday Hustle, $125K GTD, Semi-Turbo | |
16:00 | Event #24: Wednesday Destroyer, $100K GTD, Turbo | |
18:00 | Event #25: Daily Supersonic SE, $50K GTD, Hyper | |
Thu 03 Feb | 10:00 | Event #26: Daily Marathon SE, $60K GTD, Slow |
11:30 | Event #27: PLO, $25K GTD | |
13:00 | Event #28: Mini Bounty Builder SE, $250K GTD | |
15:00 | Event #29: Thursday Supreme, $100K GTD, Semi-Turbo | |
16:00 | Event #30: Fast 7 SE, $100K GTD, Turbo | |
17:00 | Event #31: Thursday Finisher, $75K GTD, Hyper | |
Fri 04 Feb | 10:00 | Event #32: Daily Marathon SE, $60K GTD, Slow |
11:30 | Event #33: Friday Freeze, $75K GTD | |
13:00 | Event #34: Mini Bounty Builder SE, $200K GTD | |
15:00 | Event #35: Friday Hustle, $100K GTD, Semi-Turbo | |
16:00 | Event #36: NLO8 [Progressive KO], $30K GTD, Turbo | |
17:00 | 50 /50 Series 37: Fast Friday [Late Edition SE], $60K GTD, Turbo | |
Sat 05 Feb | 10:00 | Event #38: Daily Marathon SE, $60K GTD, Slow |
11:30 | Event #39: Heads-Up Total KO, $75K GTD, Semi-Turbo | |
13:00 | Event #40: Mini Bounty Builder SE, $200K GTD | |
15:00 | Event #41: Saturday Special, $150K GTD | |
16:00 | Event #42: Fast 7 SE, $100K GTD, Turbo | |
18:00 | Event #43: Daily Supersonic SE, $50K GTD, Hyper | |
Sun 06 Feb | 10:00 | Event #44: Sunday Marathon SE, $150K GTD, Slow |
12:00 | Event #45: Mini Bounty Builder SE, $500K GTD | |
13:00 | Event #46: Main Event PKO, $1m GTD, Slow | |
14:00 | Event #47: PLO Main Event, $75K GTD | |
15:00 | Event #48: Sunday Supreme, $200K GTD, Semi-Turbo | |
16:00 | Event #49: Total KO, $100K GTD, Turbo | |
17:30 | Event #50: Series Saver, $150K GTD, Hyper |
Dozens of satellites with buy-ins from only $2.20 are available right now in the PokerStars lobby, giving even more players the opportunity to become a 50/50 Series champion.
Enjoy the 50/50 Series With a $600 Bonus
New depositing PokerStars customers can claim a welcome bonus worth up to $600. Download PokerStars via PokerNews, create your free account, and decide how much you want to deposit. Your deposit is matched 100% up to $600 in the form of a bonus. In fact, your first three deposits in the first 60-days after making your first deposit are matched up to a combined total of $600.
The bonus releases into your playable balance in $10 increments each time you generate 180 redemption points, which in turn are earned at a rate of five per $1 contributed to the cash game rake or spent on tournament fees (6.5 points per £1, 5.5 points per €1, and four points per CAD$).