GGPoker is celebrating its one year anniversary of its weekly $10,300 Super MILLION$ event in a huge way by bringing back High Rollers Week from June 6-13.
The schedule boasts 27 action-packed events with a mouth-watering $15 million in guarantees. The highlight of the festival is easily the two-day $10,300 Super MILLION$ Anniversary, which features a massive $5 million guarantee.
The festival will attract some of the biggest names in poker with event buy-ins ranging from $525 to $10,300 with huge guarantees including three events every Sunday featuring events with $1 million guarantees.
Don't let the high buy-ins scare you off as you will have the opportunity to qualify at GGPoker via satellites and feeder tournaments for a fraction of the cost.
$5 Million Guaranteed Main Event
GGPoker juiced up its normal Super MILLION$ with a $5 million guaranteed Super MILLION$ Anniversary event. The tournament boasts five opening flights as follows:
Date | Time (BST) | Tournament |
---|---|---|
June 6 | 7:05 p.m. | Super MILLION$ Anniversary $5M Gtd Day 1A |
June 8 | 7:05 p.m. | Super MILLION$ Anniversary $5M Gtd Day 1B |
June 10 | 7:05 p.m. | Super MILLION$ Anniversary $5M Gtd Day 1C |
June 12 | 7:05 p.m. | Super MILLION$ Anniversary $5M Gtd Day 1D |
June 13 | 7:05 p.m. | Super MILLION$ Anniversary $5M Gtd Day 1E |
Players virtually bagging chips during any of the opening flights will converge for battle on Monday, June 14 for Day 2. The second day will play down to a final table which will broadcasted live under the watchful eye of the GGPoker Twitch and YouTube commentary team!
GGPoker will also be live streaming the final table of the $1 million guaranteed Event #3: $1,050 Sunday High Rollers ME on Tuesday, June 8.
PokerNews will be live reporting both final tables as well as recap all the events in our dedicated High Rollers Week Hub.
GGPoker High Rollers Week Schedule
Date | Time (GMT) | Event Name | Buy-in | GTD |
---|---|---|---|---|
June 6 | 4:30 p.m. | Event#1: Bounty Hunters HR Main Event $525, $1M GTD | $525 | $1,000,000 |
5:05 p.m. | Event#2: GGMasters High Rollers $1,050, $1M GTD | $1,050 | $1,000,000 | |
6:05 p.m. | Event#27: Super MILLION$ Anniversary $10,300, $5M GTD [Day 1A] | $10,300 | $5,000,000 | |
6:05 p.m. | Event#3: Sunday High Rollers ME $1,050, $1M GTD [2-day event] | $1,050 | $1,000,000 | |
6:40 p.m. | Event#4: Omaholic Bounty $2,100, $250K GTD | $2,100 | $250,000 | |
June 7 | 4:30 p.m. | Event#5: Bounty Hunters HR Special $525, $200K GTD | $525 | $200,000 |
6:05 p.m. | Event#6: Monday Main Event $1,050, $200K GTD [2-day event] | $1,050 | $200,000 | |
7:05 p.m. | Event#7: Bounty $2,100, $250K GTD | $2,100 | $250,000 | |
June 8 | 4:30 p.m. | Event#8: Bounty Hunters HR Special $525, $200K GTD | $525 | $200,000 |
6:05 p.m. | Event#9: Super Tuesday $1,050, $250K GTD [2-day event] | $1,050 | $250,000 | |
6:05 p.m. | Event#27: Super MILLION$ Anniversary $10,300, $5M GTD [Day 1B] | $10,300 | $5,000,000 | |
7:05 p.m. | Event#10: High Roller $5,250, $300K GTD | $5,250 | $300,000 | |
June 9 | 4:30 p.m. | Event#11: Bounty Hunters HR Special $525, $200K GTD | $525 | $200,000 |
6:05 p.m. | Event#12: Wednesday Main Event $1,050, $200K GTD [2-day event] | $1,050 | $200,000 | |
7:05 p.m. | Event#13: Bounty 6-Max $2,100, $250K GTD | $2,100 | $250,000 | |
June 10 | 4:30 p.m. | Event#14: Bounty Hunters HR Special $525, $200K GTD | $525 | $200,000 |
6:05 p.m. | Event#15: Thursday Thriller $1,050, $250K GTD [Bounty, 2-day event] | $1,050 | $250,000 | |
6:05 p.m. | Event#27: Super MILLION$ Anniversary $10,300, $5M GTD [Day 1C] | $10,300 | $5,000,000 | |
7:05 p.m. | Event#16: Bounty High Roller $5,250, $300K GTD | $5,250 | $300,000 | |
June 11 | 4:30 p.m. | Event#17: Bounty Hunters HR Special $525, $100K GTD | $525 | $100,000 |
6:05 p.m. | Event#18: Friday Main Event $1,050, $100K GTD [2-day event] | $1,050 | $100,000 | |
7:10 p.m. | Event#19: Omaholic Bounty $2,100, $150K GTD | $2,100 | $150,000 | |
June 12 | 4:30 p.m. | Event#20: Bounty Hunters HR Special $525, $150K GTD | $525 | $150,000 |
6:05 p.m. | Event#21: Saturday Main Event $1,050, $200K GTD [2-day event] | $1,050 | $200,000 | |
6:05 p.m. | Event#27: Super MILLION$ Anniversary $10,300, $5M GTD [Day 1D] | $10,300 | $5,000,000 | |
7:05 p.m. | Event#22: Bounty $2,100, $250K GTD | $2,100 | $250,000 | |
June 13 | 4:30 p.m. | Event#23: Bounty Hunters HR Main Event $525, $1M GTD | $525 | $1,000,000 |
5:05 p.m. | Event#24: GGMasters High Rollers $1,050, $1M GTD | $1,050 | $1,000,000 | |
6:05 p.m. | Event#27: Super MILLION$ Anniversary $10,300, $5M GTD [Day 1E] | $10,300 | $5,000,000 | |
6:05 p.m. | Event#25: Sunday High Rollers ME $1,050, $1M GTD [2-day event] | $1,050 | $1,000,000 | |
6:40 p.m. | Event#26: Omaholic High Roller $5,250, $300K GTD | $5,250 | $300,000 | |
June 14 | 6:05 p.m. | Event#27: Super MILLION$ Anniversary $10,300, $5M GTD [Day 2] | $10,300 | $5,000,000 |
Begin Your GGPoker Career With a $600 Welcome Bonus
Start your GGPoker career with $600 welcome bonus. Download GGPoker via PokerNews to grab your lucrative 200 percent welcome bonus worth up to $600 on your first deposit.
The bonus releases into your account in $10 increments each time you earn 6,000 Fish Buffet Points, which is the equivalent of $60 in rake or tournament fees.