The 2022 PokerStars Spring Championship Of Online Poker (SCOOP) is approximately halfway through its 106 event schedule, and dozens of PokerStars players have experienced the thrill and joy that comes with becoming a SCOOP champion; not to mention the massive bankroll-boosting prizes that find their way to winners' accounts. Some of the biggest and richest event are still to come, and while many of them have substantial buy-ins, PokerStars' satellite system means those big buy-in tournaments are open and accessible to everyone.
Read More: Three Must-Read 2022 SCOOP Satellite Strategy Tips
Sunday Million SCOOP Edition
May 22 is your final chance for at least 12 months to play in a SCOOP edition of the ever-popular Sunday Million; this weekend's event are PKO tournaments. There are two such events scheduled for 5:30 p.m. BST on May 22, both with $1 million guaranteed prize pools. SCOOP 66-L costs $55 to enter while the SCOOP 66-M commands a $530 buy-in.
Although the $55 buy-in pitches itself at the more affordable end of the scale, PokerStars is still running dozens of cut-price satellite right up to the Sunday Million kicking off. Satellites for the $55 buy-in edition start at only $2.20 and increase up to $11. Keep an eye out for the $5.50 buy-in satellite at 4:05 p.m. BST on May 22 because it guarantees at least 100x $55 seats will be won.
Those of you dreaming of playing in the $530 buy-in SCOOP Sunday Million should be pleased to learn you could be competing in it from only $22. A raft of satellites costing between $22 and $109 run throughout the weekend. The best value satellites look to be the $22 buy-in at 4:15 p.m. BST on May 22 that has 40x $530 seats guaranteed, and the $55 buy-in at 5:25 p.m. also on May 22 with its 50x $530 guaranteed prize pool.
Six SCOOP Main Events; Three NLHE and Three PLO
This year's SCOOP has no less than six Main Events for players to get their teeth into. There are a trio of No-Limit Hold'em Main Events complemented by three Pot-Limit Omaha editions. Combine those six events' guarantees and you arrive at an amazing $13,150,000.
Date | Time (BST) | Event | Buy-in | Notes |
---|---|---|---|---|
Sun 29 May | 5:30 p.m. | SCOOP 95-L Main Event, $2.5M Gtd | $109 | 4-Day Event |
5:30 p.m. | SCOOP 95-M Main Event, $4M Gtd | $1,050 | 4-Day Event | |
5:30 p.m. | SCOOP 95-H Main Event, $5M Gtd | $10,300 | 4-Day Event | |
7:30 p.m. | SCOOP 96-L PLO Main Event, $250K Gtd | $109 | 3-Day Event | |
7:30 p.m. | SCOOP 96-M PLO Main Event, $600K Gtd | $1,050 | 3-Day Event | |
7:30 p.m. | SCOOP 96-H PLO Main Event, $800K Gtd | $10,300 | 3-Day Event |
Satellites for the 2022 SCOOP Main Events start at only $0.55, making them affordable for almost everyone.
Do not forget to check out the SCOOP Fast Track satellites either, especially if you have aspirations of playing in the $10,300 NLHE Main Event. Fast Track starts with round one of four with a $1.50 buy-in. These on-demand tournaments start when at least nine players are registered. Progress from round one and you find yourself in the $20 buy-in round two, which have scheduled start times.
Make it through round two and prepare to battle it out with $109 round three players. The final round is a $1,050 round four, which awards $10,300 NLHE Main Event seats. Imagine turning a $1.50 investment into a shot at the $5 million guaranteed prize pool attached to the $10,300 SCOOP NLHE Main Event.
Remaining 2022 SCOOP Events
Date | Time | Event | Days |
---|---|---|---|
Sat, 21 May | 05:05 | SCOOP 57-L: $3.30 NLHE [Weekend Starter], $30K Gtd | 1 |
Sat, 21 May | 05:05 | SCOOP 57-M: $33 NLHE [Weekend Starter], $125K Gtd | 1 |
Sat, 21 May | 05:05 | SCOOP 57-H: $320 NLHE [Weekend Starter], $150K Gtd | 1 |
Sat, 21 May | 10:05 | SCOOP 58-L: $11 NLHE [Deep Stacks], $75K Gtd | 1 |
Sat, 21 May | 10:05 | SCOOP 58-M: $109 NLHE [Deep Stacks], $200K Gtd | 1 |
Sat, 21 May | 10:05 | SCOOP 58-H: $1,050 NLHE [Deep Stacks], $200K Gtd | 1 |
Sat, 21 May | 11:30 | SCOOP 59-L: $55 PLO, $80K Gtd | 2 |
Sat, 21 May | 11:30 | SCOOP 59-M: $530 PLO, $150K Gtd | 2 |
Sat, 21 May | 11:30 | SCOOP 59-H: $5,200 PLO [High Roller], $400K Gtd | 2 |
Sat, 21 May | 12:30 | SCOOP 60-L: $5.50 NLHE [Progressive KO], $80K Gtd | 2 |
Sat, 21 May | 12:30 | SCOOP 60-M: $55 NLHE [Progressive KO], $400K Gtd | 2 |
Sat, 21 May | 12:30 | SCOOP 60-H: $530 NLHE [Progressive KO], $500K Gtd | 2 |
Sat, 21 May | 13:30 | SCOOP 61-L: $2.20 8-Game [Progressive KO], $5K Gtd | 2 |
Sat, 21 May | 13:30 | SCOOP 61-M: $22 8-Game [Progressive KO], $25K Gtd | 2 |
Sat, 21 May | 13:30 | SCOOP 61-H: $215 8-Game [Progressive KO], $50K Gtd | 2 |
Sat, 21 May | 15:05 | SCOOP 62-L: $11 NLHE [4-Max, Progressive KO], $75K Gtd | 1 |
Sat, 21 May | 15:05 | SCOOP 62-M: $109 NLHE [4-Max, Progressive KO], $150K Gtd | 1 |
Sat, 21 May | 15:05 | SCOOP 62-H: $1,050 NLHE [4-Max, Progressive KO], $125K Gtd | 1 |
Sat, 21 May | 16:30 | SCOOP 63-L: $55 NLHE [Turbo], $100K Gtd | 1 |
Sat, 21 May | 16:30 | SCOOP 63-M: $320 NLHE [Turbo], $175K Gtd | 1 |
Sat, 21 May | 16:30 | SCOOP 63-H: $1,050 NLHE [Turbo], $175K Gtd | 1 |
Sun, 22 May | 08:05 | SCOOP 64-L: $5.50 NLHE [Progressive KO, Sunday Kickoff], $40K Gtd | 2 |
Sun, 22 May | 08:05 | SCOOP 64-M: $55 NLHE [Progressive KO, Sunday Kickoff], $200K Gtd | 2 |
Sun, 22 May | 08:05 | SCOOP 64-H: $530 NLHE [Progressive KO, Sunday Kickoff], $300K Gtd | 2 |
Sun, 22 May | 10:05 | SCOOP 65-L: $11 NLHE [Sunday Warm-Up], $85K Gtd | 2 |
Sun, 22 May | 10:05 | SCOOP 65-M: $109 NLHE [Sunday Warm-Up], $300K Gtd | 2 |
Sun, 22 May | 10:05 | SCOOP 65-H: $1,050 NLHE [Sunday Warm-Up], $400K Gtd | 2 |
Sun, 22 May | 12:30 | SCOOP 66-L: $55 NLHE [Progressive KO, Sunday Million], $1M Gtd | 3 |
Sun, 22 May | 12:30 | SCOOP 66-M: $530 NLHE [Progressive KO, Sunday Million], $1M Gtd | 3 |
Sun, 22 May | 12:30 | SCOOP 66-H: $5,200 NLHE [Progressive KO, Titans], $800K Gtd | 2 |
Sun, 22 May | 13:30 | SCOOP 67-L: $22 NLO8 [Progressive KO], $40K Gtd | 2 |
Sun, 22 May | 13:30 | SCOOP 67-M: $215 NLO8 [Progressive KO], $100K Gtd | 2 |
Sun, 22 May | 13:30 | SCOOP 67-H: $2,100 NLO8 [Progressive KO], $175K Gtd | 2 |
Sun, 22 May | 15:05 | SCOOP 68-L: $11 NLHE, $100K Gtd | 2 |
Sun, 22 May | 15:05 | SCOOP 68-M: $109 NLHE, $350K Gtd | 2 |
Sun, 22 May | 15:05 | SCOOP 68-H: $1,050 NLHE, $500K Gtd | 2 |
Sun, 22 May | 16:30 | SCOOP 69-L: $5.50 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $35K Gtd | 1 |
Sun, 22 May | 16:30 | SCOOP 69-M: $55 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $225K Gtd | 1 |
Sun, 22 May | 16:30 | SCOOP 69-H: $530 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $350K Gtd | 1 |
Mon, 23 May | 12:30 | SCOOP 70-L: $55 NLHE, $275K Gtd | 2 |
Mon, 23 May | 12:30 | SCOOP 70-M: $530 NLHE, $400K Gtd | 2 |
Mon, 23 May | 12:30 | SCOOP 70-H: $5,200 NLHE [High Roller], $500K Gtd | 2 |
Mon, 23 May | 13:30 | SCOOP 71-L: $11 Stud, $10K Gtd | 1 |
Mon, 23 May | 13:30 | SCOOP 71-M: $109 Stud, $20K Gtd | 1 |
Mon, 23 May | 13:30 | SCOOP 71-H: $1,050 Stud, $40K Gtd | 1 |
Mon, 23 May | 15:05 | SCOOP 72-L: $5.50 NLHE [5-Max, Progressive KO], $40K Gtd | 1 |
Mon, 23 May | 15:05 | SCOOP 72-M: $55 NLHE [5-Max, Progressive KO], $175K Gtd | 1 |
Mon, 23 May | 15:05 | SCOOP 72-H: $530 NLHE [5-Max, Progressive KO], $225K Gtd | 1 |
Tue, 24 May | 05:05 | SCOOP 73-L: $2.20 NLHE, $20K Gtd | 1 |
Tue, 24 May | 05:05 | SCOOP 73-M: $22 NLHE, $85K Gtd | 1 |
Tue, 24 May | 05:05 | SCOOP 73-H: $215 NLHE, $100K Gtd | 1 |
Tue, 24 May | 11:30 | SCOOP 74-L: $5.50 NL 2-7 Single Draw [Progressive KO], $10K Gtd | 1 |
Tue, 24 May | 11:30 | SCOOP 74-M: $55 NL 2-7 Single Draw [Progressive KO], $20K Gtd | 1 |
Tue, 24 May | 11:30 | SCOOP 74-H: $530 NL 2-7 Single Draw [Progressive KO], $40K Gtd | 1 |
Tue, 24 May | 12:30 | SCOOP 75-L: $109 NLHE [Super Tuesday], $400K Gtd | 2 |
Tue, 24 May | 12:30 | SCOOP 75-M: $1,050 NLHE [Super Tuesday], $800K Gtd | 2 |
Tue, 24 May | 12:30 | SCOOP 75-H: $10,300 NLHE [Super Tuesday High Roller], $800K Gtd | 2 |
Tue, 24 May | 13:30 | SCOOP 76-L: $22 PLO8, $35K Gtd | 2 |
Tue, 24 May | 13:30 | SCOOP 76-M: $215 PLO8, $85K Gtd | 2 |
Tue, 24 May | 13:30 | SCOOP 76-H: $2,100 PLO8, $175K Gtd | 2 |
Tue, 24 May | 15:05 | SCOOP 77-L: $22 NLHE [7-Max], $85K Gtd | 2 |
Tue, 24 May | 15:05 | SCOOP 77-M: $215 NLHE [7-Max], $200K Gtd | 2 |
Tue, 24 May | 15:05 | SCOOP 77-H: $2,100 NLHE [7-Max], $175K Gtd | 2 |
Tue, 24 May | 16:30 | SCOOP 78-L: $5.50 NLHE [6-Max, Turbo, Progressive KO], $40K Gtd | 1 |
Tue, 24 May | 16:30 | SCOOP 78-M: $55 NLHE [6-Max, Turbo, Progressive KO], $200K Gtd | 1 |
Tue, 24 May | 16:30 | SCOOP 78-H: $530 NLHE [6-Max, Turbo, Progressive KO], $300K Gtd | 1 |
Wed, 25 May | 11:30 | SCOOP 79-L: $11 HORSE, $15K Gtd | 1 |
Wed, 25 May | 11:30 | SCOOP 79-M: $109 HORSE, $40K Gtd | 1 |
Wed, 25 May | 11:30 | SCOOP 79-H: $1,050 HORSE, $70K Gtd | 1 |
Wed, 25 May | 12:30 | SCOOP 80-L: $5.50 NLHE, $60K Gtd | 2 |
Wed, 25 May | 12:30 | SCOOP 80-M: $55 NLHE, $300K Gtd | 2 |
Wed, 25 May | 12:30 | SCOOP 80-H: $530 NLHE, $400K Gtd | 2 |
Wed, 25 May | 13:30 | SCOOP 81-L: $11 FL Badugi [6-Max], $7.5K Gtd | 1 |
Wed, 25 May | 13:30 | SCOOP 81-M: $109 FL Badugi [6-Max], $17.5K Gtd | 1 |
Wed, 25 May | 13:30 | SCOOP 81-H: $1,050 FL Badugi [6-Max], $35K Gtd | 1 |
Wed, 25 May | 15:05 | SCOOP 82-L: $11 NLHE [Progressive KO], $70K Gtd | 2 |
Wed, 25 May | 15:05 | SCOOP 82-M: $109 NLHE [Progressive KO], $200K Gtd | 2 |
Wed, 25 May | 15:05 | SCOOP 82-H: $1,050 NLHE [Progressive KO], $250K Gtd | 2 |
Thu, 26 May | 11:30 | SCOOP 83-L: $11 5-Card PLO8, $20K Gtd | 1 |
Thu, 26 May | 11:30 | SCOOP 83-M: $109 5-Card PLO8, $40K Gtd | 1 |
Thu, 26 May | 11:30 | SCOOP 83-H: $1,050 5-Card PLO8, $85K Gtd | 1 |
Thu, 26 May | 12:30 | SCOOP 84-L: $55 NLHE [Progressive KO, Thursday Thrill], $400K Gtd | 2 |
Thu, 26 May | 12:30 | SCOOP 84-M: $530 NLHE [Progressive KO, Thursday Thrill], $750K Gtd | 2 |
Thu, 26 May | 12:30 | SCOOP 84-H: $5,200 NLHE [Progressive KO, Thursday Thrill High Roller], $650K Gtd | 2 |
Thu, 26 May | 13:30 | SCOOP 85-L: $22 8-Game, $25K Gtd | 2 |
Thu, 26 May | 13:30 | SCOOP 85-M: $215 8-Game, $50K Gtd | 2 |
Thu, 26 May | 13:30 | SCOOP 85-H: $2,100 8-Game, $100K Gtd | 2 |
Thu, 26 May | 15:05 | SCOOP 86-L: $33 NLHE [6-Max], $80K Gtd | 1 |
Thu, 26 May | 15:05 | SCOOP 86-M: $215 NLHE [6-Max], $175K Gtd | 1 |
Thu, 26 May | 15:05 | SCOOP 86-H: $1,050 NLHE [6-Max], $200K Gtd | 1 |
Thu, 26 May | 16:30 | SCOOP 87-L: $11 NLHE [7-Max, Turbo, Progressive KO], $100K Gtd | 1 |
Thu, 26 May | 16:30 | SCOOP 87-M: $109 NLHE [7-Max, Turbo, Progressive KO], $250K Gtd | 1 |
Thu, 26 May | 16:30 | SCOOP 87-H: $1,050 NLHE [7-Max, Turbo, Progressive KO], $300K Gtd | 1 |
Sat, 28 May | 10:05 | SCOOP 88-L: $5.50 NLHE [Deep Stacks], $70K Gtd | 1 |
Sat, 28 May | 10:05 | SCOOP 88-M: $55 NLHE [Deep Stacks], $250K Gtd | 1 |
Sat, 28 May | 10:05 | SCOOP 88-H: $530 NLHE [Deep Stacks], $300K Gtd | 1 |
Sat, 28 May | 12:30 | SCOOP 89-L: $55 NLHE [Progressive KO], $350K Gtd | 2 |
Sat, 28 May | 12:30 | SCOOP 89-M: $320 NLHE [Progressive KO], $400K Gtd | 2 |
Sat, 28 May | 12:30 | SCOOP 89-H: $1,050 NLHE [Progressive KO], $750K Gtd | 2 |
Sat, 28 May | 13:30 | SCOOP 90-L: $11 NLO8, $20K Gtd | 1 |
Sat, 28 May | 13:30 | SCOOP 90-M: $109 NLO8, $50K Gtd | 1 |
Sat, 28 May | 13:30 | SCOOP 90-H: $1,050 NLO8, $125K Gtd | 1 |
Sat, 28 May | 15:05 | SCOOP 91-L: $11 NLHE [6-Max, Turbo], $40K Gtd | 1 |
Sat, 28 May | 15:05 | SCOOP 91-M: $109 NLHE [6-Max, Turbo], $125K Gtd | 1 |
Sat, 28 May | 15:05 | SCOOP 91-H: $1,050 NLHE [6-Max, Turbo], $175K Gtd | 1 |
Sat, 28 May | 16:30 | SCOOP 92-L: $2.20 NLHE [7-Max, Hyper-Turbo, Progressive KO, Last Player Standing], $20K Gtd | 1 |
Sat, 28 May | 16:30 | SCOOP 92-M: $22 NLHE [7-Max, Hyper-Turbo, Progressive KO, Last Player Standing], $100K Gtd | 1 |
Sat, 28 May | 16:30 | SCOOP 92-H: $215 NLHE [7-Max, Hyper-Turbo, Progressive KO, Last Player Standing], $175K Gtd | 1 |
Sun, 29 May | 08:05 | SCOOP 93-L: $5.50 NLHE [Sunday Kickoff], $35K Gtd | 2 |
Sun, 29 May | 08:05 | SCOOP 93-M: $55 NLHE [Sunday Kickoff], $200K Gtd | 2 |
Sun, 29 May | 08:05 | SCOOP 93-H: $530 NLHE [Sunday Kickoff], $350K Gtd | 2 |
Sun, 29 May | 10:05 | SCOOP 94-L: $22 NLHE [Progressive KO, Sunday Warm-Up], $200K Gtd | 2 |
Sun, 29 May | 10:05 | SCOOP 94-M: $215 NLHE [Progressive KO, Sunday Warm-Up], $500K Gtd | 2 |
Sun, 29 May | 10:05 | SCOOP 94-H: $2,100 NLHE [Progressive KO, Sunday Warm-Up], $600K Gtd | 2 |
Sun, 29 May | 12:30 | SCOOP 95-L: $109 NLHE [Main Event], $2.5M Gtd | 4 |
Sun, 29 May | 12:30 | SCOOP 95-M: $1,050 NLHE [Main Event], $4M Gtd | 4 |
Sun, 29 May | 12:30 | SCOOP 95-H: $10,300 NLHE [Main Event], $5M Gtd | 4 |
Sun, 29 May | 13:30 | SCOOP 96-L: $5.50 NLHE [Progressive KO, Women's Event], $3K Gtd | 1 |
Sun, 29 May | 13:30 | SCOOP 96-M: $22 NLHE [Progressive KO, Women's Event], $10K Gtd | 1 |
Sun, 29 May | 13:30 | SCOOP 96-H: $109 NLHE [Progressive KO, Women's Event], $25K Gtd | 1 |
Sun, 29 May | 15:05 | SCOOP 97-L: $109 PLO [PLO Main Event], $250K Gtd | 3 |
Sun, 29 May | 15:05 | SCOOP 97-M: $1,050 PLO [PLO Main Event], $600K Gtd | 3 |
Sun, 29 May | 15:05 | SCOOP 97-H: $10,300 PLO [PLO Main Event], $800K Gtd | 3 |
Sun, 29 May | 16:30 | SCOOP 98-L: $11 NLHE [Turbo, Progressive KO, Sunday Cooldown], $85K Gtd | 1 |
Sun, 29 May | 16:30 | SCOOP 98-M: $109 NLHE [Turbo, Progressive KO, Sunday Cooldown], $350K Gtd | 1 |
Sun, 29 May | 16:30 | SCOOP 98-H: $1,050 NLHE [Turbo, Progressive KO, Sunday Cooldown], $500K Gtd | 1 |
Mon, 30 May | 12:30 | SCOOP 99-L: $11 NLHE [Progressive KO, Series Saver], $175K Gtd | 2 |
Mon, 30 May | 12:30 | SCOOP 99-M: $109 NLHE [Progressive KO, Series Saver], $650K Gtd | 2 |
Mon, 30 May | 12:30 | SCOOP 99-H: $1,050 NLHE [Progressive KO, Series Saver], $1M Gtd | 2 |
Mon, 30 May | 14:15 | SCOOP 01-L: $2.20 NLHE [Phase 2], $125K Gtd | 2 |
Mon, 30 May | 14:15 | SCOOP 01-M: $11 NLHE [Phase 2], $500K Gtd | 2 |
Mon, 30 May | 14:15 | SCOOP 01-H: $55 NLHE [Phase 2], $1M Gtd | 2 |
Mon, 30 May | 15:05 | SCOOP 100-L: $55 NLHE [Turbo, Main Event 2nd Chance], $175K Gtd | 1 |
Mon, 30 May | 15:05 | SCOOP 100-M: $530 NLHE [Turbo, Main Event 2nd Chance], $250K Gtd | 1 |
Mon, 30 May | 15:05 | SCOOP 100-H: $5,200 NLHE [Turbo, Main Event 2nd Chance], $350K Gtd | 1 |
Mon, 30 May | 16:05 | SCOOP 101-L: $2.20 NLHE [6-Max, Turbo], $17.5K Gtd | 1 |
Mon, 30 May | 16:05 | SCOOP 101-M: $22 NLHE [6-Max, Turbo], $125K Gtd | 1 |
Mon, 30 May | 16:05 | SCOOP 101-H: $215 NLHE [6-Max, Turbo], $250K Gtd | 1 |
Tue, 31 May | 12:30 | SCOOP 102-L: $11 NLHE [Super Tuesday], $125K Gtd | 2 |
Tue, 31 May | 12:30 | SCOOP 102-M: $109 NLHE [Super Tuesday], $400K Gtd | 2 |
Tue, 31 May | 12:30 | SCOOP 102-H: $1,050 NLHE [Super Tuesday], $500K Gtd | 2 |
Tue, 31 May | 13:30 | SCOOP 103-L: $5.50 NLHE/PLO [6-Max, Progressive KO], $20K Gtd | 2 |
Tue, 31 May | 13:30 | SCOOP 103-M: $55 NLHE/PLO [6-Max, Progressive KO], $50K Gtd | 2 |
Tue, 31 May | 13:30 | SCOOP 103-H: $530 NLHE/PLO [6-Max, Progressive KO], $100K Gtd | 2 |
Tue, 31 May | 15:05 | SCOOP 104-L: $5.50 NLHE [Heads-Up, Turbo, Progressive Total KO, Heads-Up TKO Zoom], $40K Gtd | 1 |
Tue, 31 May | 15:05 | SCOOP 104-M: $55 NLHE [Heads-Up, Turbo, Progressive Total KO, Heads-Up TKO Zoom], $175K Gtd | 1 |
Tue, 31 May | 15:05 | SCOOP 104-H: $530 NLHE [Heads-Up, Turbo, Progressive Total KO, Heads-Up TKO Zoom], $200K Gtd | 1 |
Wed, 01 Jun | 12:30 | SCOOP 105-L: $5.50 NLHE [Progressive KO, Final Freeze], $30K Gtd | 1 |
Wed, 01 Jun | 12:30 | SCOOP 105-M: $55 NLHE [Progressive KO, Final Freeze], $175K Gtd | 1 |
Wed, 01 Jun | 12:30 | SCOOP 105-H: $530 NLHE [Progressive KO, Final Freeze], $250K Gtd | 1 |
Wed, 01 Jun | 15:05 | SCOOP 106-L: $3.30 NLHE [7-Max, Hyper-Turbo, Progressive KO, Series Wrap-Up], $35K Gtd | 1 |
Wed, 01 Jun | 15:05 | SCOOP 106-M: $33 NLHE [7-Max, Hyper-Turbo, Progressive KO, Series Wrap-Up], $125K Gtd | 1 |
Wed, 01 Jun | 15:05 | SCOOP 106-H: $320 NLHE [7-Max, Hyper-Turbo, Progressive KO, Series Wrap-Up], $150K Gtd | 1 |
Start Your SCOOP Main Event Qualification Quest With a $600 Welcome Bonus
New depositing PokerStars customers can claim a welcome bonus worth up to $600. Download PokerStars via PokerNews, create your free account, and decide how much you want to deposit. Your deposit is matched 100% up to $600 in the form of a bonus. In fact, your first three deposits in the first 60-days after making your first deposit are matched up to a combined total of $600.
Make sure you deposit $20 or more before May 26 if you want a shot at winning one of 24x $109 SCOOP Main Event seats in our special freeroll.
The bonus releases into your playable balance in $10 increments each time you generate 180 redemption points, which in turn are earned at a rate of five per $1 contributed to the cash game rake or spent on tournament fees (6.5 points per £1, 5.5 points per €1, and four points per CAD$).