WSOPC Festival Kicks Off at King's Resort; 12 Circuit Rings Up for Grabs

2023-04-08 14:07:57

Autumn is here, meaning the poker world turns its attention to King's Resort, Rozvadov in the Czech Republic. Home to the WSOP Europe since 2015, this year's season of poker kicks off as usual with the WSOP Circuit which gets underway today.

This year there are twelve WSOP Circuit ring events on the schedule, with €2,700,000 in guarantees. That includes the €1,000,000 GTD Main Event that will also award 12 tickets to the WSOP Europe Main Event in November.

WSOPC Main Event

The €1,700 WSOPC Main Event takes place from October 7-11 with two starting flights. However, players will be able to register during the first two levels of Day 2.

Players will also be allowed up to two re-entries in case they lose their 50,000 starting chips.

Former WSOPC Rozvadov Champions

Martin Kabrhel

Former WSOPC Rozvadov champions include two-time WSOP bracelet winner Martin Kabrhel (pictured) who has won five Circuit rings in total, and WSOP Main Event champion Hossein Ensan who triumphed in 2017 two years before taking down poker's biggest prize.

YearEntriesPrizepoolWinnerPayout
2022808€ 1,189,780Feyzullah Karaarslan€ 204,053
2021912€ 1,342,920Andrea Ricci€ 236,489
2019768€ 1,130,880Jakub Oliva€ 205,000
2019650€ 1,103,500Martin Kabrhel€ 190,000
2018796€ 1,134,300Amar Begovic€ 220,000
2017672€ 1,000,000Hossein Ensan€ 184,812
2016851€ 1,323,029Ivan Banic€ 232,241
2015715€ 1,021,911Mateusz Dziewonski€ 206,927

Schedule Also Features Bounty and 5-Card PLO Events

The festival kicks off on Wednesday, September 21 with the €500,000 GTD Mini Main Event.

As part of the WSOPC schedule there are also two bounty events — one PLO and one NLHE — and several other PLO events including both 6-Max and 8-Max events.

The largest buy-in of the WSOPC festival is Event #10: €3,000 NLH 8-Max that takes place just a couple of days before the Main Event gets underway.

2022 King's Resort WSOP Circuit Schedule

DateTimeEventBuy-inGuarantee
Sep-2118:00Event #1: Mini Main Event Day 1a€ 250€ 500,000
Sep-2218:00Event #1: Mini Main Event Day 1b€ 250€ 500,000
Sep-2311:00Event #1: Mini Main Event Day 1c€ 250€ 500,000
Sep-2318:00Event #1: Mini Main Event Day 1d€ 250€ 500,000
Sep-2411:00Event #1: Mini Main Event Day 1e€ 250€ 500,000
Sep-2418:00Event #1: Mini Main Event Day 1f€ 250€ 500,000
Sep-2511:00Event #1: Mini Main Event Day 1g Turbo€ 250€ 500,000
Sep-2516:30Event #1: Mini Main Event Day 2-€ 500,000
Sep-2518:00Event #2: FiftyStack Day 1€ 660€ 100,000
Sep-2614:00Event #2: FiftyStack Day 2-€ 100,000
Sep-2616:00Event #3: PLO Bounty Hunter€ 550€ 50,000
Sep-2716:00Event #4: Mixed PLO/NLH Day 1€ 550€ 50,000
Sep-2814:00Event #4: Mixed PLO/NLH Day 2-€ 50,000
Sep-2816:00Event #5: NLH Lucky 7s Day 1€ 777€ 100,000
Sep-2914:00Event #5: NLH Lucky 7s Day 2-€ 100,000
Sep-2918:00Event #6: Monsterstack Day 1a€ 550€ 500,000
Sep-3011:00Event #6: Monsterstack Day 1b€ 550€ 500,000
Sep-3018:00Event #6: Monsterstack Day 1c€ 550€ 500,000
Oct-0111:00Event #6: Monsterstack Day 1d€ 550€ 500,000
Oct-0118:00Event #6: Monsterstack Day 1e€ 550€ 500,000
Oct-0211:00Event #6: Monsterstack Day 1f Turbo€ 550€ 500,000
Oct-0215:30Event #6: Monsterstack Day 2-€ 500,000
Oct-0216:00Event #7: 5-Card PLO€ 1,100€ 50,000
Oct-0314:00Event #6: Monsterstack Final Day-€ 500,000
Oct-0316:00Event #8: PLO 6-Max Day 1€ 440€ 50,000
Oct-0414:00Event #8: PLO 6-Max Day 2-€ 50,000
Oct-0416:00Event #9: PLO 8-Max Day 1€ 2,000€ 100,000
Oct-0514:00Event #9: PLO 8-Max Day 2-€ 100,000
Oct-0516:00Event #10: NLH 8-Max Day 1€ 3,000€ 100,000
Oct-0615:00Event #10: NLH 8-Max Day 2-€ 100,000
Oct-0714:00Event #11: WSOPC Main Event Day 1a€ 1,700€ 1,000,000
Oct-0814:00Event #11: WSOPC Main Event Day 1b€ 1,700€ 1,000,000
Oct-0914:00Event #11: WSOPC Main Event Day 2€ 1,700€ 1,000,000
Oct-0916:00Event #12: NLH Bounty Hunter€ 1,100€ 100,000
Oct-1014:00Event #11: WSOPC Main Event Day 3-€ 1,000,000
Oct-1114:00Event #11: WSOPC Main Event Final Day-€ 1,000,000
评论
还没有评论哦~
发表第一个评论吧!