The PokerNews The Daily Grind is the place to come every day to see what the best online poker sites are offering, and what events their festivals have in store today!
You have the WPTDeepStacks on 888poker as well as the conclusions to the Spring Championship of Online Poker (SCOOP) on PokerStars, the partypoker Powerfest and of course the $150M GTD GG Spring Festival on GGPoker.
GG Spring Festival Bounties
Yet again there are plenty of Bounty tournaments for you to enjoy on GGPoker as part of the GG Spring Festival. Plus there are plenty of satellites in the client for events scheduled to take place this weekend such as the $10m Gtd GGSF Main Event-H: $1,500 NLHE.
Date | Time (BST) | Event | Guarantee |
---|---|---|---|
April 23rd | 16:05 | H-95: $2,100 Bounty | $200,000 |
16:05 | M-95: $210 Bounty | $150,000 | |
16:05 | L-95: $21 Bounty | $50,000 | |
18:05 | H-96: $1,050 High Rollers Main Event | $200,000 | |
18:05 | M-96: $250 Daily Main Event | $150,000 | |
18:05 | L-96: $25 Mini Main Event | $100,000 | |
20:05 | H-97: $1,050 Deep Turbo | $50,000 | |
20:05 | M-97: $125 Deep Turbo | $20,000 | |
20:05 | L-97: $25 Deep Turbo | $7,500 | |
21:05 | H-98: $525 Bounty Turbo [6-Max] | $50,000 | |
21:05 | M-98: $105 Bounty Turbo [6-Max] | $40,000 | |
21:05 | L-98: $10.50 Bounty Turbo [6-Max] | $20,000 |
888poker WPTDeepStacks
There's another Day 1 of the WPT DS #16: $1,050 Event as part of the 888poker WPTDeepStacks festival. Also make sure to tune in to their Twitch channel to catch up with all of the live streaming they've done so far!
Date | Time (BST) | Event | Guarantee |
---|---|---|---|
April 23rd | 18:00 | WPT DS #11: $109 PKO Max | $50,000 |
18:00 | WPT DS #12: $17 PKO Max | $20,000 | |
18:30 | WPT DS #16: $1,050 Event Day 1 | $1,000,000 |
Big Fifty Knockout in the partypoker Powerfest
Time is running out to jump into the Big Fifty Knockout as part of the partypoker Powerfest schedule. Day 2 of that event doesn't take place until next week, so there's plenty of time.
There are also three different buy-in levels of Warm Up for you to enjoy! Check them out in the partypoker client.
Date | Time (BST) | Event | Guarantee |
---|---|---|---|
April 23rd | 19:05 | Powerfest #26: $530 Warm Up Day 1B | $250,000 |
19:05 | Powerfest #26: $55 Mini Warm Up Day 1B | $100,000 | |
19:05 | Powerfest #26: $5.50 Micro Warm Up Day 1B | $15,000 | |
20:05 | Powerfest #18: $55 The Big Fifty Knockout Day 1E | $500,000 |
SCOOP
No events are scheduled on Fridays as part of the PokerStars Spring Championship of Online Poker (SCOOP) but why not check out how to set up PokerStars Home Games Online or what this weekend's SCOOP schedule looks like!