Joao Simao enjoyed a profitable tournament session at GGPoker on Sunday after taking down not one but two high stakes bounty events. Simao's brace of victories resulted in his lifetime winnings increase by a $35,735.
Victory number one came in the $630 Super Six High Roller, where 104 players fought it out at the GGPoker virtual felt for a slice of the $75,000 prize pool. High buy-in tournaments always attract some of the world's best players, and this event was no different; just check out the talent on show at the final table.
Niklas Astedt was the first finalist heading for the rail and he was joined in the role of spectator first by Ramiro Petrone then by China's Guoliang "SPARK1207" Wei, Dario Sammartino, and Aleks "JutsaMortal" Dimitrov.
Fourth place went to Leon "Rumuku!us" Sturm, and heads-up was set when "takemeaway" fell in third.
Heads-up pitted Simao against Nick Maimone for the lion's share of the prize pool. Maimone fell at the final hurdle and collected $10,250, with Simao capturing a total prize worth $15,754.
$630 Super Six HR Final Table Results
Place | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | Joao Simao | Brazil | $9,005 | $6,749 | $15,754 |
2 | Nick Maimone | Canada | $3,510 | $6,740 | $10,250 |
3 | takemeaway | Montenegro | $550 | $5,514 | $6,064 |
4 | Leon "Rumuku!us" Sturm | Austria | $330 | $4,508 | $4,838 |
5 | Aleks "JutsaMortal" Dimitrov | Macedonia | $1,192 | $3,686 | $4,878 |
6 | Dario Sammartino | Austria | $815 | $3,013 | $3,828 |
7 | Guoliang "SPARK1207" Wei | China | $1,065 | $2,464 | $3,529 |
8 | Ramiro Petrone | Uruguay | $2,192 | $2,014 | $4,206 |
9 | Niklas Astedt | Sweden | $761 | $1,647 | $2,408 |
Simao Smashes the Sunday High Rollers Heater
Simao got his hands on another top prize by coming out on top of a 66-strong field in the $1,050 Sunday High Rollers Heater. Again, the final table was a star-studded affair, and again Simao came out on top.
"Driekus888" and Michael Addamo's time at the final table was limited, and the waters grew less shark-infested with the eliminations of Zhao Zi long, Daniel "croce 61" Croce, and Chris Klodnicki.
Simao found himself heads-up against Lars "Babyccino" Nystedt after Aleksandr "[email protected]" Kirichenko crashed out in third. The hot-running Simao relieved Nystedt of his stack and banked a $199,81 top prize, leaving Nystedt to console himself with a $10,578 payout.
$1,050 Sunday High Rollers Heater Bounty Turbo Final Table Results
Place | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | Joao Simao | Brazil | $11,881 | $8,100 | $19,981 |
2 | Lars "Babyccino" Nystedt | Austria | $2,487 | $8,091 | $10,578 |
3 | Aleksandr "[email protected]" Kirichenko | Russia | $6,650 | $6,650 | |
4 | Chris Klodnicki | Canada | $1,506 | $5,463 | $6,969 |
5 | Daniel "croce 61" Croce | Brazil | $950 | $4,488 | $5,438 |
6 | Zhao Zi Long | Hong Kong | $3,687 | $3,687 | |
7 | Michael Addamo | Hong Kong | $900 | $3,029 | $3,929 |
8 | Driekus888 | Netherlands | $1,437 | $2,488 | $3,925 |
Other GGPoker Results
Simao was not the only GGPoker player to win two events on the same evening because Dutch star Joris Ruijs also won two tournaments on October 16. Ruijs took down the $840 Sunday Superstack for $26,050 and followed that impressive result up by winning the $210 Sunday Heater Special Edition for an additional $20,080.
A shout-out must go to the two players who turned their initial investments into six-figure scores. "mrsfppmaker" won the $525 Bounty Hunters HR Main Event for a cool $138,430, while "UrineTrouble" triumphed in the $1,050 GGMasters High Rollers for $123,513.
Tournament | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
$525 Bounty Hunters HR Main Event | 2,530 | $1,265,000 | mrsfppmaker | $138,430* |
$1,050 GGMasters High Rollers | 880 | $880,000 | UrineTrouble | $123,513 |
$1,050 Sunday High Rollers Main Event | 576 | $576,000 | UncrownedK | $77,883 |
$150 GGMasters | 3,717 | $512,946 | BlackMamba4Life | $58,424 |
$5,250 Bounty Hunters Super High Roller | 26 | $130,000 | Zhao Zi Long | $57,795* |
$315 GGMasters Bounty Special | 1,508 | $452,400 | Luan "I Hate You" Barbosa | $46,681* |
$210 Sunday Big Game | 2,038 | $407,600 | Mats "lockdownmode" Ullereng | $36,890* |
$250 Sunday Main Event | 1,133 | $260,590 | SensitivePea | $31,826 |
$1,050 Sunday Omaholic Main Event | 121 | $121,000 | KurisuKyouma | $26,472* |
$840 Sunday Superstack HR | 188 | $150,400 | Joris Ruijs | $26,050* |
$315 Battle of Marathon | 589 | $176,700 | Daniel Custodio | $24,631* |
$150 Sunday Grand Prix | 1,834 | $261,345 | URJH19 | $24,460* |
$888 Sunday Crazy Eights | 120 | $101,232 | Stevan Chew | $23,445 |
$525 Bounty Hunter HR Encore | 225 | $112,500 | Nikita Kuznetsov | $21,289* |
$210 Sunday Heater Special Edition | 750 | $150,000 | Joris Ruijs | $20,080* |
$250 Sunday Saver | 399 | $91,770 | Nicolas "Mcdanadinho" Coppini | $18,793 |
*includes bounty payments