PokerStars has announced the dates and schedule for the latest MicroMillions series. MicroMillions runs from July 17 through July 31, features 208 low-stakes events yet somehow guarantees PokerStars players will win a share of a guaranteed $4.3 million.
MicroMillions kicks off on July 17 and we hope you are ready to multi-table because Day 1 of the series features a staggering 16 events. The highlight of those opening events is MicroMillions 10, an $11 buy-in Progressive KO tournament with a cool $100,000 guaranteed.
The two biggest buy-in tournaments on the 2022 MicroMillions schedule are still at the more affordable end of the scale yet boast massive guarantees. $55 buys you into MicroMillions 204, the festival's High Roller that comes with a $200,000 guaranteed prize pool.
MicroMillions 202 is the tournament every micro-stakes player wants to win. Why? Because it serves as the Main Event and comes with a $500,000 guaranteed prize pool for only a $22 buy-in. Players have the chance to pad their bankrolls without reaching the money places of the Main Event because it is a Progressive Knockout.
MicroMillions Events Breakdown
Most of the MicroMillions events (all but 26) are variants of hold'em, but there are plenty of tournaments for non-hold'em players to get their teeth into. Get ready to test your Omaha skills, showcase your Stud ability, and bluff your way through 2-7 Single and Triple draw. There are also 6+, Badugi, Fusion, Courcheval, and mixed games sprinkled into the MicroMillions schedule.
Should you wish to play each and every 208 of the MicroMillions events, you will need to invest $1,018.60, which is broken down in the table below.
Buy-in | Number of MicroMillions Events | Cost Of Enter All |
---|---|---|
$1.10 | 27 | $29.70 |
$3.30 | 68 | $224.40 |
$5.50 | 95 | $522.50 |
$11 | 15 | $165 |
$22 | 1 | $22 |
$55 | 1 | $55 |
Full 2022 PokerStars MicroMillions Schedule
Date | Time (BST) | Event |
---|---|---|
Sun 17 Jul | 5:05 p.m. p.m. | MicroMillions 1: $5.50 NLHE [8-Max, Progressive KO], $15K Gtd |
Sun 17 Jul | 1:05 p.m. | MicroMillions 2: $1.10 NLHE [8-Max, Progressive KO], $5K Gtd |
Sun 17 Jul | 2:05 p.m. | MicroMillions 3: $3.30 NLHE [Progressive KO], $30K Gtd |
Sun 17 Jul | 3:05 p.m. | MicroMillions 4: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $20K Gtd |
Sun 17 Jul | 3:35 p.m. | MicroMillions 5: $3.30 NLHE [6-Max], $15K Gtd |
Sun 17 Jul | 4:05 p.m. | MicroMillions 6: $5.50 NLHE [5-Max, Progressive KO], $25K Gtd |
Sun 17 Jul | 4:35 p.m. | MicroMillions 7: $5.50 NLHE [3-Max, Hyper, Progressive KO, Zoom], $20K Gtd |
Sun 17 Jul | 5:05 p.m. | MicroMillions 8: $3.30 NLHE, $15K Gtd |
Sun 17 Jul | 5:35 p.m. | MicroMillions 9: $5.50 8-Game [6-Max], $5K Gtd |
Sun 17 Jul | 6:05 p.m. | MicroMillions 10: $11 NLHE [8-Max, Progressive KO, Sunday Special], $100K Gtd |
Sun 17 Jul | 6:35 p.m. | MicroMillions 11: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd |
Sun 17 Jul | 7:05 p.m. | MicroMillions 12: $5.50 NLHE [8-Max], $25K Gtd |
Sun 17 Jul | 7:35 p.m. | MicroMillions 13: $5.50 NLHE [8-Max, Progressive KO], $50K Gtd |
Sun 17 Jul | 8:05 p.m. | MicroMillions 14: $3.30 Showtime NLHE [6-Max, Turbo, Progressive KO], $1.5K Gtd |
Sun 17 Jul | 9:05 p.m. | MicroMillions 15: $3.30 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $12K Gtd |
Sun 17 Jul | 10:05 p.m. | MicroMillions 16: $3.30 NLHE [7-Max, Hyper, Progressive KO, Last Player Standing], $12K Gtd |
Mon 18 Jul | 2:05 p.m. | MicroMillions 17: $3.30 NLHE, $10K Gtd |
Mon 18 Jul | 3:05 p.m. | MicroMillions 18: $3.30 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $8K Gtd |
Mon 18 Jul | 3:35 p.m. | MicroMillions 19: $5.50 NLHE [Progressive KO], $30K Gtd |
Mon 18 Jul | 4:05 p.m. | MicroMillions 20: $3.30 NLHE [6-Max], $15K Gtd |
Mon 18 Jul | 4:35 p.m. | MicroMillions 21: $5.50 NLHE [Hyper], $15K Gtd |
Mon 18 Jul | 5:05 p.m. | MicroMillions 22: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd |
Mon 18 Jul | 5:35 p.m. | MicroMillions 23: $3.30 HORSE [8-Max],$1.5K Gtd |
Mon 18 Jul | 6:05 p.m. | MicroMillions 24: $11 NLHE [8-Max, Progressive KO, Monday Special], $50K Gtd |
Mon 18 Jul | 6:35 p.m. | MicroMillions 25: $1.10 NLHE [Heads-Up, Progressive Total KO, Zoom], $3K Gtd |
Mon 18 Jul | 7:05 p.m. | MicroMillions 26: $3.30 NLHE [Progressive KO], $15K Gtd |
Mon 18 Jul | 7:35 p.m. | MicroMillions 27: $5.50 5-Card PLO [6-Max, Turbo], $5K Gtd |
Mon 18 Jul | 8:05 p.m. | MicroMillions 28: $5.50 NLHE [6-Max, Turbo, Progressive KO, Adrenaline: 40BB], $15K Gtd |
Mon 18 Jul | 9:05 p.m. | MicroMillions 29: $3.30 NLHE [Hyper, Progressive KO], $8K Gtd |
Tue 19 Jul | 1:05 p.m. | MicroMillions 30: $5.50 NLHE [8-Max, Progressive KO], $20K Gtd |
Tue 19 Jul | 2:05 p.m. | MicroMillions 31: $3.30 NLHE, $10K Gtd |
Tue 19 Jul | 3:05 p.m. | MicroMillions 32: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $15K Gtd |
Tue 19 Jul | 3:35 p.m. | MicroMillions 33: $1.10 NLHE [6-Max, Progressive KO], $4K Gtd |
Tue 19 Jul | 4:05 p.m. | MicroMillions 34: $5.50 NLHE [8-Max], $20K Gtd |
Tue 19 Jul | 4:35 p.m. | MicroMillions 35: $1.10 NLHE [7-Max, Hyper, Progressive KO, Last Player Standing], $3K Gtd |
Tue 19 Jul | 5:05 p.m. | MicroMillions 36: $3.30 NLHE [3-Max, Progressive KO, Zoom], $10K Gtd |
Tue 19 Jul | 5:35 p.m. | MicroMillions 37: $5.50 PLO [6-Max, Progressive KO], $10K Gtd |
Tue 19 Jul | 6:05 p.m. | MicroMillions 38: $11 NLHE [8-Max, Progressive KO, Tuesday Special], $50K Gtd |
Tue 19 Jul | 6:35 p.m. | MicroMillions 39: $5.50 NLHE [Progressive KO], $40K Gtd |
Tue 19 Jul | 7:05 p.m. | MicroMillions 40: $3.30 NLHE [Heads-Up, Progressive Total KO, Zoom], $10K Gtd |
Tue 19 Jul | 8:05 p.m. | MicroMillions 41: $3.30 NLHE [8-Max, Turbo, Progressive KO, Bubble Rush], 10K Gtd |
Tue 19 Jul | 9:05 p.m. | MicroMillions 42: $1.10 NLHE [8-Max, Hyper, Progressive KO, Adrenaline: 25BB], $3K Gtd |
Wed 20 Jul | 3:05 p.m. | MicroMillions 43: $1.10 NLHE [6-Max, Turbo, Progressive KO, Deepstack], $3K Gtd |
Wed 20 Jul | 3:35 p.m. | MicroMillions 44: $5.50 NLHE [8-Max, Progressive KO], $25K Gtd |
Wed 20 Jul | 4:05 p.m. | MicroMillions 45: $5.50 NLHE [Progressive KO], $30K Gtd |
Wed 20 Jul | 4:35 p.m. | MicroMillions 46: $3.30 NLHE [6-Max, Hyper], $6K Gtd |
Wed 20 Jul | 5:05 p.m. | MicroMillions 47: $5.50 NLHE [8-Max, Progressive KO, Big Knockouts], $20K Gtd |
Wed 20 Jul | 5:35 p.m. | MicroMillions 48: $3.30 Stud [8-Max], $1K Gtd |
Wed 20 Jul | 6:05 p.m. | MicroMillions 49: $11 NLHE [8-Max, Progressive KO, Wednesday Special], $50K Gtd |
Wed 20 Jul | 6:35 p.m. | MicroMillions 50: $1.10 NLHE [7-Max, Progressive KO], $5K Gtd |
Wed 20 Jul | 7:05 p.m. | MicroMillions 51: $5.50 NLHE, $25K Gtd |
Wed 20 Jul | 7:35 p.m. | MicroMillions 52: $3.30 Fusion [6-Max, Turbo, Progressive KO], 2K Gtd |
Wed 20 Jul | 8:05 p.m. | MicroMillions 53: $3.30 NLHE [8-Max, Turbo, Progressive KO, Bubble Rush], $10K Gtd |
Wed 20 Jul | 9:05 p.m. | MicroMillions 54: $5.50 NLHE [7-Max, Hyper], $7K Gtd |
Thu 21 Jul | 1:05 p.m. | MicroMillions 55: $5.50 NLHE [6-Max, Progressive KO], $20K Gtd |
Thu 21 Jul | 2:05 p.m. | MicroMillions 56: $3.30 NLHE, $10K Gtd |
Thu 21 Jul | 3:05 p.m. | MicroMillions 57: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $15K Gtd |
Thu 21 Jul | 3:35 p.m. | MicroMillions 58: $5.50 NLHE [Heads-Up, Progressive Total KO, Zoom], $15K Gtd |
Thu 21 Jul | 4:05 p.m. | MicroMillions 59: $5.50 NLHE [Progressive KO], $30K Gtd |
Thu 21 Jul | 4:35 p.m. | MicroMillions 60: $3.30 NLHE [6-Max, Hyper, Progressive KO], $8K Gtd |
Thu 21 Jul | 5:05 p.m. | MicroMillions 61: $5.50 NLHE [Progressive KO, Big Knockouts], $20K Gtd |
Thu 21 Jul | 5:35 p.m. | MicroMillions 62: $3.30 PLO8 [6-Max], $5K Gtd |
Thu 21 Jul | 6:05 p.m. | MicroMillions 63: $11 NLHE [8-Max, Progressive KO, Thursday Special], $50K Gtd |
Thu 21 Jul | 6:35 p.m. | MicroMillions 64: $5.50 NLHE [5-Max, Progressive KO], $15K Gtd |
Thu 21 Jul | 7:05 p.m. | MicroMillions 65: $1.10 NLHE, $5K Gtd |
Thu 21 Jul | 8:05 p.m. | MicroMillions 66: $3.30 NLHE [8-Max, Turbo, Progressive KO, Adrenaline: 40BB], $12K Gtd |
Thu 21 Jul | 9:05 p.m. | MicroMillions 67: $5.50 NLHE [6-Max, Hyper, Progressive KO, Adrenaline: 25BB], $15K Gtd |
Fri 22 Jul | 2:05 p.m. | MicroMillions 68: $5.50 NLHE [8-Max, Progressive KO], $20K Gtd |
Fri 22 Jul | 3:00 p.m. | MicroMillions 69: $5.50 NLHE [The Rounder], $10K Gtd |
Fri 22 Jul | 3:35 p.m. | MicroMillions 70: $3.30 NLHE [8-Max, Deepstack], $6K Gtd |
Fri 22 Jul | 4:05 p.m. | MicroMillions 71: $5.50 NLHE [8-Max], $20K Gtd |
Fri 22 Jul | 4:35 p.m. | MicroMillions 72: $3.30 NLHE [Hyper, Progressive KO], $12K Gtd |
Fri 22 Jul | 5:05 p.m. | MicroMillions 73: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd |
Fri 22 Jul | 5:35 p.m. | MicroMillions 74: $3.30 NLO [6-Max, Progressive KO], $5K Gtd |
Fri 22 Jul | 6:05 p.m. | MicroMillions 75: $11 NLHE [8-Max, Progressive KO, Friday Special], $80K Gtd |
Fri 22 Jul | 6:35 p.m. | MicroMillions 76: $1.10 NLHE [6-Max], $5K Gtd |
Fri 22 Jul | 7:05 p.m. | MicroMillions 77: $1.10 NLHE [Heads-Up, Progressive Total KO, Zoom], $3K Gtd |
Fri 22 Jul | 7:35 p.m. | MicroMillions 78: $5.50 NL 2-7 Single Draw [7-Max, Turbo], $2.5K Gtd |
Fri 22 Jul | 8:05 p.m. | MicroMillions 79: $1.10 NLHE [6-Max, Turbo, Progressive KO, Adrenaline: 40BB], $5K Gtd |
Fri 22 Jul | 9:05 p.m. | MicroMillions 80: $5.50 NLHE [7-Max, Hyper, Progressive KO, Last Player Standing], $15K Gtd |
Sat 23 Jul | 1:05 p.m. | MicroMillions 81: $5.50 NLHE [6-Max, Progressive KO], $15K Gtd |
Sat 23 Jul | 2:05 p.m. | MicroMillions 82: $3.30 NLHE [8-Max], $10K Gtd |
Sat 23 Jul | 3:05 p.m. | MicroMillions 83: $3.30 NLHE [8-Max, Deepstack], $6K Gtd |
Sat 23 Jul | 3:35 p.m. | MicroMillions 84: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $15K Gtd |
Sat 23 Jul | 4:05 p.m. | MicroMillions 85: $1.10 NLHE [6-Max], $4K Gtd |
Sat 23 Jul | 4:35 p.m. | MicroMillions 86: $5.50 NLHE [Heads-Up, Progressive Total KO, Zoom], $15K Gtd |
Sat 23 Jul | 5:05 p.m. | MicroMillions 87: $3.30 NLHE [Hyper, Progressive KO], $15K Gtd |
Sat 23 Jul | 5:35 p.m. | MicroMillions 88: $5.50 6+ Hold'em [6-Max, Progressive KO], $6K Gtd |
Sat 23 Jul | 6:05 p.m. | MicroMillions 89: $11 NLHE [8-Max, Progressive KO, Saturday Special], $100K Gtd |
Sat 23 Jul | 6:35 p.m. | MicroMillions 90: $1.10 NLHE [8-Max, Progressive KO], $10K Gtd |
Sat 23 Jul | 7:05 p.m. | MicroMillions 91: $5.50 NLHE, $25K Gtd |
Sat 23 Jul | 7:35 p.m. | MicroMillions 92: $5.50 NLHE [5-Max, Progressive KO], $15K Gtd |
Sat 23 Jul | 8:05 p.m. | MicroMillions 93: $3.30 8-Game [6-Max, Turbo, Progressive KO], $3K Gtd |
Sat 23 Jul | 9:05 p.m. | MicroMillions 94: $5.50 NLHE [8-Max, Turbo, Progressive KO, Adrenaline: 40BB], $20K Gtd |
Sat 23 Jul | 10:05 p.m. | MicroMillions 95: $3.30 NLHE [7-Max, Hyper, Progressive KO, Adrenaline: 25BB], $10K Gtd |
Sun 24 Jul | 5:05 p.m. p.m. | MicroMillions 96: $5.50 NLHE [8-Max, Progressive KO], $15K Gtd |
Sun 24 Jul | 1:05 p.m. | MicroMillions 97: $1.10 NLHE [8-Max, Progressive KO], $5K Gtd |
Sun 24 Jul | 2:05 p.m. | MicroMillions 98: $3.30 NLHE [Progressive KO], $30K Gtd |
Sun 24 Jul | 3:05 p.m. | MicroMillions 99: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $20K Gtd |
Sun 24 Jul | 3:35 p.m. | MicroMillions 100: $3.30 NLHE [6-Max], $15K Gtd |
Sun 24 Jul | 4:05 p.m. | MicroMillions 101: $5.50 NLHE [5-Max, Progressive KO], $25K Gtd |
Sun 24 Jul | 4:35 p.m. | MicroMillions 102: $5.50 NLHE [3-Max, Hyper, Progressive KO, Zoom], $20K Gtd |
Sun 24 Jul | 5:05 p.m. | MicroMillions 103: $3.30 NLHE, $15K Gtd |
Sun 24 Jul | 5:35 p.m. | MicroMillions 104: $5.50 NLO8 [6-Max, Progressive KO], $8K Gtd |
Sun 24 Jul | 6:05 p.m. | MicroMillions 105: $11 NLHE [8-Max, Progressive KO, Sunday Special], $100K Gtd |
Sun 24 Jul | 6:35 p.m. | MicroMillions 106: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd |
Sun 24 Jul | 7:05 p.m. | MicroMillions 107: $5.50 NLHE [8-Max], $25K Gtd |
Sun 24 Jul | 7:35 p.m. | MicroMillions 108: $5.50 NLHE [8-Max, Progressive KO], $50K Gtd |
Sun 24 Jul | 8:05 p.m. | MicroMillions 109: $3.30 FL 2-7 Triple Draw [7-Max, Turbo], $1.5K Gtd |
Sun 24 Jul | 9:05 p.m. | MicroMillions 110: $3.30 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $12K GtdD105:D111 |
Sun 24 Jul | 10:05 p.m. | MicroMillions 111: $3.30 NLHE [7-Max, Hyper, Progressive KO, Last Player Standing], $12K Gtd |
Mon 25 Jul | 2:05 p.m. | MicroMillions 112: $3.30 NLHE ,$10K Gtd |
Mon 25 Jul | 3:05 p.m. | MicroMillions 113: $3.30 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $8K Gtd |
Mon 25 Jul | 3:35 p.m. | MicroMillions 114: $5.50 NLHE [Progressive KO], $30K Gtd |
Mon 25 Jul | 4:05 p.m. | MicroMillions 115: $1.10 NLHE [6-Max, Progressive KO], $4K Gtd |
Mon 25 Jul | 4:35 p.m. | MicroMillions 116: $5.50 NLHE [Hyper], $15K Gtd |
Mon 25 Jul | 5:05 p.m. | MicroMillions 117: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd |
Mon 25 Jul | 5:35 p.m. | MicroMillions 118: $5.50 NL 5-Card Draw [6-Max], $2.5K Gtd |
Mon 25 Jul | 6:05 p.m. | MicroMillions 119: $11 NLHE [8-Max, Progressive KO, Monday Special], $50K Gtd |
Mon 25 Jul | 6:35 p.m. | MicroMillions 120: $3.30 NLHE [6-Max], $15K Gtd |
Mon 25 Jul | 7:05 p.m. | MicroMillions 121: $3.30 NLHE [Progressive KO], $15K Gtd |
Mon 25 Jul | 7:35 p.m. | MicroMillions 122: $3.30 PLO [Heads-Up, Turbo, Progressive Total KO, Zoom], 5K Gtd |
Mon 25 Jul | 8:05 p.m. | MicroMillions 123: $5.50 NLHE [6-Max, Turbo, Progressive KO, Adrenaline: 40BB], $15K Gtd |
Mon 25 Jul | 9:05 p.m. | MicroMillions 124: $3.30 NLHE [Hyper, Progressive KO], $8K Gtd |
Tue 26 Jul | 1:05 p.m. | MicroMillions 125: $5.50 NLHE [8-Max, Progressive KO], $20K Gtd |
Tue 26 Jul | 2:05 p.m. | MicroMillions 126: $3.30 NLHE, $10K Gtd |
Tue 26 Jul | 3:05 p.m. | MicroMillions 127: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $15K Gtd |
Tue 26 Jul | 3:35 p.m. | MicroMillions 128: $1.10 NLHE [6-Max, Progressive KO], $4K Gtd |
Tue 26 Jul | 4:05 p.m. | MicroMillions 129: $5.50 NLHE [8-Max], $20K Gtd |
Tue 26 Jul | 4:35 p.m. | MicroMillions 130: $1.10 NLHE [7-Max, Hyper, Progressive KO, Last Player Standing], $3K Gtd |
Tue 26 Jul | 5:05 p.m. | MicroMillions 131: $3.30 NLHE [3-Max, Progressive KO, Zoom], $10K Gtd |
Tue 26 Jul | 5:35 p.m. | MicroMillions 132: $3.30 Mixed NLHE/PLO [6-Max, Progressive KO], $6K Gtd |
Tue 26 Jul | 6:05 p.m. | MicroMillions 133: $11 NLHE [8-Max, Progressive KO, Tuesday Special], $50K Gtd |
Tue 26 Jul | 6:35 p.m. | MicroMillions 134: $5.50 NLHE [Progressive KO], $40K Gtd |
Tue 26 Jul | 7:05 p.m. | MicroMillions 135: $3.30 NLHE [Heads-Up, Progressive Total KO, Zoom], $10K Gtd |
Tue 26 Jul | 8:05 p.m. | MicroMillions 136: $3.30 NLHE [8-Max, Turbo, Progressive KO, Bubble Rush], $10K Gtd |
Tue 26 Jul | 9:05 p.m. | MicroMillions 137: $1.10 NLHE [8-Max, Hyper, Progressive KO, Adrenaline: 25BB], $3K Gtd |
Wed 27 Jul | 1:05 p.m. | MicroMillions 138: $5.50 NLHE [5-Max, Progressive KO, Win the Button], $10K Gtd |
Wed 27 Jul | 2:05 p.m. | MicroMillions 139: $3.30 NLHE, $10K Gtd |
Wed 27 Jul | 3:05 p.m. | MicroMillions 140: $1.10 NLHE [6-Max, Turbo, Progressive KO, Deepstack], $3K Gtd |
Wed 27 Jul | 3:35 p.m. | MicroMillions 141: $5.50 NLHE [8-Max, Progressive KO], $25K Gtd |
Wed 27 Jul | 4:05 p.m. | MicroMillions 142: $5.50 NLHE [Progressive KO], $30K Gtd |
Wed 27 Jul | 4:35 p.m. | MicroMillions 143: $3.30 NLHE [6-Max, Hyper], $6K Gtd |
Wed 27 Jul | 5:05 p.m. | MicroMillions 144: $5.50 NLHE [8-Max, Progressive KO, Big Knockouts], $20K Gtd |
Wed 27 Jul | 5:35 p.m. | MicroMillions 145: $5.50 PL Badugi [8-Max, Progressive KO], $3K Gtd |
Wed 27 Jul | 6:05 p.m. | MicroMillions 146: $11 NLHE [8-Max, Progressive KO, Wednesday Special], $50K Gtd |
Wed 27 Jul | 6:35 p.m. | MicroMillions 147: $1.10 NLHE [7-Max, Progressive KO], $5K Gtd |
Wed 27 Jul | 7:05 p.m. | MicroMillions 148: $5.50 NLHE, $25K Gtd |
Wed 27 Jul | 7:35 p.m. | MicroMillions 149: $3.30 Razz [8-Max, Turbo, Progressive KO], $1.5K Gtd |
Wed 27 Jul | 8:05 p.m. | MicroMillions 150: $3.30 NLHE [8-Max, Turbo, Progressive KO, Bubble Rush], $10K Gtd |
Wed 27 Jul | 9:05 p.m. | MicroMillions 151: $5.50 NLHE [7-Max, Hyper], $7K Gtd |
Thu 28 Jul | 1:05 p.m. | MicroMillions 152: $5.50 NLHE [6-Max, Progressive KO], $20K Gtd |
Thu 28 Jul | 2:05 p.m. | MicroMillions 153: $3.30 NLHE, $10K Gtd |
Thu 28 Jul | 3:05 p.m. | MicroMillions 154: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $15K Gtd |
Thu 28 Jul | 3:35 p.m. | MicroMillions 155: $5.50 NLHE [Heads-Up, Progressive Total KO, Zoom], $15K Gtd |
Thu 28 Jul | 4:05 p.m. | MicroMillions 156: $5.50 NLHE [Progressive KO], $30K Gtd |
Thu 28 Jul | 4:35 p.m. | MicroMillions 157: $3.30 NLHE [6-Max, Hyper, Progressive KO], $8K Gtd |
Thu 28 Jul | 5:05 p.m. | MicroMillions 158: $5.50 NLHE [Progressive KO, Big Knockouts], $20K Gtd |
Thu 28 Jul | 5:35 p.m. | MicroMillions 159: $5.50 Courchevel [6-Max, Progressive KO], $5K Gtd |
Thu 28 Jul | 6:05 p.m. | MicroMillions 160: $11 NLHE [8-Max, Progressive KO, Thursday Special], $50K Gtd |
Thu 28 Jul | 6:35 p.m. | MicroMillions 161: $5.50 NLHE [5-Max, Progressive KO], $15K Gtd |
Thu 28 Jul | 7:05 p.m. | MicroMillions 162: $1.10 NLHE, $5K Gtd |
Thu 28 Jul | 8:05 p.m. | MicroMillions 163: $3.30 NLHE [8-Max, Turbo, Progressive KO, Adrenaline: 40BB], $12K Gtd |
Thu 28 Jul | 9:05 p.m. | MicroMillions 164: $5.50 NLHE [6-Max, Hyper, Progressive KO, Adrenaline: 25BB], $15K Gtd |
Fri 29 Jul | 2:05 p.m. | MicroMillions 165: $5.50 NLHE [8-Max, Progressive KO], $20K Gtd |
Fri 29 Jul | 3:05 p.m. | MicroMillions 166: $1.10 NLHE [7-Max, Turbo, Progressive KO, Deepstack], $3K Gtd |
Fri 29 Jul | 3:35 p.m. | MicroMillions 167: $3.30 NLHE [8-Max, Deepstack], $6K Gtd |
Fri 29 Jul | 4:05 p.m. | MicroMillions 168: $5.50 NLHE [8-Max], $20K Gtd |
Fri 29 Jul | 4:35 p.m. | MicroMillions 169: $3.30 NLHE [Hyper, Progressive KO], $12K Gtd |
Fri 29 Jul | 5:05 p.m. | MicroMillions 170: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd |
Fri 29 Jul | 5:35 p.m. | MicroMillions 171: $5.50 NL 2-7 Single Draw [7-Max, Progressive KO], $2.5K Gtd |
Fri 29 Jul | 6:05 p.m. | MicroMillions 172: $11 NLHE [8-Max, Progressive KO, Friday Special], $80K Gtd |
Fri 29 Jul | 6:35 p.m. | MicroMillions 173: $1.10 NLHE [6-Max], $5K Gtd |
Fri 29 Jul | 7:05 p.m. | MicroMillions 174: $1.10 NLHE [Heads-Up, Progressive Total KO, Zoom], $3K Gtd |
Fri 29 Jul | 7:35 p.m. | MicroMillions 175: $3.30 Stud Hi/Lo [8-Max, Turbo], $1.5K Gtd |
Fri 29 Jul | 15:00 | MicroMillions 176: $5.50 NLHE [The Rounder], $10K Gtd |
Fri 29 Jul | 9:05 p.m. | MicroMillions 177: $5.50 NLHE [7-Max, Hyper, Progressive KO, Last Player Standing], $15K Gtd |
Sat 30 Jul | 1:05 p.m. | MicroMillions 178: $3.30 NLHE [8-Max, Progressive KO], $15K Gtd |
Sat 30 Jul | 2:05 p.m. | MicroMillions 179: $5.50 NLHE [6-Max, Progressive KO], $15K Gtd |
Sat 30 Jul | 3:05 p.m. | MicroMillions 180: $3.30 NLHE [8-Max, Deepstack], $6K Gtd |
Sat 30 Jul | 3:35 p.m. | MicroMillions 181: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $15K Gtd |
Sat 30 Jul | 4:05 p.m. | MicroMillions 182: $1.10 NLHE [6-Max], $4K Gtd |
Sat 30 Jul | 4:35 p.m. | MicroMillions 183: $5.50 NLHE [Heads-Up, Progressive Total KO, Zoom], $15K Gtd |
Sat 30 Jul | 5:05 p.m. | MicroMillions 184: $3.30 NLHE [Hyper, Progressive KO], $15K Gtd |
Sat 30 Jul | 5:35 p.m. | MicroMillions 185: $5.50 6+ Hold'em [6-Max], $4K Gtd |
Sat 30 Jul | 6:05 p.m. | MicroMillions 186: $11 NLHE [8-Max, Progressive KO, Saturday Special], $100K Gtd |
Sat 30 Jul | 6:35 p.m. | MicroMillions 187: $1.10 NLHE [8-Max, Progressive KO], $10K Gtd |
Sat 30 Jul | 7:05 p.m. | MicroMillions 188: $5.50 NLHE, $25K Gtd |
Sat 30 Jul | 7:35 p.m. | MicroMillions 189: $5.50 NLHE [5-Max, Progressive KO], $15K Gtd |
Sat 30 Jul | 8:05 p.m. | MicroMillions 190: $3.30 6-Card PLO [6-Max, Turbo, Progressive KO], $3K Gtd |
Sat 30 Jul | 9:05 p.m. | MicroMillions 191: $5.50 NLHE [8-Max, Turbo, Progressive KO, Adrenaline: 40BB], $20K Gtd |
Sat 30 Jul | 10:05 p.m. | MicroMillions 192: $3.30 NLHE [7-Max, Hyper, Progressive KO, Adrenaline: 25BB], $10K Gtd |
Sun 31 Jul | 12:05 p.m. | MicroMillions 193: $5.50 NLHE [8-Max, Progressive KO], $15K Gtd |
Sun 31 Jul | 1:05 p.m. | MicroMillions 194: $1.10 NLHE [8-Max, Progressive KO], $5K Gtd |
Sun 31 Jul | 2:05 p.m. | MicroMillions 195: $3.30 NLHE [Progressive KO], $30K Gtd |
Sun 31 Jul | 3:05 p.m. | MicroMillions 196: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $20K Gtd |
Sun 31 Jul | 3:35 p.m. | MicroMillions 197: $3.30 NLHE [6-Max], $15K Gtd |
Sun 31 Jul | 4:05 p.m. | MicroMillions 198: $5.50 NLHE [5-Max, Progressive KO], $25K Gtd |
Sun 31 Jul | 4:35 p.m. | MicroMillions 199: $5.50 NLHE [3-Max, Hyper, Progressive KO, Zoom], $20K Gtd |
Sun 31 Jul | 5:05 p.m. | MicroMillions 200: $3.30 NLHE, $15K Gtd |
Sun 31 Jul | 5:35 p.m. | MicroMillions 201: $11 PLO [6-Max, PLO Main Event], $35K Gtd |
Sun 31 Jul | 6:05 p.m. | MicroMillions 202: $22 NLHE [8-Max, Progressive KO, Main Event], $500K Gtd |
Sun 31 Jul | 6:35 p.m. | MicroMillions 203: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd |
Sun 31 Jul | 7:05 p.m. | MicroMillions 204: $55 NLHE [8-Max, High Roller], $200K Gtd |
Sun 31 Jul | 7:35 p.m. | MicroMillions 205: $5.50 NLHE [8-Max, Progressive KO], $50K Gtd |
Sun 31 Jul | 8:05 p.m. | MicroMillions 206: $5.50 NLO8 [6-Max, Turbo, Progressive KO], $8K Gtd |
Sun 31 Jul | 9:05 p.m. | MicroMillions 207: $3.30 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $12K Gtd |
Sun 31 Jul | 10:05 p.m. | MicroMillions 208: $3.30 NLHE [7-Max, Hyper, Progressive KO, Last Player Standing], $12K Gtd |
Star Your Quest for a MicroMillions Glory Armed With a $600 Welcome Bonus
New depositing PokerStars customers can claim a welcome bonus worth up to $600. Download PokerStars via PokerNews, create your free account, and decide how much you want to deposit. Your deposit is matched 100% up to $600 in the form of a bonus. In fact, your first three deposits in the first 60-days after making your first deposit are matched up to a combined total of $600.
The bonus releases into your playable balance in $10 increments each time you generate 180 redemption points, which in turn are earned at a rate of five per $1 contributed to the cash game rake or spent on tournament fees (6.5 points per £1, 5.5 points per €1, and four points per CAD$).