Poker players already knew the 2021 World Series of Poker (WSOP) would return to the Rio All-Suite Hotel & Casino in Las Vegas later this year after a 26-month absence, but details on the schedule remained unknown for months.
The WSOP 2021 dates had already been confirmed, with the Series running from September 30 – November 23, but now poker players can start to get excited with the release of the official 2021 WSOP schedule.
The schedule features 88 gold bracelet events with buy-ins ranging from $400 to $250,000. Online and in-person registration for events open in August, but here are a few highlights:
- a $500 buy-in, $5,000,000 GTD “The Reunion” on Opening Weekend
- a $25K Heads-Up Championship
- a $50K PLO event
- a $250,000 Super High Roller, the largest non-charity event buy-in in WSOP history
- and a special Poker Hall of Fame Bounty tournament
“Make no mistake, the 2021 WSOP will be the real deal and we’re preparing for a full house. Throughout the storied history of the WSOP, this year will be particularly memorable and we’re preparing for a poker reunion all players can celebrate,” said WSOP Executive Director Ty Stewart. “We’re beyond thrilled to offer a complete schedule of can’t-miss events including all our flagships and the variety players deserve.”
“We could not be more excited to welcome everyone back to Las Vegas and the Rio,” said WSOP Vice President and Tournament Director, Jack Effel. “The entire WSOP team is hard at work to ensure players have the absolute best experience possible.”
The latest news, satellites, and more can be found here. Bookmark it now!
2021 WSOP Main Event Schedule
The $10,000 Main Event, which some have speculated could be the largest-ever, will have four (4) starting flights to choose from - Day 1A on Thursday, Nov. 4, Day 1B on Friday, Nov. 5, Day 1C on Saturday, Nov. 6 and Day 1D on Sunday, Nov. 7. The tournament will continue play through the Main Event Final Table on Tuesday, Nov.16, and Wednesday, Nov. 17.
Read More: Damian Salas Wins 2020 WSOP Main Event
2021 WSOP New Events
The 2021 WSOP features several stalwarts such as The Millionaire Maker, Monster Stack, Double Stack, Colossus, and The Closer, all of which will be held on various Fridays and Saturdays throughout the Fall, as well as new tournaments that are sure to entice players.
- Oct. 1: $500 “The Reunion” w/ $5,000,000 GTD prize pool – In order to meet the hefty guarantee, the opening weekend must attract 10,000 participants. Players can choose from three starting flights on Friday, Saturday, and Sunday - or play them all.
- Oct. 5: $25,000 Heads Up No-Limit Hold’em Championship – The WSOP’s annual heads-up championship increased from $10K up to $25K. It will be capped at 64 players.
- Oct. 10: $1,000 Flip and Go Presented by GGPoker – The popular online format is galvanized into a live event. Each player will be all in preflop on the first hand, dealt three cards, and selecting two. One player will win the table and immediately fast forward into the money, where the tournament will then play out under a traditional structure.
- Oct. 27-28: $1,000 Seniors Doubles Up – The always-popular Seniors No-Limit Hold’em Championship will, for the first time, offer two starting days. Players will be allowed one optional re-entry per flight.
- Oct. 6, 13, 18, 21, and 24: “Old School Freezeouts Return” – No Longer is the Main Event the only pure freezeout at the WSOP. Beginning Oct. 6, every popular buy-in level from $500 to $5,000 will offer a true freezeout.
- Oct. 31: Deuce to Seven Single Draw NL Returns – The Poker Players’ Championship will expand to nine games with the return of 2-7 Single Draw NL. A $2,500 version of this format will also be available Oct. 28.
- Nov. 17: Poker Hall of Fame Bounty – In homage to the Poker Hall of Fame (PHOF) that started 1979, living Hall of Fame members will be invited to freeroll into a $1,979 buy-in No-Limit Hold’em tournament open to all players. Each participating player will have a bounty corresponding to the year they were inducted into poker’s most exclusive club and the 2021 PHOF inductee will be announced.
- Nov. 19: Nosebleed PLO – The WSOP’s highest-ever buy-in for a PLO tournament ($50,000) punctuates a prestigious High Roller series scheduled after the Main Event, which also includes $50,000, $100,000, and $250,000 No-Limit Hold’em events.
Finally, poker fans can look forward to the return of Daily Deepstack tournaments at 1 p.m., 4 p.m., 7 p.m., and 10 p.m. on most days in the Pavilion Room, which will continue to host satellite tournaments and cash games.
2021 WSOP Coverage and Streaming
The 2021 World Series of Poker has a new broadcast partner in CBS Sports offering increased coverage for the duration of the series. An unprecedented 18 different bracelet events will be televised with a minimum of 15 hours of coverage of the 2021 Main Event, produced exclusively by Poker Central.
No Additional Online Bracelets
In July, there will be 33 online gold bracelets awarded this summer on WSOP.com to those competing from either New Jersey or Nevada. Those will be followed by an additional 33 bracelets up for grabs to international players via GGPoker.
Surprisingly, the Fall schedule reveal does not contain any additional WSOP.com online bracelets. It appears, for now at least, that there will be no online bracelet events during the Fall 2021 WSOP.
However, players can compete on both WSOP.com and GGPoker to satellite their way into live gold bracelet events. More than 1,000 seats were awarded via WSOP.com in 2019. Click here for more details on those events.
2021 WSOP Schedule
The 2021 WSOP schedule features:
- 51 hold'em bracelets (No-Limit Hold'em, Limit Hold'em and Short Deck.)
- 13 mixed game bracelets (Dealer's Choice, 8-Game, H.O.R.S.E. etc.)
- 13 Omaha bracelets (Pot-Limit Omaha, Omaha Hi-Lo and Pot-Limit Omaha Hi-Lo)
- Six Stud bracelets (Seven Card Stud, Seven Card Stud Hi-Lo and Razz)
- Five Draw bracelets (2-7 Single Draw , 2-7 Triple Draw and the Triple Draw Mix)
Date | Day | Time (PT) | Event # | Tournament | Buy-in | Starting Chips | Level Duration (minutes) | Entries | Late Reg |
---|---|---|---|---|---|---|---|---|---|
30-Sep | Thurs. | 9am | - | Registration Opens, Live Action & Satellites Begin | - | - | - | - | |
30-Sep | Thurs. | 11am | 1 | Casino Employees No-Limit Hold'em (2 day event) | $500 | 25,000 | 40 | 1 | 9 levels |
30-Sep | Thurs. | 3pm | 2 | H.O.R.S.E. (3 day event) | $25,000 | 150,000 | 60 | 1 | Start of Day 2 |
30-Sep | Thurs. | 6pm | 3 | Covid-19 Relief NLH Charity Event (Benefiting frontline health workers) (2 day event) | $1,000 | 20,000 | 20 | unlimited | 12 levels |
1-Oct | Fri. | 10am | 4A | The Reunion NLH - $5,000,000 GTD | $500 | 50,000 | 30/40 | 1/flight | 10 levels |
1-Oct | Fri. | 3pm | 5 | Omaha Hi-Lo 8 or Better (3 day event) | $1,500 | 25,000 | 40/60 | 0 | 9 levels |
2-Oct | Sat. | 10am | 4B | The Reunion NLH - $5,000,000 GTD | $500 | 50,000 | 30/40 | 1/flight | 10 levels |
2-Oct | Sat. | 3pm | 6 | High Roller No-Limit Hold’em 8-Handed (3 day event) | $25,000 | 150,000 | 60 | 1 | Start of Day 2 |
3-Oct | Sun. | 10am | 4C | The Reunion NLH - $5,000,000 GTD | $500 | 50,000 | 30/40 | 1/flight | 10 levels |
3-Oct | Sun. | 3pm | 7 | Dealers Choice 6-Handed (3 day event) | $1,500 | 25,000 | 40/60 | 1 | 9 levels |
4-Oct | Mon | 11am | 8 | No-Limit Hold’em Deepstack (2 day event) | $600 | 30,000 | 30 | 1 | 12 levels |
4-Oct | Mon | 3pm | 9 | Omaha Hi-Lo 8 or Better Championship (4 day event) | $10,000 | 60,000 | 60/90 | 0 | Start of Day 2 |
5-Oct | Tue | 11am | 10 | Super Turbo Bounty No-Limit Hold'em (freezeout) (every player is a $300 bounty) (1 day event) | $1,000 | 20,000 | 20 | 0 | 12 levels |
5-Oct | Tue | 2pm | 11 | Heads Up No-Limit Hold'em Championship - (64 player max) (3 day event) | $25,000 | 150,000 | 20 | 0 | First Draw |
5-Oct | Tue | 3pm | 12 | Limit Hold’em (3 day event) | $1,500 | 25,000 | 40/60 | 0 | 9 levels |
6-Oct | Wed | 11am | 13 | Freezeout No-Limit Hold'em (3 day event) | $3,000 | 40,000 | 40/60 | 0 | 12 levels |
6-Oct | Wed | 3pm | 14 | Seven Card Stud (3 day event) | $1,500 | 25,000 | 40/60 | 0 | 9 levels |
7-Oct | Thu | 11am | 15 | 6-Handed No-Limit Hold’em (3 day event) | $1,500 | 25,000 | 40/60 | 1 | 9 levels |
7-Oct | Thu | 3pm | 16 | Limit Hold'em Championship (3 day event) | $10,000 | 60,000 | 60/90 | 0 | Start of Day 2 |
8-Oct | Fri | 11am | 17A | MILLIONAIRE MAKER NLH Flight A - $1,000,000 Guaranteed for 1st Place (5 day event) | $1,500 | 25,000 | 60 | 1/flight | 8 levels |
8-Oct | Fri | 3pm | 18 | Mixed Triple Draw Lowball (Limit) (A-5, 2-7, Badugi) (3 day event) | $2,500 | 35,000 | 60 | 1 | 8 levels |
9-Oct | Sat | 11am | 17B | MILLIONAIRE MAKER NLH Flight B | $1,500 | 25,000 | 60 | 1/flight | 8 levels |
9-Oct | Sat | 3pm | 19 | Seven Card Stud Championship (3 day event) | $10,000 | 60,000 | 60/90 | 0 | Start of Day 2 |
10-Oct | Sun | 10am | 20 | FLIP & GO NLH- Flight A (2 day event) | $1,000 | 20,000 | 30 | 1 | 12 levels |
10-Oct | Sun | 3pm | 21 | Mixed: Pot-Limit Omaha Hi-Lo 8 or Better; Omaha Hi Lo 8 or Better; "Big O" (5 Card PLO Hi-Lo 8) (3 day event) | $1,500 | 25,000 | 40/60 | 1 | 9 levels |
10-Oct | Sun | 4pm | 20 | FLIP & GO No-Limit Hold’em - Flight B | $1,000 | 20,000 | 30 | 1 | 12 levels |
11-Oct | Mon | 11am | 22 | LADIES No-Limit Hold’em Championship (3 day event) (Event Entry is $10K; Ladies Discounted Price is $1K) | $10,000/$1,000 | 20,000 | 60 | 1 | 8 levels |
11-Oct | Mon | 3pm | 23 | Eight Game Mix 6-Handed (3 day event) | $1,500 | 25,000 | 40/60 | 1 | 9 levels |
12-Oct | Tue | 11am | 24 | Pot-Limit Omaha Deepstack (8-Handed) (2 day event) | $600 | 30,000 | 30 | 1 | 12 levels |
12-Oct | Tue | 3pm | 25 | 6-Handed No-Limit Hold’em (3 day event) | $5,000 | 50,000 | 60 | 1 | Start of Day 2 |
13-Oct | Wed | 11am | 26 | Freezeout No-Limit Holdem (2 day event) | $1,000 | 20,000 | 30 | 0 | 8 levels |
13-Oct | Wed | 3pm | 27 | H.O.R.S.E. (3 day event) | $1,500 | 25,000 | 40/60 | 0 | 9 levels |
14-Oct | Thu | 11am | 28 | Pot-Limit Omaha 8-Handed (3 day event) | $1,000 | 20,000 | 40/60 | 1 | 9 levels |
14-Oct | Thu | 3pm | 29 | Short Deck No-Limit Hold'em (3 day event) | $10,000 | 60,000 | 60 | 1 | Start of Day 2 |
15-Oct | Fri | 11am | 30A | MONSTER STACK NLH (freezeout) Flight A (5 day event) | $1,500 | 50,000 | 60 | 0 | 10 levels |
15-Oct | Fri | 3pm | 31 | No-Limit 2-7 Lowball Draw (3 day event) | $1,500 | 25,000 | 60 | 1 | 8 levels |
16-Oct | Sat | 11am | 30B | MONSTER STACK NLH Flight B | $1,500 | 50,000 | 60 | 0 | 10 levels |
16-Oct | Sat | 3pm | 32 | H.O.R.S.E. (3 day event) | $3,000 | 40,000 | 60 | 0 | 8 levels |
17-Oct | Sun | 11am | 33 | 8-Handed No-Limit Hold’em Deepstack (2 day event) | $800 | 40,000 | 30 | 1 | 12 levels |
17-Oct | Sun | 3pm | 34 | Limit 2-7 Lowball Triple Draw (3 day event) | $1,500 | 25,000 | 40/60 | 1 | 9 levels |
18-Oct | Mon | 11am | 35 | Freezeout No-Limit Holdem (2 day event) | $500 | 25,000 | 30 | 0 | 12 levels |
18-Oct | Mon | 3pm | 36 | Dealers Choice 6-Handed Championship (3 day event) | $10,000 | 60,000 | 60/90 | 0 | Start of Day 2 |
19-Oct | Tue | 11am | 37 | Super Turbo Bounty NLH (freezeout) (every player is a $500 bounty) (1 day event) | $1,500 | 25,000 | 20 | 0 | 12 levels |
19-Oct | Tue | 3pm | 38 | High Roller NLH 8-Handed (3 day event) | $50,000 | 300,000 | 60 | 1 | 8 levels |
20-Oct | Wed | 11am | 39 | Pot-Limit Omaha (8-Handed) (3 day event) | $1,500 | 25,000 | 40/60 | 1 | 9 levels |
20-Oct | Wed | 3pm | 40 | H.O.R.S.E. Championship (4 day event) | $10,000 | 60,000 | 60/90 | 0 | Start of Day 2 |
21-Oct | Thu | 11am | 41 | Freezeout No-Limit Hold'em (3 day event) | $2,500 | 35,000 | 40/60 | 0 | 12 levels |
21-Oct | Thu | 3pm | 42 | Razz (3 day event) | $1,500 | 25,000 | 40/60 | 0 | 9 levels |
22-Oct | Fri | 11am | 43A | DOUBLE STACK NLH Flight A (5 day event) | $1,000 | 40,000 | 60 | 1 / flight | 8 levels |
22-Oct | Fri | 3pm | 44 | 6-Handed Limit Hold’em (3 day event) | $3,000 | 40,000 | 60 | 0 | 8 levels |
23-Oct | Sat | 11am | 43B | DOUBLE STACK NLH Flight B | $1,000 | 40,000 | 60 | 1 / flight | 8 levels |
23-Oct | Sat | 3pm | 45 | Pot-Limit Omaha 8-Handed Championship (4 day event) | $10,000 | 60,000 | 60 | 0 | Start of Day 2 |
24-Oct | Sun | 11am | 46 | No-Limit Hold’em Deepstack (2 day event) | $800 | 40,000 | 30 | 1 | 12 levels |
24-Oct | Sun | 3pm | 47 | Freezeout No-Limit Hold’em 8-Handed (3 day event) | $5,000 | 50,000 | 40 | 0 | 12 levels |
25-Oct | Mon | 11am | 48 | SHOOTOUT No-Limit Hold'em (2,000 player max) (3 day event) | $1,500 | 25,000 | 40 | 0 | 3 levels or sell out |
25-Oct | Mon | 3pm | 49 | No-Limit 2-7 Lowball Draw Championship (3 day event) | $10,000 | 60,000 | 60/90 | 1 | Start of Day 2 |
26-Oct | Tue | 11am | 50 | Mixed No-Limit Hold'em/Pot-Limit Omaha Deepstack 8-Handed (2 day event) | $600 | 30,000 | 30 | 1 | 12 levels |
26-Oct | Tue | 3pm | 51 | 6-Handed No-Limit Hold’em (2 day event) | $3,000 | 40,000 | 30 | 1 | 12 levels |
27-Oct | Wed | 11am | 52A | SENIORS Championship (Must be 50 years of age or older) Flight A (5 day event) | $1,000 | 20,000 | 60 | 1 | 8 levels |
27-Oct | Wed | 3pm | 53 | High Roller Pot-Limit Omaha (8-Handed) (4 day Event) | $25,000 | 150,000 | 60 | 1 | 12 levels |
28-Oct | Thu | 10am | 52B | SENIORS Championship Flight B | $1,000 | 20,000 | 60 | 1 | 8 levels |
28-Oct | Thu | 3pm | 54 | Nine Game Mix 6-Handed (3 day event) | $2,500 | 35,000 | 60 | 1 | 8 levels |
29-Oct | Fri | 10am | 55A | COLOSSUS NLH Flight A (Payouts each flight) (4 day event) | $400 | 40,000 | 40 | 1 / flight | 12 levels |
29-Oct | Fri | 3pm | 56 | 6-Handed No-Limit Hold'em Championship (3 day event) | $10,000 | 60,000 | 60 | 0 | Start of Day 2 |
30-Oct | Sat | 10am | 55B | COLOSSUS NLH Flight B (Payouts each flight) | $400 | 40,000 | 40 | 1 / flight | 12 levels |
30-Oct | Sat | 3pm | 57 | Limit 2-7 Lowball Triple Draw Championship (3 day event) | $10,000 | 60,000 | 60 | 0 | Start of Day 2 |
31-Oct | Sun | 10am | 58 | SUPER SENIORS NLH (Must be 60 years of age or older) (3 day event) | $1,000 | 20,000 | 60 | 1 | 8 levels |
31-Oct | Sun | 2pm | 59 | TAG TEAM NLH (2 person team, each team must register together) (3 day event) | $1,000/Team | 20,000 | 60 | 0 | 8 levels |
31-Oct | Sun | 3pm | 60 | Poker Players Championship 6-Handed (5 day event) | $50,000 | 300,000 | 100 | 0 | 8 levels |
1-Nov | Mon | 11am | 61 | Deepstack Championship No-Limit Hold'em (3 day event) | $600 | 30,000 | 40/60 | 1 | 9 levels |
1-Nov | Mon | 3pm | 62 | Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed) (3 day event) | $1,500 | 25,000 | 40/60 | 1 | 9 levels |
2-Nov | Tue | 11am | 63 | SALUTE to Warriors NLH (3 day event) Proceeds to be donated to the USO and other Veteran Organizations | $500 | 25,000 | 40 | 1 | 9 levels |
2-Nov | Tue | 3pm | 64 | Mixed No-Limit Hold'em; Pot-Limit Omaha (8-Handed) (2 day event) | $5,000 | 50,000 | 30 | 1 | 12 levels |
3-Nov | Wed | - | - | Satellite Days November 3 -8 | - | - | - | - | - |
3-Nov | Wed | 11am | 65 | MINI Main Event NLH (freezeout) (2 day event) | $1,000 | 60,000 | 30 | 0 | 12 levels |
3-Nov | Wed | 3pm | 66 | Pot-Limit Omaha Hi-Lo 8 or Better Championship (8-Handed) (3 day event) | $10,000 | 60,000 | 60 | 0 | Start of Day 2 |
4-Nov | Thu | 11am | 67A | MAIN EVENT World Championship - Day 1A | $10,000 | 60,000 | 120 | 0 | 7 levels |
5-Nov | Fri | 11am | 67B | MAIN EVENT World Championship - Day 1B | $10,000 | 60,000 | 120 | 0 | 7 levels |
6-Nov | Sat | 11am | 67C | MAIN EVENT World Championship - Day 1C | $10,000 | 60,000 | 120 | 0 | 7 levels |
7-Nov | Sun | 11am | 67D | MAIN EVENT World Championship - Day 1D | $10,000 | 60,000 | 120 | 0 | 8 levels |
8-Nov | Mon | 11am | 67 | MAIN EVENT - Day 2AB (combine all surviving players 1A + 1B) | - | - | 120 | - | - |
8-Nov | Mon | 12pm | 68A | LITTLE ONE FOR ONE DROP Flight A (5 day event) | $1,000 + $111 | 40,000 | 60 | unlimited | 12 levels |
9-Nov | Tue | 11am | 67 | MAIN EVENT - Day 2CD (For all surviving 1C + 1D players) | - | - | 120 | - | - |
9-Nov | Tue | 3pm | 68B | LITTLE ONE FOR ONE DROP Flight B | $1,000 + $111 | 40,000 | 60 | unlimited | 12 levels |
10-Nov | Wed | 11am | 67 | MAIN EVENT - Day 3 (combine all fields into one for first time) | - | - | 120 | - | - |
10-Nov | Wed | 12pm | 68C | LITTLE ONE FOR ONE DROP Flight C | $1,000 + $111 | 40,000 | 60 | unlimited | 12 levels |
10-Nov | Wed | 3pm | 69 | Seven Card Stud Hi-Lo 8 or Better (3 day event) | $1,500 | 25,000 | 40/60 | 0 | 9 levels |
11-Nov | Thu | 11am | 67 | MAIN EVENT - Day 4 | - | - | 120 | - | - |
11-Nov | Thu | 12pm | 70A | CRAZY EIGHTS 8-Handed Flight A - $888,888 Guaranteed 1st Place (6 day event) (Payouts every flight) | $888 | 40,000 | 30/40 | 1 / flight | 12 levels |
11-Nov | Thu | 3pm | 71 | BOUNTY Pot-Limit Omaha 8-Handed (every player is a $500 bounty) (3 day event) | $1,500 | 25,000 | 40/60 | 1 | 9 levels |
12-Nov | Fri | 11am | 67 | MAIN EVENT - Day 5 | - | - | 120 | - | - |
12-Nov | Fri | 12pm | 70B | CRAZY EIGHTS 8-Handed Flight B - $888,888 Guaranteed 1st Place (Payouts every flight) | $888 | 40,000 | 30/40 | 1 / flight | 12 levels |
12-Nov | Fri | 3pm | 72 | Mixed No-Limit Hold'em; Pot-Limit Omaha (8-Handed) (3 day event) | $1,500 | 25,000 | 40/60 | 1 | 9 levels |
13-Nov | Sat | 11am | 67 | MAIN EVENT - Day 6 | - | - | 120 | - | - |
13-Nov | Sat | 12pm | 70C | CRAZY EIGHTS 8-Handed Flight C - $888,888 Guaranteed 1st Place (Payouts every flight) | $888 | 40,000 | 30/40 | 1 / flight | 12 levels |
13-Nov | Sat | 3pm | 73 | Seven Card Stud Hi-Lo 8 or Better Championship (3 day event) | $10,000 | 60,000 | 60/90 | 0 | Start of Day 2 |
14-Nov | Sun | 11am | 67 | MAIN EVENT - Plays down to 9 players | - | - | 120 | - | - |
14-Nov | Sun | 12pm | 70D | CRAZY EIGHTS 8-Handed Flight D - $888,888 Guaranteed 1st Place (Payouts every flight) | $888 | 40,000 | 30/40 | 1 / flight | 12 levels |
14-Nov | Sun | 3pm | 74 | Mixed Big Bet Event (3 day event) | $2,500 | 35,000 | 60 | 1 | 8 levels |
15-Nov | Mon | 11am | 75 | Freezeout No-Limit Holdem (3 day event) | $1,500 | 25,000 | 40/60 | 0 | 12 levels |
15-Nov | Mon | 3pm | 76 | Super Turbo Bounty No-Limit Hold'em (freezeout) (every player is a $3,000 bounty) (2 day event) | $10,000 | 60,000 | 20 | 0 | 12 levels |
16-Nov | Tue | 11am | 77 | FIFTY STACK No-Limit Hold’em (2 day event) | $1,500 | 50,000 | 30 | 1 | 12 levels |
16-Nov | Tue | 3pm | 78 | Razz Championship (3 day event) | $10,000 | 60,000 | 60/90 | 0 | Start of Day 2 |
16-Nov | Tue | TBD | 67 | MAIN EVENT - Final Table | - | - | 120 | - | - |
17-Nov | Wed | 11am | 79 | Poker Hall of Fame Bounty NLH (freezeout) (every Hall of Famer is a bounty) (2 day event) | $1,979 | 30,000 | 40 | 0 | 9 levels |
17-Nov | Wed | 3pm | 80 | 6-Handed Pot-Limit Omaha (4 day event) | $3,000 | 40,000 | 60 | 1 | 8 levels |
17-Nov | Wed | TBD | 67 | MAIN EVENT - Final Table | - | - | 120 | - | - |
18-Nov | Thu | 11am | 81 | No-Limit Hold’em Deepstack (2 day event) | $800 | 40,000 | 30 | 1 | 12 levels |
18-Nov | Thu | 3pm | 82 | Super High Roller No-Limit Hold'em (3 day event) | $250,000 | 500,000 | 60 | 1 | Start of day 2 |
19-Nov | Fri | 11am | 83A | The Closer - No-Limit Hold’em Flight A (payouts each flight) (3 day event) | $1,500 | 25,000 | 30 | 1 / flight | 12 levels |
19-Nov | Fri | 3pm | 84 | HIGH ROLLER Pot-Limit Omaha (2 day event) | $50,000 | 300,000 | 40 | 1 | 12 levels |
20-Nov | Sat | 11am | 83B | The Closer - No-Limit Hold’em Flight B (payouts each flight) | $1,500 | 25,000 | 30 | 1 / flight | 12 levels |
20-Nov | Sat | 3pm | 85 | HIGH ROLLER No-Limit Hold’em (2 day event) | $50,000 | 300,000 | 40 | 1 | Start of Day 2 |
21-Nov | Sun | 12pm | 86 | Super Turbo No-Limit Hold'em (1 day event) | $1,000 | 20,000 | 20 | 1 | 12 levels |
21-Nov | Sun | 3pm | 87 | High Roller No-Limit Hold’em (3 day event) | $100,000 | 600,000 | 40 | 1 | 12 levels |
22-Nov | Mon | 12pm | 88 | 8-Handed No-Limit Hold'em (2 day event) | $5,000 | 50,000 | 30 | 1 | 12 levels |
2021 WSOP Schedule Frequently Asked Questions (FAQs)
In this Series
- 1 WSOP 2021 Schedule: 88 WSOP Bracelet Events, Sept. 30 - Nov. 23
- 2 WSOP 2021: Best Events to Play on a Budget
- 3 WSOP 2021 Main Event Satellites From $80 Hit GGPoker
- 4 WSOP 2021: Former Champ Chris Moneymaker Set to Miss This Year's WSOP
- 5 WSOP 2021: COVID-19 Vaccination Required for Players, Update on Staff
- 6 WSOP 2021: Best Hotels in Las Vegas
- 7 WSOP 2021: Try These 5 Hidden Gem Las Vegas Restaurants
- 8 WSOP 2021: Read Phil Ivey's Top WSOP Tips
- 9 WSOP 2021: 8 Things Poker Players Should Definitely Bring to the WSOP - and 2 You Shouldn't!
- 10 How to Enter the WSOP 2021 Freezeout Events
- 11 Is It Worth Playing Cash Games During the WSOP?
- 12 What Game Should You Pick in Dealer’s Choice?
- 13 What We've Learned from the First Week of the 2021 WSOP
- 14 Hands That Helped GGPoker Ambassador Jason Koon Win 1st WSOP Gold Bracelet
- 15 GGPoker Successfully Brings Online Flip & Go Concept to Live 2021 WSOP
- 16 Jason Koon, Connor Drinan Lead 2021 WSOP Player of the Year Race
- 17 Anthony Zinno in Exclusive One-Player Club Following Fourth WSOP Title
- 18 Looking Back At The Illustrious History of the Poker Players Championship
- 19 Phil Hellmuth Blows Up AGAIN; Rails Against WSOP POY Rules
- 20 Poker Fan Loses Job, Twitch Streamer Gifts Him WSOP Main Event Package
- 21 WSOP 2021: Are the Fields Tougher or Softer than Recent Years?
- 22 Doyle Brunson Treats Crowd to Surprise WSOP Return on Halloween
- 23 Spooktastic: Best & Worst Halloween Costumes from the 2021 WSOP
- 24 Phil Ivey NFT Launch Party a True 'What Happens in Vegas' Night
- 25 Poker Community Buys Man Facing Terminal Cancer into WSOP Main Event
- 26 Everything You Need to Know About the 2021 WSOP Main Event
- 27 WSOP Temporarily Goes on Lockdown Over Suspect's "Suspicious Item"
- 28 Did Phil Hellmuth's Sex Ban Lead to 1989 WSOP Main Event Glory?
- 29 Doyle Brunson Arrives; Defending Champ Salas Busts Before 1st Break of 2021 WSOP Main Event
- 30 Aces Cracked Leaves Kevin Campbell as the 2021 WSOP Main Event Bubble
- 31 Quads Vs. Quads Sends Chang Liu Home Near WSOP Main Event Bubble
- 32 The Muck: Mike "The Mouth" Matusow Wants to End Max Late Reg
- 33 Doyle Brunson Proves He Still Has it Despite WSOP Main Event Exit
- 34 Phil "Gandalf" Hellmuth Makes Grand Entrance in 2021 WSOP Main Event
- 35 Chris Moneymaker Makes Late Decision to Play WSOP Main Event
- 36 Who is GGPoker Ambassador and YouTube Vlogger 'Greg Goes All In?'
- 37 The Muck: Poker Twitter Debates Potential Angle-Shooting in WSOP Main Event
- 38 Nick Rigby Plays the 2-3 "Dirty Diaper" in 2021 WSOP Main Event
- 39 Is Josh Arieh Running Away with WSOP Player of the Year?
- 40 'Wedding Crashers' & 'Old School' Star Vince Vaughn to Join WSOP's Move to Strip in 2022
- 41 Eli Elezra Selected as 2021 Poker Hall of Fame Inductee
- 42 Master of Ceremonies Vince Vaughn Suffers Bad Beat in His First WSOP Tournament
- 43 Players Implement Covid Contract During WSOP $250K Super High Roller
- 44 How Much Money Did Players at the WSOP Main Event Final Table Really Make?
- 45 Phil Hellmuth Breaks WSOP Single Series Final Table Record
- 46 Daniel Negreanu's Most Mind-Boggling WSOP Stat at the Rio
- 47 Josh Arieh a Surprising 2021 WSOP Player of the Year Winner