The Club PokerNews Cup is making its triumphant return at ClubGG from Oct. 24 to Nov. 1. The festival boasts 27 play-money events where you can win trophies, PokerNews gear, and other amazing prizes absolutely for free.
The entire festival will take place exclusively in the Club PokerNews (Club ID 811180), where you can already join in on the fun with many tournaments running daily along with fun NLHE, PLO, and PLO5 ring games.
Get ready for some fun, especially if you are anxious to play some poker after following our exclusive coverage of the 2021 World Series of Poker (WSOP). Remember, there is no risk to you for a chance to have fun and win some great prizes!
So read on to learn how to join the Club PokerNews at ClubGG and get into the action.
How to Join Club PokerNews
Joining Club PokerNews couldn't be any easier. Just follow this step-by-step guide or watch the video below to get started.
You will be awarded 100,000 in chips just for signing up. Rest assured that if you run out of chips, the PokerNews team will refresh your balance to allow you to always enjoy the games with the PokerNews family.
Everything within Club PokerNews is absolutely free and it is the perfect place for you to test your skills while having fun with your friends and our community.
Schedule Highlights
PokerNews will be hosting three action-packed events every day from Oct. 24 until Nov. 1 at 2 p.m. ET, 5 p.m. ET, and 8 p.m. ET with the winner of each event awarded PokerNews gear, while everyone who cashes will earn valuable points for the Club PokerNews Cup II Leaderboard. Of course, PokerNews will be congratulating the winner of each event on our social media channels in addition to having an event named after them in our club in the future.
The PN Cup #26: 5M GTD Main Event on Nov. 1 at 5 p.m. ET highlights the festival with a 5 million chip guaranteed prize pool and awards the winner the Club PokerNews Cup II Main Event trophy. "Kill Ashli" will be the defending champion for the Main Event after they first-ever Club PokerNews Cup Main Event back in September
The other events all feature a 2 million guarantee and are named after the players that won the corresponding event during our inaugural Club PokerNews Cup event in September.
Related: Daniel Negreanu Inspires Latest ClubGG WSOP Main Event Seat Winner
Club PokerNews Cup Leaderboard
PokerNews will be hosting a leaderboard for the Club PokerNews Cup with the winner of the leaderboard crowned as the Club PokerNews Cup champion!
Big prizes are on the line with the leaderboard winner walking away with an even bigger trophy than even the Main Event winner along with other free prizes.
Earning leaderboard points is simply based on how much each player cashes in each event.
The daily winners and the leaderboard results will be updated daily in this article through the series, so be sure to give it a bookmark for easy access. Leaderboard points are calculated by taking the prize won and dividing it by 1,000.
"BBoldBBad" won the Club PokerNews Cup leaderboard in September with a spectacular run on the final day when he won two of the final three events.
Club PokerNews Cup Schedule
Date | Time (ET) | Event | Guarantee |
---|---|---|---|
Oct. 24 | 2 p.m. | PN Cup #1: Sheri’s Showdown | 2 Million |
5 p.m. | PN Cup #2: Caracaskid Kickoff | 2 Million | |
8 p.m. | PN Cup #3: Moussi's Master | 2 Million | |
Oct. 25 | 2 p.m. | PN Cup #4: Moose523 Mystery | 2 Million |
5 p.m. | PN Cup #5: Jaxon's Jackpot | 2 Million | |
8 p.m. | PN Cup #6: WarHawkAU Special | 2 Million | |
Oct. 26 | 2 p.m. | PN Cup #7: Geaux Away 6-Max | 2 Million |
5 p.m. | PN Cup #8: Greekalex03 6-Max | 2 Million | |
8 p.m. | PN Cup #9: Lawless1916 6-Max | 2 Million | |
Oct. 27 | 2 p.m. | PN Cup #10: Timmayer_33 Takedown | 2 Million |
5 p.m. | PN Cup #11: SilverFoxx71 Showdown | 2 Million | |
8 p.m. | PN Cup #12: IanShirreffs Master | 2 Million | |
Oct. 28 | 2 p.m. | PN Cup #13: Will's Monster Stack | 2 Million |
5 p.m. | PN Cup #14: Dewzerr's Deep Stack | 2 Million | |
8 p.m. | PN Cup #15: Moose523's Monster Stack | 2 Million | |
Oct. 29 | 2 p.m. | PN Cup #16: Garland's Gamble | 2 Million |
5 p.m. | PN Cup #17: Moredoethanu Master | 2 Million | |
8 p.m. | PN Cup #18: Magoo Madness | 2 Million | |
Oct. 30 | 2 p.m. | PN Cup #19: Renegade Rebellion | 2 Million |
5 p.m. | PN Cup #20: The IanShirreff Return | 2 Million | |
8 p.m. | PN Cup #21: GoPhish Cooldown | 2 Million | |
Oct. 31 | 2 p.m. | PN Cup #22: BBoldBBad Bash | 2 Million |
5 p.m. | PN Cup #23: Kill Ashii Special | 2 Million | |
8 p.m. | PN Cup #24: BBoldBBad Blowout | 2 Million | |
Nov. 1 | 2 p.m. | PN Cup #25: Vegas Reporters Special | 2 Million |
5 p.m. | PN Cup #26: 5M GTD Main Event | 5 Million | |
8 p.m. | PN Cup #27: Last Chance Saloon | 2 Million |
Final Top 10 Leaderboard Standings
"fusilli_me" won the leaderboard after cashing in 19 events including four outright victories. PN-Jaxon also had four victories this festival but was far behind in second place on the leaderboard.
Meanwhile, "dontplayhigh" notched his second victory on the final day of the festival to hop onto the podium with a third-place performance.
Place | Player | Points | Events Cashed |
---|---|---|---|
1 | fusilli_me | 4,093.21 | 19 |
2 | PN-Jaxon | 2,807.28 | 15 |
3 | dontplayhigh | 2,622.08 | 16 |
4 | Moussi | 2,189.37 | 12 |
5 | Renegade | 2,079.76 | 7 |
6 | Greekalex003 | 2,030.22 | 17 |
7 | GoPhish | 2,008.56 | 19 |
8 | Slamster 44 | 1,825.26 | 13 |
9 | PsiKotik | 1,613.74 | 11 |
10 | RobFromCA | 1,549.00 | 5 |
Club PokerNews Cup Winners
Date | Event | Entries | Prize Pool | Winner | Top Prize |
---|---|---|---|---|---|
Date | Event | Entries | Prize Pool | Winner | Top Prize |
Oct. 24 | PN Cup #1: Sheri's Showdown | 73 | 2,000,000 | fusilli_me | 439,920.80 |
Oct. 24 | PN Cup #2: Caracaskis Kickoff | 68 | 2,000,000 | PsiKotik | 531,753.20 |
Oct. 24 | PN Cup #3: Moussi's Master | 73 | 2,000,000 | Magoo | 439,920.80 |
Oct. 25 | PN Cup #4: Moose523 Mystery | 84 | 2,000,000 | Moussi | 431,028.80 |
Oct. 25 | PN Cup #5: Jaxon's Jackpot | 81 | 2,000,000 | PN-Jaxon | 439,920.80 |
Oct. 25 | PN Cup #6: WarHawkAU Special | 95 | 2,000,000 | fusilli_me | 431,028.80 |
Oct. 26 | PN Cup #7 Geaux Away 6-Max | 84 | 2,000,000 | fusilli_me | 431,028.80 |
Oct. 26 | PN Cup #8: Greekalex03 6-Max | 87 | 2,000,000 | PN-Jaxon | 431,028.80 |
Oct. 26 | PN Cup #9: Lawless 1916 6-Max | 87 | 2,000,000 | DISCO_CHAD | 431,028.80 |
Oct. 27 | PN Cup #10: Timmayer_33 Takedown | 94 | 2,000,000 | fusilli_me | 431,028.80 |
Oct. 27 | PN Cup #11: SilverFoxx71 Showdown | 105 | 2,000,000 | MrOlly0412 | 417,313.80 |
Oct. 27 | PN Cup #12: Ianshirreffs Master | 89 | 2,000,000 | Slamster 44 | 431,028.80 |
Oct. 28 | PN Cup #13: Will's Monster Stak | 91 | 2,000,000 | Morketchup | 431,028.80 |
Oct. 28 | PN Cup #14: Dewzerr's Deep Stack | 90 | 2,000,000 | IanShirreffs | 431,028.80 |
Oct. 28 | PN Cup #15: Moose523's Monster Stack | 89 | 2,000,000 | dewzerr | 431,028.80 |
Oct. 29 | PN Cup #16: Garland's Gamble | 99 | 2,000,000 | Lady Arcadia | 417,313.80 |
Oct. 29 | PN Cup #17: Moredothanu Master | 93 | 2,000,000 | caracaskid | 431,028.80 |
Oct. 29 | PN Cup #18: Magoo Madness | 91 | 2,000,000 | coinflipper | 431,028.80 |
Oct. 30 | PN Cup #19: Renegade Rebellion | 12 | 2,000,000 | GoPhish | 400,000* |
Oct. 30 | PN Cup #20: IanShirrefs Return | 85 | 2,000,000 | PN-Jaxon | 431,028.80 |
Oct. 30 | PN Cup #21: GoPhish Cooldown | 80 | 2,000,000 | WTC12 | 439,920.80 |
Oct. 31 | PN Cup #22: BBoldBBad Bash | 84 | 2,000,000 | PN-Jaxon | 431,028.80 |
Oct. 31 | PN Cup #23: Kill Ashii Special | 70 | 2,000,000 | dontplayhigh | 531,753.20 |
Oct. 31 | PN Cup #24: BBoldBBad Blowout | 69 | 2,000,000 | Morketchup | 531,753.20 |
Nov. 1 | PN Cup #25: Vegas Reporters Special | 73 | 2,000,000 | GoPhish | 439,920.80 |
Nov. 1 | PN Cup #26: 5M GTD Main Event | 93 | 5,000,000 | RobfromCA | 1,077,572.00 |
Nov. 1 | PN Cup #27: Last Chance Saloon | 99 | 2,000,000 | dontplayhigh | 417,313.80 |
Note: Please contact [email protected] if you haven't yet collected your prize for the inaugural Club PokerNews Cup.