The PokerStars US Championship of Online Poker (US COOP) returns Sept. 9-26 with over 200 events and $4.5 million in prize money up for grabs across the three markets in New Jersey, Michigan and Pennsylvania.
Pennsylvania will receive the majority of the guaranteed prize money, $2 million, while $1.5 million will go to Michigan and $1 million will go to New Jersey.
The highlight of the online series, which follows the currently underway World Championship of Online Poker (WCOOP), will be a two-day $300 buy-in COOP Main Event in each state, with the PACOOP offering a $225,000 guaranteed prize pool and MICOOP and NJCOOP respectively offering $150,000 and $100,000 guarantees.
Six Platinum Passes Up for Grabs
The new edition of US COOP will feature 18 trophy events in each state and will award three Main Event champions, each of whom will receive a 24-karat gold-plated trophy.
PokerStars will also be awarding six Platinum Passes to the PokerStars Players Championship (PSPC) worth $180,000. Points to win a pass can be earned across all poker games and through the PokerStars Sportsbook and Casino.
Additionally, this US COOP will feature three new tournament structures:
- Adrenaline Tournaments
- 3-Max Tournaments
- Last-Man Standing Tournaments
Other key features of 2022 US COOP include:
- Buy-ins – Buy-ins will start from as low as just $20, with satellites offered for just $2.
- COOP Spin & Go’s – Opportunities to win a Main Event seat for just $3.
- Daily Freeroll – Earn points in the daily freeroll to be in for a chance at one of the Platinum Passes.
A Look at the Schedule
In each of the three states, US COOP will feature various poker formats at various stakes, including Omaha, Stud and mixed games.
Some of these events include the $50 Stud Hi-Lo, $100 H.O.R.S.E., $100 PLO8 and a $50 Razz events.
Of course, there will also be plenty of No-Limit Hold'em action, including the $250 Battle Royale Championship in Pennsylvania, the $200 Bigstack PKO Championship in Michigan and the $200 Bigstack Championship in New Jersey.
Other highlights include the $100 Pennsylvania Open Championship with a $40,000 guarantee, the $500 Michigan High Roller Super Tuesday Championship with a $45,000 guarantee and the $100 New Jersey Open Championship with a $25,000 guarantee.
The full schedule for US COOP in Pennsylvania, Michigan and New Jersey is available in the tables below.
2022 PACOOP Full Schedule
DATE | TIME (ET) | EVENT | |
09-Sep | 19:00 | PACOOP 01: $100 NLHE [Turbo Warm Up], $25K Gtd | |
09-Sep | 19:30 | PACOOP 02: $20 NLHE [Mini Turbo Warm Up], $10K Gtd | |
09-Sep | 21:00 | PACOOP 03: $50 8-Game [Mixed Game Warm Up], $5K Gtd | |
09-Sep | 21:30 | PACOOP 04: $30 NLHE [Hyper Warm Up], $5K Gtd | |
10-Sep | 16:00 | PACOOP 05: $20 NLHE [Afternoon Warm Up, Progressive KO], $5K Gtd | |
10-Sep | 18:00 | PACOOP 06: $100 NLHE [The Pennsylvania Open Championship], $40K Gtd | |
10-Sep | 19:00 | PACOOP 07: $30 NLHE [Mini PA Open], $15K Gtd | |
10-Sep | 20:00 | PACOOP 08: $300 NLHE [Progressive Big KOs], $40K Gtd | |
10-Sep | 20:15 | PACOOP 09: $50 Stud Hi-Lo, $5K Gtd | |
10-Sep | 21:00 | PACOOP 10: $100 NLHE [Zoom, 6-Max], $20K Gtd | |
11-Sep | 14:00 | PACOOP 11: $100 NLHE [Sunday Marathon - PKO Edition], $25K Gtd | |
11-Sep | 17:00 | PACOOP 12: $100 NLHE [Sunday Championship], $100K Gtd | |
11-Sep | 18:15 | PACOOP 13: $25 NLHE [Mini Sunday Special], $17.5K Gtd | |
11-Sep | 19:00 | PACOOP 14: $500 NLHE [High Roller 6-Max Championship], $50K Gtd | |
11-Sep | 20:30 | PACOOP 15: $100 HORSE, $6K Gtd | |
11-Sep | 20:30 | PACOOP 16: $50 NLHE [Sunday Second Chance], $15K Gtd | |
11-Sep | 22:00 | PACOOP 17: $50 NLHE [Bounty Builder Adrenaline, Progressive Total KO], $10K Gtd | |
12-Sep | 19:00 | PACOOP 18: $250 NLHE [Battle Royale Championship], $40K Gtd | |
12-Sep | 19:30 | PACOOP 19: $100 PLO8, $12.5K Gtd | |
12-Sep | 20:00 | PACOOP 20: $100 NLHE [Freezeout], $17.5K Gtd | |
12-Sep | 20:30 | PACOOP 21: $50 NLHE [Mini Battle Royale, PACOOP Edition], $15K Gtd | |
13-Sep | 19:00 | PACOOP 22: $200 NLHE [Bigstack Championship], $50K Gtd | |
13-Sep | 20:00 | PACOOP 23: $100 NLHE [4-Max, Progressive KO], $20K Gtd | |
13-Sep | 20:30 | PACOOP 24: $50 NL 5-Card Draw, $5K Gtd | |
13-Sep | 21:00 | PACOOP 25: $75 NLHE [5-Max, Turbo], $15K Gtd | |
14-Sep | 19:00 | PACOOP 26: $100 NLHE [Bigstack Storm], $30K Gtd | |
14-Sep | 20:00 | PACOOP 27: $250 PLO [Pot Limit Omaha Championship], $20K Gtd | |
14-Sep | 20:30 | PACOOP 28: $50 NLHE [Progressive KO, Freezeout], $8.5K Gtd | |
15-Sep | 19:00 | PACOOP 29: $200 NLHE [Bigstack PKO Championship], $50K Gtd | |
15-Sep | 20:00 | PACOOP 30: $50 NLHE [Mini Thursday Thril, PACOOP Edition], $15K Gtd | |
15-Sep | 20:30 | PACOOP 31: $50 Razz, $5K Gtd | |
15-Sep | 21:30 | PACOOP 32: $20 PLO [Bounty Builder Adrenaline], $3.5K Gtd | |
16-Sep | 19:00 | PACOOP 33: $100 NLHE [Bigstack Friday Night Fight], $25K Gtd | |
16-Sep | 20:00 | PACOOP 34: $200 NLHE [4-Max Championship], $30K Gtd | |
17-Sep | 16:00 | PACOOP 35: $30 NLHE [Saturday Iron Man], $5K Gtd | |
17-Sep | 19:00 | PACOOP 36: $50 NLHE, $17.5K Gtd | |
17-Sep | 19:00 | PACOOP 37: $50 NLHE [Progressive KO], $17.5K Gtd | |
17-Sep | 20:00 | PACOOP 38: $200 NLHE [Deepstack], $30K Gtd | |
17-Sep | 20:30 | PACOOP 39: $30 NLHE [7-Max, Turbo], $5K Gtd | |
18-Sep | 14:00 | PACOOP 40: $50 NLHE [Half Price Marathon], $12.5K Gtd | |
18-Sep | 17:00 | PACOOP 41: $200 NLHE [Sunday Special Championship], $100K Gtd | |
18-Sep | 18:15 | PACOOP 42: $30 NLHE [Mini Sunday Special], $20K Gtd | |
18-Sep | 19:00 | PACOOP 43: $1,000 NLHE [High Roller PKO Championship], $80K Gtd | |
18-Sep | 20:00 | PACOOP 44: $100 PLO [5-Max], $12K Gtd | |
18-Sep | 21:30 | PACOOP 45: $50 NLHE [Bounty Builder Adrenaline], $10K Gtd | |
19-Sep | 19:00 | PACOOP 46: $100 NLHE [Bigstack Battle Royale], $25K Gtd | |
19-Sep | 20:00 | PACOOP 47: $200 NLHE [Freezeout Championship], $20K Gtd | |
19-Sep | 20:30 | PACOOP 48: $30 NLHE [ Turbo Royale], $10K Gtd | |
19-Sep | 21:30 | PACOOP 49: $20 NLHE 3-Max Arenaline], $3K Gtd | |
20-Sep | 19:00 | PACOOP 50: $100 NLHE [Progressive Mini KOs], $25K Gtd | |
20-Sep | 19:00 | PACOOP 51: $500 NLHE [High Roller Super Tuesday Championship], $50K Gtd | |
20-Sep | 20:00 | PACOOP 52: $200 NLHE [Turbo], $25K Gtd | |
20-Sep | 20:30 | PACOOP 53: $50 PLO [Progressive KO], $10K Gtd | |
21-Sep | 19:00 | PACOOP 54: $50 NLHE [Freezeout], $8.5K Gtd | |
21-Sep | 19:00 | PACOOP 55: $250 NLHE [Storm Championship], $40K Gtd | |
21-Sep | 20:00 | PACOOP 56: $100 NLHE [9-Max, The Classic], $25K Gtd | |
21-Sep | 20:30 | PACOOP 57: $30 NLHE [4-Max, Turbo], $5K Gtd | |
22-Sep | 19:00 | PACOOP 58: $250 NLHE [Thursday Thrill Championship], $50K Gtd | |
22-Sep | 20:00 | PACOOP 59: $100 NLHE [Thursday Thrill, Zoom Edition], $20K Gtd | |
23-Sep | 19:00 | PACOOP 60: $300 NLHE [Last Man Standing], $30K Gtd | |
23-Sep | 20:00 | PACOOP 61: $30 NLHE [Mini Last Man Standing], $7.5K Gtd | |
23-Sep | 20:30 | PACOOP 62: $100 NLHE [Heads Up Championship, Zoom, Progressive Total KO], $17.5K Gtd | |
24-Sep | 17:00 | PACOOP 63: $50 Fixed Limit O8, $3.5K Gtd | |
24-Sep | 18:30 | PACOOP 64: $20 NLHE [Rebuy + Add-On], $12.5K Gtd | |
24-Sep | 19:00 | PACOOP 65: $200 NLHE [Main Event Preview], $30K Gtd | |
24-Sep | 20:30 | PACOOP 66: $50 NLHE [Turbo Trainer], $20K Gtd | |
24-Sep | 21:30 | PACOOP 67: $20 NLHE [Heads-Up, Zoom, Progressive Total KO], $4.5K Gtd | |
25-Sep | 14:00 | PACOOP 68: $100 NLHE [PACOOP Marathon], $25K Gtd | |
25-Sep | 18:00 | PACOOP 69: $300 NLHE [Main Event, 2-Day], $225K Gtd | |
25-Sep | 19:00 | PACOOP 70: $50 NLHE [Mini Main Event], $35K Gtd | |
25-Sep | 20:00 | PACOOP 71: $1,000 NLHE [High Roller Championship], $100K Gtd | |
25-Sep | 20:30 | PACOOP 72: $100 NLHE [Sunday Second Chance], $17.5K Gtd | |
26-Sep | 22:00 | PACOOP 73: $100 NLHE [Bounty Builder Adrenaline], $15K Gtd | |
26-Sep | 19:00 | PACOOP 74: $100 NLHE [PACOOP Send Off], $35K Gtd | |
26-Sep | 19:30 | PACOOP 75: $30 NLHE [PACOOP Mini Send Off], $8K Gtd | |
26-Sep | 20:00 | PACOOP 76: $200 8-Game [Mixed Game Championship], $20K Gtd | |
26-Sep | 20:30 | PACOOP 77: $50 NLHE [Last Chance, Turbo Stacks], $12.5K Gtd |
2022 MICOOP Full Schedule
DATE | TIME (ET) | EVENT | |
09-Sep | 19:00 | MICOOP 01: $100 NLHE [Turbo Warm Up], $20K Gtd | |
09-Sep | 19:30 | MICOOP 02: $20 NLHE [Mini Turbo Warm Up], $8.5K Gtd | |
09-Sep | 21:00 | MICOOP 03: $50 8-Game [Mixed Game Warm Up], $2K Gtd | |
09-Sep | 21:30 | MICOOP 04: $30 NLHE [Hyper Warm Up], $4K Gtd | |
10-Sep | 16:00 | MICOOP 05: $20 NLHE [Afternoon Warm Upz, Progressive KO], $4K Gtd | |
10-Sep | 18:00 | MICOOP 06: $100 NLHE [Michigan Open Championship], $30K Gtd | |
10-Sep | 19:00 | MICOOP 07: $30 NLHE [Mini Michigan Open], $12.5K Gtd | |
10-Sep | 20:00 | MICOOP 08: $300 NLHE [Progressive Big KO], $30K Gtd | |
10-Sep | 20:15 | MICOOP 09: $50 Stud Hi/Lo, $4K Gtd | |
10-Sep | 21:00 | MICOOP 10: $100 NLHE [Zoom], $17.5K Gtd | |
11-Sep | 14:00 | MICOOP 11: $100 NLHE [Sunday Marathon - PKO Edition], $20K Gtd | |
11-Sep | 17:00 | MICOOP 12: $100 NLHE [Sunday Championship], $70K Gtd | |
11-Sep | 18:15 | MICOOP 13: $25 NLHE [Mini Sunday Special], $15K Gtd | |
11-Sep | 19:00 | MICOOP 14: $500 NLHE [High Roller 6-Max Championship], $40K Gtd | |
11-Sep | 20:30 | MICOOP 15: $100 HORSE, $5K Gtd | |
11-Sep | 20:30 | MICOOP 16: $50 NLHE [Turbo, Sunday Second Chance], $8.5K Gtd | |
11-Sep | 22:00 | MICOOP 17: $50 NLHE [Bounty Builder Adrenaline, Progressive Total KO], $8.5K Gtd | |
12-Sep | 19:00 | MICOOP 18: $250 NLHE [Battle Royale Championship], $35K Gtd | |
12-Sep | 19:30 | MICOOP 19: $100 PLO8, $8.5K Gtd | |
12-Sep | 20:00 | MICOOP 20: $100 NLHE [Freezeout], $15K Gtd | |
12-Sep | 20:30 | MICOOP 21: $50 NLHE [Mini Battle Royale, MICOOP Edition], $10K Gtd | |
13-Sep | 19:00 | MICOOP 22: $200 NLHE [Bigstack Championship], $37.5K Gtd | |
13-Sep | 20:00 | MICOOP 23: $100 NLHE [4-Max, Progressive KO], $15K Gtd | |
13-Sep | 20:30 | MICOOP 24: $50 NL 5-Card Draw, $4K Gtd | |
13-Sep | 21:00 | MICOOP 25: $75 NLHE [5-Max, Turbo], $10K Gtd | |
14-Sep | 19:00 | MICOOP 26: $100 NLHE [Bigstack Storm], $22.5K Gtd | |
14-Sep | 20:00 | MICOOP 27: $250 PLO [Pot Limit Omaha Championship], $20K Gtd | |
14-Sep | 20:30 | MICOOP 28: $50 NLHE [Freezeout, Progressive KO], $7K Gtd | |
15-Sep | 19:00 | MICOOP 29: $200 NLHE [Bigstack PKO Championship], $30K Gtd | |
15-Sep | 20:00 | MICOOP 30: $50 NLHE [Mini Thursday Thril, MICOOP Edition], $8K Gtd | |
15-Sep | 20:30 | MICOOP 31: $50 Razz, $3.5K Gtd | |
15-Sep | 21:30 | MICOOP 32: $20 PLO [Bounty Builder Adrenaline], $3K Gtd | |
16-Sep | 19:00 | MICOOP 33: $100 NLHE [Bigstack Friday Night Fight], $20K Gtd | |
16-Sep | 20:00 | MICOOP 34: $200 NLHE [4-Max Championship], $25K Gtd | |
17-Sep | 16:00 | MICOOP 35: $30 NLHE [Saturday Iron Man], $4K Gtd | |
17-Sep | 19:00 | MICOOP 36: $50 NLHE, $15K Gtd | |
17-Sep | 19:00 | MICOOP 37: $50 NLHE [Progressive KO], $15K Gtd | |
17-Sep | 20:00 | MICOOP 38: $200 NLHE [Deepstack], $20K Gtd | |
17-Sep | 20:30 | MICOOP 39: $30 NLHE [7-Max, Turbo], $4.5K Gtd | |
18-Sep | 14:00 | MICOOP 40: $50 NLHE [Half Price Marathon], $8.5K Gtd | |
18-Sep | 17:00 | MICOOP 41: $200 NLHE [Sunday Special Championship], $80K Gtd | |
18-Sep | 18:15 | MICOOP 42: $30 NLHE [Mini Sunday Special], $17.5K Gtd | |
18-Sep | 19:00 | MICOOP 43: $500 NLHE [High Roller PKO Championship], $45K Gtd | |
18-Sep | 20:00 | MICOOP 44: $100 PLO [5-Max], $8.5K Gtd | |
18-Sep | 21:30 | MICOOP 45: $50 NLHE [Bounty Builder Adrenaline], $8.5K Gtd | |
19-Sep | 19:00 | MICOOP 46: $100 NLHE [Bigstack Battle Royale], $20K Gtd | |
19-Sep | 20:00 | MICOOP 47: $200 NLHE [Freezeout Championship], $17.5K Gtd | |
19-Sep | 20:30 | MICOOP 48: $30 NLHE [Turbo Royale], $8.5K Gtd | |
19-Sep | 21:30 | MICOOP 49: $20 NLHE [3-Max Arenaline], $2.5K Gtd | |
20-Sep | 19:00 | MICOOP 50: $100 NLHE [Progressive Mini KO], $20K Gtd | |
20-Sep | 19:00 | MICOOP 51: $500 NLHE [High Roller Super Tuesday Championship], $45K Gtd | |
20-Sep | 20:00 | MICOOP 52: $200 NLHE [Turbo], $17.5K Gtd | |
20-Sep | 20:30 | MICOOP 53: $50 PLO [Progressive KO], $7.5K Gtd | |
21-Sep | 19:00 | MICOOP 54: $50 NLHE [Freezeout], $7.5K Gtd | |
21-Sep | 19:00 | MICOOP 55: $250 NLHE [Storm Championship], $35K Gtd | |
21-Sep | 20:00 | MICOOP 56: $100 NLHE [9-Max, The Classic], $20K Gtd | |
21-Sep | 20:30 | MICOOP 57: $30 NLHE [4-Max, Turbo], $4.5K Gtd | |
22-Sep | 19:00 | MICOOP 58: $250 NLHE [ Thursday Thrill Championship], $35K Gtd | |
22-Sep | 20:00 | MICOOP 59: $50 NLHE [Thursday Thrill, Zoom Edition], $10K Gtd | |
23-Sep | 19:00 | MICOOP 60: $300 NLHE [Last Man Standing], $25K Gtd | |
23-Sep | 20:00 | MICOOP 61: $30 NLHE [Mini Last Man Standing], $6.5K Gtd | |
23-Sep | 20:30 | MICOOP 62: $100 NLHE [Heads Up Championship, Zoom, Pregressive Total KO], $12K Gtd | |
24-Sep | 17:00 | MICOOP 63: $50 Fixed Limit O8, $3K Gtd | |
24-Sep | 18:30 | MICOOP 64: $20 NLHE [Rebuy + Add-On], $8.5K Gtd | |
24-Sep | 19:00 | MICOOP 65: $200 NLHE [Main Event Preview], $22.5K Gtd | |
24-Sep | 20:30 | MICOOP 66: $50 NLHE [Turbo Trainer], $15K Gtd | |
24-Sep | 21:30 | MICOOP 67: $20 NLHE [Heads-Up, Zoom, Progressive Total KO], $4K Gtd | |
25-Sep | 14:00 | MICOOP 68: $100 NLHE [MICOOP Marathon], $20K Gtd | |
25-Sep | 18:00 | MICOOP 69: $300 NLHE [Main Event, 2-Day], $150K Gtd | |
25-Sep | 19:00 | MICOOP 70: $50 NLHE [Mini Main Event], $30K Gtd | |
25-Sep | 20:00 | MICOOP 71: $1,000 NLHE [High Roller Championship], $65K Gtd | |
25-Sep | 20:30 | MICOOP 72: $100 NLHE [Sunday Second Chance], $15K Gtd | |
26-Sep | 22:00 | MICOOP 73: $100 NLHE [Bounty Builder Adrenaline], $12K Gtd | |
26-Sep | 19:00 | MICOOP 74: $100 NLHE [MICOOP Send Off], $27.5K Gtd | |
26-Sep | 19:30 | MICOOP 75: $30 NLHE [MICOOP Mini Send Off], $8.5K Gtd | |
26-Sep | 20:00 | MICOOP 76: $200 8-Game [Mixed Game Championship], $15K Gtd | |
26-Sep | 20:30 | MICOOP 77: $50 NLHE [Last Chance, Turbo Stacks], $10K Gtd |
2022 NJCOOP Full Schedule
DATE | TIME (ET) | EVENT | |
09-Sep | 19:00 | NJCOOP 01: $100 NLHE [Warm Up], $12.5K Gtd | |
09-Sep | 19:00 | NJCOOP 02: $20 NLHE [Mini Warm Up], $5.5K Gtd | |
09-Sep | 20:00 | NJCOOP 03: $50 NLHE [Turbo Warm Up], $7.5K Gtd | |
09-Sep | 21:00 | NJCOOP 04: $30 8-Game [Mixed Game Warm Up], $2K Gtd | |
10-Sep | 16:00 | NJCOOP 05: $30 NLHE [Progressive KO Afternoon Warm Up], $4K Gtd | |
10-Sep | 18:00 | NJCOOP 06: $100 NLHE [NJ Open Championship], $25K Gtd | |
10-Sep | 19:00 | NJCOOP 07: $250 NLHE [6-Max Storm Championship], $20K Gtd | |
10-Sep | 19:00 | NJCOOP 08: $25 NLHE [Mini Open], $7.5K Gtd | |
10-Sep | 21:00 | NJCOOP 09: $50 PLO [Progressive KO], $4K Gtd | |
11-Sep | 15:30 | NJCOOP 10: $150 NLHE [Sunday Bounty Builder, Progressive KO], $15K Gtd | |
11-Sep | 17:00 | NJCOOP 11: $250 NLHE [Sunday Championship], $45K Gtd | |
11-Sep | 18:00 | NJCOOP 12: $25 NLHE [Mini Sunday Special], $8.5K Gtd | |
11-Sep | 19:00 | NJCOOP 13: $500 NLHE [High Roller PKO Championship], $25K Gtd | |
11-Sep | 20:30 | NJCOOP 14: $100 NLHE [Sunday Second Chance], $10K Gtd | |
11-Sep | 21:00 | NJCOOP 15: $50 NLHE [Adrenaline], $5K Gtd | |
12-Sep | 19:00 | NJCOOP 16: $100 NLHE [4-Max, Progressive KO], $20K Gtd | |
12-Sep | 20:00 | NJCOOP 17: $100 PLO8, $6K Gtd | |
12-Sep | 21:30 | NJCOOP 18: $50 NLHE [Bubble Rush], $5K Gtd | |
13-Sep | 19:00 | NJCOOP 19: $250 NLHE [Super Tuesday Championship], $35K Gtd | |
13-Sep | 19:30 | NJCOOP 20: $30 NLHE [Mini Super Tuesday], $10K Gtd | |
13-Sep | 21:30 | NJCOOP 21: $75 NLHE [Hyper Tuesday], $5K Gtd | |
14-Sep | 19:00 | NJCOOP 22: $100 NLHE [Progressive KO], $20K Gtd | |
14-Sep | 20:00 | NJCOOP 23: $1,000 NLHE [High Roller 6-Max Championship], $35K Gtd | |
14-Sep | 21:00 | NJCOOP 24: $150 NLHE [6-Max], $15K Gtd | |
15-Sep | 19:00 | NJCOOP 25: $200 NLHE [Bigstack PKO Championship], $25K Gtd | |
15-Sep | 19:30 | NJCOOP 26: $20 NLHE [Bigstack PKO], $6K Gtd | |
15-Sep | 21:30 | NJCOOP 27: $100 NLHE [Turbo], $10K Gtd | |
16-Sep | 19:00 | NJCOOP 28: $30 NLHE [ Friday Night Fight, 7-Max, Progressive KO], $4.5K Gtd | |
16-Sep | 19:30 | NJCOOP 29: $200 PLO [PLO Championship], $12K Gtd | |
16-Sep | 20:00 | NJCOOP 30: $150 NLHE [Last Man Standing], $15K Gtd | |
17-Sep | 17:00 | NJCOOP 31: $100 NLHE [Deepstack], $12.5K Gtd | |
17-Sep | 19:00 | NJCOOP 32: $30 NLHE [Progressive Mini KOs], $5K Gtd | |
17-Sep | 20:00 | NJCOOP 33: $300 NLHE [Progressive Big KOs], $20K Gtd | |
17-Sep | 21:30 | NJCOOP 34: $100 NLHE [6-Max Turbo Championship], $10K Gtd | |
18-Sep | 14:00 | NJCOOP 35: $100 NLHE [Sunday Marathon - NJCOOP Edition], $10K Gtd | |
18-Sep | 16:00 | NJCOOP 36: $50 NLHE [Sunday Warm Up - NJCOOP Edition], $6K Gtd | |
18-Sep | 17:00 | NJCOOP 37: $300 NLHE [Sunday Special Championship], $50K Gtd | |
18-Sep | 18:00 | NJCOOP 38: $30 NLHE [Mini Sunday Special], $12K Gtd | |
18-Sep | 19:00 | NJCOOP 39: $200 NLHE [Progressive KO], $20K Gtd | |
18-Sep | 21:30 | NJCOOP 40: $100 NLHE [Adrenaline], $7.5K Gtd | |
19-Sep | 19:00 | NJCOOP 41: $300 NLHE [4-Max Championshp], $25K Gtd | |
19-Sep | 20:00 | NJCOOP 42: $100 HORSE, $6.5K Gtd | |
20-Sep | 19:00 | NJCOOP 43: $200 NLHE [Bigstack Championship], $32.5K Gtd | |
20-Sep | 19:30 | NJCOOP 44: $20 NLHE [Mini Bigstack], $7K Gtd | |
20-Sep | 20:30 | NJCOOP 45: $50 NLHE [6-Max, Progressive Total KO], $10K Gtd | |
21-Sep | 19:00 | NJCOOP 46: $30 NLHE [6-Max], $10K Gtd | |
21-Sep | 20:00 | NJCOOP 47: $200 NLHE, $25K Gtd | |
22-Sep | 19:00 | NJCOOP 48: $250 NLHE [Thursday Thrill Championship], $30K Gtd | |
22-Sep | 19:30 | NJCOOP 49: $30 NLHE [Mini Thursday Thrill], $10K Gtd | |
22-Sep | 21:00 | NJCOOP 50: $150 NLHE [Turbo], $15K Gtd | |
24-Sep | 19:00 | NJCOOP 51: $200 NLHE [6-Max PKO Championship], $20K Gtd | |
24-Sep | 19:30 | NJCOOP 52: $20 NLHE [Mini 6-Max PKO], $5.5K Gtd | |
25-Sep | 17:00 | NJCOOP 53: $300 NLHE [Main Event, 2-Day], $100K Gtd | |
25-Sep | 18:00 | NJCOOP 54: $50 NLHE [Mini Main Event], $20K Gtd | |
25-Sep | 19:00 | NJCOOP 55: $1,000 NLHE [High Roller Main Event], $40K Gtd | |
25-Sep | 20:30 | NJCOOP 56: $200 NLHE [Second Chance], $15K Gtd | |
25-Sep | 21:30 | NJCOOP 57: $100 NLHE [Bounty Builder Adrenaline], $10K Gtd | |
26-Sep | 19:00 | NJCOOP 58: $100 NLHE [Send Off], $20K Gtd | |
26-Sep | 19:30 | NJCOOP 59: $25 NLHE [Mini Send Off], $6.5K Gtd | |
26-Sep | 20:00 | NJCOOP 60: $300 8-Game [8-Game Championship], $15K Gtd |