The European Poker Tour (EPT) returns to Casino Barcelona for the first time since 2019 and PokerNews' Live Reporting team will be with you every step of the way, bringing you unrivaled coverage from 14 of the schedule's biggest events.
EPT Barcelona is one of the most popular stops on the live poker circuit, and there is no reason that the 2022 edition of the EPT Barcelona Main Event cannot break its attendance record, which was set in 2019 when 1,988 players bought in and created a €9,641,800 prize pool.
The 2020 and 2021 editions of EPT Barcelona fell victim to the global COVID-19 pandemic, so PokerStars is determined to make the return of the tour a memorable one. EPT Barcelona runs from August 8 through August 21, combining the EPT and Estrellas Poker Tour in one mega schedule. PokerNews' Live Reporting team are on the ground throughout the festival, bring you live and exclusive coverage from 14 of the tour's most popular events.
EPT Barcelona Events Covered by PokerNews' Live Reporting Team
Dates | Event |
---|---|
August 8-9 | #3: €10,200 Mystery Bounty |
August 9-14 | #6: €1,100 Estrellas Poker Tour |
August 10-11 | #11: €25,000 No-Limit Hold'em I |
August 12 | #16: €25,000 No-Limit Hold'em Single Day High Roller I |
August 13 | #20: €50,000 No-Limit Hold'em Single Day High Roller I |
August 14-15 | #26: €2,200 Estrellas Poker Tour High Roller |
August 14-16 | #27: €100,000 EPT Super High Roller |
August 15-21 | #29: €5,300 EPT Barcelona Main Event |
August 16 | #34: €50,000 No-Limit Hold'em Single Day High Roller II |
August 17-19 | #38: €3,000 Mystery Bounty Championship |
August 18 | #41: €25,000 No-Limit Hold'em Sibgle Day High Roller II |
August 19-20 | #49: €1,650 Mystery Bounty |
August 19-21 | #51: €10,300 EPT Barcelona High Roller |
August 20-21 | #56: €25,000 No-Limit Hold'em II |
You do not have long to wait to feast your eyes on the first updates of EPT Barcelona because we are covering the €10,200 Mystery Bounty tournament from August 8. Mystery Bounty tournaments are all the rage right now and this one should be huge. The €3,000 Mystery Bounty event between August 17-19 has a $30,000 PSPC Platinum Pass waiting to be won. PokerNews cannot wait to see which looking bounty winner pulls out that potentially life-changing prize.
Also on the agenda are the ever-popular €25,000 and €50,000 Single Day High Rollers, in addition to the eagerly anticipated €10,300 EPT Barcelona High Roller and €100,000 Super High Roller.
Chris Hunichen triumphed in the €10,300 High Roller in 2019, outlasting 539 opponents on his way to banking €841,345 and the famous Spadie trophy. Spain's Sergi Reixach won the €100,000 Super High Roller, denying Sam Grafton the title. Reixach banked €1,816,210, leaving Grafton to pad his bankroll with €1,303,950.
Of course, PokerNews is also bringing all the action from the €5,300 EPT Barcelona Main Event. Running from August 15-21, the EPT Barcelona Main Event has every chance of breaking its attendance record set in 2019 when 1,988 players turned out in force. Sweden's Simon Brandstrom emerged victoriously that day and got his hands on €1,290,166, ending a run of two straight victories for Polish player; Sebastian Malec won in 2017 with Piotr Nurzynski becoming the champion in 2018.
PokerStars EPT Barcelona Main Event Champions
# | Month | Year | Players | Buy-in | Winner | Country | Prize |
---|---|---|---|---|---|---|---|
1 | September | 2004 | 229 | €1,000 | Alexander Stevic | Sweden | €80,000 |
2 | September | 2005 | 327 | €4,000 | Jan Boubli | France | €416,000 |
3 | September | 2006 | 480 | €5,000 | Bjørn-Erik Glenne | Norway | €691,000 |
4 | August | 2007 | 543 | €8,000 | Sander Lyloff | Denmark | €1,170,700 |
5 | September | 2008 | 619 | €8,000 | Sebastian Ruthenberg | Germany | €1,361,000 |
6 | September | 2009 | 478 | €8,000 | Carter Phillips | United States | €850,000 |
7 | November | 2010 | 757 | €5,000 | Kent Lundmark | Sweden | €825,000 |
8 | August | 2011 | 811 | €5,000 | Martin Schleich | Germany | €850,000 |
9 | August | 2012 | 1,082 | €5,000 | Mikalai Pobal | Belarus | €1,007,550 |
10 | September | 2013 | 1,234 | €5,000 | Tom Middleton | United Kingdom | €942,000 |
11 | August | 2014 | 1,496 | €5,000 | Andre Lettau | Germany | €794,058 |
12 | August | 2015 | 1,694 | €5,000 | John Juanda | Indonesia | €1,022,593 |
13 | August | 2016 | 1,785 | €5,300 | Sebastian Malec | Poland | €1,122,800 |
2018 | August | 2018 | 1,931 | €5,300 | Piotr Nurzynski | Poland | €1,037,109 |
2019 | August | 2019 | 1,988 | €5,300 | Simon Brandstrom | Sweden | €1,290,166 |
More Off The Felt Activities Than You Can Shake a Stick At
Although those of you jetting off to sunny Barcelona will have poker front and center in your mind, PokerStars is running plenty of off the felt activities to help you have fun and relax between grinding.
The PokerStars Summer Fiesta welcome party is scheduled for August 11th, with an exclusive Player's Party at the awesome CDLC beach club on August 14th. Fancy something a little more relaxing? Then enjoy daily paddle board sessions every morning through EPT Barcelona, or head off on a catamaran brunch excursion on August 12, 14, and 19.
Here's to seeing you in Barcelona!