Last night saw one of the most stacked World Championship of Online Poker (WCOOP) final tables in a long time in WCOOP 42-H: $5,200 NLHE.
Elliott "elliottpet" Peterman started as chip leader, and went wire-to-wire in order to become the latest champion. It was the first WCOOP title for Peterman, who has been based in Costa Rica for several years.
Follow all the latest from the WCOOP - LIVE!The PokerNews live reporting team is on top of all things WCOOP. Don't miss a beat!
FOLLOW HERE
Elliott "elliottpet" Peterman Wins Maiden WCOOP Title in WCOOP-42-H: $5,200 NLHE ($146,932)
Elliott "elliottpet" Peterman Peterman made the most of a minor overlay and topped a field of 136 entries in WCOOP-42-H: $5,200 NLHE to claim the top prize of $146,932 after defeating Daniel "SmilleThHero" Smiljkovic in a short-lived heads-up battle. The nine-handed final table was filled with numerous WCOOP champions, a club which Peterman has now joined after wrapping up the business end of the tournament in under three and a half hours.
The multiple WCOOP winners Sam "Str8$$$Homey" Greenwood, Dzmitry "Colisea" Urbanovich, and Andras "probirs" Nemeth were also among the contenders as well but came up short of going all the way.
Final Result PokerStars WCOOP 2021 WCOOP-42-H: $5,200 NLHE
Place | Winner | Country | Prize (in USD) |
1 | Elliott "elliottpet" Peterman | United Kingdom | $146,932 |
2 | Daniel "SmilleThHero" Smiljkovic | Germany | $113,745 |
3 | Sam "Str8$$$Homey" Greenwood | Canada | $88,054 |
4 | Tom "Daenarys T" Vogelsang | Netherlands | $68,166 |
5 | Dzmitry "Colisea" Urbanovich | Poland | $52,769 |
6 | CrazyLissy | Russia | $40,851 |
7 | Jargo "bungakat" Alavali | Estonia | $31,624 |
8 | Anatoly "NL_Profit" Filatov | Russia | $24,481 |
9 | Andras "probirs" Nemeth | Hungary | $20,153 |
2021 WCOOP Results From September 1
Good day for Team PokerStars with four Ambassadors finishing in the money in WCOOP 46-M: $109 Badugi. Benjamin "Spraggy" Spragg, Tom “MajinBoob” Hayward and Georgina "GJReggie" James all finished in the money, but it was Mason "Pye_Face21" Pye who made it to the final table, finishing sixth.
WCOOP 42-L: $55 NLHE [8-Max, Mini Super Tuesday SE], $350K Gtd
Entries | 9,258 |
Prize Pool | $462,900 |
Winner | Pol536 (Poland) |
First-place Prize | $55,193 (four-handed deal) |
WCOOP 42-M: $530 NLHE [8-Max, Super Tuesday SE], $650K Gtd
Entries | 1,690 |
Prize Pool | $845,000 |
Winner | BetForNympho (United Kingdom) |
First-place Prize | $108,399 (three-handed deal) |
WCOOP 43-L: $22 PLO8 [6-Max], $40K Gtd
Entries | 2,733 |
Prize Pool | $54,660 |
Winner | raiseeeeeeeeeee (Hungary) |
First-place Prize | $7,951 |
WCOOP 43-M: $215 PLO8 [6-Max], $100K Gtd
Entries | 649 |
Prize Pool | $129,800 |
Winner | FabioC.p.br (Brazil) |
First-place Prize | $19,290 (heads-up deal) |
WCOOP 43-H: $2,100 PLO8 [6-Max], $150K Gtd
Entries | 133 |
Prize Pool | $266,000 |
Winner | PaGaOVelhinho (Brazil) |
First-place Prize | $55,834 |
WCOOP 44-M: $55 NLHE [7-Max, Progressive KO Freezeout], $200K Gtd
Entries | 5,536 |
Prize Pool | $276,800 |
Winner | Tudlenudle (Czech Republic) |
First-place Prize | $27,630 (including bounties) |
WCOOP 44-H: $530 NLHE [7-Max, Progressive KO Freezeout], $300K Gtd
Entries | 929 |
Prize Pool | $464,500 |
Winner | joker180785 (Romania) |
First-place Prize | $68,550 (including bounties) |
WCOOP 46-L: $11 FL Badugi [6-Max], $10K Gtd
Entries | 1,116 |
Prize Pool | $10,937 |
Winner | The TJS (United Kingdom) |
First-place Prize | $1,766 |
WCOOP 46-M: $109 FL Badugi [6-Max], $20K Gtd
Entries | 228 |
Prize Pool | $22,800 |
Winner | jp_legacy (Japan) |
First-place Prize | $4,395 |
WCOOP 46-H: $1,050 FL Badugi [6-Max], $50K Gtd
Entries | 53 |
Prize Pool | $53,000 |
Winner | Camilancefieldg (Canada) |
First-place Prize | $18,632 |
WCOOP 48-L: $5.50 NLHE [6-Max, Freezeout], $50K Gtd
Entries | 6,852 |
Prize Pool | $50,000 |
Winner | Sick-Bluff48 (Ireland) |
First-place Prize | $7,106 |
WCOOP 48-M: $55 NLHE [6-Max, Freezeout], $175K Gtd
Entries | 3,209 |
Prize Pool | $175,000 |
Winner | pucho2100 (Argentina) |
First-place Prize | $25,212 |
WCOOP 48-H: $530 NLHE [6-Max, Freezeout], $250K Gtd
Entries | 494 |
Prize Pool | $250,000 |
Winner | davideriksso (Sweden) |
First-place Prize | $44,358 |
In-Play
Just 16 players remain in the low and medium heads-up events, with Fintan "easywithaces" Hand won five matches in WCOOP 47-M: $109 NLHE Heads-Up to finish inside the top 32. New PokerStars Ambassador Rafael "GM_VALTER" Moraes finished 11th in the High event.
WCOOP 45-L: $11 NLHE [PKO], $175K Gtd
Entries | 22,717 |
Players Left | 317 |
Prize Pool | $222,617 |
Chip Leader | scheronuri (Germany) |
First-place Prize | $9,826 + bounties |
WCOOP 45-M: $109 NLHE [PKO], $600K Gtd
Entries | 7,236 |
Players Left | 181 |
Prize Pool | $723,600 |
Chip Leader | nomalice (Croatia) |
First-place Prize | $43,472 + bounties |
WCOOP 45-H: $1,050 NLHE [PKO], $750K Gtd
Entries | 833 |
Players Left | 47 |
Prize Pool | $833,000 |
Chip Leader | Ebaaa11 (Russia) |
First-place Prize | $60,670 + bounties |
WCOOP 47-L: $11 NLHE [Heads-Up], $35K Gtd
Entries | 3,384 |
Players Left | 16 |
Prize Pool | $35,000 |
Chip Leader | N/A |
First-place Prize | $3,687 |
WCOOP 47-M: $109 NLHE [Heads-Up], $85K Gtd
Entries | 1,024 |
Players Left | 16 |
Prize Pool | $102,400 |
Chip Leader | N/A |
First-place Prize | $15,486 |
WCOOP 47-H: $1,050 NLHE [Heads-Up], $175K Gtd
Entries | 168 |
Players Left | 8 |
Prize Pool | $175,000 |
Chip Leader | N/A |
First-place Prize | $38,500 |
2021 WCOOP Events Scheduled on September 2
Date | Time | Event |
Thu, 02 Sept | 10:30 | #49-L: $11 NLHE, $70K Gtd |
Thu, 02 Sept | 10:30 | #49-M: $109 NLHE, $200K Gtd |
Thu, 02 Sept | 10:30 | #49-H: $1,050 NLHE, $250K Gtd |
Thu, 02 Sept | 12:05 | #50-L: $5.50 NLO8 [6-Max], $15K Gtd |
Thu, 02 Sept | 12:05 | #50-M: $55 NLO8 [6-Max], $50K Gtd |
Thu, 02 Sept | 12:05 | #50-H: $530 NLO8 [6-Max], $100K Gtd |
Thu, 02 Sept | 13:05 | #51-L: $22 NLHE [8-Max, PKO, Freezeout], $225K Gtd |
Thu, 02 Sept | 13:05 | #51-M: $215 NLHE [8-Max, PKO, Mini Thursday Thrill SE, Freezeout], $500K Gtd |
Thu, 02 Sept | 13:05 | #51-H: $2,100 NLHE [8-Max, PKO, Thursday Thrill SE], $800K Gtd |
Thu, 02 Sept | 14:15 | #52-L: $109 8-Game, $50K Gtd |
Thu, 02 Sept | 14:15 | #52-M: $1,050 8-Game, $100K Gtd |
Thu, 02 Sept | 14:15 | #52-H: $10,300 8-Game [High Roller], $500K Gtd |
Thu, 02 Sept | 15:30 | #53-L: $55 NLHE [6-Max, Freezeout], $200K Gtd |
Thu, 02 Sept | 15:30 | #53-M: $530 NLHE [6-Max, Freezeout], $250K Gtd |
Thu, 02 Sept | 15:30 | #53-H: $5,200 NLHE [6-Max, High Roller], $500K Gtd |
Thu, 02 Sept | 17:05 | #54-L: $11 NLHE [8-Max, Turbo, PKO, Freezeout], $85K Gtd |
Thu, 02 Sept | 17:05 | #54-M: $109 NLHE [8-Max, Turbo, PKO, Freezeout], $300K Gtd |
Thu, 02 Sept | 17:05 | #54-H: $1,050 NLHE [8-Max, Turbo, PKO, Freezeout], $250K Gtd |
- 1 Grafton Bags Chip Lead as WCOOP 2021 Explodes into Action
- 2 WCOOP 2021: Filatov and Proudfoot Grab Titles; Shakerchi Leads HORSE Final Table
- 3 WCOOP 2021: Third Titles for Patrick Leonard and Naoya Kihara
- 4 Patrick Leonard Wins Back-to-Back WCOOP Titles
- 5 WCOOP 2021: Nemeth On Course For Another Title
- 6 Plesuv Wins WCOOP Thursday Thrill; Brazilians Win Four Titles on Day 7
- 7 Kovalski Leads $25K WCOOP Super High Roller; Sixth WCOOP Title for Nevanlinna
- 8 Kovalski Leads $2K NLHE WCOOP Event After 5th Place in the $25K
- 9 Ödeen Wins WCOOP-34-M; Veldhuis Finishes Fifth
- 10 Peterman Bags First WCOOP Title After Stacked $5,200 NLHE Final Table
- 11 PokerStars’ Ben "Spraggy" Spragg Reaches Day 2 of the WCOOP $2K Thursday Thrill
- 12 "RaulGonzalez" Wins Second $10K 8-Game WCOOP in Two Years
- 13 Christian Rudolph Is On Course For His Third WCOOP Title
- 14 Vamos! Volkmann Adds Yet Another WCOOP Title for Brazil
- 15 Can Filatov Bag a Second WCOOP Title of 2021?
- 16 Third WCOOP Title for Vousden; "gnetaren" Wins Super Tuesday
- 17 Not One, But TWO PokerStars Ambassadors Win WCOOP Titles!
- 18 Veldhuis Records Biggest MTT Result Ever as Dzivielevski Wins Two WCOOP Titles
- 19 Huge Day of WCOOP Action as Main Events Kick Off
- 20 Linus Loeliger On Course For $1.5M WCOOP Main Event Prize
- 21 Steven Chew Tops WCOOP Final Table Ahead of Main Event Showdown
- 22 "CrazyLissy" Defeats Pascal Lefrancois Heads-Up to Win 2021 WCOOP Main Event