The news we have all been waiting for is here; GGPoker has unveiled the full schedule for the WSOP Online 2021 festival and it looks incredible.
Thirty-three gold WSOP bracelets are waiting to be won between August 1 and September 12, and there are some amazing-looking events that we cannot wait to shuffle up and deal.
August 1 is the first day of the 2021 festival and it kicks off in style with The Return No-Limit Hold’em event. This two-day tournament only costs $50 to buy into yet boasts of a whopping $1 million guaranteed prize pool! Imagine winning a coveted WSOP bracelet for a mere $50. You can at GGPoker.
Who Wants To Be a Millionaire?
The ever-popular MILLIONAIRE MAKER returns to the online poker world from August 8. It commands a $1,500 buy-in and features a guaranteed prize pool worth a cool $5 million. Last year’s event saw Daniel Dvoress top a field of 6,229 and walk away with $1,489,289 for his efforts. There is no doubt Dvoress will be online for a title defense this year.
One of the highlights of the third week’s action is the Heads-Up No-Limit Hold’em Championship, which will see 128 of the world’s best one-on-one poker players exchange $10,000 for the chance to become a WSOP champion.
Following on from the Heads-Up event is a WSOP edition of GGPoker’s popular GGMasters High Roller tournament. The WSOP GGMasters HRFreezeout No-Limit Hold’em event opens its doors to you on August 22 and gives you the chance to turn $1,050 into a slice of a chunky $2 million guaranteed prize pool.
August 29 is when the big hitters from around the world will descend on GGPoker. The $25,000 Super High Roller Championship No-Limit Hold’em guarantees at least $5 million will be won, although you will need to pay $25,000 for the privileged.
Plenty of satellites will feed into this exciting event, giving players around the world the chance to rub shoulders with their heroes and play poker for a potentially life-changing sum of money.
Read More: Niklas Astedt Wins the WSOP Super Circuit Online Series Main Event
$20 Million Guaranteed WSOP Online 2021 Main Event
What about the 2021 WSOP Online Main Event, we hear you screaming out. Well, it is going to be epic. Shuffling up and dealing on August 29, the Main Event Online Championship costs $5,000 each time you buy in, but comes with a gargantuan $20 million guarantee on its prize pool!
You may recall the 2020 edition of this incredible tournament wrote itself into the Guinness Book of World Records when 5,802 entrants created a $27,559,500 prize pool, which was and still is the largest-ever online poker tournament pot. Bulgarian Stoyan Madanzhiev came out on top in 2020 and walked away with an eye-popping $3,904,685 and that all-important Main Event bracelet.
This year, the winner of the WSOP Online Main Event will join Niklas Astedt as the second member of GGPoker's exclusive Team Champions, receiving unique perks such as a custom avatar, GGPlatinum FishBuffet Status, and a Team Champions badge on top of a $50K tournament entry package.
Negreanu Cannot Wait For the WSOP Online 2021 to Begin
GGPoker ambassador Daniel Negreanu, who already has six WSOP bracelets to his name, is ready to get his grind on and try to win more poker gold.
“After making history last year, WSOP Online opens up to the international poker community again this August and September,” said Daniel Negreanu, GGPoker Global Ambassador & winner of six WSOP bracelets.
“I’m ready to join tens of thousands of poker players from all over the world at the tables, all of us aiming to take down one of those 33 gold bracelets!”
Ty Stewart, Executive Director of the WSOP said, "World Series of Poker is proud to partner once again with GGPoker to allow players throughout the globe compete for WSOP glory. It'll be the closest thing to the live WSOP tournament experience outside of Vegas!"
Full GGPoker WSOP Online 2021 Schedule
Date | Day | Time (GMT) | Event Name | Buy-In | GTD |
---|---|---|---|---|---|
Jul 26 | Mon | 18:30 | #1: $50 The Return NLH, $1M GTD [Day1 A] | $50 | $1,000,000 |
Jul 27 | Tue | 18:30 | #1: $50 The Return NLH, $1M GTD [Day 1B] | $50 | $1,000,000 |
Jul 28 | Wed | 18:30 | #1: $50 The Return NLH, $1M GTD [Day 1C] | $50 | $1,000,000 |
Jul 29 | Thu | 18:30 | #1: $50 The Return NLH, $1M GTD [Day 1D] | $50 | $1,000,000 |
Jul 30 | Fri | 18:30 | #1: $50 The Return NLH, $1M GTD [Day 1E] | $50 | $1,000,000 |
Jul 31 | Sat | 12:30 | #1: $50 The Return NLH, $1M GTD [Day 1F] | $50 | $1,000,000 |
Jul 31 | Sat | 18:30 | #1: $50 The Return NLH, $1M GTD [Day 1G] | $50 | $1,000,000 |
Aug 1 | Sun | 12:30 | #1: $50 The Return NLH, $1M GTD [Day 1H] | $50 | $1,000,000 |
Aug 1 | Sun | 16:30 | #1: $50 The Return NLH, $1M GTD [Day 1I] | $50 | $1,000,000 |
Aug 1 | Sun | 17:00 | #2: $1,111 Caesars Cares Charity Event [2-Day Event] | $1,111 | – |
Aug 1 | Sun | 18:30 | #1: $50 The Return NLH, $1M GTD [Day 1J, Turbo] | $50 | $1,000,000 |
Aug 1 | Sun | 20:30 | #1: $50 The Return NLH, $1M GTD [Final Day] | $50 | $1,000,000 |
Aug 2 | Mon | 18:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1A] | $1,500 | $5,000,000 |
Aug 3 | Tue | 17:00 | #3: $2,500 Limit Hold’em Championship [2-Day Event] | $2,500 | – |
Aug 3 | Tue | 18:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1B] | $1,500 | $5,000,000 |
Aug 4 | Wed | 18:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1C] | $1,500 | $5,000,000 |
Aug 5 | Thu | 17:00 | #4: $800 DOUBLE CHANCE NLH [2-Stack, 2-Day Event] | $800 | – |
Aug 5 | Thu | 18:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1D] | $1,500 | $5,000,000 |
Aug 6 | Fri | 18:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1E] | $1,500 | $5,000,000 |
Aug 7 | Sat | 12:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1F] | $1,500 | $5,000,000 |
Aug 7 | Sat | 13:00 | #5: $315 Bounty Deepstack No-Limit Hold’em [2-Day Event] | $315 | – |
Aug 7 | Sat | 18:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1G] | $1,500 | $5,000,000 |
Aug 8 | Sun | 10:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage A] | $200 | $1,000,000 |
Aug 8 | Sun | 11:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage B] | $200 | $1,000,000 |
Aug 8 | Sun | 12:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage C] | $200 | $1,000,000 |
Aug 8 | Sun | 12:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1H] | $1,500 | $5,000,000 |
Aug 8 | Sun | 13:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage D] | $200 | $1,000,000 |
Aug 8 | Sun | 14:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage E] | $200 | $1,000,000 |
Aug 8 | Sun | 15:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage F] | $200 | $1,000,000 |
Aug 8 | Sun | 16:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage G] | $200 | $1,000,000 |
Aug 8 | Sun | 16:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1I] | $1,500 | $5,000,000 |
Aug 8 | Sun | 17:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage H] | $200 | $1,000,000 |
Aug 8 | Sun | 18:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage I] | $200 | $1,000,000 |
Aug 8 | Sun | 18:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1J, Turbo] | $1,500 | $5,000,000 |
Aug 8 | Sun | 19:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage J] | $200 | $1,000,000 |
Aug 8 | Sun | 19:05 | #6: $200 FLIP & GO No-Limit Hold’em [Go Stage] | $200 | $1,000,000 |
Aug 8 | Sun | 20:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Final Day] | $1,500 | $5,000,000 |
Aug 9 | Mon | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1A] | $1,000 | $4,000,000 |
Aug 10 | Tue | 17:00 | #8: $5,000 6-Handed NLH Championship [2-Day Event] | $5,000 | – |
Aug 10 | Tue | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1B] | $1,000 | $4,000,000 |
Aug 11 | Wed | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1C] | $1,000 | $4,000,000 |
Aug 12 | Thu | 17:00 | #9: $525 Superstack Turbo Bounty No-Limit Hold’em | $525 | – |
Aug 12 | Thu | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1D] | $1,000 | $4,000,000 |
Aug 13 | Fri | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1E] | $1,000 | $4,000,000 |
Aug 14 | Sat | 12:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1F] | $1,000 | $4,000,000 |
Aug 14 | Sat | 13:00 | #10: $400 DOUBLE CHANCE PLO [2-Stack, 2-Day Event] | $400 | – |
Aug 14 | Sat | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1G] | $1,000 | $4,000,000 |
Aug 15 | Sun | 12:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1H] | $1,000 | $4,000,000 |
Aug 15 | Sun | 16:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1I] | $1,000 | $4,000,000 |
Aug 15 | Sun | 18:00 | #11: $10,000 Super MILLION$ High Roller NLH [2-Day Event] | $10,000 | $5,000,000 |
Aug 15 | Sun | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1J, Turbo] | $1,000 | $4,000,000 |
Aug 15 | Sun | 20:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Final Day] | $1,000 | $4,000,000 |
Aug 16 | Mon | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1A] | $400 | $1,000,000 |
Aug 17 | Tue | 17:00 | #13: $5,000 Pot-Limit Omaha Championship [2-Day Event] | $5,000 | – |
Aug 17 | Tue | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1B] | $400 | $1,000,000 |
Aug 18 | Wed | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1C] | $400 | $1,000,000 |
Aug 19 | Thu | 17:00 | #14: $500 THE BIG 500 [2-Day Event] | $500 | – |
Aug 19 | Thu | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1D] | $400 | $1,000,000 |
Aug 20 | Fri | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1E] | $400 | $1,000,000 |
Aug 21 | Sat | 12:30 | #17: $400 PLOSSUS [Bounty, Day 1F] | $400 | $1,000,000 |
Aug 21 | Sat | 17:00 | #15: $10,000 Heads Up NLH Championship [No Late Reg, 128 Cap] | $10,000 | – |
Aug 21 | Sat | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1G] | $400 | $1,000,000 |
Aug 22 | Sun | 12:30 | #17: $400 PLOSSUS [Bounty, Day 1H] | $400 | $1,000,000 |
Aug 22 | Sun | 16:30 | #17: $400 PLOSSUS [Bounty, Day 1I] | $400 | $1,000,000 |
Aug 22 | Sun | 17:00 | #16: $1,050 WSOP GGMasters HR Freezeout NLH [2-Day Event] | $1,050 | $2,000,000 |
Aug 22 | Sun | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1J, Turbo] | $400 | $1,000,000 |
Aug 22 | Sun | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1A] | $5,000 | $20,000,000 |
Aug 22 | Sun | 20:30 | #17: $400 PLOSSUS [Bounty, Final Day] | $400 | $1,000,000 |
Aug 23 | Mon | 18:30 | #22: $400 COLOSSUS [Day 1A] | $400 | $3,000,000 |
Aug 23 | Mon | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1B] | $5,000 | $20,000,000 |
Aug 24 | Tue | 17:00 | #18: $5,000 Short Deck Championship [3-Stack, 2-Day Event] | $5,000 | – |
Aug 24 | Tue | 18:30 | #22: $400 COLOSSUS [Day 1B] | $400 | $3,000,000 |
Aug 24 | Tue | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1C] | $5,000 | $20,000,000 |
Aug 25 | Wed | 18:30 | #22: $400 COLOSSUS [Day 1C] | $400 | $3,000,000 |
Aug 25 | Wed | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1D] | $5,000 | $20,000,000 |
Aug 26 | Thu | 17:00 | #19: $840 6-Handed Bounty No-Limit Hold’em [2-Day Event] | $840 | – |
Aug 26 | Thu | 18:30 | #22: $400 COLOSSUS [Day 1D] | $400 | $3,000,000 |
Aug 26 | Thu | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1E] | $5,000 | $20,000,000 |
Aug 27 | Fri | 18:30 | #22: $400 COLOSSUS [Day 1E] | $400 | $3,000,000 |
Aug 27 | Fri | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1F] | $5,000 | $20,000,000 |
Aug 28 | Sat | 12:30 | #22: $400 COLOSSUS [Day 1F] | $400 | $3,000,000 |
Aug 28 | Sat | 13:00 | #20: $1,500 MONSTER STACK NLH [Freezeout, 2-Day Event] | $1,500 | – |
Aug 28 | Sat | 18:30 | #22: $400 COLOSSUS [Day 1G] | $400 | $3,000,000 |
Aug 28 | Sat | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1G] | $5,000 | $20,000,000 |
Aug 29 | Sun | 12:30 | #22: $400 COLOSSUS [Day 1H] | $400 | $3,000,000 |
Aug 29 | Sun | 16:30 | #22: $400 COLOSSUS [Day 1I] | $400 | $3,000,000 |
Aug 29 | Sun | 17:00 | #21: $25,000 Super High Roller Championship NLH [2-Day Event] | $25,000 | $5,000,000 |
Aug 29 | Sun | 18:30 | #22: $400 COLOSSUS [Day 1J, Turbo] | $400 | $3,000,000 |
Aug 29 | Sun | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1H] | $5,000 | $20,000,000 |
Aug 29 | Sun | 20:30 | #22: $400 COLOSSUS [Final Day] | $400 | $3,000,000 |
Aug 30 | Mon | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1I] | $5,000 | $20,000,000 |
Aug 31 | Tue | 17:00 | #23: $600 Deepstack Championship NLH [2-Day Event] | $600 | – |
Aug 31 | Tue | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1J] | $5,000 | $20,000,000 |
Sep 1 | Wed | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1K] | $5,000 | $20,000,000 |
Sep 2 | Thu | 17:00 | #24: $1,050 Bounty Pot-Limit Omaha [2-Day Event] | $1,050 | – |
Sep 2 | Thu | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1L] | $5,000 | $20,000,000 |
Sep 3 | Fri | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1M] | $5,000 | $20,000,000 |
Sep 4 | Sat | 12:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1N] | $5,000 | $20,000,000 |
Sep 4 | Sat | 13:00 | #25: $777 LUCKY SEVENS 7-Handed NLH [2-Day Event] | $777 | – |
Sep 4 | Sat | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1O] | $5,000 | $20,000,000 |
Sep 5 | Sun | 12:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1P] | $5,000 | $20,000,000 |
Sep 5 | Sun | 13:00 | #26: $888 CRAZY EIGHTS 8-Handed NLH [2-Day Event] | $888 | – |
Sep 5 | Sun | 16:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1Q] | $5,000 | $20,000,000 |
Sep 5 | Sun | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1R, Turbo] | $5,000 | $20,000,000 |
Sep 5 | Sun | 20:30 | #27: $5,000 MAIN EVENT Online Championship [Final Day] | $5,000 | $20,000,000 |
Sep 7 | Tue | 17:00 | #28: $2,100 Bounty NLH Championship [2-Day Event] | $2,100 | – |
Sep 9 | Thu | 17:00 | #29: $1,500 FIFTY STACK No-Limit Hold’em [2-Day Event] | $1,500 | – |
Sep 11 | Sat | 17:00 | #30: $525 WSOP Beat the Pros [Freezeout, 2-Day Event] | $525 | – |
Sep 12 | Sun | 12:30 | #31: ¥815 WSOP Zodiac Autumn Festival [Final Day] | ¥815 | ¥2,888,888 |
Sep 12 | Sun | 19:30 | #32: $210 WSOP Bounty Double MILLION$ [Final Day] | $210 | $2,000,000 |
Sep 12 | Sun | 20:30 | #33: $500 The Closer [Final Day] | $500 | $2,021,000 |
The latest news, satellites, and more can be found here. Bookmark it now!