The World Series of Poker is back after one of its most popular Summers ever, and this time you can win one of 33 bracelets from Nevada or New Jersey on WSOP.com. In addition, players in Michigan and Pennsylvania will have their very own series with six bracelets up for grabs in each state.
The bracelet events will be available for players physically located in Nevada, New Jersey, Michigan and Pennsylvania, where online poker is legal and WSOP.com operates.
Nevada and New Jersey
WSOP.com bracelet events will be held in Nevada and New Jersey with a combined player pool, while Michigan and Pennsylvania will play host to their own exclusive tournaments.
The action kicks off in Nevada and New Jersey with Event #1: No-Limit Hold'em Series Kick-Off, a $400 buy-in on Saturday, September 10.
A $3,200 High Roller joins a $500 Monsterstack for a double-billing on Sunday, Sept. 11, and the opening week continues with a $1,000 Pot Limit Omaha 6-Max tournament on Tuesday, Sept 13.-the first of two PLO events in the series.
The series concludes with the $1,000 No-Limit Hold'em Championship on October 16.
WSOP.com NV and NJ Bracelet Schedule
DATE | DAY | EVENT | STATE | BUY-IN | |
Sept. 10 | Sat | WSOP Online Event #1: No-Limit Hold'em Series Kick-Off (NV/NJ) | NV/NJ | $400 | |
Sept. 11 | Sun | WSOP Online Event #2: No-Limit Hold'em MonsterStack (NV/NJ) | NV/NJ | $500 | |
Sept. 11 | Sun | WSOP Online Event #3: No-Limit Hold'em High Roller (NV/NJ) | NV/NJ | $3,200 | |
Sept. 13 | Tue | WSOP Online Event #4: PLO 6-Max (NV/NJ) | NV/NJ | $1,000 | |
Sept. 15 | Thu | WSOP Online Event #5: No-Limit Hold'em Turbo Deepstack (NV/NJ) | NV/NJ | $500 | |
Sept. 17 | Sat | WSOP Online Event #6: No-Limit Hold'em Ultra Deepstack (NV/NJ) | NV/NJ | $800 | |
Sept. 18 | Sun | WSOP Online Event #7: No-Limit Hold'em (NV/NJ) | NV/NJ | $365 | |
Sept. 18 | Sun | WSOP Online Event #8: No-Limit Hold'em 6-Max (NV/NJ) | NV/NJ | $1,000 | |
Sept. 20 | Tue | WSOP Online Event #9: No-Limit Hold'em Deepstack Championship (NV/NJ) | NV/NJ | $600 | |
Sept. 22 | Thu | WSOP Online Event #10: No-Limit Hold'em (NV/NJ) | NV/NJ | $2,500 | |
Sept. 24 | Sat | WSOP Online Event #11: PLO 6-Max (NV/NJ) | NV/NJ | $400 | |
Sept. 25 | Sun | WSOP Online Event #12: No-Limit Hold'em Ultra Deepstack (NV/NJ) | NV/NJ | $400 | |
Sept. 25 | Sun | WSOP Online Event #13: No-Limit Hold'em (NV/NJ) | NV/NJ | $1,000 | |
Sept. 27 | Tue | WSOP Online Event #14: No-Limit Hold'em 6-Max (NV/NJ) | NV/NJ | $500 | |
Sept. 29 | Thu | WSOP Online Event #15: No-Limit Hold'em Turbo Deepstack (NV/NJ) | NV/NJ | $365 | |
Oct. 1 | Sat | WSOP Online Event #16: No-Limit Hold'em Deepstack (NV/NJ) | NV/NJ | $500 | |
Oct. 2 | Sun | WSOP Online Event #17: No-Limit Hold'em Lucky 7s (NV/NJ) | NV/NJ | $777 | |
Oct. 2 | Sun | WSOP Online Event #18: No-Limit Hold'em Turbo Deepstack (NV/NJ) | NV/NJ | $1,000 | |
Oct. 4 | Tue | WSOP Online Event #19: No-Limit Hold'em (NV/NJ) | NV/NJ | $1,500 | |
Oct. 6 | Thu | WSOP Online Event #20: No-Limit Hold'em Turbo (NV/NJ) | NV/NJ | $500 | |
Oct. 8 | Sat | WSOP Online Event #21: No-Limit Hold'em 6-Max (NV/NJ) | NV/NJ | $600 | |
Oct. 9 | Sun | WSOP Online Event #22: No-Limit Hold'em BIG 500 (NV/NJ) | NV/NJ | $500 | |
Oct. 9 | Sun | WSOP Online Event #23: No-Limit Hold'em (NV/NJ) | NV/NJ | $1,500 | |
Oct. 11 | Tue | WSOP Online Event #24: Lucky 7s High Roller (NV/NJ) | NV/NJ | $7,777 | |
Oct. 12 | Wed | WSOP Online Event #25: No-Limit Hold'em 8-Max (NV/NJ) | NV/NJ | $2,000 | |
Oct. 13 | Thu | WSOP Online Event #26: No-Limit Hold'em High Roller 6-Max (NV/NJ) | NV/NJ | $3,200 | |
Oct. 14 | Fri | WSOP Online Event #27: No-Limit Hold'em Super Turbo (NV/NJ) | NV/NJ | $500 | |
Oct. 15 | Sat | WSOP Online Event #28: No-Limit Hold'em Monster Stack (NV/NJ) | NV/NJ | $365 | |
Oct. 16 | Sun | WSOP Online Event #29: No-Limit Hold'em Championship (NV/NJ) | NV/NJ | $1,000 | |
Oct. 16 | Sun | WSOP Online Event #30: High Roller (NV/NJ) | NV/NJ | $5,300 | |
Oct. 17 | Mon | WSOP Online Event #31: No-Limit Hold'em Deep Freeze (NV/NJ) | NV/NJ | $600 | |
Oct. 18 | Tue | WSOP Online Event #32: Super High Roller 8-Max (NV/NJ) | NV/NJ | $10,000 | |
Oct. 18 | Tue | WSOP Online Event #33: Fall Finale (NV/NJ) | NV/NJ | $500 |
Michigan
Michigan's series kicks off with the $500 Monster Stack on Sunday, Sept. 11, and there will be a tournament on each of the following six Sundays. Other events include a $365 No-Limit Hold'em event on Sept. 18 and the $500 Big 500 on Oct. 9.
The WSOP.com MI $1,000 No-Limit Hold'em Championship will conclude the series on Oct. 16.
WSOP.com MI Bracelet Schedule
DATE | DAY | EVENT | STATE | BUY-IN | |
Sept. 11 | Sun | WSOP Online Event #1: No-Limit Hold'em Monster Stack (MI) | MI | $500 | |
Sept. 18 | Sun | WSOP Online Event #2: No-Limit Hold'em (MI) | MI | $365 | |
Sept. 25 | Sun | WSOP Online Event #3: No-Limit Hold'em Ultra Deepstack PKO (MI) | MI | $400 | |
Oct. 2 | Sun | WSOP Online Event #4: No-Limit Hold'em Lucky 7s (MI) | MI | $777 | |
Oct. 9 | Sun | WSOP Online Event #5: No-Limit Hold'em BIG 500 (MI) | MI | $500 | |
Oct. 16 | Sun | WSOP Online Event #6: No-Limit Hold'em Championship (MI) | MI | $1,000 |
Pennsylvania
The WSOP.com bracelet events in Pennsylvania will get started with a $500 Monster Stack on Sept. 11, and the series will also feature tournaments every Sunday for six weeks. Along with the $365 NLH event on Sept. 18 and the $500 Big 500 on Oct. 9, both Michigan and Pennsylvania feature a $777 Lucky 7s on Oct 2.
The WSOP.com PA $1,000 No-Limit Hold'em Championship will be a one-day event on Oct. 16.
WSOP.com PA Bracelet Schedule
DATE | DAY | EVENT | STATE | BUY-IN | |
Sept. 11 | Sun | WSOP Online Event #1: No-Limit Hold'em Monster Stack (PA) | PA | $500 | |
Sept. 18 | Sun | WSOP Online Event #2: No-Limit Hold'em (PA) | PA | $365 | |
Sept. 25 | Sun | WSOP Online Event #3: No-Limit Hold'em Ultra Deepstack PKO (PA) | PA | $400 | |
Oct. 2 | Sun | WSOP Online Event #4: No-Limit Hold'em Lucky 7s (PA) | PA | $777 | |
Oct. 9 | Sun | WSOP Online Event #5: No-Limit Hold'em BIG 500 (PA) | PA | $500 | |
Oct. 16 | Sun | WSOP Online Event #6: No-Limit Hold'em Championship (PA) | PA | $1,000 |