Day 11 of the 2021 PokerStars Spring Championship Of Online Poker (SCOOP) was extremely busy with no fewer than 24 players becoming SCOOP champions. Adrian Mateos was one of those two dozen winners, let us check out what the Spanish superstar took down.
Follow all the latest from the SCOOP - LIVE!The PokerNews live reporting team is on top of all things SCOOP. Don't miss a beat!
FOLLOW HERE
Adrian “Amadi_017” Mateos Wins $1,050 PKO for $84,110
Some 477 players bought into the SCOOP-50-H: $1,050 NLHE [Progressive MO], $350K Gtd despite the event costing the princely sum of $1,050. This bumper crowd ensured the $350,000 guaranteed was blown out of the water. Half of the $477,000 prize pool went onto the heads of each entrant, with the remaining 50% being shared among the top 62 finishers.
All but one of the nine finalists walked away with a five-figure prize once bounties were taken into consideration. Canada’s “mrG01R4NG” was that player, although they netted $5,308 for their troubles.
Sergei “Futti18” Koliakov and Ukraine’s “drew.derzh” busted in eighth and seventh place for scores of $10,509 and $15,680 respectively. They were joined on the rail first by Tudor “tdr01” Lazar ($17,671), then by Diego “Die Ventura” Ventura ($17,147), and Pedro “NutsInMacada” Ivars ($26,575).
Heads-up was set when the dangerous Niklas “Lena900” Astedt bowed out in third place, a finish worth $26,113. Astedt is in ridiculous form right now, and we would not bet against him taking down another SCOOP title before the weekend is done.
Adrian “Amadi_017” Mateos and Belgian “karimmae” locked horns heads-up, each guaranteed $36,993 plus another five-figures worth of bounties. Mateos got the job done and claimed a total prize worth an impressive $84,110, leaving his Belgian opponent to head into the night with a $47,743 haul.
SCOOP-50-H: $1,050 NLHE [Progressive MO], $350K Gtd Final Table Results
Place | Player | Country | Prize | Bounties | Total prize |
1 | Adrian “Amadi_017” Mateos | United Kingdom | $36,993 | $47,117 | $84,110 |
2 | karimmae | Belgium | $36,993 | $10,750 | $47,743 |
3 | Niklas “Lena900” Astedt | Sweden | $23,613 | $2,500 | $26,113 |
4 | Pedro “NutsInMacada” Ivars | Malta | $17,630 | $8,945 | $26,575 |
5 | Diego “Die Ventura” Ventura | Peru | $13,163 | $3,984 | $17,147 |
6 | Tudor “tdr01” Lazar | Romania | $9,828 | $7,843 | $17,671 |
7 | drew.derzh | Ukraine | $7,337 | $8,343 | $15,680 |
8 | Sergei “Futti18” Koliakov | Malta | $5,478 | $5,031 | $10,509 |
9 | mrG01R4NG | Canada | $4,090 | $1,218 | $5,308 |
SCOOP 2021 Day 11 Results
Check out the size of some of these mammoth prizes awarded to the 23 other PokerStars players who won SCOOP events on April 15.
SCOOP 47-L: $5.50+R PLO [6-Max], $35K Gtd
Entries | 3,098 |
Prize Pool | $45,741 |
Winner | RUS_FISH (Russia) |
First-place Prize | $6,599 |
SCOOP 47-M: $55+R PLO [6-Max], $125K Gtd
Entries | 889 |
Prize Pool | $141,634 |
Winner | exstrike1 (Latvia) |
First-place Prize | $23,332 |
SCOOP 47-H: $530+R PLO [6-Max], $300K Gtd
Entries | 157 |
Prize Pool | $300,000 |
Winner | Grus/Snus (Sweden) |
First-place Prize | $60,683 |
SCOOP 48-L: $55 NLHE [8-Max, Midweek Freezeout], $275K Gtd
Entries | 6,483 |
Prize Pool | $324,150 |
Winner | davideriksso (Sweden) |
First-place Prize | $46,065 |
SCOOP 48-M: $530 NLHE [8-Max, Midweek Freezeout], $400K Gtd
Entries | 924 |
Prize Pool | $462,000 |
Winner | Andreas “mrAndreeew” Berggren (Sweden) |
First-place Prize | $76,774 |
SCOOP 48-H: $5,200 NLHE [8-Max, Midweek Freezeout], $750K Gtd
Entries | 140 |
Prize Pool | $750,000 |
Winner | necgaidziai (Lithuania) |
First-place Prize | $157,426 |
SCOOP 50-L: $11 NLHE [Progressive KO], $60K Gtd
Entries | 18,567 |
Prize Pool | $181,956 |
Winner | Castanella (Russia) |
First-place Prize | $12,120 (includes bounties) |
SCOOP 50-M: $109 NLHE [Progressive KO], $250K Gtd
Entries | 5,479 |
Prize Pool | $547,900 |
Winner | Mr.Pedr0 (Brazil) |
First-place Prize | $49,492 (includes bounties) |
SCOOP 51-L: $5.50 NLHE [Freezeout], $35K Gtd
Entries | 11,180 |
Prize Pool | $54,782 |
Winner | Alcoholix20 (Germany) |
First-place Prize | $7,214 |
SCOOP 51-M: $530 NLHE [Freezeout], $150K Gtd
Entries | 4,677 |
Prize Pool | $233,850 |
Winner | $aymon9 (Brazil) |
First-place Prize | $33,315 |
SCOOP 51-H: $5,200 NLHE [Freezeout], $250K Gtd
Entries | 687 |
Prize Pool | $343,500 |
Winner | PatrickRass (Denmark) |
First-place Prize | $58,501 |
SCOOP 52-L: $11 FLHE [6-Max], $12.5K Gtd
Entries | 2,216 |
Prize Pool | $21,716 |
Winner | paulera292 (Brazil) |
First-place Prize | $2,802 (heads-up deal) |
SCOOP 52-M: $109 FLHE [6-Max], $30K Gtd
Entries | 366 |
Prize Pool | $36,600 |
Winner | pokerqmaster (Poland) |
First-place Prize | $5,256 (heads-up deal) |
SCOOP 52-H: $1,050 FLHE [6-Max], $65K Gtd
Entries | 62 |
Prize Pool | $65,000 |
Winner | coman567 (Belarus) |
First-place Prize | $22,850 |
SCOOP 54-L: $5.50 PLO8 [6-Max], $50K Gtd
Entries | 1,532 |
Prize Pool | $76,600 |
Winner | Kashmir_uzi (United Kingdom) |
First-place Prize | $11,686 |
SCOOP 54-M: $55 PLO8 [6-Max], $12.5K Gtd
Entries | 4,463 |
Prize Pool | $21,868 |
Winner | bamboking (Poland) |
First-place Prize | $2,785 (heads-up deal) |
SCOOP 54-H: $530 PLO8 [6-Max], $85K Gtd
Entries | 331 |
Prize Pool | $165,500 |
Winner | texasilainen (Finland) |
First-place Prize | $31,056 |
SCOOP 55-L: $22 NLHE [6-Max, Freezeout], $75K Gtd
Entries | 6,672 |
Prize Pool | $133,440 |
Winner | fafinharj (Brazil) |
First-place Prize | $18,964 |
SCOOP 55-M: $215 NLHE [6-Max, Freezeout], $200K Gtd
Entries | 1,539 |
Prize Pool | $307,800 |
Winner | onmybicycle (Netherlands) |
First-place Prize | $41,798 (heads-up deal) |
SCOOP 55-H: $2,100 NLHE [6-Max], $350K Gtd
Entries | 254 |
Prize Pool | $508,000 |
Winner | Andriy “Andre_Hansen” Lyubovetskiy (Ukraine) |
First-place Prize | $98,159 |
SCOOP 56-L: $5.50 NLHE [Turbo Progressive KO], $40K Gtd
Entries | 15,728 |
Prize Pool | $77,067 |
Winner | Archigram66 (Austria) |
First-place Prize | $5,754 (includes bounties) |
SCOOP 56-M: $55 NLHE [Turbo Progressive KO], $150K Gtd
Entries | 6,793 |
Prize Pool | $339,650 |
Winner | LeoMattos (Brazil) |
First-place Prize | $36,052 (includes bounties) |
SCOOP 56-H: $530 NLHE [Turbo Progressive KO], $200K Gtd
Entries | 885 |
Prize Pool | $442,500 |
Winner | Zapahzamazki (Russia) |
First-place Prize | $69,958 |
In-Play Events
Only three events have in-play status, the Mini Thursday Thrill, the Thursday Thrill, and the massive $10,300-H 8-Max PKO High Roller which PokerNews’ live reporting team is covering in great detail.
Dario “Secret_M0d3” Sammartino is the man to catch in that event, where $118,647 plus a massive bounty payment awaits the champion. Mateos has also reached this final table, but he returns to the action as the tournament’s shortest stack.
Event | Entries | Players Remaining | Prize Pool | Chip Leader | First Place Prize |
SCOOP-53-L: $109 NLHE [Progressive KO, Freezout, Mini Thursday Thrill SE] | 6,639 | 141 | $663,900 | slistos (Lebanon) | $40,138 |
SCOOP-53-M: $1,050 NLHE [Progressive KO, Freeezout, Thursday Thrill SE] | 1,178 | 142 | $1,178,000 | marlin555 (Canada) | $80,876 |
SCOOP-53-H: $10,300 NLHE [Progressive KO, High Roller] | 122 | 9 | $1,220,000 | Dario “Secret_M0d3” Sammartino (Austria) | $118,647 |
Events Scheduled on April 16
There are no SCOOP events scheduled for April 16, although you can still get involved in a dozen side events, which have buy-ins from $1.10 right up to $1,050. Check them all out in the table below.
*Date | Start Time (ET) | Event* |
Apr. 16 | 14:05 | $11 NL 2-7 Single Draw [7-Max], $8K Gtd |
Apr. 16 | 14:05 | $109 NL 2-7 Single Draw [7-Max], $18K Gtd |
Apr. 16 | 14:05 | $1,050 NL 2-7 Single Draw [7-Max], $35K Gtd |
Apr. 16 | 15:05 | $5.50 5-Card PLO8 [6-Max], $8K Gtd |
Apr. 16 | 15:05 | $55 5-Card PLO8 [6-Max], $20K Gtd |
Apr. 16 | 15:05 | $530 5-Card PLO8 [6-Max], $40K Gtd |
Apr. 16 | 16:05 | $1.10 Fusion [6-Max, Progressive KO], $2K Gtd |
Apr. 16 | 16:05 | $11 Fusion [6-Max, Progressive KO], $8K Gtd |
Apr. 16 | 16:05 | $109 Fusion [6-Max, Progressive KO], $15K Gtd |
Apr. 16 | 17:05 | $2.20 NLHE [Heads-Up, Turbo, Shootout], $2K Gtd |
Apr. 16 | 17:05 | $22 NLHE [Heads-Up, Turbo, Shootout], $10K Gtd |
Apr. 16 | 17:05 | $215 NLHE [Heads-Up, Turbo, Shootout], $25K Gtd |
Follow along with the dedicated PokerNews SCOOP Hub to stay on top of all things SCOOP.
- 1 SCOOP 2021 Day 1: Fedor "CrownUpGuy" Holz Almost Wins SCOOP Title on Opening Night
- 2 SCOOP 2021 Day 2: Laszlo "omaha4rollz" Bujtas Bags Third SCOOP Title
- 3 SCOOP 2021 Day 3: Vousden Banks €177K Score
- 4 SCOOP 2021 Day 4: Big Wins for Malinowski & Mateos in Super Tuesdays
- 5 SCOOP 2021 Day 5: A Victory and a Final Table For Kelopuro
- 6 SCOOP 2021 Day 6: Pedro "PaDiLhA SP" Padilha Beats Veldhuis to Win Fourth SCOOP Title
- 7 SCOOP 2021 Day 7: 12 Winners Crowned During SCOOP Sunday
- 8 SCOOP 2021 Day 8: Mulder Bags High Roller; Fifth SCOOP Title for Astedt
- 9 SCOOP 2021 Day 9: Simon Mattsson Bags Two SCOOP Titles
- 10 SCOOP 2021 Day 10: Joao "Naza114" Vieira Wins Nearly 600K in SCOOP Super Tuesdays
- 11 SCOOP 2021 Day 11: Adrian Mateos Claims $1K PKO Title
- 12 SCOOP 2021 Day 12: Francisco "Tomatee" Benitez Claims $10K PKO Title
- 13 SCOOP 2021 Day 13: Patrick “pads1161” Leonard Among SCOOP Champs on Sunday
- 14 SCOOP 2021 Day 14: Leonard Makes it Two in Two; Wins Fifth Career SCOOP Title
- 15 SCOOP 2021 Day 15: Mathis and Glaser Among Newly Crowned Champions
- 16 SCOOP 2021 Day 16: WSOP Main Event Champion Damian Salas Wins SCOOP Title