On the heels of a successful Spring Championship of Online Poker (SCOOP) and Bounty Builder seres, PokerStars is bringing back their popular Summer Stacks for the second year in a row. The series, which caters to US players, will feature more than 100 events for $100 or less, and in excess of $2.5 million in guaranteed prize pools, from June 10-27.
A trio of states – Pennsylvania, Michigan, and New Jersey – will host the online festival, with players in Pennsylvania being treated to $1.25 million in guarantees, Michigan players a smooth $1 million, and players in the Garden State $500,000.
The festival culminates with a two-day Main Event that starts on June 26 at a $100 buy-in with guarantees of $125,000 in Pennsylvania, $100,000 in Michigan, and $50,000 in New Jersey.
“After seeing the success and interest from the Poker community we saw from our inaugural Summer Stacks festival last year, we knew we’d be bringing this one back for 2022,” said Tom Bostic, Operations Manager, PokerStars US. “This is a summer tournament series with plenty of value added that players can enjoy from the comfort of their home featuring a variety of formats and buy-ins which makes for a lot of fun.”
Summer Stacks will provide PokerStars players competition in a more casual format with quicker games, lower buy-ins, and the ability to win from home. To add even more value, players will receive a Deposit Freeroll ticket for depositing $50 (or more) with bonus code STACKS22.
Additionally, if a player gets knocked out of any Summer Stacks tournament prior to reaching the money they can get back into the action via a Second Chance Freeroll ticket. Second Chance Freeroll tickets are usable in events from June 13-26.
2022 Summer Stacks Schedule
The Summer Stacks schedule includes a plethora of events in three separate states. Each day, the series offers five or more tournaments in each of the states — New Jersey, Michigan, and Pennsylvania.
PokerStars Pennsylvania Summer Stacks Schedule
Date | Start Time | Event # | Event Name |
---|---|---|---|
10/Jun | 19:00 | 1 | Summer Stacks 01: $50 NLHE [Nightly Summer Stacks], $12.5K Gtd |
10/Jun | 19:00 | 2 | Summer Stacks 02: $5.00 NLHE [Turbo, Mini Summer Stacks Warm Up], $2.5K Gtd |
10/Jun | 20:00 | 3 | Summer Stacks 03: $100 NLHE [Big Freeze], $15K Gtd |
10/Jun | 21:30 | 4 | Summer Stacks 04: $30 NLHE [Zoom 6-Max. Progressive KO, Turbo Warm Up], $10K Gtd |
11/Jun | 15:30 | 5 | Summer Stacks 05: $30 HORSE [Mixed Game Warm Up], $3K Gtd |
11/Jun | 18:00 | 6 | Summer Stacks 06: $100 NLHE [Summer Stacks Big Kickoff], $35K Gtd |
11/Jun | 18:30 | 7 | Summer Stacks 07: $10 NLHE [Summer Stacks Mini Kickoff, 9-Max], $6K Gtd |
11/Jun | 19:00 | 8 | Summer Stacks 08: $30 5-Card PLO, $7K Gtd |
11/Jun | 20:20 | 9 | Summer Stacks 09: $50 NLHE [Nightly Summer Stacks: Turbo Edition], $10K Gtd |
11/Jun | 22:00 | 10 | Summer Stacks 10: $75 NLHE [Bounty Adrenaline: 5-Max], $9K Gtd |
12/Jun | 14:00 | 11 | Summer Stacks 11: $75 NLHE [Summer Marathon], $15K Gtd |
12/Jun | 16:00 | 12 | Summer Stacks 12: $30 NLHE [Progressive KO, Sunday Warm Up], $6K Gtd |
12/Jun | 17:00 | 13 | Summer Stacks 13: $100 NLHE [Summer Special], $75K Gtd |
12/Jun | 17:30 | 14 | Summer Stacks 14: $15 NLHE [Mini Summer Special], $12K Gtd |
12/Jun | 18:00 | 15 | Summer Stacks 15: $100 PLO, $12K Gtd |
12/Jun | 19:00 | Side Event | Summer Stacks Side Event: $500 NLHE [High Roller: Big KO's], $25K Gtd |
12/Jun | 20:20 | 16 | Summer Stacks 16: $50 NLHE [Nightly Summer Stacks: Turbo Edition], $10K Gtd |
12/Jun | 22:00 | 17 | Summer Stacks 17: $50 NLHE [Heads-Up Zoom, Turbo, Progressive Total KO], $12.5K Gtd |
13/Jun | 18:00 | 18 | Summer Stacks 18: $15 NLHE [Summer Royale: Early Edition], $3.5K Gtd |
13/Jun | 19:00 | 19 | Summer Stacks 19: $50 NLHE [Nightly Summer Stacks], $15K Gtd |
13/Jun | 19:30 | 20 | Summer Stacks 20: $50 PLO8, $7.5K Gtd |
13/Jun | 20:00 | 21 | Summer Stacks 21: $100 NLHE [Summer Royale], $20K Gtd |
13/Jun | 20:30 | 22 | Summer Stacks 22: $30 NLHE [9-Max], $20K Gtd |
13/Jun | 21:30 | 23 | Summer Stacks 23: $20 NLHE [Adrenaline: 3-Max], $4K Gtd |
14/Jun | 18:00 | 24 | Summer Stacks 24: $20 NLHE [Summer Tuesday : Early Edition], $6K Gtd |
14/Jun | 19:00 | 25 | Summer Stacks 25: $50 NLHE [Nightly Summer Stacks], $12.5K Gtd |
14/Jun | 19:30 | 26 | Summer Stacks 26: $50 NLHE [ Sumer Stacks: PKO Edition], $12.5K Gtd |
14/Jun | 20:00 | 27 | Summer Stacks 27: $100 NLHE [Summer Tuesday], $25K Gtd |
14/Jun | 20:30 | 28 | Summer Stacks 28: $30 NLHE [4-Max, Turbo], $7K Gtd |
14/Jun | 21:30 | 29 | Summer Stacks 29: $75 NLHE [Hyper Tuesday], $8K Gtd |
15/Jun | 18:00 | 30 | Summer Stacks 30: $15 NLHE [Summer Storm: Early Edition], $3K Gtd |
15/Jun | 19:00 | Side Event | Summer Stacks Side Event: $300 NLHE [6-Max, High Roller], $15K Gtd |
15/Jun | 19:00 | 31 | Summer Stacks 31: $50 NLHE [Nightly Summer Stacks], $12.5K Gtd |
15/Jun | 19:30 | 32 | Summer Stacks 32: $50 NLHE [Freezeout], $7K Gtd |
15/Jun | 20:00 | 33 | Summer Stacks 33: $100 NLHE [Deepstack Summer Storm], $25K Gtd |
15/Jun | 20:30 | Side Event | Summer Stacks Side Event: $30 NLHE [6-Max, Turbo], $3K Gtd |
15/Jun | 22:00 | Side Event | Summer Stacks Side Event: $100 NLHE [Bounty Adrenaline], $5K Gtd |
16/Jun | 18:00 | 34 | Summer Stacks 34: $20 NLHE [Summer Thrill: Early Edition], $6K Gtd |
16/Jun | 19:00 | 35 | Summer Stacks 35: $50 NLHE [Nightly Summer Stacks], $15K Gtd |
16/Jun | 19:30 | 36 | Summer Stacks 36: $20 NLHE [5-Max, Turbo, Progressive Total KO], $5.5K Gtd |
16/Jun | 20:00 | 37 | Summer Stacks 37: $100 NLHE [Summer Thrill], $25K Gtd |
16/Jun | 20:30 | 38 | Summer Stacks 38: $30 NLHE [Win the Button], $6.5K Gtd |
16/Jun | 21:30 | 39 | Summer Stacks 39: $10 PLO [Adrenaline: PLO], $2K Gtd |
17/Jun | 18:00 | 40 | Summer Stacks 40: $15 NLHE [Last Man Standing: Early Edition], $4K Gtd |
17/Jun | 19:00 | 41 | Summer Stacks 41: $50 NLHE [Nightly Summer Stacks], $12.5K Gtd |
17/Jun | 19:30 | 42 | Summer Stacks 42: $25 NLHE [9-Max Freezeout], $4.5K Gtd |
17/Jun | 20:00 | 43 | Summer Stacks 43: $75 NLHE [Last Man Standing], $15K Gtd |
17/Jun | 20:30 | 44 | Summer Stacks 44: $30 NLHE [Friday Night Fight], $5.5K Gtd |
18/Jun | 16:00 | 45 | Summer Stacks 45: $75 NLHE [Saturday Session Starter], $8.5K Gtd |
18/Jun | 16:00 | 46 | Summer Stacks 46: $25 Stud Hi/Lo [Summer Stud], $2K Gtd |
18/Jun | 18:00 | Side Event | Summer Stacks Side Event: $5.00 NLHE [6-Max, Rebuy + Add-On], $1.5K Gtd |
18/Jun | 19:00 | 47 | Summer Stacks 47: $50 NLHE [Nightly Summer Stacks], $12.5K Gtd |
18/Jun | 19:30 | 48 | Summer Stacks 48: $25 NLHE [Bankroll Builder], $6K Gtd |
18/Jun | 20:00 | 49 | Summer Stacks 49: $100 NLHE [Deepstack Saturday], $20K Gtd |
18/Jun | 20:30 | 50 | Summer Stacks 50: $30 NLHE [Deepstack], $10K Gtd |
18/Jun | 21:30 | 51 | Summer Stacks 51: $50 NLHE [Bounty Adrenaline: 4-Max], $7.5K Gtd |
19/Jun | 14:00 | 52 | Summer Stacks 52: $50 NLHE [Summer Marathon], $12.5K Gtd |
19/Jun | 16:00 | Side Event | Summer Stacks Side Event: $25 NLHE [Progressive KO, Freezeout], $1.5K Gtd |
19/Jun | 17:00 | 53 | Summer Stacks 53: $100 NLHE [Deepstack Summer Special], $75K Gtd |
19/Jun | 17:30 | 54 | Summer Stacks 54: $5.00 NLHE [Micro Summer Special], $5K Gtd |
19/Jun | 19:00 | Side Event | Summer Stacks Side Event: $500 NLHE [6-Max, High Roller], $25K Gtd |
19/Jun | 20:20 | 55 | Summer Stacks 55: $50 NLHE [Nightly Summer Stacks: Turbo Edition], $10K Gtd |
19/Jun | 22:00 | 56 | Summer Stacks 56: $30 NLHE [Summer Supersonic], $6.5K Gtd |
20/Jun | 18:00 | 57 | Summer Stacks 57: $15 NLHE [Mini Summer Stacks], $4K Gtd |
20/Jun | 19:00 | 58 | Summer Stacks 58: $50 NLHE [Nightly Summer Stacks], $12.5K Gtd |
20/Jun | 19:30 | 59 | Summer Stacks 59: $25 NLHE [Bankroll Builder], $7K Gtd |
20/Jun | 20:00 | 60 | Summer Stacks 60: $100 NLHE [Bigstack Summer Royale], $20K Gtd |
20/Jun | 20:30 | 61 | Summer Stacks 61: $30 NLHE [Mini Summer Royale], $8K Gtd |
21/Jun | 18:00 | 62 | Summer Stacks 62: $15 NLHE [Mini Nightly Stacks], $4K Gtd |
21/Jun | 19:00 | Side Event | Summer Stacks Side Event: $300 NLHE [High Roller: Summer Tuesday], $20K Gtd |
21/Jun | 19:00 | 63 | Summer Stacks 63: $50 NLHE [Nightly Summer Stacks], $12.5K Gtd |
21/Jun | 19:30 | 64 | Summer Stacks 64: $25 NLHE [Progressive KO, Bankroll Builder], $7K Gtd |
21/Jun | 20:00 | 65 | Summer Stacks 65: $100 NLHE [Bigstack Summer Tuesday], $22.5K Gtd |
21/Jun | 20:30 | 66 | Summer Stacks 66: $30 NLHE [Mini Super Tuesday], $10K Gtd |
21/Jun | 21:30 | 67 | Summer Stacks 67: $50 PLO [5-Max, Progressive KO], $6.5K Gtd |
22/Jun | 18:00 | 68 | Summer Stacks 68: $15 NLHE [Mini Summer Stacks], $4K Gtd |
22/Jun | 19:00 | 69 | Summer Stacks 69: $50 NLHE [Nightly Summer Stacks], $12.5K Gtd |
22/Jun | 19:30 | 70 | Summer Stacks 70: $25 NLHE [Bankroll Builder], $7K Gtd |
22/Jun | 20:00 | 71 | Summer Stacks 71: $100 NLHE [Bigstack Summer Storm], $12.5K Gtd |
22/Jun | 20:30 | 72 | Summer Stacks 72: $30 NLHE [Turbo, 9-Max Progressive KO], $17.5K Gtd |
23/Jun | 18:00 | 73 | Summer Stacks 73: $15 NLHE [Mini Summer Stacks], $4K Gtd |
23/Jun | 19:00 | Side Event | Summer Stacks Side Event: $300 NLHE [High Roller: Summer Thrill], $20K Gtd |
23/Jun | 19:00 | 74 | Summer Stacks 74: $50 NLHE [Nightly Summer Stacks], $12.5K Gtd |
23/Jun | 19:30 | 75 | Summer Stacks 75: $25 NLHE [Bankroll Builder], $7K Gtd |
23/Jun | 20:00 | 76 | Summer Stacks 76: $100 NLHE [Bigstack Summer Thrill], $22.5K Gtd |
23/Jun | 20:30 | 77 | Summer Stacks 77: $30 NLHE [Mini Summer Thrill], $10K Gtd |
23/Jun | 21:30 | 78 | Summer Stacks 78: $75 NLHE [4-Max, Turbo], $7.5K Gtd |
24/Jun | 18:00 | 79 | Summer Stacks 79: $15 NLHE [Mini Summer Stacks], $4K Gtd |
24/Jun | 19:00 | 80 | Summer Stacks 80: $50 NLHE [Nightly Summer Stacks], $12.5K Gtd |
24/Jun | 19:30 | 81 | Summer Stacks 81: $25 NLHE [Bankroll Builder], $7K Gtd |
24/Jun | 20:00 | 82 | Summer Stacks 82: $100 NLHE [Friday Night Fight], $15K Gtd |
24/Jun | 20:30 | 83 | Summer Stacks 83: $30 NLHE [Last Man Standing], $6K Gtd |
25/Jun | 16:00 | Side Event | Summer Stacks Side Event: $5.00 NLHE [Summer Breeze], $1K Gtd |
25/Jun | 16:30 | 84 | Summer Stacks 84: $20 8-Game, $2K Gtd |
25/Jun | 18:00 | 85 | Summer Stacks 85: $15 NLHE [Mini Summer Stacks], $4K Gtd |
25/Jun | 19:00 | 86 | Summer Stacks 86: $50 NLHE [Nightly Summer Stacks], $12.5K Gtd |
25/Jun | 19:30 | 87 | Summer Stacks 87: $25 NLHE [Bankroll Builder], $7K Gtd |
25/Jun | 20:00 | 88 | Summer Stacks 88: $100 NLHE [Main Event Preview], $17.5K Gtd |
25/Jun | 20:30 | 89 | Summer Stacks 89: $30 NLHE [Mini Main Event Preview], $7K Gtd |
25/Jun | 21:30 | 90 | Summer Stacks 90: $50 NLHE [Main Event Hyper Trainer], $6K Gtd |
26/Jun | 14:00 | Side Event | Summer Stacks Side Event: $30 NLHE [Mini Summer Marathon], $6.5K Gtd |
26/Jun | 16:00 | 91 | Summer Stacks 91: $10 NLHE [Progressive KO], $3.5K Gtd |
26/Jun | 17:00 | 92 | Summer Stacks 92: $100 NLHE [Main Event, 2-Day], $125K Gtd |
26/Jun | 18:00 | 93 | Summer Stacks 93: $30 NLHE [Mini Main Event], $25K Gtd |
26/Jun | 19:00 | Side Event | Summer Stacks Side Event: $1,000 NLHE [High Roller], $30K Gtd |
26/Jun | 20:20 | 94 | Summer Stacks 94: $50 NLHE [Nightly Summer Stacks: Turbo Edition], $10K Gtd |
26/Jun | 22:00 | 95 | Summer Stacks 95: $75 NLHE [Bounty Adrenaline], $15K Gtd |
27/Jun | 18:00 | 96 | Summer Stacks 96: $20 NLHE [Mini Summer Send Off], $7K Gtd |
27/Jun | 19:00 | 97 | Summer Stacks 97: $100 NLHE [Big Summer Send Off], $25K Gtd |
27/Jun | 20:30 | 98 | Summer Stacks 98: $50 NLHE [Summer Stacks: Turbo Edition], $10K Gtd |
27/Jun | 21:00 | 99 | Summer Stacks 99: $10 PL Badugi, $1K Gtd |
27/Jun | 21:30 | 100 | Summer Stacks 100: $5.00 NLHE [Bounty Adrenaline: TKO Skirmish], $2K Gtd |
PokerStars New Jersey Summer Stacks Schedule
Date | Start Time | Event # | Event Name |
---|---|---|---|
10/Jun | 18:00 | 1 | Summer Stacks 01: $5.00 NLHE [Summer Starter], $1K Gtd |
10/Jun | 19:00 | 2 | Summer Stacks 02: $25 NLHE [Nightly Summer Stacks], $5K Gtd |
10/Jun | 19:20 | 3 | Summer Stacks 03: $25 NLHE [Progressive KO, Bankroll Builder], $5K Gtd |
10/Jun | 20:30 | 4 | Summer Stacks 04: $100 NLHE [6-Max, Turbo, Zoom], $10K Gtd |
10/Jun | 21:00 | 5 | Summer Stacks 05: $10 NLO8 [Omaha Warm Up], $1.5K Gtd |
11/Jun | 15:00 | 6 | Summer Stacks 06: $15 NLHE [Afternoon Warm Up], $2K Gtd |
11/Jun | 18:00 | 7 | Summer Stacks 07: $25 NLHE [Nightly Summer Stacks: Early Edition], $5K Gtd |
11/Jun | 19:00 | 8 | Summer Stacks 08: $100 NLHE [Big Summer Kickoff], $12K Gtd |
11/Jun | 19:30 | 9 | Summer Stacks 09: $25 NLHE [Progressive KO, Bankroll Builder], $5K Gtd |
11/Jun | 20:30 | 10 | Summer Stacks 10: $30 NLHE [6-Max, Turbo], $3.5K Gtd |
11/Jun | 22:30 | 11 | Summer Stacks 11: $15 NLHE [6-Max, Turbo, Progressive KO, Bounty Adrenaline: Big KO], $2K Gtd |
12/Jun | 14:00 | 12 | Summer Stacks 12: $100 NLHE [Summer Marathon], $8K Gtd |
12/Jun | 14:30 | 13 | Summer Stacks 13: $30 NLHE [Mini Summer Marathon], $4K Gtd |
12/Jun | 16:00 | 14 | Summer Stacks 14: $20 NLHE [Progressive KO, Sunday PKO Warm Up], $2.5K Gtd |
12/Jun | 17:00 | 15 | Summer Stacks 15: $50 NLHE [Half Price Summer Special], $17.5K Gtd |
12/Jun | 17:30 | 16 | Summer Stacks 16: $5.00 NLHE [Micro Summer Special], $2.5K Gtd |
12/Jun | 18:30 | 17 | Summer Stacks 17: $50 PLO [Summer PLO], $3K Gtd |
12/Jun | 20:00 | 18 | Summer Stacks 18: $100 NLHE [Sunday Second Chance], $7K Gtd |
12/Jun | 20:30 | 19 | Summer Stacks 19: $25 NLHE [Turbo, Nightly Summer Stacks: Early Edition], $3K Gtd |
12/Jun | 22:00 | 20 | Summer Stacks 20: $30 NLHE [3-Max, Turbo, Zoom], $3K Gtd |
13/Jun | 18:00 | 21 | Summer Stacks 21: $10 NLHE [6-Max, Progressive KO, Summer Royale: Early Edition], $1K Gtd |
13/Jun | 19:00 | 22 | Summer Stacks 22: $25 NLHE [Nightly Summer Stacks], $5K Gtd |
13/Jun | 19:20 | 23 | Summer Stacks 23: $25 NLHE [Progressive KO, Bankroll Builder], $5K Gtd |
13/Jun | 20:00 | 24 | Summer Stacks 24: $100 NLHE [6-Max, Progressive KO, Summer Royale], $10K Gtd |
13/Jun | 20:20 | 25 | Summer Stacks 25: $30 NLHE [6-Max, Progressive KO, Mini Summer Royale], $4K Gtd |
13/Jun | 22:30 | 26 | Summer Stacks 26: $15 NLHE [Progressive KO, Summer Bounty Builder], $2K Gtd |
14/Jun | 18:00 | 27 | Summer Stacks 27: $10 NLHE [Summer Splash], $1.5K Gtd |
14/Jun | 19:00 | Side Event | Summer Stacks Side Event: $250 NLHE [8-Max, Summer High Roller: 1st Place Gtd $5K], $5K Gtd |
14/Jun | 19:00 | 28 | Summer Stacks 28: $25 NLHE [Nightly Summer Stacks], $5K Gtd |
14/Jun | 19:20 | 29 | Summer Stacks 29: $25 NLHE [Progressive KO, Bankroll Builder], $5K Gtd |
14/Jun | 20:00 | 30 | Summer Stacks 30: $100 NLHE [Summer Tuesday], $15K Gtd |
14/Jun | 20:30 | 31 | Summer Stacks 31: $30 NLHE [Mini Summer Tuesday], $6K Gtd |
14/Jun | 21:30 | 32 | Summer Stacks 32: $20 PLO [Progressive KO], $1.5K Gtd |
15/Jun | 18:00 | 33 | Summer Stacks 33: $10 NLHE [Summer Splash], $1.5K Gtd |
15/Jun | 19:00 | 34 | Summer Stacks 34: $25 NLHE [Nightly Summer Stacks], $5K Gtd |
15/Jun | 20:00 | 35 | Summer Stacks 35: $100 NLHE [6-Max, Summer Storm], $6.5K Gtd |
15/Jun | 22:00 | 36 | Summer Stacks 36: $20 NLHE [Heads-Up, Progressive Total KO, Zoom], $2.5K Gtd |
16/Jun | 18:00 | 37 | Summer Stacks 37: $10 NLHE [Progressive KO, Summer Thrill: Early Edition], $1K Gtd |
16/Jun | 19:00 | 38 | Summer Stacks 38: $25 NLHE [Nightly Summer Stacks], $5K Gtd |
16/Jun | 19:00 | Side Event | Summer Stacks Side Event: $250 NLHE [8-Max, Summer High Roller: 1st Place Gtd $5K], $5K Gtd |
16/Jun | 20:00 | 39 | Summer Stacks 39: $100 NLHE [Progressive KO, Summer Thrill], $12.5K Gtd |
16/Jun | 20:30 | 40 | Summer Stacks 40: $30 NLHE [Progressive KO, Mini Summer Thrill], $6K Gtd |
17/Jun | 18:00 | 41 | Summer Stacks 41: $15 NLHE [7-Max, Progressive KO, Last Man Standing: Early Edition], $1.5K Gtd |
17/Jun | 19:00 | 42 | Summer Stacks 42: $25 NLHE [Nightly Summer Stacks], $5K Gtd |
17/Jun | 20:00 | 43 | Summer Stacks 43: $100 NLHE [7-Max, Progressive KO, Last Man Standing], $7.5K Gtd |
17/Jun | 21:00 | 44 | Summer Stacks 44: $25 NLHE [Progressive KO, Bankroll Builder], $5K Gtd |
18/Jun | 16:00 | 45 | Summer Stacks 45: $15 NLHE [Summer Breeze], $2K Gtd |
18/Jun | 16:30 | 46 | Summer Stacks 46: $10 8-Game [Summer Skills], $0.5K Gtd |
18/Jun | 18:00 | 47 | Summer Stacks 47: $10 NLHE [Summer Splash], $1.5K Gtd |
18/Jun | 19:00 | 48 | Summer Stacks 48: $25 NLHE [Nightly Summer Stacks], $5K Gtd |
18/Jun | 20:00 | 49 | Summer Stacks 49: $100 NLHE [Summer Deepsatck], $12K Gtd |
18/Jun | 20:30 | 50 | Summer Stacks 50: $30 NLHE [Progressive KO, 8-Max Bigstack PKO], $5K Gtd |
19/Jun | 13:00 | 51 | Summer Stacks 51: $10 NLHE [Mini Marathon], $1.5K Gtd |
19/Jun | 14:00 | 52 | Summer Stacks 52: $30 NLHE [Marathon], $4K Gtd |
19/Jun | 16:00 | 53 | Summer Stacks 53: $15 NLHE [Progressive KO, Sunday PKO Warm Up], $2K Gtd |
19/Jun | 17:00 | 54 | Summer Stacks 54: $100 NLHE [Deepstack Summer Special], $25K Gtd |
19/Jun | 17:00 | 55 | Summer Stacks 55: $10 NLHE [Deepstack Summer Special - Low], $2.5K Gtd |
19/Jun | 17:30 | 56 | Summer Stacks 56: $30 NLHE [Deepstack Summer Spedial - Med], $7K Gtd |
19/Jun | 19:00 | Side Event | Summer Stacks Side Event: $300 NLHE [6-Max, Summer High Roller: 1st Place Gtd $5K], $5K Gtd |
19/Jun | 20:00 | 57 | Summer Stacks 57: $100 NLHE [Sunday Second Chance], $7.5K Gtd |
19/Jun | 20:30 | 58 | Summer Stacks 58: $25 NLHE [Nightly Summer Stacks: Turbo Edition], $2.5K Gtd |
19/Jun | 22:00 | 59 | Summer Stacks 59: $30 NLHE [5-Max, Hyper-Turbo, Progressive Total KO, Summer Supersonic: TKO Edition], $3K Gtd |
20/Jun | 18:00 | 60 | Summer Stacks 60: $10 NLHE [Progressive KO, Summer Splash], $1K Gtd |
20/Jun | 19:00 | Side Event | Summer Stacks Side Event: $250 NLHE [8-Max, Summer High Roller: 1st Place Gtd $5K], $5K Gtd |
20/Jun | 19:00 | 61 | Summer Stacks 61: $25 NLHE [Nightly Summer Stacks], $5K Gtd |
20/Jun | 21:00 | 62 | Summer Stacks 62: $50 NLHE [7-Max, Progressive KO, Big KO], $5K Gtd |
21/Jun | 18:00 | 63 | Summer Stacks 63: $10 NLHE [Summer Splash], $1K Gtd |
21/Jun | 19:00 | 64 | Summer Stacks 64: $25 NLHE [Nightly Summer Stacks], $5K Gtd |
21/Jun | 19:20 | 65 | Summer Stacks 65: $25 NLHE [Progressive KO, Bankroll Builder], $5K Gtd |
21/Jun | 20:00 | 66 | Summer Stacks 66: $100 NLHE [Deepstack Summer Tuesday], $12K Gtd |
21/Jun | 20:30 | 67 | Summer Stacks 67: $30 NLHE [Mini Super Tuesday], $5.5K Gtd |
21/Jun | 22:30 | 68 | Summer Stacks 68: $20 NLHE [4-Max, Turbo, Progressive KO, Bounty Adrenaline: 4-Max PKO], $2K Gtd |
22/Jun | 18:00 | 69 | Summer Stacks 69: $10 NLHE [Summer Splash], $1.5K Gtd |
22/Jun | 19:00 | 70 | Summer Stacks 70: $25 NLHE [Nightly Summer Stacks], $5K Gtd |
22/Jun | 19:20 | 71 | Summer Stacks 71: $25 NLHE [Progressive KO, Bankroll Builder], $5K Gtd |
22/Jun | 20:30 | 72 | Summer Stacks 72: $30 NLHE [6-Max, Bigstack Summer Storm], $5K Gtd |
23/Jun | 18:00 | 73 | Summer Stacks 73: $10 NLHE [Progressive KO, Summer Thrill: Early Edition], $1K Gtd |
23/Jun | 19:00 | Side Event | Summer Stacks Side Event: $250 NLHE [8-Max, Summer High Roller: 1st Place Gtd $5K], $5K Gtd |
23/Jun | 19:00 | 74 | Summer Stacks 74: $25 NLHE [Nightly Summer Stacks], $5K Gtd |
23/Jun | 20:00 | 75 | Summer Stacks 75: $100 NLHE [Progressive KO, Deepstack Summer Thrill], $10K Gtd |
23/Jun | 20:30 | 76 | Summer Stacks 76: $20 NLHE [6-Max, Progressive KO, Summer Thrill: Zoom Edition], $4K Gtd |
24/Jun | 18:00 | 77 | Summer Stacks 77: $10 NLHE [Summer Splash], $1.5K Gtd |
24/Jun | 19:00 | 78 | Summer Stacks 78: $25 NLHE [Nightly Summer Stacks], $5K Gtd |
24/Jun | 19:20 | 79 | Summer Stacks 79: $25 NLHE [Progressive KO, Bankroll Builder], $5K Gtd |
24/Jun | 21:30 | 80 | Summer Stacks 80: $50 NLHE [4-Max, Turbo], $3.5K Gtd |
25/Jun | 16:00 | 81 | Summer Stacks 81: $20 Stud HI/Lo [Summer Stud], $1K Gtd |
25/Jun | 18:00 | 82 | Summer Stacks 82: $10 NLHE [Progressive KO, Summer Splash], $1.5K Gtd |
25/Jun | 19:00 | 83 | Summer Stacks 83: $25 NLHE [Nightly Summer Stacks], $5K Gtd |
25/Jun | 19:20 | 84 | Summer Stacks 84: $25 NLHE [Progressive KO, Bankroll Builder], $5K Gtd |
25/Jun | 20:00 | 85 | Summer Stacks 85: $100 NLHE [Main Event Preview], $10K Gtd |
25/Jun | 20:30 | 86 | Summer Stacks 86: $30 NLHE [Mini Main Event Preview], $5K Gtd |
25/Jun | 22:30 | 87 | Summer Stacks 87: $15 NLHE [Hyper-Turbo, Main Event Hyper Trainer], $2.5K Gtd |
26/Jun | 13:00 | 88 | Summer Stacks 88: $10 NLHE [Sunday Marathon], $1.5K Gtd |
26/Jun | 14:00 | 89 | Summer Stacks 89: $30 NLHE [Bigstack Summer Marathon], $4.5K Gtd |
26/Jun | 16:00 | 90 | Summer Stacks 90: $20 NLHE [Progressive KO, Sunday PKO Warm Up], $2K Gtd |
26/Jun | 17:00 | 91 | Summer Stacks 91: $100 NLHE [Main Event], $50K Gtd |
26/Jun | 17:00 | 92 | Summer Stacks 92: $5.00 NLHE [Micro Main Event], $2K Gtd |
26/Jun | 17:30 | 93 | Summer Stacks 93: $30 NLHE [Mini Main Event], $10K Gtd |
26/Jun | 19:00 | Side Event | Summer Stacks Side Event: $500 NLHE [8-Max, Summer High Roller: 1st Place Gtd $7.5K], $7.5K Gtd |
26/Jun | 20:00 | 94 | Summer Stacks 94: $100 NLHE [Progressive KO, Summer Second Chance], $7.5K Gtd |
26/Jun | 20:30 | 95 | Summer Stacks 95: $25 NLHE [Turbo, Nightly Summer Stacks: Turbo Edition], $3K Gtd |
26/Jun | 22:00 | 96 | Summer Stacks 96: $50 NLHE [6-Max, Hyper-Turbo, Progressive KO, Bounty Adrenaline], $5K Gtd |
27/Jun | 18:00 | 97 | Summer Stacks 97: $5.00 NLHE [Mini Summer Sendoff], $0.5K Gtd |
27/Jun | 18:00 | 98 | Summer Stacks 98: $25 NLHE [Bigstack Summer Sendoff], $3.5K Gtd |
27/Jun | 19:00 | 99 | Summer Stacks 99: $100 NLHE [Nightly Summer Stacks], $10K Gtd |
27/Jun | 21:30 | 100 | Summer Stacks 100: $10 NLHE [5-Max, Hyper-Turbo, Progressive Total KO, Bounty Adrenaline: Skrimish TKO], $2K Gtd |
PokerStars Michigan Summer Stacks Schedule
Date | Start Time | Event # | Event Name |
---|---|---|---|
10/Jun | 19:00 | 1 | Summer Stacks 01: $50 NLHE [Nightly Summer Stacks], $10K Gtd |
10/Jun | 19:00 | 2 | Summer Stacks 02: $5.00 NLHE [Turbo, Mini Summer Stacks Warm Up], $2.5K Gtd |
10/Jun | 20:00 | 3 | Summer Stacks 03: $100 NLHE [Big Freeze], $10K Gtd |
10/Jun | 21:30 | 4 | Summer Stacks 04: $30 NLHE [Zoom 6-Max, Progressive KO, Turbo Warm Up], $10K Gtd |
11/Jun | 15:30 | 5 | Summer Stacks 05: $30 HORSE [Mixed Game Warm Up], $2.5K Gtd |
11/Jun | 18:00 | 6 | Summer Stacks 06: $100 NLHE [Summer Stacks Big Kickoff], $25K Gtd |
11/Jun | 18:30 | 7 | Summer Stacks 07: $10 NLHE [Summer Stacks Mini Kickoff, 9-Max], $5.5K Gtd |
11/Jun | 19:00 | 8 | Summer Stacks 08: $30 5-Card PLO, $7K Gtd], $5.5K Gtd |
