The second day of action in the 2021 World Championship of Online Poker (WCOOP) was frantic as 15 new champions were crowned, and countless other tournaments and satellites got underway.
As always, PokerNews was there to provide live reporting, including the victory of Pedro "pvigar" Garagnani in WCOOP-04-H for his second WCOOP title. Meanwhile, there were titles for Anatoly "NL_Profit" Filatov and Jonathan "Proudflop" Proudfoot, to name just two.
More events will get underway today, while others will resume to play down to a winner. They include WCOOP-09-H, which attracted just 48 of the best online HORSE players around. The final nine players are led by former SCOOP Main Event winner Talal "raidalot" Shakerchi.
Follow all the latest from the WCOOP - LIVE!The PokerNews live reporting team is on top of all things WCOOP. Don't miss a beat!
FOLLOW HERE
Pedro "pvigar" Garagnani Wins WCOOP-04-H: $5,200 NLHE for Second WCOOP Title ($195,690)
Brazil's Pedro "pvigar" Garagnani defeated Peru's Diego "Die Ventura" Ventura heads-up in the WCOOP-04-H: $5,200 NLHE High Roller at PokerStars for $195,690.
This was the second career WCOOP title for the Brazilian after previously winning the WCOOP-76-L NLHE 6-Max PKO Turbo in 2017 for $45,980.
2021 WCOOP-04-H: $5,200 NLHE High Roller Final Table Results
Place | Player | Country | Prize |
1 | Pedro "pvigar" Garagnani | Brazil | $195,690 |
2 | Diego "Die Ventura" Ventura | Peru | $152,344 |
3 | Christian "WATnlos" Rudolph | Germany | $118,600 |
4 | Michel "FreeLancerZZ" Dattani | Portugal | $92,330 |
5 | David "dpeters17" Peters | United States | $71,879 |
6 | Pascal "Päffchen" Hartmann | Germany | $55,958 |
7 | Dinesh "NastyMinder" Alt | Switzerland | $43,563 |
8 | Samuel "€urop€an" Vousden | Finland | $33,914 |
9 | Sam "Str8$$$Homey" Greenwood | Canada | $26,402 |
Garagnani entered the final table with the chip lead, but it wasn't all smooth sailing for the champion as early on at the final table the lead bounced between two other previous WCOOP winners in Ventura and Christian "WATnlos" Rudolph.
Eventually, Garagnani snagged the lead back with three players remaining and the lead went back-and-forth during a marathon heads-up battle lasting nearly 100 minutes en route to the title.
"Soul0faSwan" Leads Final 16 in WCOOP-04-M: $530 NLHE [8-Max]
The second day of the WCOOP-04-M: $530 NLHE [8-Max], $1.5M GTD had 200 players return of the 3,213 entries. It took just under six hours here to reach the final 16 that advanced to the final day, with "Soul0faSwan" bagging the lead.
The player from Austria was laying low during the early part of the day but it took just one double through "johnyguedes1" to get rolling, and they never looked back as they ended the night with a comfortable lead. They will be looking to secure their first six-figure cash tomorrow, with the thought of a WCOOP title surely on their mind.
Closest behind the leader is "Naked:D" with Michael "SmallKindB" Sklenicka and Martin "martin12389" Schejtman also present at the final table.
2021 WCOOP-04-M: $530 NLHE [8-Max] Top 10 Counts
Rank | Player | Country | Chips | Big Blinds |
1 | "Soul0faSwan" | Austria | 56,602,311 | 113 |
2 | "Naked:D" | Ukraine | 38,415,484 | 77 |
3 | "umvelt900" | Russia | 26,039,120 | 77 |
4 | "1426395" | United Kingdom | 22,468,994 | 45 |
5 | Michael "SmallKindB" Sklenicka | Czech Republic | 21,491,224 | 43 |
6 | "johnyguedes1" | Brazil | 20,896,487 | 42 |
7 | "tcavallin" | Canada | 17,909,277 | 36 |
8 | Martin "martin12389" Schejtman | Argentina | 16,850,284 | 34 |
9 | "ich_b1m_du" | United Kingdom | 16,052,910 | 32 |
10 | "DTadevosan" | Russia | 15,389,614 | 31 |
2021 WCOOP Results From August 23
Here are the results from WCOOP events that crowned champions on August 23. They include debut titles for Peter "twirlpro" Turmezy and Jonathan "Proudflop" Proudfoot, with Anatoly "NL_Profit" Filatov, Lonnie "thx4urm0n3y" Hallett and Dinesh "NastyMinder" Alt both winning the second WCOOP titles of their career.
WCOOP-02-L: $5.50 NLHE [WCOOP Kickoff – Mini Sunday Kickoff SE], $75K Gtd
Entries | 17,420 |
Prize Pool | $85,358 |
Winner | LillaLejonet (Sweden) |
First-place Prize | $6,868* (after three-handed deal) |
WCOOP-02-M: $55 NLHE [WCOOP Kickoff – Sunday Kickoff SE], $300K Gtd]
Entries | 7,341 |
Prize Pool | $367,050 |
Winner | crossthervr (Russia) |
First-place Prize | $45,518* (after heads-up deal) |
WCOOP-02-H: $530 NLHE [WCOOP Kickoff], $400K Gtd]
Entries | 1,130 |
Prize Pool | $565,000 |
Winner | Jonathan "Proudflop" Proudfoot (United Kingdom) |
First-place Prize | $90,131 |
WCOOP-03-L: $22 NLHE [Progressive KO, Freezeout], $275K Gtd
Entries | 12,938 |
Prize Pool | $275,000 |
Winner | GuaranaDolly (Brazil) |
First-place Prize | $15,613 + $6,204 in bounties |
WCOOP-03-M: $215 NLHE [Progressive KO, Freezeout Sunday Warm-Up SE], $700K Gtd
Entries | 3,561 |
Prize Pool | $712,200 |
Winner | Lonnie "thx4urm0n3y" Hallett (Canada) |
First-place Prize | $43,822 + $37,490 in bounties |
WCOOP-03-H: $2,100 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE], $700K Gtd
Entries | 460 |
Prize Pool | $920,000 |
Winner | Peter "twirlpro" Turmezy (Hungary) |
First-place Prize | $71,869 + $62,636 in bounties |
WCOOP-05-L: $22 PLO [6-Max], $100K Gtd
Entries | 4,195 |
Prize Pool | $100,000 |
Winner | drak1973 (Czech Republic) |
First-place Prize | $12,612* (after three-handed deal) |
WCOOP-05-M: $215 PLO [6-Max], $175K Gtd
Entries | 975 |
Prize Pool | $195,000 |
Winner | HTRYG (Georgia) |
First-place Prize | $31,865 |
WCOOP-05-H: $2,100 PLO [6-Max], $275K Gtd
Entries | 181 |
Prize Pool | $362,000 |
Winner | #Naktro91 (Andorra) |
First-place Prize | $72,203 |
WCOOP-06-L: $11 NLHE [6-Max], $125K Gtd
Entries | 13,187 |
Prize Pool | $129,233 |
Winner | OFaroFino (Brazil) |
First-place Prize | $16,293 |
WCOOP-06-M: $109 NLHE [6-Max], $300K Gtd
Entries | 3,930 |
Prize Pool | $393,000 |
Winner | ekkyntm (Austria) |
First-place Prize | $50,453* (after heads-up deal) |
WCOOP-06-H: $1,050 NLHE [6-Max], $500K Gtd
Entries | 554 |
Prize Pool | $554,000 |
Winner | Anatoly "NL_Profit" Filatov (Estonia) |
First-place Prize | $97,851 |
WCOOP 11-L: $5.50 NLO8 [8-Max, Turbo, Progressive KO], $10K Gtd
Entries | 4,213 |
Prize Pool | $20,644 |
Winner | HetIsJeBoy (Netherlands) |
First-place Prize | $1,266 + $847 in bounties |
WCOOP 11-M: $55 NLO8 [8-Max, Turbo, Progressive KO], $35K Gtd
Entries | 1,333 |
Prize Pool | $66,650 |
Winner | avttaS (Russia) |
First-place Prize | $4,433 + $4,192 in bounties |
WCOOP 11-H: $530 NLO8 [8-Max, Turbo, Progressive KO], $60K Gtd
Entries | 258 |
Prize Pool | $129,000 |
Winner | Dinesh "NastyMinder" Alt (Austria) |
First-place Prize | $10,931 + $16,238 in bounties |
In-Play Events
Tune back tomorrow to check out whether Mateusz "KeyserMM" Moolhuizen can hold onto his lead in WCOOP-04-L with just 24 players remaining, or whether Talal "raidalot" Shakerchi can secure a second WCOOP title to go with his five SCOOP titles.
WCOOP-04-L: $55 NLHE [8-Max, Sunday Million SE], $1M Gtd
Entries | 21,885 |
Players Left | 24 |
Prize Pool | $1,094,250 |
Chip Leader | Mateusz "KeyserMM" Moolhuizen (United Kingdom) |
First-place Prize | $112,606 |
WCOOP 08-L: $55 NLHE [8-Max, Progressive KO], $500K Gtd
Entries | 13,174 |
Players Left | 298 |
Prize Pool | $658,700 |
Chip Leader | skywalker.gl (Brazil) |
First-place Prize | $35,328 + bounties |
WCOOP 08-M: $530 NLHE [8-Max, Progressive KO], $650K Gtd
Entries | 1,870 |
Players Left | 135 |
Prize Pool | $935,000 |
Chip Leader | KKing James (Brazil) |
First-place Prize | $60,056 + bounties |
WCOOP 08-H: $5,200 NLHE [8-Max, Progressive KO], $600K Gtd
Entries | 147 |
Players Left | 9 |
Prize Pool | $735,000 |
Chip Leader | Konstantin "krakukra" Maslak (Russia) |
First-place Prize | $68,428 |
WCOOP 09-L: $22 HORSE [8-Max], $30K Gtd
Entries | 1,694 |
Players Left | 77 |
Prize Pool | $33,880 |
Chip Leader | Otezzzz (Ukraine) |
First-place Prize | $5,896 |
WCOOP 09-M: $215 HORSE [8-Max], $60K Gtd
Entries | 354 |
Players Left | 32 |
Prize Pool | $70,800 |
Chip Leader | kacsan8698 (Japan) |
First-place Prize | $13,452 |
WCOOP 09-H: $2,100 HORSE [8-Max], $100K Gtd
Entries | 48 |
Players Left | 6 |
Prize Pool | $100,000 |
Chip Leader | Talal "raidalot" Shakerchi (United Kingdom) |
First-place Prize | $37,000 |
WCOOP 10-L: $11 NLHE [8-Max, Progressive KO, Freezeout], $100K Gtd
Entries | 11,934 |
Players Left | 371 |
Prize Pool | $116,953 |
Chip Leader | MaestroPoker (Luxembourg) |
First-place Prize | $6,542 + bounties |
WCOOP 10-M: $109 NLHE [8-Max, Progressive KO, Freezeout], $350K Gtd
Entries | 4,015 |
Players Left | 445 |
Prize Pool | $401,500 |
Chip Leader | victoriaff (Ukraine) |
First-place Prize | $24,579 + bounties |
WCOOP 10-H: $1,050 NLHE [8-Max, Progressive KO, Freezeout], $300K Gtd
Entries | 427 |
Players Left | 54 |
Prize Pool | $427,000 |
Chip Leader | LaMayance (Netherlands) |
First-place Prize | $33,356 + bounties |
2021 WCOOP Events Scheduled on August 24
A total of fifteen events get underway on August 24, including Limit Omaha Hi-Lo and No-Limit 2-7 Single Draw tournaments. There's also the small matter of the Super Tuesday, with $2.5 million guaranteed across the three tiers.
Time (BST) | Event |
10:30 | #12-L: $5.50 NLHE [8-Max, PKO], $50K Gtd |
10:30 | #12-M: $55 NLHE [8-Max, PKO], $250K Gtd |
10:30 | #12-H: $530 NLHE [8-Max, PKO], $300K Gtd |
12:05 | #13-L: $11 FLO8 [8-Max], $12.5K Gtd |
12:05 | #13-M: $109 FLO8 [8-Max], $35K Gtd |
12:05 | #13-H: $1,050 FLO8 [8-Max], $100K Gtd |
13:05 | #14-L: $109 NLHE [8-Max, Mini Super Tuesday SE], $500K Gtd |
13:05 | #14-M: $1,050 NLHE [8-Max, Super Tuesday SE], $1M Gtd |
13:05 | #14-H: $10,300 NLHE [8-Max, High Roller], $1M Gtd |
14:15 | #15-L: $11 NL 2-7 Single Draw, $12.5K Gtd |
14:15 | #15-M: $109 NL 2-7 Single Draw, $25K Gtd |
14:15 | #15-H: $1,050 NL 2-7 Single Draw, $50K Gtd |
15:30 | #16-L: $22 NLHE [7-Max, PKO], $350K Gtd |
15:30 | #16-M: $215 NLHE [7-Max, PKO], $500K Gtd |
15:30 | #16-H: $2,100 NLHE [7-Max, PKO], $350K Gtd |
Follow along with the dedicated PokerNews WCOOP Hub to stay on top of all things WCOOP.
- 1 Grafton Bags Chip Lead as WCOOP 2021 Explodes into Action
- 2 WCOOP 2021: Filatov and Proudfoot Grab Titles; Shakerchi Leads HORSE Final Table
- 3 WCOOP 2021: Third Titles for Patrick Leonard and Naoya Kihara
- 4 Patrick Leonard Wins Back-to-Back WCOOP Titles
- 5 WCOOP 2021: Nemeth On Course For Another Title
- 6 Plesuv Wins WCOOP Thursday Thrill; Brazilians Win Four Titles on Day 7
- 7 Kovalski Leads $25K WCOOP Super High Roller; Sixth WCOOP Title for Nevanlinna
- 8 Kovalski Leads $2K NLHE WCOOP Event After 5th Place in the $25K
- 9 Ödeen Wins WCOOP-34-M; Veldhuis Finishes Fifth
- 10 Peterman Bags First WCOOP Title After Stacked $5,200 NLHE Final Table
- 11 PokerStars’ Ben "Spraggy" Spragg Reaches Day 2 of the WCOOP $2K Thursday Thrill
- 12 "RaulGonzalez" Wins Second $10K 8-Game WCOOP in Two Years
- 13 Christian Rudolph Is On Course For His Third WCOOP Title
- 14 Vamos! Volkmann Adds Yet Another WCOOP Title for Brazil
- 15 Can Filatov Bag a Second WCOOP Title of 2021?
- 16 Third WCOOP Title for Vousden; "gnetaren" Wins Super Tuesday
- 17 Not One, But TWO PokerStars Ambassadors Win WCOOP Titles!
- 18 Veldhuis Records Biggest MTT Result Ever as Dzivielevski Wins Two WCOOP Titles
- 19 Huge Day of WCOOP Action as Main Events Kick Off
- 20 Linus Loeliger On Course For $1.5M WCOOP Main Event Prize
- 21 Steven Chew Tops WCOOP Final Table Ahead of Main Event Showdown
- 22 "CrazyLissy" Defeats Pascal Lefrancois Heads-Up to Win 2021 WCOOP Main Event