PokerStars is celebrating its 20th anniversary and is doing so in style with theBig 20 Rewind festival. The festival features 23 special tournaments, each representing a landmark event in PokerStars’ history. which come with big guarantees and some incredible special prizes.
Big 20 Rewind kicks off at 6:05 p.m. GMT on November 14 with the 2001 – Year of PokerStars. This is an $11 buy-in tournament with a $100,000 guaranteed prize pool, where the eventual champion also wins SCOOP and WCOOP Main Event buy-ins, an EPT package, and a PSPC Platinum Pass!
Players will be going all out to take down 2002 – Year of WCOOP on November 14. Not only does the $1,050 buy-in event come with a $250,000 prize pool guarantee, but the winner also walks away with a luxury round the world trip for their efforts!
Twenty-two of the 23 Big Rewind 20 tournaments come with an added prize, including an electric car worth up to $100,000, trips to Amsterdam and The Bahamas, luxury watches, dinner at a three-star Michelin restaurant, a Las Vegas holiday, and more. The 23rd event on the schedule is the Big 20 Finale, a $55 buy-in tournament with a massive $5 million guarantee waiting to be won.
Be sure to check out the table below for the full schedule and added prizes.
Big 20 Rewind Schedule
Date | Time (GMT) | Tournament | Buy-in | Special Prize |
---|---|---|---|---|
Sun 14 Nov | 6:05 p.m. | 2001 – Year of PokerStars [Freezeout], $100K Gtd | $11 | SLAM package |
Tue 16 Nov | 6:05 p.m. | 2002 – Year of WCOOP [Freezeout], $250K Gtd | $1,050 | Round the world trip |
Wed 17 Nov | 6:05 p.m. | 2003 – Year of Moneymaker [Freezeout], $125K Gtd | $86 | PokerStars Passport |
Thu 18 Nov | 6:05 p.m. | 2004 – Year of the EPT [Freezeout], $250K Gtd | $1,050 | Custom trophy |
Fri 19 Nov | 6:05 p.m. | 2005 – Year of the PCA [Freezeout], $100K Gtd | $109 | Trip to The Bahamas |
Sun 21 Nov | 6:05 p.m. | 2006 – Year of Sunday Million [Freezeout], $1M Gtd | $215 | Sporting event tickets |
Mon 22 Nov | 6:05 p.m. | 2007 – Year of PokerStars EPTLive, $20K Gtd | $Freeroll | Streaming package |
Mon 22 Nov | 6:05 p.m. | 2008 – Year of the Turbo Takedown [Freezeout], $100K Gtd | $30 | Electric car |
Tue 23 Nov | 6:05 p.m. | 2009 – Year of SCOOP: Low Tier [Freezeout], $300K Gtd | $109 | Luxury watch |
Tue 23 Nov | 6:05 p.m. | 2009 – Year of SCOOP: Mid Tier [Freezeout], $700K Gtd | $1,050 | Luxury watch |
Tue 23 Nov | 6:05 p.m. | 2009 – Year of SCOOP: High Tier [Freezeout], $750K Gtd | $10,300 | Luxury watch |
Wed 24 Nov | 6:05 p.m. | 2010 – Year of the Big Game [PL Pre, NK Post], $250K Gtd | $55 | TV and surround sound |
Thu 25 Nov | 6:05 p.m. | 2011 – Year of Home Games [Charity Event], $100K Gtd | $11 | Home game pakage |
Fri 26 Nov | 6:05 p.m. | 2012 – Year of Zoom, $125K Gtd | $11 | Monte-Carlo GP tickets +EPT package |
Sat 27 Nov | 6:05 p.m. | 2013 – Year of the PKO [Progressive KO], $225K Gtd | $22 | UFC tickets |
Sun 28 Nov | 6:05 p.m. | 2014 – Year of the Spin & Go, $100K Gtd | $10 | Dinner for three at a 3* Michelin restaurant |
Mon 29 Nov | 6:05 p.m. | 2015 – Year of Sports & Casino [Progressive KO], $200K Gtd | $55 | Las Vegas trip |
Tue 30 Nov | 6:05 p.m. | 2016 – Year of the USA, $200K Gtd | $200 | New York trip |
Wed 1 Dec | 6:05 p.m. | 2017 – Year of Twitch [Progressive KO], $100K Gtd | $11 | TwitchCon Amsterdam trip |
Thu 2 Dec | 6:05 p.m. | 2018 – Year of the Platinum Pass, $50K Gtd | $5.50 | $10K in year of PSPC tickets |
Fri 3 Dec | 6:05 p.m. | 2019 – Year of the PSPC [Freezeout], $150K Gtd | $25 | Platinum Pass |
Sat 4 Dec | 6:05 p.m. | 2020 – Year of the Arena, $300K Gtd | $2,500 | VIP tickets to Foo Fighters |
Sun 5 Dec | 6:05 p.m. | The Big 20 Finale [3-Day event], $5M Gtd | $55 |
Enjoy The Big 20 Rewind With a $600 Welcome Bonus
The Big 20 Rewind festival is only available to real money PokerStars players. Download PokerStars via PokerNews, create your new PokerStars account before making a deposit using the bonus code "STARS600".
Your initial deposit is matched 100% up to a maximum of $600. The bonus releases into your account in $5 increments each time you earn 75 redemption points. You earn five redemption points per $1 contributed to the cash game rake or spent on tournament fees.