The 2022 PokerStars World Championship Of Online Poker (WCOOP) is at the business end of the series, with the six Main Main Events kicking off on September 25. In the past few days, there have been more than two dozen WCOOP champions crowned, including Juan "Malaka$tyle" Pardo, who netted more than $285,000, and the incredible Rui "RuiNF" Ferreira who secured his fourth title of the series.
There was also a World Championship victory for Canada's Adam "ISmellToast" Crawford, who captured the No-Limit 2-7 Single Draw world title!
Pardo's victory came in the WCOOP 80-H: $10,300 NLHE Thursday Thrill High Roller, a tournament that drew in 93 entrants, each vying for a slice of the $930,000 prize pool. The field was awash with some of the biggest names in the business, as you can see from the star-studded final table.
Sami "LrsLzk" Kelopuro was the first of nine finalists to fall by the wayside. Kelopuro banked $13,756, which surprisingly contained no bounties.
"SerVlaMin" collected $37,321 for their eighth-place finish, Ole "wizowizo" Schemion finished seventh for $21,159, with Belarusian grinder Dmitry "yurasov1990" Yurasov banking $36,608 when his tournament run ended in a sixth-place finish.
Kyrgyzstan is not the first country that pops into your mind when you think about poker but "LuckPROF" put their country on the map with an impressive fifth-place finish worth $79,645. The man of the 2022 WCOOP, Rui "RuiNF" Ferreira fell in fourth for $86,100, before Eelis "EEE27" Parssinen crashed and burned in third, a finish worth $63,575.
Parssinen's exit left Pardo heads-up against the Swedish legend that is Niklas "Lena900" Astedt. Both players locked in $96,951 from the main prize pool, but the final bounty was work six figures on its own! Pardo got his hands on that massive bounty, $188,281, for a total prize worth $285,232, leaving Astedt to lick his wounds with $111,951 in tow.
WCOOP 80-H: $10,300 NLHE Thursday Thrill High Roller Final Table Results
Place | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | Juan "Malaka$tyle" Pardo | Andorra | $188,281 | $96,951 | $285,232 |
2 | Niklas "Lena900" Astedt | Sweden | $15,000 | $96,951 | $111,951 |
3 | Eelis "EEE27" Parssinen | Estonia | $63,575 | $63,575 | |
4 | Rui "RuiNF" Ferreira | Brazil | $37,812 | $48,288 | $86,100 |
5 | LuckPROF | Kyrgyzstan | $42,968 | $36,677 | $79,645 |
6 | Dmitry "yurasov1990" Yurasov | Belarus | $8,750 | $27,858 | $36,608 |
7 | Ole "wizowizo" Schemion | Austria | $21,159 | $21,159 | |
8 | SerVlaMin | United Kingdom | $21,250 | $16,071 | $37,321 |
9 | Sami "LrsLzk" Kelopuro | Finland | $13,756 | $13,756 |
Adam "ISmellToast" Crawford Is the World Champion of NL 2-7 Single Draw
A compact field of 64 PokerStars players took to the virtual felt for the $1,050 World Championship of NL 2-7 Single Draw event, and Adam "ISmellToast" Crawford came out on top. His reward? The title of world champion and $20,197 in prize money.
Team PokerStars' Sam "SamSquid" Grafton fell two places before the money, with Thomas "WushuTM" Muehloecker popping the money bubble when his tournament ended in tenth place.
"WTFOMFGOAO" and "krendipoint" cashed by missed out on a final table appearance.
Benny "RunGodlike" Glaser's time at the final table was short-lived because he was the seventh-place finisher. Hungary's "RERERASIERRR" was the next player heading for the exits, before the quite ridiculous Rui "RuiNF" Ferreira bowed out in fourth.
James "TheDrunkLife" Whittet crashed out in fourth, with "serkku21" of Finland dusting off their stack in third, a finish worth $9,486, the event's last four-figure haul.
Crawford and Japan's "jp_legacy" fought it out one-on-one for the title; either player would have made a worthy world champion. The night belonged to Crawford who, for the next 12 months at least, gets to call himself the World Champion of NL 2-7 Single Draw.
WCOOP $1,050 World Championship of NL 2-7 Single Draw
Place | Player | Country | Prize |
---|---|---|---|
1 | Adam "ISmellToast" Crawford | Canada | $20,197 |
2 | jp_legacy | Japan | $13,841 |
3 | serkku21 | Finland | $9,486 |
4 | James "TheDrunkLife" Whittet | Hungary | $6,501 |
5 | Rui "RuiNF" Ferreira | Brazil | $4,455 |
6 | RERERAISERRR | Hungary | $3,053 |
7 | Benny "RunGodlike" Glaser | United Kingdom | $2,697 |
Recent 2022 WCOOP Results
Rui "RuiNF" Ferreira won his fourth WCOOP title of 2022 when he triumphed in $11 NLHE 6-Max Deep Stack event. Ferreira is best known for his high-stakes prowess, but showed his skills are transferable as he navigated his way through a 7,619-strong field. Unsurprisingly, Ferreira is the man to catch in the WCOOP Overall Leaderboard where the winner takes home $25,000.
There were also titles for Jon "luckyfish89" Clark and Rob "robc1979" Cowen, while Norwegian grinder Tobias "Senkel92" Leknes won his third WCOOP title of the 2022 series, which happens to be the ninth of his long and illustrious career.
Click the button on the table below to check out all the latest 2022 WCOOP results.
Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
#73-L: NLHE 6-Max PKO | $11 | 6,381 | $62,533 | PokercistDD | $5,734* |
#73-M: NLHE 6-Max PKO | $109 | 2,194 | $219,400 | matheusttcm | $24,482* |
#73-H: NLHE 6-Max PKO | $1,050 | 440 | $440,000 | Jon "luckyfish89" Clark | $72,614* |
#74-L: HORSE | $11 | 1,429 | $14,004 | uraqx | $1,655 |
#74-M: HORSE | $109 | 377 | $37,700 | NahkaHuora | $6,860 |
#74-H: HORSE | $1,050 | 59 | $59,000 | WhatifGod | $20,786 |
#75-L: NLHE PKO | $11 | 15,153 | $150,000 | fejes1988 | $10,519* |
#75-M: NLHE PKO | $109 | 5,104 | $510,400 | Dreamwalker228 | $46,276* |
#76-L: 5-Card NLO8 6-Max | $22 | 1,402 | $30,000 | pinguinho | $4,631 |
#76-M: 5-Card NLO8 6-Max | $215 | 361 | $75,000 | WTFOMFGOAO | $13,774 |
#76-H: 5-Card NLO8 6-Max | $2,100 | 84 | $175,000 | Robert "robc1978" Cowen | $42,683 |
#77-L: NLHE 4-Max Turbo | $11 | 5,377 | $60,000 | Zeifod | $7,257 |
#77-M: NLHE 4-Max Turbo | $109 | 1,620 | $162,000 | hownorez | $24,614 |
#77-H: NLHE 4-Max Turbo | $1,050 | 210 | $210,000 | Jans "Graftekkel" Arends | $41,207 |
#78-L: NLHE 6-Max Deep Stack | $11 | 7,619 | $75,000 | Rui "RuiNF" Ferreira | $10,590 |
#78-M: NLHE 6-Max Deep Stack | $109 | 2,771 | $277,100 | 0pp0rtunity | $29,702 |
#78-H: NLHE 6-Max Deep Stack | $1,050 | 315 | $315,000 | SerVlaMin | $59,020 |
#79-L: PLO 6-Max PKO | $5.50 | 4,529 | $22,192 | crazybombs | $1,980* |
#79-M: PLO 6-Max PKO | $55 | 1,762 | $88,100 | Mikael "Vakio Assa" Koistinen | $9,983* |
#79-H: PLO 6-Max PKO | $530 | 354 | $177,000 | MAMbl4 | $29,030* |
#80-L: NLHE PKO Freezeout | $109 | 3,806 | $400,000 | GermanKyiv | $33,613* |
#80-M: NLHE PKO Freezeout | $1,050 | 727 | $727,000 | Gandalf MR | $117,354* |
#80-H: NLHE PKO Freezeout | $10,300 | 93 | $930,000 | Juan "Malaka$tyle" PArdo | $285,232 |
World Championship of NL 2-7 Single Draw | $1,050 | 64 | $65,000 | Adam "ISmellToast" Crawford | $20,197 |
#81-L: 8-Game | $22 | 1,247 | $25,000 | matlok32 | $3,396 |
#82-M: 8-Game | $215 | 276 | $55,200 | Dainiux | $10,504 |
#82-H: 8-Game | $2,100 | 54 | $108,000 | Tobias "Senkel92" Leknes | $28,084 |
#83-L: NLHE 7-Max Turbo PKO | $11 | 5,710 | $55,958 | deanjlfc | $4,764* |
#83-M: NLHE 7-Max Turbo PKO | $109 | 2,093 | $209,300 | I Can Dewey It | $21,170* |
#83-H: NLH 7-Max Turbo PKO | $1,050 | 281 | $281,000 | Damian "pampa27" Salas | $62,477* |
#84-L: NLHE Deep Stack Freezeout | $11 | 6,501 | $75,000 | Mr.Almighty | $10,661 |
#84-M: NLHE Deep Stack Freezeout | $109 | 1,853 | $200,000 | genikgoat | $30,033 |
#84-H: NLHE Deep Stack Freezeout | $1,050 | 220 | $220,000 | Manuel "BigFudge95" Fritz | $42,933 |
#85-L: Seven Card Stud | $11 | 656 | $7,500 | Sr Madruga29 | $989 |
#85-M: Seven Card Stud | $109 | 215 | $25,000 | Daniiux | $4,868 |
#85-H: Seven Card Stud | $1,050 | 47 | $60,000 | Skint Paddy | $22,928 |
#87-L: NLO8 | $11 | 1,986 | $20,000 | juegoimaginando | $2,990 |
#87-M: NLO8 | $109 | 466 | $46,600 | FONBET_RULIT | $8,287 |
#87-H: NLO8 | $1,050 | 96 | $100,000 | PRISON MIKE | $23,896 |
#88-L: NLHE 6-Max Turbo | $11 | 7,700 | $75,460 | sandilaulau | $10,656 |
#88-M: NLHE 6-Max Turbo | $109 | 2,058 | $205,800 | doncosti17 | $30,833 |
#88-H: NLHE 6-Max Turbo | $1,050 | 253 | $253,000 | roo_400 | $48,886 |
#89-L: NLHE Turbo PKO Freezeout | $22 | 5,119 | $102,380 | jokkee_apart | $10,930* |
#89-M: NLHE Turbo PKO Freezeout | $215 | 1,185 | $237,000 | KAgoulAKboul | $32,303* |
#89-H: NLHE Turbo PKO Freezeout | $2,100 | 148 | $296,000 | Rayan "Beriuzy" Chamas | $76,348* |
*includes bounty payments