Day 3 of the 2021 Spring Championship Of Online Poker (SCOOP) was extremely busy with no fewer than 19 PokerStars players becoming SCOOP champions. Throw into the mix another nine events that reached their Day 2, and you have more poker tournaments than you can shake a stick at.
Luckily for you, PokerNews has a comprehensive round-up of the SCOOP Day 3 action. Here goes!
Follow all the latest from the SCOOP - LIVE!The PokerNews live reporting team is on top of all things SCOOP. Don't miss a beat!
FOLLOW HERE
Samuel "€urop€an" Vousden Wins $5,200 NLHE Event
Samuel "€urop€an" Vousden is almost $180,000 richer today than he was yesterday courtesy of winning the SCOOP-08-H: $5,200 NLHE event. PokerStars slapped an $850,000 guarantee on the prize pool, which was hit when 176 players bought in.
Twenty-four places paid out a share of the $880,000 prize pool. Such luminaries as Ole "wizowizo" Schemion (21st - $12,253), Teun "tinnoemulder" Mulder (11th - $17,083), and Sami "Lrslzk" Kelopuro (10th - $17,083) were among those who saw a return on their investments.
David "dpeters17" Peters was the final table's first casualty; Peters collected $20,171 for his ninth-place finish. "US_Alex" of Russia joined Peters on the rail, before Patrick "pads1161" Leonard, and Vicent "gordon0410" Bosca crashed out, leaving the final table five-handed.
Fifth-place and $59,781 went to Russian grinder "spaise411". Mikita "fish2013" Badziakouski and Sam "Str8$$$Homey" Greenwood then exited, to leave the tournament heads-up.
Vousden and Matthias "iambest2" Eibinger locked horns in the one-on-one section of this $5,200 buy-in affair, and it was Vousden who emerged from the battle unscathed. Victory came with a $177,176 prize, which left Eibinger to console himself with the $135,035 runner-up prize.
2021 SCOOP-08-H: $5,200 NLHE Final Table Results
Place | Player | Country | Prize |
1 | Samuel "€urop€an" Vousden | Finland | $177,176 |
2 | Matthias "iambest2" Eibinger | Austria | $135,035 |
3 | Sam "Str8$$$Homey" Greenwood | Canada | $102,917 |
4 | Mikita "fish2013" Badziakouski | Latvia | $78,438 |
5 | spaise411 | Russia | $59,781 |
6 | Vicent "gordon0410" Bosca | United Kingdom | $45,562 |
7 | Patrick "pads1161" Leonard | United Kingdom | $34,725 |
8 | US_Alex | Russia | $26,466 |
9 | David "dpeters17" Peters | Mexico | $20,171 |
Andy "BowieEffect" Wilson Denies Ludovic "ludovi333" Geilich SCOOP Title
Andy "BowieEffect" Wilson is enjoying a hot vein of form. Wilson, a former competitive video game player, won the Thursday Thrill recently from a $55 satellite. Now he has a SCOOP title and a huge prize worth $151,778 to his name.
Wilson found himself heads-up against Ludovic "ludovi333" Geilich in the $2,100 NLHE PKO Freezeout. Both players locked in $69,482 for their deep runs, but the final bounty payment was nothing short of gargantuan.
Geilich fell at the final hurdle and boosted his already chunky payout with a $14,468 bounty payment. Wilson, however, saw his payout increase by $82,296, for a $151,778 total score.
Navigating your way past 445 of the world's best players is no mean feat, especially when some of those superstars reached the nine-handed final table. Wilson already danced his way past the likes of Javier "que_te_trio" Fernandez, Luke "Bit2Easy" Reeves, three-time Sunday Million champion Artem "veeea" Vezhenkov, and Aliaksei "Ale6ka" Boika before he had to battle with Geilich. This victory will be remembered by Wilson for a long time, and rightly so.
SCOOP-04-H: $2,100 NLHE [Progressive KO, Freezeout, Sunday HR], Final Table Results
Place | Player | Country | Prize | Bounties | Total prize |
1 | Andy "BowieEffect" Wilson | United Kingdom | $69,482 | $82,296 | $151,778 |
2 | Ludovic "ludovi333" Geilich | United Kingdom | $69,482 | $14,468 | $83,950 |
3 | Aliaksei "ale6ka" Boika | Belarus | $44,619 | $5,343 | $49,962 |
4 | Artem "veeea" Vezhenkov | Russia | $33,441 | $21,015 | $54,456 |
5 | Miguel "¿¿toneecho??" Seoane | United Kingdom | $25,063 | $23,687 | $48,750 |
6 | CrazyLissy | Russia | $18,785 | $4,687 | $23,472 |
7 | Luke "Bit2Easy" Reeves | United Kingdom | $14,079 | $11,937 | $26,016 |
8 | Javier "que_te_trio" Fernandez | United Kingdom | $10,552 | $6,750 | $17,302 |
9 | graczzz | Poland | $7,908 | $500 | $8,408 |
SCOOP Day 3 Results
A total of 17 other players grabbed SCOOP titles on Day 3. Talal "raidalot" Shakerchi was among those winner, securing his fifth SCOOP title in the $2,100 HORSE event. There also titles for Yuri "theNERDguy" Dzivielevski and Andrey "kroko-dill" Zaichenko among others.
SCOOP 08-L: $55 NLHE, $400K Gtd
Entries | 12,774 |
Prize Pool | $638,700 |
Winner | julianpineda (Mexico) |
First-place Prize | $81,548 |
SCOOP 08-M: $530 NLHE, $750K Gtd
Entries | 1,739 |
Prize Pool | $869,500 |
Winner | Jargo "bungakat" Alavali (Estonia) |
First-place Prize | $43,972 |
SCOOP 09-L: $22 HORSE, $35K Gtd
Entries | 2,632 |
Prize Pool | $52,640 |
Winner | mogs_11 (Norway) |
First-place Prize | $78,406 |
SCOOP 09-M: $215 HORSE, $65K Gtd
Entries | 448 |
Prize Pool | $89,600 |
Winner | Yuri "theNERDguy" Dzivielevski (Brazil) |
First-place Prize | $17,024 |
SCOOP 09-H: $2,100 HORSE, $125K Gtd
Entries | 65 |
Prize Pool | $130,000 |
Winner | Talal "raidalot" Shakerchi (United Kingdom) |
First-place Prize | $35,425 |
SCOOP 10-L: $11 NLHE 8-Max PKO Freezeout, $80K Gtd
Entries | 16,275 |
Prize Pool | $159,495 |
Winner | Stefan "CrAzY_sTeFaN" Dragos (Romania) |
First-place Prize | $12,090 (including bounties) |
SCOOP 10-M: $109 NLHE 8-Max PKO Freezeout, $200K Gtd
Entries | 5,012 |
Prize Pool | $501,200 |
Winner | Fenryr03 (Moldova) |
First-place Prize | $47,660 (including bounties) |
SCOOP 10-H: $1,050 NLHE 8-Max PKO Freezeout, $275K Gtd
Entries | 493 |
Prize Pool | $493,000 |
Winner | Thiago "KKremate" Crema (Brazil) |
First-place Prize | $75,115 (including bounties) |
SCOOP 12-L: $11 NL 5-Card Draw PKO, $15K Gtd
Entries | 2,951 |
Prize Pool | $28,919 |
Winner | Bragbag (Sweden) |
First-place Prize | $2,847 (including bounties) |
SCOOP 12-M: $109 NL 5-Card Draw PKO, $25K Gtd
Entries | 330 |
Prize Pool | $33,000 |
Winner | Andrey "Kroko-dill" Zaichenko (Russia) |
First-place Prize | $5,811 (including bounties) |
SCOOP 12-H: $1,050 NL 5-Card Draw PKO, $50K Gtd
Entries | 57 |
Prize Pool | $57,000 |
Winner | Alm "Chillolini" Wilson (Norway) |
First-place Prize | $19,217 (including bounties) |
SCOOP 15-L: $22 NLHE Freezeout, $100K Gtd
Entries | 8,121 |
Prize Pool | $162,420 |
Winner | Marlon "MarlonBT01" Teixeira (Brazil) |
First-place Prize | $22,813 |
SCOOP 15-M: $215 NLHE Freezeout, $250K Gtd
Entries | 1,754 |
Prize Pool | $350,800 |
Winner | dottorsydUK (United Kingdom) |
First-place Prize | $53,045 |
SCOOP 15-H: $2,100 NLHE Freezeout, $350K Gtd
Entries | 184 |
Prize Pool | $368,000 |
Winner | Bruno "great dant" Volkmann (Brazil) |
First-place Prize | $74,191 |
SCOOP 16-L: $11 NLHE 6-Max Turbo Win The Button, $40K Gtd
Entries | 8,609 |
Prize Pool | $84,368 |
Winner | Jeka3200 (Russia) |
First-place Prize | $11,843 |
SCOOP 16-M: $109 NLHE 6-Max Turbo Win The Button, $125K Gtd
Entries | 2,347 |
Prize Pool | $234,700 |
Winner | taglagfack (Russia) |
First-place Prize | $34,775 |
SCOOP 16-H: $1,050 NLHE 6-Max Turbo Win The Button, $175K Gtd
Entries | 267 |
Prize Pool | $267,000 |
Winner | Leqenden (Belarus) |
First-place Prize | $50,964 |
In-Play Events
Nine events completed their Day 1s on April 6, including the SCOOP-13-H: $10,300 NLHE [8-Max] which the PokerNews Live Reporting team is covering. Simon "C.Darwin2" Mattsson leads that tournament where $241,956 awaits the eventual champion.
Event | Entries | Players remaining | Prize pool | Chip leader | First place prize |
SCOOP-11-L: $5.50 NLHE 8-Max PKO, $35K gtd | 15,157 | 115 | $74,269 | slabotochnik80 | $3,525 |
SCOOP-11-M: $55 NLHE 8-Max PKO, $150K Gtd | 7,187 | 158 | $359,350 | legenden | $21,781 |
SCOOP-11-H: $530 NLHE 8-Max PKO, $250K | 988 | 49 | $494,000 | Sh1ftyXXX | $34,582 |
SCOOP-13-L: $109 NLHE 8-Max Freezeout | 4,853 | 165 | $485,300 | Eremin.88 | $69,091 |
SCOOP-13-M: $1,050 NLHE 8-Max Freezeout, Super Tuesday | 873 | 104 | $873,000 | Andras "probirs" Nemeth | $146,714 |
SCOOP-13-H: $10,300 NLHE 8-Max Freezeout, High Roller | 105 | 9 | $1,050,000 | Simon "C.Darwin2" Mattsson | $241,956 |
SCOOP-14-L: $11 PLO 6-Max, $30K gtd | 6,150 | 162 | $60,270 | OMGCandyWang | $8,570 |
SCOOP-14-M: $109 PLO 6-Max, $100K Gtd | 1,551 | 84 | $155,100 | carloshmz | $23,662 |
SCOOP-14-H: $1,050 PLO 6-Max, $300K Gtd | 375 | 47 | $375,000 | Unemployed | $68,835 |
Events Scheduled on April 7
Twelve fresh events kick off on April 7, including the eagerly anticipated $5,200 7-Max event that is sure to attract some of the best poker tournament players in the business. Check out all the upcoming SCOOP events in the PokerStars lobby.
Date | Time (ET) | Event |
07-Apr | 10:30 | SCOOP 17-L: $11 NLHE [Freezeout, Deep Stacks], $50K Gtd |
07-Apr | 10:30 | SCOOP 17-M: $109 NLHE [Freezeout, Deep Stacks], $125K Gtd |
07-Apr | 10:30 | SCOOP 17-H: $1,050 NLHE [Freezeout, Deep Stacks], $125K Gtd |
07-Apr | 13:05 | SCOOP 18-L: $55 NLHE [7-Max, Freezeout], $250K Gtd |
07-Apr | 13:05 | SCOOP 18-M: $530 NLHE [7-Max, Freezeout], $400K Gtd |
07-Apr | 13:05 | SCOOP 18-H: $5,200 NLHE [7-Max], $750K Gtd |
07-Apr | 14:15 | SCOOP 19-L: $11 NLO8 [6-Max, Progressive KO], $50K Gtd |
07-Apr | 14:15 | SCOOP 19-L: $109 NLO8 [6-Max, Progressive KO], $100K Gtd |
07-Apr | 14:15 | SCOOP 19-L: $1,050 NLO8 [6-Max, Progressive KO], $200K Gtd |
07-Apr | 15:30 | SCOOP 20-L: $11 NLHE [8-Max, Progressive KO, Freezeout], $100K Gtd |
07-Apr | 15:30 | SCOOP 20-M: $109 NLHE [8-Max, Progressive KO, Freezeout], $300K Gtd |
07-Apr | 15:30 | SCOOP 20-H: $1,050 NLHE [8-Max, Progressive KO, Freezeout], $400K Gtd |
Follow along with the dedicated PokerNews SCOOP Hub to stay on top of all things SCOOP.
- 1 SCOOP 2021 Day 1: Fedor "CrownUpGuy" Holz Almost Wins SCOOP Title on Opening Night
- 2 SCOOP 2021 Day 2: Laszlo "omaha4rollz" Bujtas Bags Third SCOOP Title
- 3 SCOOP 2021 Day 3: Vousden Banks €177K Score
- 4 SCOOP 2021 Day 4: Big Wins for Malinowski & Mateos in Super Tuesdays
- 5 SCOOP 2021 Day 5: A Victory and a Final Table For Kelopuro
- 6 SCOOP 2021 Day 6: Pedro "PaDiLhA SP" Padilha Beats Veldhuis to Win Fourth SCOOP Title
- 7 SCOOP 2021 Day 7: 12 Winners Crowned During SCOOP Sunday
- 8 SCOOP 2021 Day 8: Mulder Bags High Roller; Fifth SCOOP Title for Astedt
- 9 SCOOP 2021 Day 9: Simon Mattsson Bags Two SCOOP Titles
- 10 SCOOP 2021 Day 10: Joao "Naza114" Vieira Wins Nearly 600K in SCOOP Super Tuesdays
- 11 SCOOP 2021 Day 11: Adrian Mateos Claims $1K PKO Title
- 12 SCOOP 2021 Day 12: Francisco "Tomatee" Benitez Claims $10K PKO Title
- 13 SCOOP 2021 Day 13: Patrick “pads1161” Leonard Among SCOOP Champs on Sunday
- 14 SCOOP 2021 Day 14: Leonard Makes it Two in Two; Wins Fifth Career SCOOP Title
- 15 SCOOP 2021 Day 15: Mathis and Glaser Among Newly Crowned Champions
- 16 SCOOP 2021 Day 16: WSOP Main Event Champion Damian Salas Wins SCOOP Title