Asia is a hotbed of poker action, which is one of the reasons the new Poker Dream tour was founded. After a hugely successful debut in Malaysia, the fledgling Poker Dream tour heads to Hoi An, Vietnam, between October 14-23, and PokerNews' industry-leading live reporting team will be on the ground providing you with updates from the biggest Poker Dream Vietnam events. Our team is on the ground for the massive Main Event and the equally huge Super High Roller.
The Poker Dream Vietnam festival kicks off at midday on October 14 with the Warm Up tournament. It commands a VND8,000,000 buy-in, which is approximately US$344, making it an affordable way to get acclimatized to the Vietnamese way of playing tournament poker.
Dozens of events litter the schedule, including an eagerly anticipated VND15,000,000 ($645) buy-in Megastack, and several High Roller tournaments. High-stakes players from Vietnam and much further afield will relish the VND100,000,000 ($4,300) single-day High Roller on October 19, and the VND60,000,000 ($2,580) High Roller on October 22. There's even a two-day Super High Roller event scheduled from October 18; it comes with a buy-in that is the equivalent of a $9,891 buy-in tournament.
The 2022 Poker Dream Vietnam Main Event is the tournament on everyone's lips right now. The Main Event features a trio of starting flights, with the Day 1c being turbo-structured. It costs VND25,000,000 ($1,075) to enter, and boasts of a VND10 billion ($430,000) guaranteed prize pool.
All Main Event players receive a generous helping of 30,000 chips, and play to a 40 minutes clock (20 minutes for the turbo flight) where the blinds start at 100/100 and a 100 big blind ante. The blind levels increase to 50 minutes on Day 2 and 60 minutes once the final table is reached. Should anyone bust from the 2022 Poker Dream Vietnam Main Event, same day re-entries are permitted before the conclusion of the ninth level.
A similarly sized Main Event took place at Resorts World Genting, Kuala Lumpur, Malaysia, in July 2022. Some 654 players bought in and were outlasted by Joshua Tjan, who defeated David Erquiaga heads-up to become the inaugural Poker Dream champion, an accolade that came with the equivalent of $122,511. Everything points to the Vietnam Main Event being even larger.
2022 Poker Dream Vietnam Schedule
Date | Time | Event | Buy-in (VND) | Buy-in (Approx. USD) |
---|---|---|---|---|
Fri 14 Oct | 12:00 p.m. | Warm Up Day 1a | 8,000,000 | $344 |
2:00 p.m. | High Roller Freezeout Day 1 | 70,000,000 | $3,010 | |
6:00 p.m. | Warm Up Day 1b | 8,000,000 | $344 | |
10:00 p.m. | Warm Up Day 1c Turbo | 8,000,000 | $344 | |
Sat 15 Oct | 1:00 p.m. | High Roller Freezeout Day 2 Final | ||
1:00 p.m. | Warm Up Day 2 Final | |||
2:00 p.m. | Megastack Day 1a | 15,000,000 | $645 | |
3:00 p.m. | Short Deck Ante Only Single Day | 70,000,000 | 3,010 | |
8:00 p.m. | Deepstack | 6,000,000 | $258 | |
Sun 16 Oct | 1:00 p.m. | Short Deck Ante Only Day 1 | 120,000,000 | $5,160 |
2:00 p.m. | Megastack Day 1b | 15,000,000 | $645 | |
8:00 p.m. | Short Deck Ante Only | 6,000,00) | $258 | |
Mon 17 Oct | 1:00 p.m. | Short Deck Ante Only Day 2 Final | ||
1:00 p.m. | Megastack Day 2 Final | |||
3:00 p.m. | High Roller Single Day | 100,000,000 | $4,300 | |
3:00 p.m. | Mystery Bounty Day 1 | 10,000,000 | $430 | |
9:00 p.m. | Pot Limit Omaha Turbo | 6,000,000 | $258 | |
Tue 18 Oct | 12:00 p.m. | 6 Handed | 6,000,000 | $258 |
1:00 p.m. | Mystery Bounty Day 2 Final | |||
1:00 p.m. | Super High Roller Day 1 | 230,000,000 | $9,891 | |
4:00 p.m. | Pot Limit Omaha | 10,000,000 | $430 | |
9:00 p.m. | Bubble Rush | 6,000,000 | $258 | |
Wed 19 Oct | 1:00 p.m. | Super High Roller Day 2 Final | ||
2:00 p.m. | Deepstack Day 1 | 10,000,000 | $430 | |
3:00 p.m. | High Roller Single Day | 100,000,000 | $4,300 | |
10:00 p.m. | NLH Turbo | 6,000,000 | $258 | |
Thu 20 Oct | 1:00 p.m. | Deepstack Day 2 Final | ||
1:00 p.m. | Short Deck Ante Only Single Day | 70,000,000 | $3,010 | |
2:00 p.m. | Main Event Day 1a | 25,000,000 | $1,075 | |
9:00 p.m. | KO Bounty Turbo | 8,000,000 | $344 | |
Fri 21 Oct | 12:00 p.m. | NLH Turbo | 6,000,000 | $258 |
1:00 p.m. | Main Event Day 1b | 25,000,000 | $1,075 | |
8:00 p.m. | Main Event Day 1c Turbo | 25,000,000 | $1,075 | |
Sat 22 Oct | 12:00 p.m. | NLH Turbo | 6,000,000 | $258 |
1:00 p.m. | Main Event Day 2 | |||
3:00 p.m. | High Roller Day 1 | 60,000,000 | $2,580 | |
6:00 p.m. | Monster Stack Day 1 | 12,000,000 | $516 | |
11:59 p.m. | Midnight Hyper Turbo | 6,000,000 | $258 | |
Sun 23 Oct | 12:00 p.m. | Turbo Edition of the Main Event | 8,000,000 | $344 |
1:00 p.m. | Main Event Day 3 Final | |||
2:00 p.m. | High Roller Day 2 Final | |||
2:00 p.m. | Monster Stack Day 2 Final | |||
4:00 p.m. | Mini High Roller | 30,000,000 | $1,290 | |
6:00 p.m. | DeepStack Hyper Turbo | 6,000,000 | $258 |
Stay tuned to the PokerNews Live Reporting pages throughout the exciting 2022 Poker Dream Vietnam series as we bring you live and exclusive coverage from the festival's biggest events.