888poker are kicking 2022 off with a massive bang as the 888poker LIVE London Festival returns to the Grosvenor Victoria Casino for 12 days of non-stop poker action. The return of the series marks the company's first live event since the 2020 888poker LIVE Festival Madrid and first 888poker event taking place in London since 2019.
The festival runs from January 6-17 and is hosted by one of the most prestigious casino's in the city, commonly referred to as The Vic.
The series has a variety of events with varying buy-ins so that those beginning their poker journey can get involved. Some big prizepools are sure to be generated and players can rejoice in the fact that all tournaments will feature the 888poker Shot Clock as well as Big Blind Antes.
In total, there are nine separate tournaments with the showstoppers being;
- 888poker LIVE London Festival - £444 Opening Event
- 888poker LIVE London Festival £888 Main Event
- £2,200 High Roller
Along with this trio of events, the schedule includes a £50 buy-in Ladies Event and a £200 buy-in Omaha PLO tournament. Further to this, those familiar with 888poker online tournaments will recognise events such as the The Voyage, The Turbo Deepstack, The Big Shot and The Dash Rumble.
A full schedule of the festival is available at the bottom of the article.
Qualify for 888poker LIVE London Festival Online
As well as having a plethora of live satellite events at the 888poker LIVE London Festival, there are plenty of opportunities to get your seat at the Main Event as well as other events on 888poker's online platform.
Players can enter step satellites that begin from just one cent and work their way up to the top or they can fast track themselves by entering a $55 qualifier for the £444 buy-in Opening Event. Players can also take advantage of the $109 qualifiers for the £888 buy-in Main Event. Online qualifiers are currently running and you can find them in the 888poker client.
All step satellites, satellites and qualifiers are open to UK players only.
888poker LIVE London Festival - Opening Event
The first tournament on schedule is the 888poker LIVE London Festival - Opening Event and comes with a £444 buy-in, an increase from previous years. There are four starting flights running from January 6-8, with Day 1D operating under a turbo format, before the final day gets underway on January 9.
As well as the above online satellites, there are two turbo satellites to the Opening Event taking place at The Vic which will cost £50 to enter.
888poker LIVE London Festival - Opening Event Schedule
Date | Time (GMT) | Buy-in | Event |
---|---|---|---|
Thursday, January 6 | 6 p.m. | £444 | 888Live London Festival - Opening Event Day 1A |
Friday, January 7 | 6 p.m. | £444 | 888Live London Festival - Opening Event Day 1B |
Saturday, January 8 | 1 p.m. | £444 | 888Live London Festival - Opening Event Day 1C |
Saturday, January 8 | 5 p.m. | £444 | 888Live London Festival - Opening Event Day 1D Turbo |
Sunday, January 9 | 1 p.m. | - | 888Live London Festival - Opening Event Final |
888poker LIVE London Festival - Opening Event Satellite Schedule
Date | Time (GMT) | Buy-in | Event |
---|---|---|---|
Friday, January 7 | 3 p.m. | £50 | Turbo Satellite to Opening Event |
Saturday, January 8 | 1 p.m. | £50 | Turbo Satellite to Opening Event |
888poker LIVE London Festival - Opening Event Previous Winners
Year | Buy-In | Entries | Winner | Country | Winner's Prize (GBP) | Prizepool (GBP) |
---|---|---|---|---|---|---|
2018 | £220 | 533 | Arvydas Budvitis | Lithuania | £17,000* | £165,670 |
2017 | £220 | 771 | Christopher Kyriacou | United Kingdom | £20,000* | £142,758 |
2016 | £220 | 700 | Svetlin Ivanov | France | £16,440* | £138,600 |
*Indicates payout deal
888poker LIVE London Festival Main Event
While the Opening Event comes with a slightly higher buy-in, the entry fee for the 888Live London Festival Main Event has been reduced from £1,100 to £888. There are five Day 1's with Day 1E being a turbo event and these run from January 13-15.
Day 2 will commence on January 16 at 2 p.m. GMT before the final day which starts at the same time on the following day.
There are several chances to get into the Main Event on the cheap with ten live satellites scheduled during the series.
888poker LIVE London Festival Main Event structure:
- Starting Stack: 30,000
- Day 1 Level Time: 40 minutes
- Day 1E Turbo – 15 minutes
- Day 2 (& Onward) Level Times: 40 minutes (30 minutes once 5 handed on the final table)
- Re-Entry: Unlimited
- Registration is open until the draw is displayed for Day 2.
- 888poker Shot Clock and time bank cards will be in use for this event
888poker LIVE London Festival Main Event Schedule
Date | Time (GMT) | Buy-in | Event |
---|---|---|---|
Thursday, January 13 | 6 p.m. | £888 | 888Live London Festival Main Event Day 1A |
Friday, January 14 | 1 p.m. | £888 | 888Live London Festival Main Event Day 1B |
Friday, January 14 | 6 p.m. | £888 | 888Live London Festival Main Event Day 1C |
Saturday, January 15 | 1 p.m. | £888 | 888Live London Festival Main Event Day 1D |
Saturday, January 15 | 7 p.m. | £888 | 888Live London Festival Main Event Day 1E Turbo |
Sunday, January 16 | 2 p.m. | £888 | 888Live London Festival Main Event Day 2 |
Monday, January 17 | 2 p.m. | - | 888Live London Festival Main Event Final Day |
888poker LIVE London Festival Main Event Satellite Schedule
Date | Time (GMT) | Buy-in | Event |
---|---|---|---|
Sunday, January 9 | 3 p.m. & 8 p.m. | £110 | Satellite to Main Event |
Monday, January 10 | 2 p.m. & 8 p.m. | £110 | Satellite to Main Event |
Tuesday, January 11 | 2 p.m. | £110 | Satellite to Main Event |
Wednesday, January 12 | 8 p.m. | £110 | Super Satellite to Main Event Cash Out Satellite |
Thursday, January 13 | 2 p.m. | £110 | Satellite to Main Event |
Thursday, January 13 | 8 p.m. | £110 | Super Satellite to Main Event Cash Out Satellite |
Friday, January 14 | 1 p.m. | £110 | Turbo Super Satellite to Main Event |
Saturday, January 15 | 1 p.m. | £110 | Turbo Super Satellite to Main Event |
888poker LIVE London Festival Main Event Previous Winners
Year | Buy-In | Entries | Winner | Country | Winner's Prize (GBP) | Prizepool (GBP) |
---|---|---|---|---|---|---|
2019 | £1,100 | 518 | Adrian Constantin | Romania | £100,000 | £512,820 |
2018 | £1,100 | 656 | James Williams | United Kingdom | £121,000 | £649,440 |
2017 | £1,100 | 427 | Tom Hall | United Kingdom | £78,888* | £427,730 |
2016 | £880 | 288 | Ka Him Li | United Kingdom | £45,300 | £228,096 |
*Indicates payout deal
888poker LIVE London Festival High Roller
The biggest buy-in of the 888poker LIVE London Festival is the £2,200 buy-in High Roller and occurs towards the tail end of the series. Again, there are opportunities to get your seat for the event for a fraction of the price as there are two £240 satellite tournaments for the high stakes event.
There have been some esteemed winners in previous years with WSOP bracelet holder Chris Moorman and WPT Main Event Winner Matas Cimbolas taking the crown on the last two occasions.
888poker LIVE London Festival High Roller Schedule
Date | Time (GMT) | Buy-in | Event |
---|---|---|---|
Wednesday, January 12 | 6 p.m. | £2,200 | High Roller Day 1 |
Thursday, January 13 | 5 p.m. | £2,200 | High Roller Final Day |
888poker LIVE London Festival High Roller Satellite Schedule
Date | Time (GMT) | Buy-in | Event |
---|---|---|---|
Tuesday, January 11 | 8 p.m. | £240 | Satellite to High Roller |
Wednesday, January 12 | 2 p.m. | £240 | Satellite to High Roller |
888poker LIVE London Festival High Roller Previous Winners
Year | Buy-In | Entries | Winner | Country | Winner's Prize (GBP) | Prizepool (GBP) |
---|---|---|---|---|---|---|
2019 | £2,200 | 39 | Chris Moorman | United Kingdom | £27,000 | £77,200 |
2018 | £2,200 | 74 | Matas Cimbolas | Lithuania | £42,505 | £146,520 |
2017 | £2,200 | 69 | Jamie Lunt | United Kingdom | £34,985* | £136,626 |
2016 | £2,000 | 37 | Eric Le Goff | France | £30,000 | £84,600 |
888poker LIVE London Festival Full Schedule
Date | Time (GMT) | Buy-in | Event |
Thursday, January 6 | 3 p.m. | £50 | Turbo Satellite to Opening Event |
Thursday, January 6 | 6 p.m. | £444 | 888Live London Festival - Opening Event Day 1A |
Friday, January 7 | 3 p.m. | £50 | Turbo Satellite to Opening Event |
Friday, January 7 | 6 p.m. | £444 | 888Live London Festival - Opening Event Day 1B |
Saturday, January 8 | 1 p.m. | £50 | Turbo Satellite to Opening Event |
Saturday, January 8 | 1 p.m. | £444 | 888Live London Festival - Opening Event Day 1C |
Saturday, January 8 | 5 p.m. | £444 | 888Live London Festival - Opening Event Day 1D Turbo |
Sunday, January 9 | 1 p.m. | - | 888Live London Festival - Opening Event Final |
Sunday, January 9 | 3 p.m. & 8 p.m. | £110 | Satellite to Main Event |
Sunday, January 9 | 6 p.m. | £150 | The Voyage |
Monday, January 10 | 2 p.m. & 8 p.m. | £110 | Satellite to Main Event |
Monday, January 10 | 6 p.m. | £100 | The Turbo Deepstack |
Tuesday, January 11 | 2 p.m. | £110 | Satellite to Main Event |
Tuesday, January 11 | 6 p.m. | £200 | The Big Shot |
Tuesday, January 11 | 8 p.m. | £240 | Satellite to High Roller |
Wednesday, January 12 | 2 p.m. | £240 | Satellite to High Roller |
Wednesday, January 12 | 6 p.m. | £2,200 | High Roller Day 1 |
Wednesday, January 12 | 8 p.m. | £110 | Super Satellite to Main Event Cash Out Satellite |
Thursday, January 13 | 2 p.m. | £110 | Satellite to Main Event |
Thursday, January 13 | 5 p.m. | £2,200 | High Roller Final Day |
Thursday, January 13 | 6 p.m. | £888 | 888Live London Festival Main Event Day 1A |
Thursday, January 13 | 8 p.m. | £110 | Super Satellite to Main Event Cash Out Satellite |
Friday, January 14 | 1 p.m. | £110 | Turbo Super Satellite to Main Event |
Friday, January 14 | 1 p.m. | £888 | 888Live London Festival Main Event Day 1B |
Friday, January 14 | 6 p.m. | £888 | 888Live London Festival Main Event Day 1C |
Saturday, January 15 | 1 p.m. | £110 | Turbo Super Satellite to Main Event |
Saturday, January 15 | 1 p.m. | £888 | 888Live London Festival Main Event Day 1D |
Saturday, January 15 | 7 p.m. | £888 | 888Live London Festival Main Event Day 1E Turbo |
Saturday, January 15 | 8 p.m. | £200 | Omaha PLO |
Sunday, January 16 | 2 p.m. | £888 | 888Live London Festival Main Event Day 2 |
Sunday, January 16 | 5 p.m. | £150 | The Dash Rumble |
Sunday, January 16 | 8 p.m. | £50 | Ladies Event |
Monday, January 17 | 2 p.m. | - | 888Live London Festival Main Event Final Day |
$88 Free Plus a $400 Welcome Bonus
Now is the perfect time to join 888poker if you have not already done so. Download 888poker via PokerNews, create your free account, and 888poker will give you a free $88 worth of cash game and tournament tickets – this is a free £20 for residents of the United Kingdom – just for reaching this stage.
Your first deposit is matched 100% up to $400 in the form or a releasable bonus. You have 90 days to release as much bonus as you can. Contact 888poker support for more details.