The 2021 World Series of Poker began September 30, but that isn't the only major fall series in Las Vegas. Card rooms such as ARIA, Venetian, The Orleans, and more will offer an alternative to the WSOP, which should come in handy for the unvaccinated poker players, or those who aren't interested in chasing bracelets.
All players will be required to show proof of vaccination against COVID-19 to compete in the upcoming WSOP. As of now, those rules don't apply to the other series in town. But Nevada still has a face mask mandate in place inside all businesses.
If you aren't down with the WSOP but still would like to play tournament poker this fall in Las Vegas, here are your numerous options:
Autumn at Aria (October 5-November 14)
ARIA is one of the premier poker rooms in Las Vegas and all around the world. Tournament Director Paul Campbell put together an Autumn at Aria series that lasts more than a month. At 11 a.m. daily, except on days with special events, the Las Vegas Strip casino will host a one-day $400 buy-in no-limit hold'em tournament. Players will start with 25,000 in chips, blind levels will increase every 30 minutes, and the guaranteed prize pool each day is set at $40,000. Here are the replacement events on various days (all one-day events starting at 11 a.m. unless otherwise noted):
- Oct. 9: $470 Limit Omaha/8 ($30,000 guaranteed)
- Oct. 13: $470 Pot-Limit Omaha ($30,000 guaranteed)
- Oct. 15: $470 H.O.R.S.E. ($30,000 guaranteed)
- Oct. 18: $1,100 No-Limit Hold’em ($100,000 guaranteed, two-day event at 1 p.m.)
- Oct. 22: $600 No-Limit Hold'em Senior (50+) ($75,000 guaranteed, 10 a.m. start time)
- Oct. 23: $470 Limit Omaha/8 ($30,000 guaranteed)
- Oct. 31: $600 No-Limit Hold'em Seniors (50+) ($75,000 guaranteed, 10 a.m. start time)
- Nov. 2: $470 Pot-Limit Omaha/8 ($30,000 guaranteed)
- Nov. 4: $470 Pot-Limit Omaha ($30,000 guaranteed)
- Nov. 11: $1,100 H.O.R.S.E. ($75,000 guaranteed, two-day event)
The Grand Poker Series at Golden Nugget (Sep. 28-Oct. 18)
Golden Nugget will host its popular summer series — The Grand — in the fall this year to coincide with the first half of the World Series of Poker. The series brings out thousands of low and mid-stakes tournament grinders, recreational players, and many others. This year's edition of The Grand features 50 total events headlined by the $600 buy-in Championship No-Limit Hold'em tournament, which guarantees at least $500,000 in prize money awarded, along with these exciting events:
- Sep. 30-Oct. 3: $200 No-Limit Hold’em ($100,000 guaranteed)
- Oct. 5: $250 Big-O ($10,000 guaranteed)
- Oct. 17: $400 Seniors No-Limit Hold’em Championship (50+) ($25,000 guaranteed)
- Oct. 18: $200 Super DeepStack Turbo No-Limit Hold’em
Event | Date | Time (PT) | Tournament | Guarantee |
---|---|---|---|---|
1 | Sept. 8 | 11:10 a.m. | $500 NLH EpicStack | $30,000 |
2 | Sept. 8 | 6:10 p.m. | $200 NLH Survivor | $6,000 |
3 | Sept. 9-12 | 11:10 a.m. | $600 NLH UltimateStack | $200,000 |
4 | Sept. 9 | 6:10 p.m. | $200 NLH Survivor | $6,000 |
5 | Sept. 12 | 2:10 p.m. | $400 NLH MonsterStack | $20,000 |
6 | Sept. 13-18 | 11:10 a.m. | $400 NLH MonsterStack | $250,000*Event |
7 | Sept. 8 | 11:10 a.m. | $500 NLH EpicStack | $30,000 |
8 | Sept. 8 | 6:10 p.m. | $200 NLH Survivor | $6,000 |
9 | Sept. 9-12 | 11:10 a.m. | $600 NLH UltimateStack | $200,000 |
10 | Sept. 9 | 6:10 p.m. | $200 NLH Survivor | $6,000 |
11 | Sept. 12 | 2:10 p.m. | $400 NLH MonsterStack | $20,000 |
12 | Sept. 13-18 | 11:10 a.m. | $400 NLH MonsterStack | $250,000*Event |
13 | Sept. 8 | 11:10 a.m. | $500 NLH EpicStack | $30,000 |
14 | Sept. 8 | 6:10 p.m. | $200 NLH Survivor | $6,000 |
15 | Sept. 9-12 | 11:10 a.m. | $600 NLH UltimateStack | $200,000 |
16 | Sept. 9 | 6:10 p.m. | $200 NLH Survivor | $6,000 |
17 | Sept. 12 | 2:10 p.m. | $400 NLH MonsterStack | $20,000 |
18 | Sept. 13-18 | 11:10 a.m. | $400 NLH MonsterStack | $250,000 |
19 | Sept. 8 | 11:10 a.m. | $500 NLH EpicStack | $30,000 |
20 | Sept. 8 | 6:10 p.m. | $200 NLH Survivor | $6,000 |
21 | Sept. 9-12 | 11:10 a.m. | $600 NLH UltimateStack | $200,000 |
22 | Sept. 9 | 6:10 p.m. | $200 NLH Survivor | $6,000 |
23 | Sept. 12 | 2:10 p.m. | $400 NLH MonsterStack | $20,000 |
24 | Sept. 13-18 | 11:10 a.m. | $400 NLH MonsterStack | $250,000 |
25 | Sept. 8 | 11:10 a.m. | $500 NLH EpicStack | $30,000 |
26 | Sept. 8 | 6:10 p.m. | $200 NLH Survivor | $6,000 |
27 | Sept. 9-12 | 11:10 a.m. | $600 NLH UltimateStack | $200,000 |
28 | Sept. 9 | 6:10 p.m. | $200 NLH Survivor | $6,000 |
29 | Sept. 12 | 2:10 p.m. | $400 NLH MonsterStack | $20,000 |
30 | Sept. 13-18 | 11:10 a.m. | $400 NLH MonsterStack | $250,000 |
31 | Sept. 12 | 2:10 p.m. | $400 NLH MonsterStack | $20,000 |
32 | Sept. 13-18 | 11:10 a.m. | $400 NLH MonsterStack | $250,000 |
33 | Sept. 8 | 11:10 a.m. | $500 NLH EpicStack | $30,000 |
34 | Sept. 8 | 6:10 p.m. | $200 NLH Survivor | $6,000 |
35 | Sept. 9-12 | 11:10 a.m. | $600 NLH UltimateStack | $200,000 |
36 | Sept. 9 | 6:10 p.m. | $200 NLH Survivor | $6,000 |
37 | Sept. 12 | 2:10 p.m. | $400 NLH MonsterStack | $20,000 |
38 | Sept. 13-18 | 11:10 a.m. | $400 NLH MonsterStack | $250,000 |
39 | Sept. 12 | 2:10 p.m. | $400 NLH MonsterStack | $20,000 |
40 | Sept. 13-18 | 11:10 a.m. | $400 NLH MonsterStack | $250,000 |
41 | Sept. 8 | 11:10 a.m. | $500 NLH EpicStack | $30,000 |
42 | Sept. 8 | 6:10 p.m. | $200 NLH Survivor | $6,000 |
43 | Sept. 9-12 | 11:10 a.m. | $600 NLH UltimateStack | $200,000 |
44 | Sept. 9 | 6:10 p.m. | $200 NLH Survivor | $6,000 |
45 | Sept. 12 | 2:10 p.m. | $400 NLH MonsterStack | $20,000 |
46 | Sept. 13-18 | 11:10 a.m. | $400 NLH MonsterStack | $250,000 |
47 | Sept. 12 | 2:10 p.m. | $400 NLH MonsterStack | $20,000 |
48 | Sept. 13-18 | 11:10 a.m. | $400 NLH MonsterStack | $250,000 |
49 | Sept. 8 | 11:10 a.m. | $500 NLH EpicStack | $30,000 |
50 | Sept. 8 | 6:10 p.m. | $200 NLH Survivor | $6,000 |
The Orleans 2021 Fall Poker Series (Oct. 1-Nov. 5)
The Orleans poker room plays host to one of the most robust selections of daily tournaments in Las Vegas. The off-Strip property offers the 2021 Fall Poker Series this autumn, which runs Oct. 1-Nov. 5.
The $1,000 buy-in, $750,000 guaranteed No-Limit Hold’em Championship plays as the pinnacle event of the series. Some of the biggest tournaments on the schedule include:
- Oct. 8-11: $400 Thundering Threes No-Limit Hold’em ($333,333 guaranteed)
- Oct. 14-17: $500 Mystery Bounty No-Limit Hold’em ($400,000 guaranteed)
- Oct. 19-21: $300 No-Limit Hold’em ($200,000 guaranteed)
- Oct. 28-Nov. 1: $1,000 No-Limit Hold’em Championship ($750,000 guaranteed)
The Orleans 2021 Fall Poker Series Full Schedule
Date | Time (PT) | Tournament | Guarantee |
---|---|---|---|
Oct. 1 | 11 a.m. | $300 No-Limit Hold’em | $50,000 |
Oct. 1 | 6 p.m. | $150 Friday Night NLH | $25,000 |
Oct. 2 | 11 a.m. | $400 No-Limit Hold’em | $75,000 |
Oct. 2 | 6 p.m. | $200 Bounty NLH | $15,000 |
Oct. 3 | 11 a.m. | $300 No-Limit Hold’em | $50,000 |
Oct. 3 | 6 p.m. | $200 H.O.R.S.E. | $10,000 |
Oct. 4 | 11 a.m. | $200 No-Limit Hold’em | $25,000 |
Oct. 4 | 6 p.m. | $150 Super Stack NLH | $20,000 |
Oct. 5 | 11 a.m. | $400 Omaha 8-or-better | $40,000 |
Oct. 5 | 6 p.m. | $200 Super Stack NLH | $20,000 |
Oct. 6 | 11 a.m. | $200 No-Limit Hold’em | $25,000 |
Oct. 7 | 11 a.m. | $200 No-Limit Hold’em | $25,000 |
Oct. 7 | 6 p.m. | $150 Super Stack NLH | $20,000 |
Oct. 8-11 | 11 a.m./6 p.m. | $400 Thundering Threes No-Limit Hold’em | $333,333 |
Oct. 8 | 6 p.m. | $150 Friday Night NLH | $25,000 |
Oct. 11 | 6 p.m. | $150 Super Stack NLH | $20,000 |
Oct. 12 | 11 a.m. | $400 H.O.R.S.E. | $40,000 |
Oct. 12 | 6 p.m. | $200 Bounty NLH | $20,000 |
Oct. 13 | 11 a.m. | $200 No-Limit Hold’em | $25,000 |
Oct. 13 | 6 p.m. | $150 Super Stack NLH | $20,000 |
Oct. 14-17 | 11 a.m./6 p.m. | $500 Mystery Bounty No-Limit Hold’em | $400,000 |
Oct. 15 | 6 p.m. | $150 Friday Night NLH | $25,000 |
Oct. 17 | 6 p.m. | $200 R.O.S.E. | $10,000 |
Oct. 18 | 11 a.m. | $200 No-Limit Hold’em | $25,000 |
Oct. 18 | 6 p.m. | $150 Super Stack NLH | $20,000 |
Oct. 19-21 | 11 a.m./6 p.m. | $300 No-Limit Hold’em | $200,000 |
Oct. 21 | 6 p.m. | $150 Super Stack NLH | $20,000 |
Oct. 22 | 11 a.m. | $600 H.O.R.S.E. Championship | $50,000 |
Oct. 22 | 6 p.m. | $150 Friday Night NLH | $25,000 |
Oct. 23 | 11 a.m. | $400 No-Limit Hold’em | $75,000 |
Oct. 23 | 6 p.m. | $200 Bounty NLH | $15,000 |
Oct. 24 | 11 a.m. | $600 Omaha-8 Championship | $50,000 |
Oct. 24 | 6 p.m. | $200 Omaha-8/Stud-8 | $10,000 |
Oct. 25 | 11 a.m. | $200 No-Limit Hold’em | $25,000 |
Oct. 25 | 6 p.m. | $150 Super Stack NLH | $20,000 |
Oct. 26 | 11 a.m. | $200 No-Limit Hold’em | $25,000 |
Oct. 27 | 11 a.m. | $150 Satellite (No-Limit Hold'em Championship) | 15 Seats |
Oct. 27 | 6 p.m. | $150 Satellite (No-Limit Hold'em Championship) | 10 Seats |
Oct. 28 | 6 p.m. | $150 Satellite (No-Limit Hold'em Championship) | 10 Seats |
Oct. 29 | 6 p.m. | $150 Friday Night NLH | $25,000 |
Oct. 30 | 6 p.m. | $200 Bounty NLH | $15,000 |
Oct. 31 | 6 p.m. | $200 H.O.R.S.E. | $10,000 |
Nov. 1 | 11 a.m. | $200 No-Limit Hold’em | $25,000 |
Nov. 1 | 6 p.m. | $150 Super Stack NLH | $20,000 |
Nov. 2 | 11 a.m. | $400 8-Game Mix | $30,000 |
Nov. 2 | 6 p.m. | $150 Super Stack NLH | $20,000 |
Nov. 3 | 11 a.m. | Final Table Freeroll No-Limit Hold’em | $15,000 |
Nov. 3 | 1 p.m. | $200 No-Limit Hold’em | $25,000 |
Nov. 4 | 11 a.m. | $200 No-Limit Hold’em | $25,000 |
Nov. 4 | 6 p.m. | $150 Super Stack NLH | $20,000 |
Nov. 5 | 11 a.m. | $200 No-Limit Hold’em | $25,000 |
Nov. 5 | 6 p.m. | $150 Friday Night NLH | $25,000 |
Venetian Deepstack (Aug. 30-Nov. 28)
The Venetian’s long-running DeepStack series returns this fall, with the latest edition of the live tournament festival running through Nov. 28.
The first part of the festival, the DeepStack Extravaganza, kicked off Aug. 30 and continues through Sept. 26. The first weekend of the Deepstack Extravaganza included the latest MSPT Venetian Main Event, a $500,000 guaranteed, $1,100 buy-in tournament that ran Sept. 4-6.
Plenty of action still remains to play out at the Deepstack Extravaganza, including the following events:
- Sept. 9-12: $600 NLH UltimateStack ($200,000 guaranteed)
- Sept. 13-18: $400 NLH MonsterStack ($250,000 guaranteed)
- Sept. 20-22: $400 NLH MonsterStack ($100,000 guaranteed)
- Sept. 23-26: $600 NLH UltimateStack ($200,000 guaranteed)
The DeepStack Extravaganza includes 30 tournaments, most of which have yet to play.
Venetian DeepStack Extravaganza Remaining Schedule
Event | Date | Time (PT) | Tournament | Guarantee |
---|---|---|---|---|
13 | Sept. 8 | 11:10 a.m. | $500 NLH EpicStack | $30,000 |
14 | Sept. 8 | 6:10 p.m. | $200 NLH Survivor | $6,000 |
15 | Sept. 9-12 | 11:10 a.m. | $600 NLH UltimateStack | $200,000 |
16 | Sept. 9 | 6:10 p.m. | $200 NLH Survivor | $6,000 |
17 | Sept. 12 | 2:10 p.m. | $400 NLH MonsterStack | $20,000 |
18 | Sept. 13-18 | 11:10 a.m. | $400 NLH MonsterStack | $250,000 |
19 | Sept. 13 | 6:10 p.m. | $200 NLH Bounty | $6,000 |
20 | Sept. 14 | 6:10 p.m. | $200 NLH Bounty | $6,000 |
21 | Sept. 15 | 6:10 p.m. | $200 NLH Survivor | $6,000 |
22 | Sept. 18 | 12:10 p.m. | $500 NLH EpicStack | $30,000 |
23 | Sept. 19 | 11:10 a.m. | $400 NLH MonsterStack | $25,000 |
24 | Sept. 19 | 3:10 p.m. | $400 Pot-Limit Omaha | $10,000 |
25 | Sept. 20-22 | 11:10 a.m. | $400 NLH MonsterStack | $100,000 |
26 | Sept. 20 | 6:10 p.m. | $200 NLH Bounty | $6,000 |
27 | Sept. 22 | 1:10 p.m. | $400 NLH MonsterStack | $25,000 |
28 | Sept. 23-26 | 11:10 a.m. | $600 NLH UltimateStack | $200,000 |
29 | Sept. 23 | 6:10 p.m. | $200 NLH Survivor | $6,000 |
30 | Sept. 26 | 2:10 p.m. | $400 NLH MonsterStack | $20,000 |
Just after the DeepStack Extravaganza wraps up, the Venetian rolls right along into the DeepStack Championship II series. The schedule includes 76 tournaments, with more than $10 million in guaranteed prize money on the line.
The DeepStack Championship II runs Sept. 27 through Nov. 28. Five different $1 million guaranteed tournaments adorn the schedule, including two MSPT Main Events and a $2,500 buy-in Card Player Poker Tour event.
Notable tournaments in the series include:
- Sept. 28-Oct. 1: $800 NLH UltimateStack ($400,000 guaranteed)
- Oct. 9-11: $1,100 NLH UltimateStack ($400,000 guaranteed)
- Oct. 12-15: $1,100 NLH MSPT ($1,000,000 guaranteed)
- Oct. 18-21: $1,600 NLH MSPT ($1,000,000 guaranteed)
- Oct. 22-25: $600 NLH MonsterStack ($250,000 guaranteed)
- Oct. 26-28: $1,100 NLH UltimateStack ($400,000 guaranteed)
- Oct. 29-31: $800 NLH Seniors (50+) ($300,000 guaranteed)
- Nov. 1-4: $1,100 NLH Mini DeepStack Championship ($1,000,000 guaranteed)
- Nov. 7-10: $1,600 NLH DeepStack Championship ($1,000,000 guaranteed)
- Nov. 11-14: $2,500 NLH Card Player Poker Tour ($1,000,000 guaranteed)
Venetian DeepStack Championship II Full Schedule
Event | Date | Time (PT) | Tournament | Guarantee |
---|---|---|---|---|
1 | Sept. 27 | 11:10 a.m. | $400 NLH MonsterStack | $25,000 |
2 | Sept. 27 | 6:10 p.m. | $400 NLH Survivor | $15,000 |
3 | Sept. 28-Oct. 1 | 11:10 a.m. | $800 NLH UltimateStack | $400,000 |
4 | Sept. 28-30 | 3:10 p.m. | $600 Limit Omaha 8/B | $50,000 |
5 | Oct. 1 | 1:10 p.m. | $600 NLH MonsterStack | $50,000 |
6 | Oct. 2 | 11:10 a.m. | $600 NLH MonsterStack | $50,000 |
7 | Oct. 2 | 3:10 p.m. | $800 Pot-Limit Omaha 8/B | $40,000 |
8 | Oct. 3-6 | 11:10 a.m. | $600 NLH UltimateStack | $200,000 |
9 | Oct. 3 | 6:10 p.m. | $400 NLH Survivor | $15,000 |
10 | Oct. 4 | 6:10 p.m. | $400 NLH Survivor | $15,000 |
11 | Oct. 6 | 1:10 p.m. | $800 NLH MonsterStack | $75,000 |
12 | Oct. 7 | 11:10 a.m. | $600 NLH MonsterStack | $50,000 |
13 | Oct. 7-9 | 3:10 p.m. | $800 BIG O | $75,000 |
14 | Oct. 8 | 11:10 a.m. | $600 NLH MonsterStack | $50,000 |
15 | Oct. 9 | 10:10 a.m. | $300 NLH Mega Satellite | 5 Seats GTD (Event #16) |
16 | Oct. 9-11 | 11:10 a.m. | $1,100 NLH UltimateStack | $400,000 |
17 | Oct. 11 | 12:10 p.m. | $1,100 NLH MonsterStack | $150,000 |
18 | Oct. 11 | 10:10 a.m. | $300 NLH Mega Satellite | 5 Seats GTD (Event #19) |
19 | Oct. 12-15 | 11:10 a.m. | $1,100 NLH MSPT | $1,000,000 |
20 | Oct. 12 | 3:10 p.m. | $600 Pot-Limit Omaha | $40,000 |
21 | Oct. 15 | 2:10 p.m. | $1,100 NLH DoubleStack | $150,000 |
22 | Oct. 16 | 11:10 a.m. | $600 NLH MonsterStack | $50,000 |
23 | Oct. 16 | 3:10 p.m. | $1,100 Pot-Limit Omaha | $75,000 |
24 | Oct. 17 | 10:10 a.m. | $300 NLH Mega Satellite | 5 Seats GTD (Event #27) |
25 | Oct. 17-18 | 11:10 a.m. | $800 NLH UltimateStack | $75,000 |
26 | Oct. 17 | 7:10 p.m. | $300 NLH Mega Satellite | 5 Seats GTD (Event #27) |
27 | Oct. 18-22 | 11:10 a.m. | $1,600 NLH MSPT | $1,000,000 |
28 | Oct. 18 | 7:10 p.m. | $300 NLH Mega Satellite | 5 Seats GTD (Event #27) |
29 | Oct. 21 | 2:10 p.m. | $1,100 NLH DoubleStack | $150,000 |
30 | Oct. 22-25 | 11:10 a.m. | $600 NLH MonsterStack | $250,000 |
31 | Oct. 22 | 6:10 p.m. | $400 NLH Survivor | $15,000 |
32 | Oct. 24 | 3:10 p.m. | $800 Pot-Limit Omaha 8/B | $75,000 |
33 | Oct. 25 | 11:10 a.m. | $1,100 NLH MonsterStack | $150,000 |
34 | Oct. 26 | 10:10 a.m. | $300 NLH Mega Satellite | 5 Seats GTD (Event #35) |
35 | Oct. 26-28 | 11:10 a.m. | $1,100 NLH UltimateStack | $400,000 |
36 | Oct. 28 | 1:10 p.m. | $1,100 NLH MonsterStack | $150,000 |
37 | Oct. 29-31 | 10:10 a.m. | $800 NLH Seniors (50+) | $300,000 |
38 | Oct. 29 | 3:10 p.m. | $600 PLO/PLO 8/B | $40,000 |
39 | Oct. 30 | 6:10 p.m. | $300 NLH Mega Satellite | 5 Seats GTD (Event #43) |
40 | Oct. 31 | 11:10 a.m. | $1,100 NLH MonsterStack | $150,000 |
41 | Oct. 31 | 6:10 p.m. | $300 NLH Mega Satellite | 5 Seats GTD (Event #43) |
42 | Nov. 1-2 | 10:10 a.m. | $800 NLH Super Seniors (60+) | $50,000 |
43 | Nov. 1-4 | 11:10 a.m. | $1,100 NLH Mini Deepstack Championship | $1,000,000 |
44 | Nov. 4 | 11:10 a.m. | $600 NLH MonsterStack | $100,000 |
45 | Nov. 4 | 11:10 a.m. | $600 NLH MonsterStack | $100,000 |
46 | Nov. 5-7 | 3:10 p.m. | $800 Pot-Limit Omaha | $75,000 |
47 | Nov. 6 | 11:10 a.m. | $600 NLH MonsterStack | $100,000 |
48 | Nov. 7 | 6:10 p.m. | $300 NLH Mega Satellite | 5 Seats GTD (Event #49) |
49 | Nov. 7-10 | 11:10 a.m. | $1,600 NLH Deepstack Championship | $1,000,000 |
50 | Nov. 7 | 7:10 p.m. | $300 NLH Mega Satellite | 5 Seats GTD (Event #49) |
51 | Nov. 8 | 10:10 a.m. | $300 NLH Mega Satellite | 5 Seats GTD (Event #49) |
52 | Nov. 10 | 1:10 p.m. | $800 Pot-Limit Omaha Bounty | $30,000 |
53 | Nov. 10 | 6:10 p.m. | $300 NLH Mega Satellite | 5 Seats GTD (Event #55) |
54 | Nov. 11 | 10:10 a.m. | $300 NLH Mega Satellite | 5 Seats GTD (Event #55) |
55 | Nov. 11-13 | 11:10 a.m. | $2,500 NLH Card Player Poker Tour | $1,000,000 |
56 | Nov. 11 | 6:10 p.m. | $400 NLH Survivor | $15,000 |
57 | Nov. 12 | 10:10 a.m. | $300 NLH Mega Satellite | 5 Seats GTD (Event #55) |
58 | Nov. 13 | 1:10 p.m. | $1,100 NLH MonsterStack | $150,000 |
59 | Nov. 14 | 11:10 a.m. | $1,100 NLH MonsterStack | $150,000 |
60 | Nov. 14 | 6:10 p.m. | $400 NLH Survivor | $15,000 |
61 | Nov. 15-17 | 11:10 a.m. | $800 NLH UltimateStack | $150,000 |
62 | Nov. 15 | 3:10 p.m. | $600 Limit Omaha 8/B | $30,000 |
63 | Nov. 17 | 12:10 p.m. | $600 NLH MonsterStack | $50,000 |
64 | Nov. 17 | 6:10 p.m. | $400 NLH Survivor | $15,000 |
65 | Nov. 18-21 | 11:10 a.m. | $600 NLH EpicStack | $250,000 |
66 | Nov. 18 | 3:10 p.m. | $800 Pot-Limit Omaha | $40,000 |
67 | Nov. 21 | 2:10 p.m. | $400 NLH MonsterStack | $20,000 |
68 | Nov. 22-24 | 11:10 a.m. | $400 NLH MonsterStack | $150,000 |
69 | Nov. 22 | 6:10 p.m. | $300 NLH Bounty | $12,000 |
70 | Nov. 23 | 6:10 p.m. | $300 NLH Bounty | $12,000 |
71 | Nov. 24 | 12:10 p.m. | $400 NLH MonsterStack | $25,000 |
72 | Nov. 24 | 6:10 p.m. | $300 NLH Bounty | $12,000 |
73 | Nov. 25 | 6:10 p.m. | $300 NLH Turbo | $10,000 |
74 | Nov. 25 | 6:10 p.m. | $300 NLH Bounty | $12,000 |
75 | Nov. 26-28 | 11:10 a.m. | $400 NLH UltimateStack | $100,000 |
76 | Nov. 28 | 1:10 p.m. | $400 NLH MonsterStack | $20,000 |
Wynn Fall Classic (Sep. 30-Nov. 21)
More than $13 million in guarantees awaits players at the Wynn Fall Classic. The series runs during almost the exact same dates as the WSOP, and Wynn/Encore will no doubt get plenty of player traffic for its latest major tournament series.
Wynn Fall Classic Notable Tournaments
- Oct. 5-8: $1,600 No-Limit Hold’em ($1,000,000 guaranteed)
- Oct. 11-14: $2,200 Mystery Bounty ($2,000,000 guaranteed)
- Oct. 19-22: $1,600 No-Limit Hold’em ($1,500,000 guaranteed)
- Oct. 24-26: $1,100 Seniors NLH ($400,000 guaranteed)
- Oct. 29-Nov. 2 $3,500 NLH Championship ($3,000,000 guaranteed)
- Nov. 15-18: $1,600 Mystery Bounty ($1,500,000 guaranteed)
Wynn Fall Classic Full Schedule
Date | Time (PT) | Tournament | Guarantee |
---|---|---|---|
Sept. 30 | Noon | $400 No-Limit Hold’em | $40,000 |
Oct. 1 | Noon | $400 No-Limit Hold’em | $40,000 |
Oct. 2 | Noon | $1,100 No-Limit Hold’em | $200,000 |
Oct. 3 | Noon | $1,100 No-Limit Hold’em | $200,000 |
Oct. 4 | Noon | $1,100 No-Limit Hold’em | $200,000 |
Oct. 4 | 6 p.m. | $400 Satellite to $1,100 No-Limit Hold’em | 10 Seats |
Oct. 5-8 | Noon | $1,600 No-Limit Hold’em | $1,000,000 |
Oct. 10 | Noon | $400 Satellite to $2,200 Mystery Bounty | 20 Seats |
Oct. 10 | 6 p.m. | $400 Satellite to $2,200 Mystery Bounty | 10 Seats |
Oct. 11-14 | Noon | $2,200 Mystery Bounty | $2,000,000 |
Oct. 15 | Noon | $1,100 No-Limit Hold’em | $200,000 |
Oct. 16 | Noon | $1,100 No-Limit Hold’em | $200,000 |
Oct. 17 | 11 a.m. | $400 Ladies No-Limit Hold’em | $40,000 |
Oct. 17 | Noon | $1,600 Pot-Limit Omaha $500 Bounty | $200,000 |
Oct. 18 | Noon | $1,600 No-Limit Hold’em $500 Bounty | $200,000 |
Oct. 19 | 11 a.m. | $550 H.O.R.S.E | $50,000 |
Oct. 19-22 | Noon | $1,600 No-Limit Hold’em | $1,500,000 |
Oct. 22 | 1 p.m. | $1,100 Pot-Limit Omaha | $100,000 |
Oct. 23 | Noon | $1,100 No-Limit Hold’em | $200,000 |
Oct. 24-26 | Noon | $1,100 Seniors NLH | $400,000 |
Oct. 26 | 1 p.m. | $550 Omaha 8/B | $50,000 |
Oct. 27 | Noon | $550 NLH $5K Survivor | $100,000 |
Oct. 28 | Noon | $500 Satellite to $3,500 NLH Championship | 10 Seats |
Oct. 28 | 6 p.m. | $500 Satellite to $3,500 NLH Championship | 10 Seats |
Oct. 29 | 6 p.m. | $500 Satellite to $3,500 NLH Championship | 10 Seats |
Oct. 29-Nov. 2 | Noon | $3,500 NLH Championship | $3,000,000 |
Nov. 2 | Noon | $550 No-Limit Hold’em | $100,000 |
Nov. 3 | Noon | $550 No-Limit Hold’em | $100,000 |
Nov. 4-6 | Noon | $1,100 No-Limit Hold’em | $400,000 |
Nov. 6 | 1 p.m. | $550 Pot-Limit Omaha | $50,000 |
Nov. 7 | Noon | $1,100 No-Limit Hold’em | $200,000 |
Nov. 8 | Noon | $1,100 No-Limit Hold’em | $200,000 |
Nov. 9 | Noon | $1,100 No-Limit Hold’em | $200,000 |
Nov. 10 | Noon | $550 No-Limit Hold’em | $100,000 |
Nov. 11 | Noon | $550 No-Limit Hold’em | $100,000 |
Nov. 12 | Noon | $550 No-Limit Hold’em | $100,000 |
Nov. 13 | Noon | $550 No-Limit Hold’em | $100,000 |
Nov. 14 | Noon | $550 No-Limit Hold’em | $100,000 |
Nov. 14 | 6 p.m. | $400 Satellite to $1,600 Mystery Bounty | 10 Seats |
Nov. 15-18 | Noon | $1,600 Mystery Bounty | $1,500,000 |
Nov. 19 | Noon | $400 No-Limit Hold’em | $40,000 |
Nov. 20 | Noon | $550 No-Limit Hold’em | $40,000 |
Nov. 21 | Noon | $550 No-Limit Hold’em | $40,000 |