PokerStars’ 20th anniversary celebrations are in full swing with The Big 20 Rewind series crowning its first champions and awarding some ridiculously good added prizes.
This weekend sees a special edition Sunday Million take place, a $215 buy-in $1 million guaranteed tournament where the winner will not only secure a six-figure prize, but gets their hands on some VIP tickets to a sporting event of their choice.
The Big 20 Rewind – 2001 – Year of PokerStars: $11 NLHE Freezeout, $100K Gtd
The first event was an $11 No-Limit Hold’em Freezeout with $100,000 guaranteed. Some 12,037 players bought in and smashed tat guarantee by $17,962.
All but one of the finalists walked away with five-figure prizes, but the night belonged to Ireland’s "Chanaldo9" who not only turned their $11 investment into an impressive $15,288 but also reeled in a SLAM Package consisting of SCOOP and WCOOP Main Event buy-ins plus an EPT package AND a PSPC Platinum Pass! Amazing.
Place | Player | Country | Prize |
---|---|---|---|
1 | Chanaldo9 | Ireland | $15,288 |
2 | IvanMasterX | Venezuela | $10,720 |
3 | MrMo9 | Canada | $7,523 |
4 | duxo 93 | Brazil | $5,279 |
5 | Borrf1 | Finland | $3,705 |
6 | BOLTAnticvet | Russia | $2,600 |
7 | Ghasher | United Kingdom | $1,824 |
8 | HANGHIMHIGH | Ireland | $1,280 |
9 | XPYOST | Germany | $898 |
The Big 20 Rewind – 2002 – Year of WCOOP: $1,050 NLHE Freezeout, $250K Gtd
The second event of the Big 20 Rewind series saw 218 players turn out for the $1,050 No-Limit Hold’em Freezeout Year of WCOOP.
Team PokerStars’ Fintan "easywithaces" Hand put together deep run but ultimately came unstuck in 22nd place for $2,784.
The top six finishers turned their $1,050 into more than $10,500, with Sweden’s "Hendurr" defeating Denmark’s "Equanimity911" heads-up to bank the $48,889 top prize. However, it was not only a bankroll-boosting cash sum that the Swede received, because the victory came with a luxury round the world trip!
Place | Player | Country | Prize |
---|---|---|---|
1 | Hendurr | Sweden | $48,889 |
2 | Equanimity911 | Denmark | $36,162 |
3 | Husper99 | Poland | $26,749 |
4 | rickybrah45 | Brazil | $19,786 |
5 | renemastermi | Germany | $14,636 |
6 | Ronan "Sw33ney" Sweeney | United Kingdom | $10,826 |
7 | DerRappier | Austria | $8,008 |
8 | MilkmanPRO | United Kingdom | $5,923 |
9 | daviderisso | Sweden | $4,381 |
The Big 20 Rewind – 2003 – Year of Moneymaker: $86 NLHE Freezeout, $125K Gtd
Event number three on the action and value-packed Big 20 Rewind was an $86 buy-in tournament, a buy-in honoring the Year of Moneymaker, an hommage to Chris Moneymaker famously turned an $86 buy-in satellite into a colossal $2.5 million and the 2003 World Series of Poker Main Event title.
While "GamadGADOL" did not net a WSOP bracelet for outlasting 1,697 opponents, they did walk away with $20,552 reasons to be delighted. In addition to that welcomed cash injection, the Malta-based grinder has the chance to make a name for themselves in 2022 thanks to PokerStars awarding him a PokerStars Passport, which is $10,000 worth of buy-in for live events during the coming year.
Place | Player | Country | Prize |
---|---|---|---|
1 | GamadGADOL | Malta | $20,552 |
2 | PSany2cando | Bulgaria | $14,776 |
3 | eodh | Argentina | $10,624 |
4 | wojti2 | Poland | $7,639 |
5 | RFN1986 | Brazil | $5,492 |
6 | ESTRATEGA 18 | Uruguay | $3,949 |
7 | psyphi29 | United Kingdom | $2,839 |
8 | crAckmynutss | Canada | $2,041 |
9 | Jc_Poker_Ace | Mexico | $1,467 |
Remaining Big 20 Rewind Schedule
The fourth event, a $1,050 No-Limit Hold’em Freezeout honoring the Year of the EPT, has reached its final table, and concludes on November 18. "s1xxten" is the chip leader right now. Remaining so to the very end sees the Swedish star win both $48,687, an EPT package, and a commemorative trophy in the style of the original EPT trophy, which is pretty cool.
Two other Big 20 Rewind tournaments take place over the weekend. November 19 sees the Year of the PCA, a $109 buy-in No-Limit Hold 'em, Freezeout with $100,000 guaranteed plus a trip of a lifetime to The Bahamas awarded to the eventual champion.
Then there’s the Year of the Sunday Million on November 21, which sees the ever-popular Sunday Million revert to a $215 buy-in. The guarantee is a cool $1 million with the last player standing receiving tickets to a major sporting event final that is held on a Sunday.
Date | Time (GMT) | Tournament | Buy-in | Special Prize |
---|---|---|---|---|
Fri 19 Nov | 6:05 p.m. | 2005 – Year of the PCA [Freezeout], $100K Gtd | $109 | Trip to The Bahamas |
Sun 21 Nov | 6:05 p.m. | 2006 – Year of Sunday Million [Freezeout], $1M Gtd | $215 | Sporting event tickets |
Mon 22 Nov | 6:05 p.m. | 2007 – Year of PokerStars EPTLive, $20K Gtd | $Freeroll | Streaming package |
Mon 22 Nov | 6:05 p.m. | 2008 – Year of the Turbo Takedown [Freezeout], $100K Gtd | $30 | Electric car |
Tue 23 Nov | 6:05 p.m. | 2009 – Year of SCOOP: Low Tier [Freezeout], $300K Gtd | $109 | Luxury watch |
Tue 23 Nov | 6:05 p.m. | 2009 – Year of SCOOP: Mid Tier [Freezeout], $700K Gtd | $1,050 | Luxury watch |
Tue 23 Nov | 6:05 p.m. | 2009 – Year of SCOOP: High Tier [Freezeout], $750K Gtd | $10,300 | Luxury watch |
Wed 24 Nov | 6:05 p.m. | 2010 – Year of the Big Game [PL Pre, NK Post], $250K Gtd | $55 | TV and surround sound |
Thu 25 Nov | 6:05 p.m. | 2011 – Year of Home Games [Charity Event], $100K Gtd | $11 | Home game pakage |
Fri 26 Nov | 6:05 p.m. | 2012 – Year of Zoom, $125K Gtd | $11 | Monte-Carlo GP tickets +EPT package |
Sat 27 Nov | 6:05 p.m. | 2013 – Year of the PKO [Progressive KO], $225K Gtd | $22 | UFC tickets |
Sun 28 Nov | 6:05 p.m. | 2014 – Year of the Spin & Go, $100K Gtd | $10 | Dinner for three at a 3* Michelin restaurant |
Mon 29 Nov | 6:05 p.m. | 2015 – Year of Sports & Casino [Progressive KO], $200K Gtd | $55 | Las Vegas trip |
Tue 30 Nov | 6:05 p.m. | 2016 – Year of the USA, $200K Gtd | $200 | New York trip |
Wed 1 Dec | 6:05 p.m. | 2017 – Year of Twitch [Progressive KO], $100K Gtd | $11 | TwitchCon Amsterdam trip |
Thu 2 Dec | 6:05 p.m. | 2018 – Year of the Platinum Pass, $50K Gtd | $5.50 | $10K in year of PSPC tickets |
Fri 3 Dec | 6:05 p.m. | 2019 – Year of the PSPC [Freezeout], $150K Gtd | $25 | Platinum Pass |
Sat 4 Dec | 6:05 p.m. | 2020 – Year of the Arena, $300K Gtd | $2,500 | VIP tickets to Foo Fighters |
Sun 5 Dec | 6:05 p.m. | The Big 20 Finale [3-Day event], $5M Gtd | $55 |
Enjoy The Big 20 Rewind With a $600 Welcome Bonus
The Big 20 Rewind festival is only available to real money PokerStars players. Download PokerStars via PokerNews, create your new PokerStars account before making a deposit using the bonus code "STARS600".
Your initial deposit is matched 100% up to a maximum of $600. The bonus releases into your account in $5 increments each time you earn 75 redemption points. You earn five redemption points per $1 contributed to the cash game rake or spent on tournament fees.