Day 2 of 2022 The Lodge Championship Series $3,000 Main Event wrapped up in the early hours of the morning on Monday, May 23, with the initial field of 617 being whittled down to just 39 players at The Lodge Poker Club. Fittingly, leading the pack is the one and only Doug Polk who bagged and tagged a stack of 2,755,000 when play concluded.
Polk was on a steady climb during the first half of the day but really started to heat up after he eliminated Thomas Penza. The queen-high, two-spade, flop saw Penza jam queen-six of spades and Polk called with ace-queen. Polk held to drop Penza and add a nice chunk of chips to his stack. Polk's stack continued to ascend after busting Thong Nguyen in what was the biggest pot of the day.
Closest behind Polk on the totem pole is Alain Bauer who completely ran over the second half of the day, pulling in pots constantly en route to ending the day with 1,945,000. Stephen Song ran up a stack with his usual aggressive style early in the day and really broke through when he check-raised a flush against Bin Weng who paid him off. Song took that pot and cruised his way through the rest of the night, ending third with 1,895,000 chips.
Best Free to Play Slots
Event 13: $3,000 Main Event Day 2 Top 10 Chip Counts
Place | Player | HomeTOWN | Chips | Big Blinds |
---|---|---|---|---|
1 | Doug Polk | Las Vegs, NV | 2,755,000 | 138 |
2 | Alain Bauer | N/A | 1,945,000 | 97 |
3 | Stephen Song | West Palm Beast, FL | 1,895,000 | 95 |
4 | Farid Jattin | Barranquilla, FL | 1,485,000 | 74 |
5 | Nir Cohen | Brooklyn, NY | 1,440,000 | 72 |
6 | Alex Keating | Saratoga, CA | 1,370,000 | 69 |
7 | Steven Rivero | Hialeah, FL | 1,295,000 | 65 |
8 | Andreas Ioakimides | Ballwin, MO | 1,215,000 | 61 |
9 | Wendy Nguyen | Dublin, OH | 1,135,000 | 57 |
10 | Schuyler Thornton | Corpus Christi, TX | 1,075,000 | 54 |
Some other heavy-hitters made great strides on the second day, including Event 10: $5,000 High Roller runner-up Farid Jattin who sits in fourth place ahead of Day 3. Nir Cohen rounds out the top five chip stacks after he doubled through Andreas Ioakimides who pushed a missed flush draw, only for Cohen to snap with top two. Cohen bagged 1,440,000 and has a shot at beating his personal best cash of $110,955 if he places in the top four.
The day started with 259 of the original 617 entries and it was not until after the dinner break that the bubble started to loom. On Level 17 Badr Imejjane found himself with a pair of kings and pushed his stack into the middle. Directly on his left was Thong Nguyen who obliged with a pair of aces. Imejjane failed to crack the bullets and the rest of the field was then in the money, dubbing Imejjane the official bubble boy of this event.
A flurry of eliminations then saw many fall to the wayside. Some players that cashed but failed to find a bag include Elliot Smith (42nd - $8,000), Brian Green (48th - $7,400), Andrew Neeme (52nd - $7,400), Guilebaldo Flores (62nd - $7,000), and Brett Murray (70th - $6,600).
Final Table Payouts
Place | Prize |
---|---|
1 | $417,800 |
2 | $277,000 |
3 | $194,400 |
4 | $142,000 |
5 | $105,200 |
6 | $78,600 |
7 | $59,600 |
8 | $45,400 |
9 | $35,000 |
Maxwell Young Wins Event #15: $1,000 NLH Turbo for $25,497*
Also wrapping up at The Lodge Poker Club was Event #15: $1,000 NLH Turbo, which saw Maxwell Young as the last player standing. The Florida resident captured the trophy and $25,497 up top after a heads-up deal was made with runner-up Nick Pupillo.
The players agreed to chop the first and second place prizes evenly, then played it out for an extra $99, the trophy, and bragging rights after Young explained that "[Our] stacks are shallow and we don't really feel like either of us has an edge."
The final hand saw both players all-in preflop and Young, with his 10♥️
In total, the event saw 119 entries, which was enough to eclipse the $100,000 guarantee for a total prize pool of $104,720. The top 12 players made the money, with the min-cash being $2,199.
Event #15: $1,000 NLH Turbo Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Maxwell Young | North Palm Beach, FL | $25,497* |
2 | Nick Pupillo | Gilbert, AZ | $25,398* |
3 | Blake Barousse | Lafayette, LA | $13,718 |
4 | Alejandro Madrigal | Umatilla, OR | $9,948 |
5 | William Nunley | Conshohocken, PA | $7,330 |
6 | Daniel Marin | Bastrop, TX | $5,655 |
7 | Kevin Garosshen | Las Vegas, NV | $4,398 |
8 | Patrick Friday | Webster, NV | $3,456 |
*Indicates Heads-Up Deal
Read More: Top Stories of 2021, #4: Doug Polk vs. Daniel Negreanu
2022 The Lodge Championship Series Results
DATE | TOURNAMENT | ENTRIES | PRIZE POOL | WINNER | HOMETOWN | PRIZE |
---|---|---|---|---|---|---|
May 4 | Event #1 - NLH $300 Seniors | 172 | $43,000 | John Skrovan | Granger, TX | $9,557 |
May 4 | Event #2 – PLO $500 | 119 | $50,575 | Pejman Niyati | Plano, TX | $15,173 |
May 4 | Event #3 - NLH $1,000 Six Max | 125 | $110,000 | Badr Imejjane | Frisco, TX | $24,673* |
May 5 | Event #4 - NLH $400 Multi-Flight | 1,556 | $526,640 | Rudy Cadenas | Las Vegas, NV | $54,231* |
May 8 | Event #5 – NLH $600 Mystery Bounty | 528 | $300,000 | Mohammad Bagheri | Dallas, TX | $40,024 |
May 10 | Event #6 – NLH $500 Tag Team | 34 | $20,000 | Matthew Sottek & Walter Glasier | Texas | $4,837 |
May 10 | Event #7 – NLH $300 Veterans Charity Event | 47 | $15,000 | Roger Pettit | Killeen, TX | $2,507* |
May 11 | Event #8 - NLH $1600 Mystery Bounty | 659 | $1,000,000 | Zachary Hambrice | San Antonio, TX | $96,408* |
May 15 | Event #9 - NLH $800 | 1,116 | $756,480 | Alexis Meyer | Monterrey, MX | $113,367* |
May 18 | Event #10 - NLH $5,000 High Roller | 82 | $120,704 | Michael Perrone | Chicago, IL | $120,704 |
May 18 | Event #11 - BIG O $500 | 140 | $59,500 | Diego Diaz | Leander, TX | $12,140 |
May 18 | Event #12 - NLH Freezeout $300 | 215 | $53,750 | Justin Belforti | Medway, MA | $13,343 |
*Inidicates Deal Made