From October 3-30, Wynn Las Vegas played host to their annual Fall Classic, an 18-event series with more than $4.8 million in guaranteed prize pools. All told, the festival catered to a combined 6,987 entries and awarded $6,643,030 in prize money.
Some well-known poker players captured titles during the 2022 Wynn Fall Classic including Stephen Foutty ($600 NLH $250K GTD for $70,000), Stephen Song ($5,200 NLH Progressive Bounty for $85,995), and Amirmohsen Hamzehali ($1,600 NLH Mystery Bounty for $140,462).
Here’s a look at some other big winners from the 2022 Wynn Fall Classic.
Taylor Von Kriegenbergh Wins Championship
The 2022 Fall Classic is headlined by the $3,000 No Limit Hold’em Championship, featuring a $1,500,000 guarantee. The tournament attracted 684 runners which surpassed the guarantee by offering up a $1,881,000 prize pool to the top 71 finishers.
Some familiar names to earn a cash but fall short of the final table were Turbo Nguyen (10th - $30,575), JJ Liu (18th - $17,256), Cliff Josephy (22nd - $15,071), Kathy Liebert (24th - $13,163), Nick Schulman (27th - $13,163), Asher Conniff (37th - $10,066), and Dan Smith (56th - $7,780).
The final table had some heavy hitters including Spencer Champlin (9th - $35,856), Chance Kornuth (7th - $51,359), Nick Pupillo (5th - $82,576), and Alex Foxen (3rd - $158,587). Ultimately, Taylor Von Kriegenbergh defeated Scott Eskanazi in heads-up play to win the title and $356,427 top prize.
It marked the second-largest score of Von Kriegenbergh’s career according to the Hendon Mob behind only the $1.1 million he claimed after taking down the 2011 World Poker Tour (WPT) Seminole Hard Rock Showdown Championship.
2022 Wynn Fall Classic Main Event Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Taylor Von Kriegenbergh | New York, NY | $356,427 |
2 | Scott Eskanazi | Mercer Island, WA | $233,600 |
3 | Alex Foxen | Huntington, NY | $158,587 |
4 | Sara Ralston | Las Vegas, NV | $111,731 |
5 | Nick Pupillo | Gilbert, AZ | $82,576 |
6 | Daniel Kirseth | Canada | $63,954 |
7 | Chance Kornuth | Las Vegas, NV | $51,359 |
8 | Michael Lang | Waukee, IA | $42,586 |
9 | Spencer Champlin | Maine | $35,856 |
Kurt Jewell Extends Lead Atop Kentucky’s All-Time Money List
From October 13-17, the $1,600 NLH $1M GTD tournament took place. With 1,060 entries, a $1,537,000 prize pool was up for grabs. That was paid out to the top 107 finishers including Ashery Conniff (12th - $19,443), Elvis Toomas (17th - $14,625), Ethan “Rampage” Yau (29th - $8,569), Tristan Wade (42nd - $7,550), and Brandon Cantu (47th - $6,675).
Inaugural Wynn Millions champ Andrew Moreno found himself at yet another final table, though bowed out first in ninth place for $26,529. Others to make the final table were Mitchell Halverson (7th - $37,964) and Phillip Shing (5th - $60,558).
The title came down to two establish pros in Kentucky’s Kurt Jewell and two-time bracelet winner Eric Baldwin. The latter wound up finishing in second place for $169,886 while Jewell claimed a $257,922 top prize, the biggest score of his career that brought him to nearly $2 million in lifetime earnings according to the Hendon Mob. It also extended his lead atop Kentucky’s all-time money list.
$1,600 NLH $1M GTD Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Kurt Jewell | Frankfort, KY | $257,922 |
2 | Eric Baldwin | Las Vegas, NV | $169,886 |
3 | Rubin Chappell | Los Angeles, CA | $116,044 |
4 | Bradley Hinson | Las Vegas, NV | $82,230 |
5 | Philip Shing | Las Vegas, NV | $60,558 |
6 | Edward Pak | Los Angeles, CA | $47,186 |
7 | Mitchell Halverson | Las Vegas, NV | $37,964 |
8 | Shaun Milmot | New York | $31,462 |
9 | Andrew Moreno | Las Vegas, NV | $26,529 |
2022 Wynn Fall Classic Winners
Date | Tournament | Entries | Prize Pool | Winner | Hometown/Country | Prize |
---|---|---|---|---|---|---|
6-Oct-22 | $400 Limit Omaha 8/B $25K GTD | 85 | $29,325 | Kham Xaythavone | West Valley, UT | $8,148 |
October 3-5, 2022 | $400 NLH $100K GTD | 689 | $237,705 | James Rodriguez | Las Vegas, NV | $35,675 |
5-Oct-22 | $400 NLH $40K GTD | 177 | $61,065 | Matthew Henigan | Las Vegas, NV | $12,400 |
6-Oct-22 | $400 Limit Omaha 8/B $25K GTD | 85 | $29,325 | Kham Xaythavone | West Valley, UT | $8,148 |
October 6-9, 2022 | $600 NLH $250K GTD | 836 | $434,720 | Stephen Foutty | Las Vegas, NV | $70,000 |
7-Oct-22 | $400 HORSE $25K GTD | 91 | $31,395 | Patrick Moulder | Las Vegas, NV | $10,397 |
8-Oct-22 | $400 Big O $20K GTD | 107 | $36,915 | Peter Wigglesworth | UK | $9,822 |
9-Oct-22 | $400 NLH $40K GTD | 141 | $48,645 | Alessio Astone | Italy | $14,671 |
October 10-12, 2022 | $600 NLH $150K GTD | 451 | $234,520 | James Rodriguez | Denver, CO | $48,870 |
10/17/22 | $5,200 NLH Progressive Bounty | 65 | $191,100 | Stephen Song | West Palm Beach, FL | $85,995 |
10/17/22 | $500 Seniors NLH $50K GTD | 217 | $93,310 | Richard Jeffrey | Canada | $19,416 |
October 13-17, 2022 | $1,600 NLH $1M GTD | 1,060 | $1,537,000 | Kurt Jewell | Frankfort, KY | $257,922 |
October 18-20, 2022 | $400 NLH $100K GTD | 626 | $215,970 | Federico Cirillo | Italy | $41,927 |
10/23/22 | $1,600 NLH $500 Bounty $100K GTD | 93 | $100,000 | Kevin Roope | Wrangle, AK | $23,243 |
October 21-24, 2022 | $3,000 FPC Championship | 684 | $1,881,000 | Taylor Von Kriegenbergh | New York, NY | $356,427 |
10/26/22 | $400 NLH $40K GTD | 164 | $56,580 | Joshua Suyat | Las Vegas, NV | $16,438 |
October 24-26, 2022 | $400 NLH $100K GTD | 569 | $196,305 | Christopher Bowen | San Francisco, CA | $39,369 |
October 27-30, 2022 | $1,600 NLH Mystery Bounty $1M GTD | 847 | $1,228,150 | Amirmohsen Hamzehali | Canada | $140,462 |
What’s Coming Up?
The Wynn will now turn its attention to the World Poker Tour (WPT) Championship from December 1-20. The WPT World Championship festival will feature more than a dozen tournaments, headlined by the $10,400 buy-in, $15,000,000 Guaranteed Main Event.