The $1 million guaranteed XL Spring Series had another exciting day at 888poker on Monday, May 31 with three action-packed rebuy events.
Players from Brazil in Joao Pedro "jpsalgadocr0" Rocha and "D.AQUINO92" won two of the events with United Kingdom's "Invented21st" winning the third title of the day.
Check out the results from the first day of the XL Spring Series at 888poker.
Satellites to the XL Spring Series now running at 888poker
XL Spring #5 - $20,000 R&A Event
Buy-in | Date | Entries | Prize pool |
---|---|---|---|
$33 | May 31 | 342 | $20,640 |
The XL Spring #5 - $20,000 R&A Event attracted 342 entries, 218 rebuys, and 128 add-ons to generate a $20,640 prize pool to squeeze past the event's $20,000 guarantee.
After nearly seven hours of play, Brazil's Joao Pedro "jpsalgadocr0" Rocha won the top prize of $3,982 after besting Romania's "Ii1Ii1" in heads-up play. Sweden's "Mulen99" was also on the podium with a third-place performance worth $2,097.
United Kingdom's Charlie "chazcombes" Combes also advanced to the final table and fell just short of a four-figure prize and instead took down the sixth-place prize of $817.
XL Spring #5 - $20,000 R&A Event Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Joao Pedro "jpsalgadocr0" Rocha | Brazil | $3,982 |
2 | Ii1Ii1 | Romania | $2,881 |
3 | Mulen99 | Sweden | $2,097 |
4 | Placebo36 | United Arab Emerites | $1,519 |
5 | Arcuiro | Brazil | $1,106 |
6 | Charlie "chazcombes" Combes | United Kingdom | $817 |
7 | Bosvas.66 | Russia | $601 |
8 | IonelSimion | Romania | $446 |
9 | Txinkue90 | Thailand | $330 |
XL Spring #6 - $8,000 Mini R&A
Buy-in | Date | Entries | Prize pool |
---|---|---|---|
$5.50 | May 31 | 647 | $8,000 |
Event #6 was one of the cheapest events on the schedule with just a $5.50 buy-in. The small buy-in didn't stop 888poker from placing a $8,000 guarantee which turned out to be the ultimate prize pool with the event attracting 647 entries, 416 rebuys, and 246 add-ons.
Two Brazilian players were heads-up for the title. "D.AQUINO92" was crowned the winner after six hours of play to bank $1,306, while "igorfoliver" had to settle for the runner-up prize of $952.
Another Brazilian in "fredfreitasf" was also deep before they bowed out in fourth place for $514 with Lithuania's "RZ_LT" finishing just ahead of them in third place for $698.
XL Spring #6 - $8,000 Mini R&A Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | D.AQUINO92 | Brazil | $1,306 |
2 | igorfoliver | Brazil | $952 |
3 | RZ_LT | Lithuania | $698 |
4 | fredfreitasf | Brazil | $514 |
5 | Korpisoturi2 | Finland | $380 |
6 | loveyourcsh | Ukraine | $282 |
7 | Meafish | United Kingdom | $209 |
8 | Can.Have.Win | Ecuador | $156 |
9 | MJL09 | Argentina | $118 |
XL Spring #7 - $8,000 Late R&A
Buy-in | Date | Entries | Prize pool |
---|---|---|---|
$11 | May 31 | 300 | $8,000 |
The XL Spring #7 - $8,000 Late R&A was the final event of the day featuring an $11 buy-in and an $8,000 guarantee. Like in Event #6, the guarantee turned out to be the prize pool with the event attracting 300 entries, 232 rebuys, and 123 add-ons.
The event was the fastest of the day lasting just 5 1/2 hours and Brazil nearly went three for three in winning XL Spring events on Monday with Brazil's "BrunoZika1" advancing to heads-up play.
United Kingdom's "Invented21st" put an end to Brazil's perfect day by beating "BrunoZika1" (second - $1,172) to claim the winner's prize of $1,622.
Germany's "IMMMBored" (third - $852), Brazil's "Gretinha" (fourth - $617), and United Kingdom's "ravenbyrne" (fifth - $447) were also among the players to run deep to collect healthy prizes in this event.
XL Spring #7 - $8,000 Late R&A Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Invented21st | United Kingdom | $1,622 |
2 | BrunoZika1 | Brazil | $1,172 |
3 | IMMMBored | Germany | $852 |
4 | Gretinha | Brazil | $617 |
5 | ravenbyrne | United Kingdom | $447 |
6 | farmanon | Ukraine | $326 |
7 | pesadilla666 | United Kingdom | $238 |
8 | CARPKING16 | Romania | $175 |
9 | USA_N_OFF | Russia | $129 |
2021 888poker XL Spring Schedule
Date | Time (GMT) | Event | Buy-in | Guarantee |
---|---|---|---|---|
May 30 | 6 p.m. | XL Spring #1 - $50,000 Opening Event | $55 | $50,000 |
6 p.m. | XL Spring #2 - $25,000 Mini Opening | $16.50 | $25,000 | |
6:30 p.m. | XL Spring #3 - $10,000 Micro Opening | $5.50 | $10,000 | |
8 p.m. | XL Spring #4 - $15,000 Late Opening | $33 | $15,000 | |
May 31 | 6 p.m. | XL Spring #5 - $20,000 R&A Event | $33 | $20,000 |
6 p.m. | XL Spring #6 - $8,000 Mini R&A | $5.50 | $8,000 | |
8 p.m. | XL Spring #7 - $8,000 Late R&A | $11 | $8,000 | |
June 1 | 6 p.m. | XL Spring #8 - $50,000 High Roller | $320 | $50,000 |
6 p.m. | XL Spring #9 - $25,000 Mini High Roller | $55 | $25,000 | |
8 p.m. | XL Spring #10 - $20,000 Late High Roller | $109 | $20,000 | |
June 2 | 6 p.m. | XL Spring #11 - $30,000 PKO | $109 | $30,000 |
6 p.m. | XL Spring #12 - $15,000 Mini PKO | $16.50 | $15,000 | |
8 p.m. | XL Spring #13 - $10,000 Late PKO | $33 | $10,000 | |
June 3 | 6 p.m. | XL Spring #14 - $40,000 PKO 8-Max | $160 | $40,000 |
6 p.m. | XL Spring #15 - $15,000 Mini PKO 8-Max | $22 | $15,000 | |
8 p.m. | XL Spring #16 - $15,000 Late PKO 8-Max | $55 | $15,000 | |
June 4 | 5 p.m. | XL Spring #17 - $30,000 DeepStack | $55 | $30,000 |
5 p.m. | XL Spring #18 - $15,000 Mini DeepStack | $16.50 | $15,000 | |
7 p.m. | XL Spring #19 - $10,000 Late DeepStack | $33 | $10,000 | |
June 5 | 6 p.m. | XL Spring #20 - $30,000 6-Max | $109 | $30,000 |
6 p.m. | XL Spring #21 - $15,000 Mini 6-Max | $16.50 | $15,000 | |
8 p.m. | XL Spring #22 - $15,000 Late 6-Max | $55 | $15,000 | |
June 6 | 5 p.m. | XL Spring #23 - $500,000 Main Event | $250 | $500,000 |
5:30 p.m. | XL Spring #24 - $50,000 Mini Main Event | $33 | $50,000 | |
6 p.m. | XL Spring #25 - $15,000 Micro Main Event | $5.50 | $15,000 |
Claim Your $888 Welcome Bonus Today
Head to 888poker between May 30 to June 6 if you want to get your teeth into the XL Spring events.
If you don’t have an account simply download 888poker through PokerNews and you will be awarded an $88 bonus (£20 in the UK) without making a deposit.
Once you are ready to make your first deposit, it will be matched in the form of a bonus of up to $888, or more than twice as much advertised on the site.
In this Series
- 1 More Than $1M GTD in the 888poker XL Spring Series
- 2 Christopher "MAKKAPAKKK" Johnson Wins 888poker XL Spring $50,000 Opening Event ($9,884)
- 3 Brazil Wins Two Titles in the XL Spring on Monday at 888poker
- 4 "leblond1996" Wins the 888poker XL Spring High Roller ($11,718)
- 5 "GoldHand2077" Wins 888poker XL Spring $30K PKO; Vivian Saliba Finishes Seventh
- 6 "Edi0908" Wins the 888poker XL Spring #17 - $30,000 DeepStack ($5,880)
- 7 "Ckfather" Ships the 888poker XL Spring Series 6-Max ($8,372)