Poker players from around the globe hit the online poker tables with renewed vigor over the weekend as they attempt to end 2022 on a high. Nick Maimone was one such person, and it is fair to say he achieved his goal of padding his bankroll with only a week remaining of the current year.
Maimone took down two high-stakes tournaments at GGPoker. First, he triumphed in the $1,050 Sunday Main Event HR for $80,332 before being the last player standing in the $1,500 Sunday Saver High Roller Hyper Turbo for an additional $34,090.
The $1,050 Sunday Main Event drew in 427 players, who created a $427,000 prize pool. All but one of the nine finalists saw a prize of at last $10,000 hit their GGPoker accounts, China's "Iaobanfish" being the only finalists to miss out; they banked $8,033.
Israel's Ravid Garbi, Roman Hrabec, "Super Liar," and Dorel Eldabach crashed out one by one, leaving only four players in contention for the title. Those four became three with the exit of "Loris51," then two when Sergei Denisov's deep run ended in a third-place finish.
Maimone locked horns with Austria's "Mr_Jiben" in the heads-up battle and came away unscathed with the $80,332 top prize in tow. The runner-up walked away with $60,240 for their efforts.
$1,050 Sunday Main Event HR Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Nick Maimone | Canada | $80,332 |
2 | Mr_Jiben | Austria | $60,240 |
3 | Sergei Denisov | Russia | $45,174 |
4 | Loris51 | China | $33,875 |
5 | Dorel Eldabach | Austria | $25,403 |
6 | Super Liar | China | $19,049 |
7 | Roman Hrabec | Austria | $14,285 |
8 | Ravid Garbi | Israel | $10,712 |
9 | Iaobanfish | China | $8,033 |
Klodnicki Claims $320 GGMasters Bounty Victory
Chris Klodnicki added the $320 GGmasters Bounty Winter Freezeout title to his long list of poker accomplishments when he came out on top of a 1,421-strong crowd and banked the lion's share of the $422,037 prize pool.
Klodnicki won $40,590 for his victory, more than double the prize of runner-up "girafgringo7" of Brazil, who reeled in a $19,100 score. The likes of Luis "Xapilskinha" Garla, Tyler "stakekings" Hancock, and Patricia "PatriciaLD" Dery all reached the nine-handed final table but fell short of becoming the tournament's champion.
$320 GGMasters Bounty Winter Freezeout
Place | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | Chris Klodnicki | Canada | $23,251 | $17,339 | $40,590 |
2 | girafgringo7 | Brazil | $1,804 | $17,296 | $19,100 |
3 | Patricia "PatriciaLD" Dery | Morocco | $1,190 | $13,081 | $14,271 |
4 | Kaz1m | Poland | $4,524 | $9,881 | $14,405 |
5 | Tyler "stakekings" Hancock | Canada | $3,092 | $7,464 | $10,556 |
6 | Luis "Xapilskinha" Garla | Brazil | $1,872 | $5,638 | $7,510 |
7 | trapmore | Cyprus | $4,962 | $4,259 | $9,221 |
8 | drope | Brazil | $4,690 | $3,217 | $8,177 |
9 | GreenEgg123 | Canada | $2,641 | $2,430 | $5,071 |
Other notable GGPoker Results Over $25,000
Brazil's Luis "LuisRRRRR" Silva was the biggest winner at GGPoker over the weekend if you discount the WSOP Winter Circuit events. The Brazilian triumphed in the $1,050 GGMasters High Roller, outlasting 716 opponents to pad his bankroll with $100,331.
Joachim Haraldstad also won big, helping himself to $97,638 in the $525 Bounty Hunters HR Main Event.
Tournament | Entrants | Prize pool | Champion | Prize |
---|---|---|---|---|
$1,050 GGMasters High Rollers | 717 | $717,000 | Luis "LuisRRRRR" Silva | $100,331 |
$525 Bounty Hunters HR Main Event | 1,808 | $904,000 | Joachim Haraldstad | $97,638* |
$150 GGMasters | 3,368 | $464,784 | vivily | $54,025 |
$5,250 Bounty Hunters Super High Roller | 18 | $90,000 | Viktor Ustimov | $50,516* |
$365 Sunday Snow Giant | 1,007 | $345,501 | Somerset | $48,605 |
$1,500 Grand Prix Winter High Roller | 115 | $163,875 | Alexsandr "M0FF0" Volkov | $37,860 |
$1,500 Sunday Saver HR Hyper Turbo | 86 | $122,550 | Nick Maimone | $34,090 |
$215 Bounty Hunters Sunday Big Game | 1,840 | $366,160 | ContinUuUuUm | $29,808 |
$1,050 Sunday Cooler HR | 99 | $99,000 | Artur Martirosian | $27,327* |
$1,050 PLO Bounty Main Event HR | 78 | $78,000 | Dorel Eldabach | $27,013* |
$125 Sunday Hundred Stack | 1,817 | $208,955 | BGloKKo | $26,505 |
$250 Sunday Saver Hyper Turbo | 658 | $151,340 | E! Chapo | $26,011 |
$125 Bounty Hunters Sunday Big Game | 1,113 | $275,000 | pinhozera | $25,352* |
*includes bounty payments
HypnosisMass Leaves Fellow Titans in a Trance
Malta's "HypnosisMass" caused a major upset in the $5,200 Titans Event at PokerStars after they left a trail of superstars in their wake at the final table. Seasoned pros such as "drew.derzh," Andreas "daskalos20" Christoforou, Andrey "Anjeyyy" Novak, and Michael "imluckbox" Addamo were present and correct at the star-studded final table, but none of them progressed deeper than sixth place.
Estonian grinder "DingeBrinker" fell in fifth, Samuel "€urop€an" Vousden in fourth, before Ronan "Sw33ney" Sweeney busted in third. HypnosisMass found themselves heads-up against "sebtheking" in what was essentially a $21,000 heads-up sit & go. Second place went to sebtheking, a finish worth $62,670, leaving HypnosisMass to reel in a cool $83,672.
$5,200 Titans Event Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | HypnosisMass | Malta | $83,672 |
2 | sebtheking | Canada | $62,670 |
3 | Ronan "Sw33ney" Sweeney | United Kingdom | $46,939 |
4 | Samuel "€urop€an" Vousden | Finland | $35,158 |
5 | DingeBrinker | Estonia | $26,333 |
6 | Michael "imluckbox" Addamo | United Kingdom | $19,723 |
7 | Andrey "Anjeyyy" Novak | Ukraine | $14,773 |
8 | Andreas "daskalos20" Christoforou | Malta | $11,064 |
9 | drew.derzh | Ukraine | $9,664 |
"flerrehuve" Denies Astedt High Roller Victory
One hundred and nine players bought into the $1,050 Sunday High Roller at PokerStars, and it was Sweden's "flerrehuve" that was the last player standing.
After such luminaries as Tomi "elmerixx" Brouk, Gediminas "Gedis92" Uselis, and " mamamamama70" bowed out, all eyes were on Niklas "Lena900" Astedt, who looked like winning yet another major online tournament.
Astedt navigated his way to heads-up, where he faced fellow Swede flerrehuve, which translates to "multiple hoods" or "many hats." Both players locked in $11,104 from the main prize pool, leaving the five-figure final bounty up for grabs. Astedt uncharacteristically fell at the final hurdle and added only $625 to his haul. Flerrehuve, on the other hand, saw another $16,640 make its way to their account for a total prize worth $27,744.
$1,050 Sunday High Roller Final Table Results
Place | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | flerrehuve | Sweden | $16,640 | $11,104 | $27,744 |
2 | Niklas "Lena900" Astedt | Sweden | $625 | $11,104 | $11,729 |
3 | goshaleg | Romania | $1,687 | $7,414 | $9,101 |
4 | avrilnob | Argentina | $6,953 | $5,696 | $12,649 |
5 | stoian777 | Romania | $1,625 | $4,377 | $6,002 |
6 | mamamamama70 | Sweden | $2,687 | $3,363 | $6,050 |
7 | 3591omanyd | Germany | $1,312 | $2,584 | $3,896 |
8 | Gediminas "Gedis92" Uselis | Lithuania | $2,781 | $1,985 | $4,766 |
9 | Tomi "elmerixx" Brouk | Finland | $250 | $1,673 | $1,923 |
Other notable PokerStars Results Over $10,000
Claas "SsicK_OnE" Segebrecht captured the $530 Bounty Builder title and the $34,871 prize money that awaited the tournament's champion. There were also victories for Tomi "elmerixx" Brouk and Ramon "ramonkrop" Kropmanns.
Tournament | Entrants | Prize pool | Champion | Prize |
---|---|---|---|---|
$530 Bounty Builder | 397 | $200,000 | Claas "SsicK_OnE" Segebrecht | $34,871* |
$109 Sunday Fenomeno | 1,299 | $129,900 | HATE007 | $20,134 |
$1,050 Sunday Supersonic | 44 | $44,697 | Tomi "elmerixx" Brouk | $17,537 |
$109 Sunday Cooldown | 1,244 | $124,400 | Ramon "ramonkrop" Kropmanns | $16,321* |
$1,050 Sunday Warm Up | 50 | $50,000 | donartu20 | $15,536 |
$109 Sunday Warm-Up | 1,106 | $110,600 | Leocir "leocir25" Cameiro | $14,909 |
$215 Sunday Supersonic | 315 | $64,499 | zerodeda | $12,177 |
$109 Bounty Builder | 971 | $97,100 | MADnesS100 | $10,470* |
*includes bounty payments