Sergio "zcedrick" Aido can rightly call himself the World Champion of 6-Max No-Limit Hold'em after he was the last player standing in the $5,200 buy-in WCOOP World Championship event of that particular format. Aido's new world champion title came with a $138,089 addition to his bankroll.
Aido became the fourth World Champion of the WCOOP series after Ole "wizowizo" Schemion (PKO NLHE), "Chillolini" (HORSE), and "alligator14" (Badugi).
$5,200 World Championship of 6-Max NLHE Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Sergio "zcedrick" Aido | Mexico | $139,089* |
2 | Alberto "alberto.m7" Meran | Domincan Republic | $132,997* |
3 | Alex "FutureofMe" Kulev | Ireland | $126,382* |
4 | Ronan "Sw33ney" Sweeney | United Kingdom | $75,072 |
5 | Sintoras | Germany | $57,139 |
6 | Sami "Lrslzk" Kelopuro | Finland | $43,491 |
7 | Thomas "WushuTM" Muehloecker | Austria | $35,270 |
*reflects a three-way deal
The tournament drew in 168 entrants, who created an $840,000 prize pool. The top 19 finishers received a cut of the pie, with Austria's "Grozzorg" falling in 20th place and bursting the money bubble.
Day 1 ended once the seven-handed final table was set. The likes of Fabiano "Kovalski1" Kovalski, Patrick "pads1161" Leonard, Eelis "EEE27" Parssinen, and Pascal "Pass_72" Lefrancois cashed in this high-stakes event but missed out on a final table appearance.
Thomas "WushuTM" Muehloecker was the first finalist heading for the exits. Muehlocker was left with only a single small blind after three-bet shoving with king-jack straight into the pocket aces of Ronan "Sw33ney" Sweeney; Muehloecker busted almost immediately after.
Sami "Lrslzk" Kelopuro was the next superstars to find themselves with fresh air where their chips once stood. He found himself in a similar spot to Muehloecker, losing all but 2.5 big blinds when his ace-nine failed to get there against the pocket tens of "Sintoras" in a battle of the blinds. Kelopuro hung around for a few hands before his pocket eights lost to Aido's ace-queen courtesy of the Mexico-based Spaniard hitting Broadway on the straight.
The final five became four when Sintoras bowed out. The German was down to less than ten big blinds when he open-shoved from the small blind with jack-try of hearts, and lost to the king-seven of Sweeney despite flopping a flush draw.
Sweeney was the next casualty despite winning Sintoras' stack. Sweeney made a move for his last 20 big blinds after "alberto.m7" had raised from under the gun. The initial raiser called and flipped over ace-jack, which had Sweeney's ace-ten dominated. Neither player improved their hand, but alberto.m7's jack-kicker played, reducing the player count to three.
The final trio of grinders played a few hands before pausing the tournament clock to discuss a deal. An ICM deal was agreed upon, and $7,500 was set aside for the eventual champion.
Alex "FutureofMe" Kulev was the main beneficiary of the deal because he busted in third. The deal meant Kulev banked $126,382 instead of the advertised $98,631. Both of Kulev's opponents doubled through him before Aido made a superb hero call with second pair seven-kicker to ctach Kulev with his hand in the cookie jar.
That hand gave Aido a 9,772,616 to 7,027,384 lead over his final opponent, and the contest was over ten minutes later.
The final hand saw Aido raise 2.5 big blinds to 250,000 with king-queen, and alberto.m7 call with six-five offsuit. An ace-jack-five flop saw alberto.m7 check-call a 173,250 continuation bet from Aid. A king landed on the turn, and alberto.m7 checked once more, and Aido checked behind. Another ace on the river saw alberto.m7 check, Aido test the waters with a 435,750 bet, only for alberto.m7 to check-raise all-in for 5,787,884 with their bottom pair. Aido paused for a few moments before calling the shove, and discovering his hand was good.
Alberto.m7 collected $132,997 for their runner-up finish, while Aido captured the title of world champion plus $139,089 in prize money.
"marjan123" Reels in Largest Prize of the 2022 WCOOP
Slovenia's "marjan123" helped themselves to the largest score of the 2022 WCOOP so far, one weighing in at an incredible $266,306. That colossal sum came after he triumphed over 91 opponents in the #34-H: $10,300 NLHE Progressive KO.
With bounties included, nobody at the final table took home less than $17,000; and what a final table it was.
British pro Patrick "thebigdog09" Brooks was the first of the nine finalists headed for the showers, doing so with $17,153 in tow. Sweden's "WhatifGod" and Finland's "zerodeda" busted to leave the final table short-handed.
Joao "Naza114" Vieira and recent WSOP Online bracelet winner Vicente "vicenfish" Delgado's eliminations came with payouts of $60,326 and $81,573 respectively, with Samuel "€urop€an" Vousden receiving $78,104 after his untimely demise in fourth-place.
Heads-up was set with the legendary Justin "ZeeJustin" Bonomo crashing out in third, a finish good for $81,787. Bonomo's elimination left "marhan123" fighting against David "MissOracle" Yan, another recently addition to the bracelet club. Both players were guaranteed $97,400 from the main prize pool, but the final bounty was massive. Indeed, the $168,906 bounty marjan123 banked after eliminating Yan in second place was larger than the $104,900 total prize Yan received for his second-place exit!
WCOOP 34-H: $10,300 NLHE Progressive KO High Roller
Place | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | marjan123 | Slovenia | $168,906 | $97,400 | $266,306 |
2 | David "MissOracle" Yan | New Zealand | $7,500 | $97,400 | $104,900 |
3 | Justin "ZeeJustin" Bonomo | Canada | $16,250 | $65,537 | $81,787 |
4 | Samuel "€urop€an" Vousden | Finland | $27,500 | $50,604 | $78,104 |
5 | Vicente "vicenfish" Delgado | Andorra | $42,500 | $39,073 | $81,573 |
6 | Joao "Naza114" Vieira | United Kingdom | $30,156 | $30,170 | $60,326 |
7 | zerodeda | Finland | $8,750 | $23,295 | $32,045 |
8 | WhatifGod | Sweden | $8,750 | $17,987 | $26,737 |
9 | Patrick "thebigdog09" Brooks | United Kingdom | $2,500 | $14,653 | $17,153 |
Other WCOOP Results
Rui "RuiNF" Ferreira captured a WCOOP title and $48,267 in the $530 NLHE Deep Stack event. There were also victories for Fabiano "Kovalski1" Kovalski, Joni "bustoville" Jouhkimainen, and Luis "luis_faria" Faria in the recently finished WCOOP events.
Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
#26-L: NLHE Deep Stack | $5.50 | 10,945 | $53,630 | drope$tyle | $7,036 |
#26-M: NLHE Deep Stack | $55 | 5,044 | $252,000 | resilienceguy | $35,887 |
#26-H: NLHE Deep Stack | $530 | 546 | $273,000 | Rui "RuiNF" Ferreira | $48,267 |
#27-L: 8-Game 6-Max | $11 | 1,895 | $20,000 | NEEBI..REDUX | $3,004 |
#27-M: 8-Game 6-Max | $109 | 441 | $44,100 | FONBET_RULIT | $7,985 |
#27-H: 8-Game 6-Max | $1,050 | 73 | $75,000 | Dainiux | $18,458 |
#28-L: NLHE PKO | $11 | 17,689 | $173,352 | Dark Wiper | $9,027* |
#28-M: NLHE PKO | $109 | 5,859 | $585,900 | SerVlaMin | $54,291* |
#28-H: NLHE PKO | $1,050 | 608 | $608,000 | nomalice | $98,546* |
#29-L: FLO8 6-Max | $11 | 1,457 | $15,000 | gabi98bac | $1,268 |
#29-M: FLO8 6-Max | $109 | 388 | $40,000 | 4Kings_Hit | $7,249 |
#29-H: FLO8 6-Max | $1,050 | 79 | $79,000 | Andrey "Premove" Skvortsov | $21,322 |
#30-L: NLHE Freezeout | $22 | 5,120 | $102,400 | Eduardnho11 | $10,657 |
#30-M: NLHE Freezeout | $215 | 1,065 | $213,000 | drew.derzh | $34,224 |
#30-H: NLHE Freezeout | $2,100 | 119 | $250,000 | Fabiano "Kovalski1" Kovalski | $54,796 |
#31-L: NLHE 5-Max Turbo PKO | $11 | 5,870 | $57,526 | Blackpanthe5 | $4,510* |
#31-M: NLHE 5-Max Turbo PKO | $109 | 1,695 | $175,000 | s.barros21 | $18,633* |
#31-H: NLHE 5-Max Turbo PKO | $1,050 | 218 | $250,000 | neeno1990 | $35,848* |
#32-L: NLHE | $11 | 9,363 | $91,757 | Alex Shepel | $12,640 |
#32-M: NLHE | $109 | 3,078 | $307,800 | Mario "t4t0PAGAU" Navarro | $44,439 |
#32-H: NLHE | $1,050 | 358 | $358,000 | Phemo | $65,443 |
#33-L: NLHE PKO Freezeout | $5.50 | 10,789 | $52,886 | Thomas "Airdraken" Clack | $4,253* |
#33-L: NLHE PKO Freezeout | $55 | 6,546 | $327,300 | T0X16- | $30,701* |
#33-L: NLHE PKO Freezeout | $530 | 1,233 | $616,500 | Luis "luis_faira" Faira | $83,853* |
#34-M: NLHE PKO | $1,050 | 1,445 | $1,445,000 | Klyukvenniy | $158,636* |
#34-H: NLHE PKO High Roller | $10,300 | 92 | $920,000 | marjan123 | $266,306* |
World Championship of 6-Max NLHE | $5,200 | 168 | $840,000 | Sergio "zcedrick" Aido | $139,089 |
#35-L: 5-Card PLO 6-Max | $22 | 2,604 | $52,080 | joocs | $7,615 |
#35-M: 5-Card PLO 6-Max | $215 | 675 | $135,000 | Joni "bustoville" Jouhkimainen | $23,154 |
#35-H: 5-card PLO 6-Max | $2,100 | 123 | $246,000 | BomPang | $55,303 |
#36-L: NLHE 7-Max PKO | $11 | 10,019 | $98,186 | Sburki | $8,334* |
#36-M: NLHE 7-Max PKO | $109 | 3,591 | $359,100 | hneves182 | $34,257* |
#36-H: NLHE 7-Max PKO | $1,050 | 332 | $332,000 | Sebastian "sebasnato" Toro | $60,804* |
#37-L: NLHE Turbo PKO | $55 | 6,891 | $344,550 | Surfista013 | $35,185* |
#37-M: NLHE Turbo PKO | $530 | 928 | $464,000 | Marcelo "marceloaziz" Aziz | $67,852* |
#37-H: NLHE Turbo PKO | $5,200 | 72 | $400,000 | Thomas "WushuTM" Muehloecker | $118,871* |
*includes bounty payments