Day 19 of the PokerStars Spring Championship Of Online Poker (SCOOP) was massive thanks to the series' six Main Events kicking off and smashing through their guarantees. PokerNews' Live Reporting team covered four of those six huge events, here is what went down.
The PokerNews live reporting team is on top of all things SCOOP. Don't miss a beat!
Heath and Muehloecker Bag Big on Day 1 of the PokerStars 2021 SCOOP-92-H: $10,300 NLHE [8-Max, Main Event]
Some 601 players bought into the High Main Event despite it costing $10,300 to do so. Those entrants ensure the $5 million guarantee was not only hit but surpassed by almost $1 million. Only 194 players remain in contention for the title right now, although that number could rise because late registration is open until 6:05 p.m. BST on April 26.
Sweden's "ShipitFTW911" is the player to catch right now courtesy of amassing 3,169,951 chips. Only Mexico's "ZeBaronju," with 3,077,927, has more than three-million chips. There is a lot of poker still to be played in this event, but those two players have done their chances of glory no harm at all.
Others to look out for in the PokerNews Live Reporting updates include Ben "1Don'tStop1" Heath (2,644,821), Thomas "WushuTM" Muehloecker (2,121,496), Jans "Graftekkel" Arends (1,897,109), and Pascal " Päffchen" Hartmann (1,726,141).
Team PokerStars Pros ]Ben "Spraggy" Spragg (1,412,896), Lex "L. Veldhuis" Veldhuis (1,352,054), Parker "tonkaaaa" Talbot (664,791), and Fintan "easywithaces" Hand (587,106) are also through to Day 2.
SCOOP-92-H: $10,300 NLHE [8-Max, Main Event] Top Ten Chip Counts
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | "ShipitFTW911" | Sweden | 3,169,951 | 264 |
2 | "ZeBaronjù" | Mexico | 3,077,927 | 256 |
3 | Ben "1Don'tStop1" Heath | United Kingdom | 2,644,821 | 220 |
4 | "jancsi69" | Hungary | 2,177,205 | 181 |
5 | Thomas "WushuTM" Muehloecker | Austria | 2,121,496 | 177 |
6 | "DeuceofDuc0" | Netherlands | 2,044,494 | 170 |
7 | Jans "Graftekkel" Arends | Netherlands | 1,897,109 | 158 |
8 | Pascal "Päffchen" Hartmann | Germany | 1,726,141 | 144 |
9 | "ludako123" | Bulgaria | 1,702,719 | 142 |
10 | "Remi Lebo_10" | Ukraine | 1,699,761 | 142 |
"Morrison830" Bags the Day 1 Chip Lead in the SCOOP-92-M: $1,050 NLHE Main Event
More than $780,000 awaits the champion of the SCOOP-92-M: $1,050 NLHE Main Event where 1,664 of the 5,497 starters remain. Like the $10,300 edition of the SCOOP Main Event, late registration is open until the start of Day 2. More than 50 players have taken advantage of this extended late reg. period at the time of writing.
Argentina's "Morrison830" is the chip leader when play resumes. Their 1,646,404 stack being the equivalent of 274 big blinds! Each of the other nine players who find themselves in the top ten chip counts return to the action with more than 1.1 million stacks.
Team PokerStars is well-represented on Day 2. Lex "L. Veldhuis" Veldhuis (487,031), Ben "Spraggy" Spragg (377,746), Ramon "RamonColillas" Colillas (294,349), and Sam "SamSquid" Grafton (86,875) are the players sporting the famous PokerStars red spade.
SCOOP-92-M: $1,050 NLHE Main Event Top Ten Chip Counts
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Morrison830 | Argentina | 1,646,404 | 274 |
2 | RealPazman | Canada | 1,499,034 | 250 |
3 | bostero27 | Argentina | 1,382,175 | 230 |
4 | NicoBoko | Germany | 1,343,004 | 224 |
5 | bartekd31 | Poland | 1,311,687 | 219 |
6 | theRiverbo$$ | Germany | 1,311,206 | 219 |
7 | Baby Federer | Bulgaria | 1,242,118 | 207 |
8 | NY17PATS14 | Canada | 1,160,462 | 193 |
9 | blackaces93 | Poland | 1,158,832 | 193 |
10 | dtminator | Bulgaria | 1,140,959 | 190 |
Barer Lurking, Myrmo Leads as 21 Survive Day 1 of SCOOP-93-H: $10,300 PLO [6-Max, PLO Main Event]
The SCOOP-93-H: $10,300 PLO [6-Max, PLO Main Event] is the only one of six Main Events not to hit its guarantee, but it is only 15 players short with late registration open until Day 2 shuffles up and deals.
More than $281,000 awaits the eventual champion thanks to 110 players buying in for $10,300. Norwegian pros Espen "locomi" Myrmo (3,578,252) and Andreas "Skjervoy" Torbergsen (3,236,703) are the players in pole position right now, but there are some incredible players in the chasing pack.
Ami "UhhMee" Barer (3,151,450) is one of those superstars that is hot on the heels of the leading duo. As is the in-form Andriy "Andre_Hansen" Lyubovetskiy (1,618,281), Niklas "Lena900" Astedt (627,059), and recent back-to-back SCOOP champion Patrick "pads1161" Leonard (250,000) who is one of three players to buy in before Day 2 commences at 6:10 p.m. BST.
SCOOP-93-H: $10,300 PLO [6-Max, PLO Main Event], Top Ten Chip Counts
Rank | Player | Chip Count | Country | Big Blinds |
---|---|---|---|---|
1 | Espen "locomi" Myrmo | 3,578,252 | Norway | 358 |
2 | Andreas "Skjervoy" Torbergsen | 3,236,703 | Norway | 324 |
3 | Ami "UhhMee" Barer | 3,151,450 | Canada | 315 |
4 | "terror777727" | 2,336,450 | Bulgaria | 234 |
5 | Joao "vovo_leo" Studart | 1,693,553 | Brazil | 170 |
6 | Andriy "Andre_Hansen" Lyubovetskiy | 1,618,281 | Ukraine | 162 |
7 | Ka Kwan "kaju85" Lau | 1,552,172 | Andorra | 155 |
8 | "rObetOblancO" | 1,421,563 | Austria | 142 |
9 | Maxi "mikki696" Lehmanski | 1,279,626 | Austria | 128 |
10 | "munkkis" | 1,156,556 | Finland | 116 |
Tyler "Juicy_J_93" Jardine Leads SCOOP-93-M: $1,050 PLO [6-max, PLO Main Event] $750k Gtd at End of Day 1
Tyler "Juicy_J_93" Jardine (1,564,476) finds himself in the envious position of chip leader going into the second day of the SCOOP-93-M: $1,050 [6-Max, PLO Main Event], $750K Gtd tournament. Some 198 of the 861 starters remain in the hunt for what is a top prize in excess of $140,000.
Jardine will not have matters his own way because Naoya "nkeyno" Kihara (1,370,070) is within touching distance. Kihara is Japan's first-ever WSOP bracelet winner and is now gunning for a SCOOP title, too.
Benjamin "bencb789" Rolle (1,208,454) returns with a top five stack, while the likes of Francisco "Tomatee" Benitez (830,157), Dario "Secret_M0d3" Sammartino (474,626), and PokerStars Ambassador Lex "L. Veldhuis" Veldhuis (445,473) will have a major influence over where the title ends up.
SCOOP-93-M: $1,050 [6-Max, PLO Main Event], $750K Gtd Top Ten Chip Counts
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Tyler "Juicy_J_93" Jardine | Canada | 1,564,476 | 312 |
2 | "Tr!pleeeee" | Poland | 1,394,621 | 278 |
3 | Naoya "nkeyno" Kihara | Japan | 1,370,070 | 274 |
4 | "S_Enslaver" | Russia | 1,334,807 | 266 |
5 | Benjamin "bencb789" Rolle | Austria | 1,208,454 | 241 |
6 | "STraZer" | Germany | 1,150,125 | 230 |
7 | "javel" | Norway | 1,119,026 | 223 |
8 | "bettybends4u” | Canada | 1,111,734 | 222 |
9 | "LamassuShedu" | Denmark | 1,062,394 | 212 |
10 | "Kashmir_uzi" | United Kingdom | 1,046,975 | 209 |
SCOOP Day 19 Results
The Main Events may have grabbed the poker community's attention due to their juicy prize pool, but there were plenty of non-Main Event tournaments on Day 19.
"sm1l3y 8D" of Norway won the SCOOP 87-M: $215 NLHE [8-Max, Progressive KO], $400K Gtd for $80,590, while "mrG01R4NG" of sunny Malta secured a cool $143,464 by taking down the SCOOP 87-H: $2,100 NLHE [8-Max, Progressive KO], $500K Gtd.
SCOOP 86-L: $11 NLHE [Freezeout, Afternoon Deep Stack], $80K Gtd
Entries | 12,619 |
Prize Pool | $123,666 |
Winner | Kantona14 (Russia) |
First-place Prize | $15,798 |
SCOOP 86-M: $109 NLHE [Freezeout, Afternoon Deep Stack], $200K Gtd
Entries | 3,108 |
Prize Pool | $310,800 |
Winner | 10p4uk (Russia) |
First-place Prize | $35,758 (three-way deal) |
SCOOP 86-H: $1,050 NLHE [Freezeout, Afternoon Deep Stack], $250K Gtd
Entries | 301 |
Prize Pool | $301,000 |
Winner | Jakob "Succeeed" Miegel (Austria) |
First-place Prize | $56,626 |
SCOOP 87-L: $22 NLHE [8-Max, Progressive KO], $175K Gtd
Entries | 22,733 |
Prize Pool | $454,660 |
Winner | ratajpoker (Poland) |
First-place Prize | $27,059 (includes bounties, plus part of a four-way deal) |
SCOOP 87-M: $215 NLHE [8-Max, Progressive KO], $400K Gtd
Entries | 4,526 |
Prize Pool | $905,200 |
Winner | sm1l3y 8D (Norway) |
First-place Prize | $80,509 (includes bounties) |
SCOOP 87-H: $2,100 NLHE [8-Max, Progressive KO], $500K Gtd
Entries | 330 |
Prize Pool | $660,000 |
Winner | mrG01R4NG (Malta) |
First-place Prize | $143,464 (includes bounties) |
SCOOP 94-L: $11 NLHE [8-Max, Turbo Progressive KO, Freezeout, Mini Sunday Cooldown], $100K Gtd
Entries | 14,846 |
Prize Pool | $145,490 |
Winner | BarniBrun0 (Argentina) |
First-place Prize | $10,520 (includes bounties) |
SCOOP 94-M: $109 NLHE [8-Max, Turbo Progressive KO, Freezeout, Sunday Cooldown], $500K Gtd
Entries | 6,155 |
Prize Pool | $615,500 |
Winner | Dindi_the2nd (Romania) |
First-place Prize | $59,961 (includes bounties) |
SCOOP 94-H: $1,050 NLHE [8-Max, Turbo Progressive KO, Freezeout, Sunday Cooldown], $750K Gtd
Entries | 839 |
Prize Pool | $839,000 |
Winner | fkiw (Sweden) |
First-place Prize | $138,348 (includes bounties) |
In-Play Events
In addition to the four SCOOP Main Events mentioned above, there is also a $109 NLHE and PLO Main Event that took place on April 25 and continues today.
The $109 Main Event Low saw 36,023 players buy-in and smash the $3 million guarantee by $600,200. Ireland's Branden "DAEHBONK" Naughton leads the returning 8,586 players who are battling it out for a top prize in excess of $350,000.
"antispeed" is the chip leader in the $109 PLO Main Event. Some 609 players remain from the 4,391 who started with high hopes. Whoever walks away as champion does so with more than $60,000 in their PokerStars account.
Event | Entries | Players remaining | Prize pool | Chip leader | First place prize |
---|---|---|---|---|---|
SCOOP-90-L: $5.50 NLHE [Freezeout, Mini Sunday Kickoff], $35K Gtd | 56 | $53,488 | Wizard1998 | $7,050 | |
SCOOP-90-M: $55 NLHE [Freezeout, Sunday Kickoff], $200K Gtd | 71 | $290,300 | DonacionesSL | $41,268 | |
SCOOP-90-H: $530 NLHE [Freezeout], $400K Gtd | 40 | $501,000 | milfordlord | $81,814 | |
SCOOP-91-L: $22 NLHE [Progressive KO, Freezeout], $250K Gtd | 151 | $356,420 | akasherin | $16,190 | |
SCOOP-91-M: $215 NLHE [Progressive KO, Freezeout], $600K Gtd | 82 | $943,000 | boraodota | $57,152 | |
SCOOP-91-H: $2,100 NLHE [Progressive KO, Freezeout], $850K Gtd | 18 | $1,108,000 | umvelt900 | $85,357 | |
SCOOP-92-L: $109 NLHE [8-Max, Main Event], $3M Gtd | 8,586 | $3,600,200 | Branden "DAEHBONK" Naughton | $351,722 | |
SCOOP-93-L: $109 NLHE [6-Max, PLO Main Event], $350K Gtd | 609 | $439,100 | antispeed | $62,644 |
Events Scheduled on April 26
The SCOOP festival is winding down but the tournaments are not getting any smaller. The trio of Series Saver events, which start at 6:05 p.m. BST, have combined guarantees of $1.8 million, which is pretty incredible for a Monday evening.
Time (BST) | Event | Guarantee |
---|---|---|
18:05 | SCOOP SCOOP-95-L: $11 NLHE [8-Max, Progressive KO, Series Saver] | $200,000 |
18:05 | SCOOP SCOOP-95-M: $109 NLHE [8-Max, Progressive KO, Series Saver] | $600,000 |
18:05 | SCOOP SCOOP-95-H: $1,050 NLHE [8-Max, Progressive KO, Series Saver] | $1,000,000 |
19:05 | SCOOP SCOOP-96-L: $5.50 NLHE PLO [6-Max, Progressive KO] | $20,000 |
19:05 | SCOOP SCOOP-96-M: $55 NLHE PLO [6-Max, Progressive KO] | $50,000 |
19:05 | SCOOP SCOOP-96-H: $530 NLHE PLO [6-Max, Progressive KO] | $100,000 |
20:30 | SCOOP SCOOP-97-L: $2.20 NLHE [Turbo] | $20,000 |
20:30 | SCOOP SCOOP-97-M: $22 NLHE [Turbo] | $150,000 |
20:30 | SCOOP SCOOP-97-H: $215 NLHE [Turbo] | $200,000 |
Follow along with the dedicated PokerNews SCOOP Hub to stay on top of all things SCOOP.