On Tuesday night, the World Series of Poker (WSOP) wrapped up its WSOP.com Silver Legacy Online Circuit, which was open to players in Nevada and New Jersey. The series awarded a dozen gold rings, catering to a combined 5,189 entrants and awarding $1,964,040 in prize money over 12 days.
The series kicked off with a big win by Jared “darrensrabbi” Jaffee, and along the way several recognizable names captured gold including Drew "dudeguydrew" O'Connell (Event #4: $50,000 GTD NLH Deep Turbo for $16,518), Ross "BlueTang" Gottlieb (Event #6: $75,000 GTD NLH Freezeout for $25,973), and Arkadiy "Crocofantos" Tsinis (Event #8: $50,000 GTD PLO Big $500 for $16,581).
Also winning another ring was New Jersey’s Daniel "juice" Buzgon, who topped a 476-entry field to win Event #9: $125,000 GTD NLH Double Stack for $24,418. That win came after his two-ring performance in the WSOP.com Planet Hollywood Circuit last month. All told, Buzgon now has seven gold rings on his poker résumé.
Here’s a look at some other big winners from the series.
Joseph Cheong Wins High Roller
On Tuesday, the series wrapped with the $1,000 buy-in Event #12: $150,000 GTD High Roller, a tournament that drew 172 players who rebought 94 times. That created a $254,030 prize pool reserved for the top 36 finishers including Alexander “veruz” Butcher (10th - $4,216.89), Derek “rickyguan” Sudell (20th - $1,905.22), and Ryan “Protential” Laplante (30th - $1,727.40).
Drew "dudeguydrew" O'Connell nearly captured his second ring of the series, but he came up one spot shy. That’s because after seven and a half hours of play, it was Joseph “bIuberry” Cheong (lead image) besting O’Connell in heads-up play to win the tournament for $51,771.31 and the ring, the fourth of his career.
WSOP.com Silver Legacy High Roller Final Table Results
Place | Player | Prize |
---|---|---|
1 | Joseph “bIuberry” Cheong | $51,771.31 |
2 | Drew "dudeguydrew" O'Connell | $39,044.41 |
3 | Anthony “Turbo1” Huntsman | $29,061.03 |
4 | Daniel “redsoxnets5” Sewnig | $21,795.77 |
5 | Daniel “centrfieldr” Lupo | $16,410.33 |
6 | Kevin “Specialk333” Calenzo | $12,371.26 |
7 | Alfred “5kTonight” Gillette | $9,348.30 |
8 | Shankar “burgersssss” Pillai | $6,960.42 |
9 | “BigBlindAnte” | $5,309.22 |
Gene Nicolas Wins Main Event
The $525 buy-in, $300K GTD Main Event saw 473 players rebuy 266 times to generate a $369,500 prize pool. That was paid out to the top 100 finishers including Mike “Mkspresident” Shin (14th - $3,584.15), Bobby “katie1972” Poe (29th - $1,995.30), and Daniel “juice” Buzgon (44th - $1,588.85).
After more than 11 hours of play, it was Gene “gene_plays” Nicolas besting William “swaggyb” Corvino in heads-up play to win the title for $58,898.30, the gold ring, and a seat into the season-ending $250K Championship.
It marked the first career WSOP cash for Nicolas, who hails from Little Ferry, New Jersey.
WSOP.com Silver Legacy Main Event Final Table Results
Place | Player | Prize |
---|---|---|
1 | Gene “gene_plays” Nicolas | $58,898.30 |
2 | William “swaggyb” Corvino | $43,601 |
3 | Giuseppe “Pantalette” Pantaleo | $32,146.50 |
4 | Julian “julian” Parmann | $23,574.10 |
5 | Jennifer “bella0827” Noone | $18,327.20 |
6 | Carl“vindiesel” Diveglia | $14,004.05 |
7 | Jeffrey “PlusEv905” Schwartz | $10,604.65 |
8 | Michael “Rua11” Michnik | $8,055.10 |
9 | Mark “mrfloofy” Amabile | $6,059.80 |
WSOP.com Silver Legacy Circuit Winners
*Date | Tournament | Buy-in | Players | Re-Entries | Total Entries | Prize Pool | Winner | Prize* | ||||||||
Friday, March 19, 2021 | Event #1: $75,000 GTD NLH Big $500 Kick-Off | $500 | 179 | 114 | 293 | $136,831 | Jared "darrensrabbi" Jaffee | $27,229.36 | ||||||||
Saturday, March 20, 2021 | Event #2: $125,000 GTD NLH Double Stack | $320 | 352 | 166 | 518 | $155,400 | Gary "phiI_ivey" Kosakowski | $26,573.40 | ||||||||
Sunday, March 21, 2021 | Event #3: $175,000 GTD NLH Monster Stack | $525 | 326 | 142 | 468 | $234,000 | Daniel "stayactive" Chan | $40,014 | ||||||||
Monday, March 22, 2021 | Event #4: $50,000 GTD NLH Deep Turbo | $215 | 336 | 147 | 483 | $96,600 | Drew "dudeguydrew" O'Connell | $16,518.60 | ||||||||
Tuesday, March 23, 2021 | Event #5: $100,000 GTD NLH 6-Max | $320 | 327 | 215 | 542 | $162,500 | Brendan "clembutt" Torrejon | $27,804.60 | ||||||||
Wednesday, March 24, 2021 | Event #6: $75,000 GTD NLH Freezeout | $250 | 455 | 0 | 455 | $106,015 | Ross "BlueTang" Gottlieb | $25,973.67 | ||||||||
Thursday, March 25, 2021 | Event #7: $100,000 GTD NLH | $320 | 289 | 178 | 467 | $140,100 | Dean "nikobellic99" Curreri | $26,030.58 | ||||||||
Friday, March 26, 2021 | Event #8: $50,000 GTD PLO Big $500 | $500 | 102 | 62 | 164 | $76,588 | Arkadiy "Crocofantos" Tsinis | $16,581.30 | ||||||||
Saturday, March 27, 2021 | Event #9: $125,000 GTD NLH Double Stack | $320 | 310 | 166 | 476 | $142,800 | Daniel "juice" Buzgon | $24,418.80 | ||||||||
Sunday, March 28, 2021 | Event #10: $300,000 GTD Main Event | $525 | 473 | 266 | 739 | $369,500 | Gene "gene_plays" Nicolas | $58,898.30 | ||||||||
Monday, March 29, 2021 | Event #11: $50,000 GTD NLH Knockout Freezeout | $300 | 318 | 0 | 318 | $89,676 | Raymond "igivbadbeats" Palmieri | $15,858.38 | ||||||||
Tuesday, March 30, 2021 | Event #12: $150,000 GTD High Roller | $1,000 | 172 | 94 | 266 | $254,030 | Joseph "bIueberry" Cheong | $51,771.31 |
Upcoming Online Circuit
The WSOP Circuit continues with the Spring Online Super Circuit, which will award 18 rings and guarantee over $1.75 million in guarantees from April 10-27.
Throughout each series, players will have the opportunity to climb the $10K Series Leaderboard, qualify for a $25,000 freeroll, and earn an entry into the $250K Year-End Championship Event on Tuesday, December 28.
All those who captured gold rings are eligible for the year-end $250K GTD WSOP Online Circuit Championship. There are multiple ways a player can become eligible for that event:
- Win a WSOP Gold Ring Event during the 2021 season
- Win a $10,000 Player of the Month Leaderboard
- Win a Second Chance Fast Forward Be one of the top 50 players on the Cumulative Circuit Leaderboard who are not otherwise eligible (50)
Remaining 2021 WSOP.com Schedule
Dates | Event | Leaderboard Freeroll Date |
---|---|---|
April 10-27 | Spring Online Super Circuit | April 29 |
May 8-25 | Caesars Atlantic City Super Circuit | May 27 |
June 10-27 | Summer Online Super Circuit | June 29 |
July 16-27 | Bally's Online Circuit | July 29 |
Aug. 20-31 | Rio Online Circuit | Sept. 2 |
Sept. 15-26 | Caesars Las Vegas Online Circuit | Sept. 28 |
Oct. 9-26 | Fall Online Super Circuit | Oct. 28 |
Nov. 10-21 | Paris Las Vegas Online Circuit | Nov. 23 |
Dec. 8-19 | Harrah's Las Vegas Online Circuit | Dec. 21 |
Dec. 28 | $250K Year End Championship Event | - |