Two more GGPoker players became World Series of Poker (WSOP) bracelet winners over the past couple of days, joining Stefan Schillhabel and Claas Segebrecht in the winner's enclosure. Austria-based Italian Jacopo "JESUSYAAZY" Achille and Rafael "BruxoR10" Caiaffa triumphed in their respected WSOP bracelet-awarding event and forever get to call themselves a world champion.
#4: $1,050 Bounty Deepstack No-Limit Hold'em
Some 986 players turned out for the fourth of 33 bracelet-awarding tournaments, the $1,050 Bounty Deepstack. Those 986 players created a $986,000 prize pool, and Achille got his hands on almost $100,000 of the pot.
Each of the nine players who skilfully navigated their way to the nine-handed final table locked in a five-figure score for their efforts, thanks to the large bounties in play. Canada's "Dodgetothemoon" was the first to bust, they collected $19,676.
The first of four Brazilian finalists, Paulo "Pokerggbras" Goncalves, ran out of steam and had to make do with a $14,381 payday. Russian grinder "DimarikSPB" ($22,372), the legendary Bryan Paris ($17,944), and Brazil's Danilo "Olag" Gomes ($30,936) each bowed out, leaving only four players in the hunt for the title and the near $100,000 top prize.
Those four became three when Fang "nanafish" Wang ran out of steam. Wang's fourth-place exit came with $42,511. Heads-up was set soon after when Ake Mantovani of Brazil busted in third and walked away with $42,363 for his near miss.
Achille and another Brazilian, Carlos "Wtfisthis" Silva fought it out one-on-one for the title of champion. Both players secured almost $40,000 from the main prize pool but the final bounty payment tipped the scales at more than $56,000! Achille defeated his final opponent to receive the tournament's coveted gold WSOP bracelet in addition to $96,796 in prize money. Silva consoled himself with a $66,052 score.
Place | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | Jacopo "JESUSYAAZY" Achille | Austria | $56,907 | $39,862 | $96,796 |
2 | Carlos "Wtfisthis" Silva | Brazil | $26,288 | $39,764 | $66,052 |
3 | Ake Mantovani | Brazil | $10,754 | $31,609 | $42,363 |
4 | Fang "nanafish" Wang | Hong Kong | $17,416 | $25,095 | $42,511 |
5 | Danilo "Olag" Gomes | Brazil | $11,011 | $19,925 | $30,936 |
6 | Bryan Paris | Austria | $2,125 | $15,819 | $17,944 |
7 | DimarikSPB | Russia | $9,812 | $12,560 | $22,372 |
8 | Paulo "Pokerggbras" Goncalves | Brazil | $4,410 | $9,971 | $14,381 |
9 | Dodgetothemoon | Canada | $11,759 | $7,917 | $19,676 |
#3: $2,500 Limit Hold'em Championship
Brazil is celebrating having yet another WSOP bracelet winner among its ranks after Rafael "BruxoR10" Caiaffa won the $2,500 Limit Hold'em Championship. This format is not as popular as it once was yet 124 players created a $294,500 prize pool, showing there is life in the old dog yet.
The top seven finishers saw their $2,500 investment swell into a five-figure sum. "zhoubotong22" ($6,821) and Zhao Zi Long ($9,035) were the duo who missed out on a $10,000+ prize.
Montenegro's "takemeaway" ($11,969) was joined on the sidelines, first by "soflo" ($15,855) of Mexico, then by "BrautHaaland" ($21,003) of Norway and Canada's "LJoseph62" ($27,822).
The pay jumps for the final four players were something else, with Rostyslav "Lucky_boi" Sabischchenko collected $36,855 for his third-place finish, and Jifeng "Snakey" Huang banking $48,820 when he fell at the final hurdle. Caiaffa saw his GGPoker account balance swell by a most impressive $64,671, plus he became a WSOP bracelet winner to boot.
Place | Player | Country | Prize |
---|---|---|---|
1 | Rafael "BruxoR10" Caiaffa | Brazil | $64,671 |
2 | Jifeng "Snakey" Huang | Hong Kong | $48,820 |
3 | Rostyslav "Lucky_boi" Sabischchenko | Ukraine | $36,855 |
4 | LJoseph62 | Canada | $27,822 |
5 | BrautHaaland | Norway | $21,003 |
6 | soflo | Mexico | $15,855 |
7 | takemeaway | Montenegro | $11,969 |
8 | Zhao Zi Long | Hong Kong | $9,035 |
9 | zhoubotong22 | China | $6,821 |
2022 GGPoker WSOP Online Bracelet Schedule
There are still 29 gold WSOP bracelets waiting to be won, not least in the massive $10 million guaranteed Million Dollar Mystery Bounty, perhaps one of the craziest online poker tournaments ever run. Several Day 1s remain in this event, with the champion crowned on August 22.
Date | DAY | UTC | EVENT | BUY-IN | Guarantee |
---|---|---|---|---|---|
Aug-20 | Sat | 18:00 | #5: $315 6-Handed Bounty No-Limit Hold'em | $315 | - |
Aug-21 | Sun | 18:00 | #6: $800 MONSTER STACK No-Limit Hold'em | $800 | - |
Aug-22 | Mon | 18:00 | #7: Million Dollar Mystery Bounty - $1M Top Bounty Prize [Day 2] | $210 | $10,000,000 |
Aug-23 | Tue | 18:00 | #8: $5,000 6-Handed NLH Championship | $5,000 | - |
Aug-25 | Thu | 18:00 | #9: $525 Bounty Pot-Limit Omaha | $525 | - |
Aug-27 | Sat | 18:00 | #10: $10,000 Heads Up NLH Championship [No Late Reg, 128 Cap] | $10,000 | - |
Aug-28 | Sun | 18:00 | #11: $400 DOUBLE STACK Bounty No-Limit Hold'em | $400 | - |
Aug-28 | Sun | 18:00 | #12: $10,000 Super MILLION$ High Roller NLH | $10,000 | $5,000,000 |
Aug-29 | Mon | 18:00 | #13: $1,500 MILLIONAIRE MAKER NLH - $1M for 1st [Final Day] | $1,500 | $5,000,000 |
Aug-30 | Tue | 18:00 | #14: $2,500 Deepstack Championship NLH | $2,500 | - |
Sep-01 | Thu | 18:00 | #15: $777 LUCKY SEVENS Bounty 7-Handed NLH | $777 | - |
Sep-03 | Sat | 18:00 | #16: $1,000 Ultra Deepstack No-Limit Hold'em | $1,000 | - |
Sep-04 | Sun | 18:00 | #17: THE BIG 500 No-Limit Hold'em | $500 | - |
Sep-05 | Mon | 18:00 | #18: $100 FLIP & GO No-Limit Hold'em [Go Stage] | $100 | $1,000,000 |
Sep-06 | Tue | 18:00 | #19: $5,000 Pot-Limit Omaha Championship | $5,000 | - |
Sep-08 | Thu | 18:00 | #20: $888 CRAZY EIGHTS Bounty 8-Handed NLH | $888 | - |
Sep-10 | Sat | 18:00 | #21: $500 Ladies No-Limit Hold'em Championship | $500 | - |
Sep-11 | Sun | 17:00 | #22: $1,050 WSOP GGMasters HR Freezeout NLH | $1,050 | $2,000,000 |
Sep-12 | Mon | 18:00 | #23: $400 PLOSSUS [Bounty, Final Stage] | $400 | $1,000,000 |
Sep-13 | Tue | 18:00 | #24: $2,100 Bounty NLH Championship | $2,100 | - |
Sep-15 | Thu | 18:00 | #25: $315 Superstack Turbo Bounty No-Limit Hold'em | $315 | - |
Sep-17 | Sat | 18:00 | #26: $600 DOUBLE CHANCE NLH [2-Stack] | $600 | - |
Sep-18 | Sun | 18:00 | #27: $1,500 FIFTY STACK Bounty No-Limit Hold'em | $1,500 | - |
Sep-19 | Mon | 18:00 | #28: $400 COLOSSUS [Final Day] | $400 | $3,000,000 |
Sep-20 | Tue | 18:00 | #29: $5,000 Short Deck Championship [3-Stack] | $5,000 | - |
Sep-22 | Thu | 18:00 | #30: $840 6-Handed Bounty No-Limit Hold'em | $840 | - |
Sep-24 | Sat | 18:00 | #31: $1,050 Beat the Pros Bounty Freezeout | $1,050 | - |
Sep-25 | Sun | 18:00 | #32: $400 The Closer NLH [Series Saver] | $400 | - |
Sep-26 | Mon | 18:00 | #33: $5,000 WSOP Online MAIN EVENT [Day 2] | $5,000 | $20,000,000 |
In this Series
- 1 Schillhabel and Segebrecht Become GGPoker WSOP Online Bracelet Winners
- 2 Jacopo Achille Becomes a WSOP Bracelet Winner at GGPoker
- 3 GGPoker WSOP Online: Jon "Marklanders1" Garde Wins Maiden Bracelet; Konstas Chip Leads MONSTER STACK
- 4 GGPoker WSOP Online: Lauck Takes Home Second Bracelet as Ball Pulls the Million Dollar Bounty
- 5 Aerts and Barer Become Latest GGPoker WSOP Online Bracelet Winners
- 6 Tapio Vihakas Wins Million Dollar Mystery Bounty as More WSOP Online Bracelets Awarded on GGPoker
- 7 David Yan Triumphs in $10K Super MILLION$ High Roller WSOP Online Bracelet Event ($985,565)
- 8 Ryan Riess Bags Big After GGPoker WSOP Online Main Event Day 1a
- 9 Tournament Spotlight: Ladies NLHE Championship Bracelet Event
- 10 Patrick Leonard Misses Out on WSOP Bracelet; GGPoker Adds New Ways to Qualify for Main Event
- 11 Marius Gierse Shines Brightly on WSOP Online Main Event Day 1b
- 12 Rui Ferreira Reels In a GGPoker WSOP Online Bracelet and $287K
- 13 Lefrancois, Maue and Obreshkov Crush GGPoker WSOP Online Main Event Day 1C
- 14 Don't Miss Out On These GGPoker WSOP Online Main Event Day 1D Satellites
- 15 Qualify for the GGPoker WSOP Online Main Event for Just $5!
- 16 Mario Navarro Pockets Biggest GGPoker WSOP Online Score of the Week
- 17 Tardif & Greenwood Bubble GGPoker WSOP Online Main Event Day 1d
- 18 GGPoker WSOP Online: Kade Misses Out on Ladies Championship; Arends & Radoja Reel in Bracelets
- 19 Tournament Spotlight: GGPoker WSOP Online Main Event; Loeliger Among Day 1e Survivors
- 20 Brazilians Dominate GGPoker WSOP Online Main Event Day 1f; Miner Strikes Gold in Short Deck Championship
- 21 GGPoker WSOP Online Main Event SMASHES $20M Guarantee; Three More Bracelets Dished Out