This weekend saw the first winners crowned in the 888poker ChampionChip Games series.
There were two titles each for Ukraine and Brazil, with Ukraine's 'dkfdyulr' taking down Event #01: $33 Opening Ceremony for $4,235 after a three-way deal with Finland's 'absinttivaa' and fellow Ukrainian player 'WestHamUn'
The festival continues all this week with 18 more affordable microstakes events, including the $200,000 GTD ChampionChip Games Main Event. Players can already register for Day 1s in the client, with Day 2 taking place on Monday, September 5.
Event #01 - Opening Ceremony ChampionChip Games
The ChampionChip Games kicked off on Sunday with the $33 buy-in Opening Ceremony. Unbelievably, this was the third-biggest buy-in of the festival behind Event #7: $55 Weightlifting and of course the $60 buy-in Main Event.
The Opening Ceremony surpassed its $30,000 guarantee attracting a field of 912 players. Eventually it would be Ukraine's 'dkfdyulr' who secured victory and a $4,235 payout after a three-handed deal.
Place | Player | Country | Payout (USD) |
---|---|---|---|
1 | dkfdyulr | Ukraine | $4,235* |
2 | absinttivaa | Finland | $4,073* |
3 | WestHamUn | Ukraine | $3,564* |
4 | SeiryokuZen | Brazil | $2,067 |
5 | weh_chris | Germany | $1,530 |
6 | Blahaj | Romania | $1,139 |
7 | …...Newman | Canada | $856 |
8 | 888Flag | Belarus | $648 |
9 | jaimito93 | Brazil | $494 |
How to Make a Deal in a Poker Tournament: ICM, Chip Chop, and More
Event #02 - Sailing ChampionChip Games
Brazil is usually strongly represented in major online poker festivals such as the ChampionChip Games, and it didn't take long for them to get off the mark as 'pereko' triumphed in Event #2, defeating compatriot 'coldzebra' heads-up to secure $1,257. They defeated a field of 638 players.
There were also final-table finishes for two other Brazilians — definitely a country to watch over the rest of the festival.
Place | Player | Country | Payout (USD) |
---|---|---|---|
1 | pereko | Brazil | $1,257 |
2 | coldzebra | Brazil | $916 |
3 | julgen | United Kingdom | $672 |
4 | Fordyyz1888 | United Kingdom | $494 |
5 | capnasciment | Brazil | $366 |
6 | DallastraJM | Brazil | $271 |
7 | KovalevEvgen | Kazakhstan | $202 |
8 | BillonKid | Ecuador | $150 |
9 | Shipitmuppet | Canada | $114 |
Check out these five Brazilian players to watch for the rest of 2022!
Event #03 - High Jump R&A ChampionChip Games
There was victory for the United Kingdom and 'mixerAA' in the smallest buy-in event of the ChampionChip Games. They turned $1 into $346 after defeating a field of 534 players.
There were podium finishes for Denmark's 'bagedag' and Belarus' 'gergeev' who also turned a single dollar into three-figure payouts.
Place | Player | Country | Payout (USD) |
---|---|---|---|
1 | mixerAA | United Kingdom | $346 |
2 | bagedag | Denmark | $252 |
3 | gergeev | Belarus | $184 |
4 | Nibbs115 | United Kingdom | $135 |
5 | Deccache_Av | Brazil | $99 |
6 | MCKGAO | Brazil | $73 |
7 | crfnapeita | Brazil | $54 |
8 | Mavin7 | Canada | $41 |
9 | Tema_Dem | Ukraine | $30 |
Event #04 - Boxing (PKO 6-Max) ChampionChip Games
The second-biggest first prize of the opening weekend came in Event #4 as Mexico's 'Zaika_A' ran away with victory, defeating 627 players and taking home $2,299 in prize money that included $954 in bounty prizes. It pays to be aggressive in PKO tournaments and the Mexican took that to heart, defeating Brazil's 'ClaytonPaz' heads-up.
Place | Player | Country | Prize | Bounty | Total Payout (USD) |
---|---|---|---|---|---|
1 | Zaika_A | Mexico | $1,345 | $954 | $2,299 |
2 | ClaytonPaz | Brazil | $1,345 | $155 | $1,500 |
3 | Filippua | Ukraine | $835 | $106 | $942 |
4 | zacaa_tb | Brazil | $571 | $262 | $832 |
5 | thrasher71 | Moldova | $408 | $388 | $796 |
6 | julianopk10 | Brazil | $261 | $102 | $363 |
7 | HeitorSilva | Brazil | $171 | $123 | $294 |
8 | LendaFlavio | Brazil | $171 | $126 | $297 |
9 | Jenny3008 | Germany | $171 | $64 | $235 |
Event #05 - Karate (PKO 6-Max) ChampionChip Games
Event #5 saw another victory for Brazil, with 'Neto_Peruzzo' taking down the title after defeating a field of 523 players in this $5.50 buy-in event. Again, it was a dominant performance for the eventual winner who won more in bounty prizes than the rest of the final table did combined, winning a total of $680.
Place | Player | Country | Prize | Bounty | Total Payout (USD) |
---|---|---|---|---|---|
1 | Neto_Peruzzo | Brazil | $381 | $300 | $680 |
2 | Ahhlone | Ukraine | $380 | $24 | $405 |
3 | BEDOLAGA99 | Belarus | $246 | $53 | $296 |
4 | Davepatel | United Kingdom | $137 | $58 | $235 |
5 | Ar1ngarosa | Ukraine | $120 | $16 | $136 |
6 | BlackTrain | Brazil | $77 | $31 | $108 |
7 | SeekingPanda | Sweden | $47 | $3 | $51 |
8 | WinTheGame15 | Germany | $47 | $11 | $58 |
9 | Ekon1987 | Kazakhstan | $47 | $13 | $60 |
Event #06 - Judo (PKO 6-Max) ChampionChip Games
There was a second title for Ukraine in Event #6: $3.30 Judo (PKO 6-Max) as 'pravedn1k' defeated 'Alexhest383' heads-up to win $515.
Remarkably, no Brazilians made the final table that featured eight different nationalities spread across four countries — a truly international final table!
Place | Player | Country | Prize | Bounty | Total Payout (USD) |
---|---|---|---|---|---|
1 | pravedn1k | Ukraine | $293 | $222 | $515 |
2 | Alexhest383 | Denmark | $293 | $32 | $325 |
3 | Whatislove19 | Ukraine | $186 | $12 | $197 |
4 | NMESES7 | Argentina | $128 | $22 | $149 |
5 | nachio07 | Peru | $95 | $13 | $108 |
6 | Schatzi19 | Germany | $62 | $4 | $66 |
7 | igodza | Belarus | $38 | $13 | $51 |
8 | oneday47 | Morocco | $38 | $12 | $50 |
9 | Canada | Canada | $38 | $11 | $49 |
ChampionChip Games Medal Table
With two victories apiece, Brazil and Ukraine are tied at the top of the medal table, with Brazil slightly ahead due to their two runner-up spots compared to Ukraine's two.
Country | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brazil | 2 | 2 | 4 | |
Ukraine | 2 | 1 | 3 | 6 |
United Kingdom | 1 | 1 | 2 | |
Mexico | 1 | 1 | ||
Denmark | 2 | 2 | ||
Finland | 1 | 1 | ||
Belarus | 2 | 2 |