While the 2022 World Series of Poker (WSOP) may have ended weeks ago, there are still plenty of opportunities for players to win a coveted gold bracelet, including in one of the 33 bracelet events that will play on WSOP.com Sept. 10-Oct. 18, as officials announced today.
The bracelet events will be available for players physically located in Nevada, New Jersey, Michigan and Pennsylvania, where online poker is legal and WSOP.com operates.
Additionally, WSOP officials announced another 33 bracelet events on GGPoker that will run on a slightly earlier timeline from Aug. 14-Sept. 27.
Nevada and New Jersey
The WSOP.com bracelet events in New Jersey and Nevada will play with a combined player pool between the states, while bracelet events offered in Pennsylvania and Michigan will be played with siloed player pools.
In Nevada and New Jersey, action will commence with Event #1: No-Limit Hold'em Series Kick-Off, a $400 buy-in that will see its winner taking home the first bracelet of the online series.
A number of additional NLH events will follow, including a $3,200 buy-in High Roller that should attract many of the best grinders in the two states. After that will be a number of lower buy-in events for the more casual or up-and-coming grinders, including events with $365, $400, $500 and $600.
For the Omaha and mixed game lovers, there will be tournaments like the $1,000 buy-in Event #4: PLO 6-Max and the $400 buy-in Event #11: PLO 6-Max.
Action in the two states will culminate with the $1,00 buy-in No-Limit Hold'em Championship, which is scheduled to begin on Oct. 16, a one-day event that will allow players three re-entries.
WSOP.com NV and NJ Bracelet Schedule
DATE | DAY | EVENT | STATE | BUY-IN | |
Sept. 10 | Sat | WSOP Online Event #1: No-Limit Hold'em Series Kick-Off (NV/NJ) | NV/NJ | $400 | |
Sept. 11 | Sun | WSOP Online Event #2: No-Limit Hold'em MonsterStack (NV/NJ) | NV/NJ | $500 | |
Sept. 11 | Sun | WSOP Online Event #3: No-Limit Hold'em High Roller (NV/NJ) | NV/NJ | $3,200 | |
Sept. 13 | Tue | WSOP Online Event #4: PLO 6-Max (NV/NJ) | NV/NJ | $1,000 | |
Sept. 15 | Thu | WSOP Online Event #5: No-Limit Hold'em Turbo Deepstack (NV/NJ) | NV/NJ | $500 | |
Sept. 17 | Sat | WSOP Online Event #6: No-Limit Hold'em Ultra Deepstack (NV/NJ) | NV/NJ | $800 | |
Sept. 18 | Sun | WSOP Online Event #7: No-Limit Hold'em (NV/NJ) | NV/NJ | $365 | |
Sept. 18 | Sun | WSOP Online Event #8: No-Limit Hold'em 6-Max (NV/NJ) | NV/NJ | $1,000 | |
Sept. 20 | Tue | WSOP Online Event #9: No-Limit Hold'em Deepstack Championship (NV/NJ) | NV/NJ | $600 | |
Sept. 22 | Thu | WSOP Online Event #10: No-Limit Hold'em (NV/NJ) | NV/NJ | $2,500 | |
Sept. 24 | Sat | WSOP Online Event #11: PLO 6-Max (NV/NJ) | NV/NJ | $400 | |
Sept. 25 | Sun | WSOP Online Event #12: No-Limit Hold'em Ultra Deepstack (NV/NJ) | NV/NJ | $400 | |
Sept. 25 | Sun | WSOP Online Event #13: No-Limit Hold'em (NV/NJ) | NV/NJ | $1,000 | |
Sept. 27 | Tue | WSOP Online Event #14: No-Limit Hold'em 6-Max (NV/NJ) | NV/NJ | $500 | |
Sept. 29 | Thu | WSOP Online Event #15: No-Limit Hold'em Turbo Deepstack (NV/NJ) | NV/NJ | $365 | |
Oct. 1 | Sat | WSOP Online Event #16: No-Limit Hold'em Deepstack (NV/NJ) | NV/NJ | $500 | |
Oct. 2 | Sun | WSOP Online Event #17: No-Limit Hold'em Lucky 7s (NV/NJ) | NV/NJ | $777 | |
Oct. 2 | Sun | WSOP Online Event #18: No-Limit Hold'em Turbo Deepstack (NV/NJ) | NV/NJ | $1,000 | |
Oct. 4 | Tue | WSOP Online Event #19: No-Limit Hold'em (NV/NJ) | NV/NJ | $1,500 | |
Oct. 6 | Thu | WSOP Online Event #20: No-Limit Hold'em Turbo (NV/NJ) | NV/NJ | $500 | |
Oct. 8 | Sat | WSOP Online Event #21: No-Limit Hold'em 6-Max (NV/NJ) | NV/NJ | $600 | |
Oct. 9 | Sun | WSOP Online Event #22: No-Limit Hold'em BIG 500 (NV/NJ) | NV/NJ | $500 | |
Oct. 9 | Sun | WSOP Online Event #23: No-Limit Hold'em (NV/NJ) | NV/NJ | $1,500 | |
Oct. 11 | Tue | WSOP Online Event #24: Lucky 7s High Roller (NV/NJ) | NV/NJ | $7,777 | |
Oct. 12 | Wed | WSOP Online Event #25: No-Limit Hold'em 8-Max (NV/NJ) | NV/NJ | $2,000 | |
Oct. 13 | Thu | WSOP Online Event #26: No-Limit Hold'em High Roller 6-Max (NV/NJ) | NV/NJ | $3,200 | |
Oct. 14 | Fri | WSOP Online Event #27: No-Limit Hold'em Super Turbo (NV/NJ) | NV/NJ | $500 | |
Oct. 15 | Sat | WSOP Online Event #28: No-Limit Hold'em Monster Stack (NV/NJ) | NV/NJ | $365 | |
Oct. 16 | Sun | WSOP Online Event #29: No-Limit Hold'em Championship (NV/NJ) | NV/NJ | $1,000 | |
Oct. 16 | Sun | WSOP Online Event #30: High Roller (NV/NJ) | NV/NJ | $5,300 | |
Oct. 17 | Mon | WSOP Online Event #31: No-Limit Hold'em Deep Freeze (NV/NJ) | NV/NJ | $600 | |
Oct. 18 | Tue | WSOP Online Event #32: Super High Roller 8-Max (NV/NJ) | NV/NJ | $10,000 | |
Oct. 18 | Tue | WSOP Online Event #33: Fall Finale (NV/NJ) | NV/NJ | $500 |
Michigan
Michigan's first bracelet event of the series will be Event #1: No-Limit Hold'em Monster Stack, a $500 event that kicks off on Sept. 11.
Other events in the Wolverine State include the a $365 No-Limit Hold'em event on Sept. 18 and a $400 progressive knock-out (PKO) event on Sept 25.
The $1,000 buy-in Event #6: No-Limit Hold'em Championship will be the final WSOP.com MI event of the series on Oct. 16.
WSOP.com MI Bracelet Schedule
DATE | DAY | EVENT | STATE | BUY-IN | |
Sept. 11 | Sun | WSOP Online Event #1: No-Limit Hold'em Monster Stack (MI) | MI | $500 | |
Sept. 18 | Sun | WSOP Online Event #2: No-Limit Hold'em (MI) | MI | $365 | |
Sept. 25 | Sun | WSOP Online Event #3: No-Limit Hold'em Ultra Deepstack PKO (MI) | MI | $400 | |
Oct. 2 | Sun | WSOP Online Event #4: No-Limit Hold'em Lucky 7s (MI) | MI | $777 | |
Oct. 9 | Sun | WSOP Online Event #5: No-Limit Hold'em BIG 500 (MI) | MI | $500 | |
Oct. 16 | Sun | WSOP Online Event #6: No-Limit Hold'em Championship (MI) | MI | $1,000 |
Pennsylvania
Like Michigan, the WSOP.com PA bracelet events will kick off with a $500 buy-in Monster Stack on Sept. 11, followed by the $365 buy-in Event #2: No-Limit Hold'em on Sept. 18.
In fact, the schedule in Pennsylvania will precisely follow that in Michigan with six events with buy-ins ranging getting as high as $1,000.
The WSOP.com PA No-Limit Hold'em Championship will take place on Oct. 16 and, like the Championship events in Michigan, Nevada and New Jersey, will play out in a single day.
WSOP.com PA Bracelet Schedule
DATE | DAY | EVENT | STATE | BUY-IN | |
Sept. 11 | Sun | WSOP Online Event #1: No-Limit Hold'em Monster Stack (PA) | PA | $500 | |
Sept. 18 | Sun | WSOP Online Event #2: No-Limit Hold'em (PA) | PA | $365 | |
Sept. 25 | Sun | WSOP Online Event #3: No-Limit Hold'em Ultra Deepstack PKO (PA) | PA | $400 | |
Oct. 2 | Sun | WSOP Online Event #4: No-Limit Hold'em Lucky 7s (PA) | PA | $777 | |
Oct. 9 | Sun | WSOP Online Event #5: No-Limit Hold'em BIG 500 (PA) | PA | $500 | |
Oct. 16 | Sun | WSOP Online Event #6: No-Limit Hold'em Championship (PA) | PA | $1,000 |
For more information on the upcoming bracelet events on WSOP.com, visit http://www.wsop.com/2022/online.