The World Series of Poker Circuit (WSOPC) New Year Edition Festival is in full swing at King's Resort, Rozvadov with nine of the 15 ring events playing out to their conclusion. The final day of Ring #7: WSOPC NLH Monsterstack gets underway today while the series' €1 million guaranteed Main Event begins later this week.
The PokerNews Live Reporting team are bringing you all the latest updates from the Main Event. Make sure to keep up with all the action from King's Resort.
The first of two starting flights for the Main Event is scheduled for Friday, January 21 and comes with a €1,700 buy-in. Day 1B kicks off the following day before both fields merge for Sunday's Day 2. Those who survive Day 2 will then return on Monday, January 24 for Day 3 before a winner is crowned on Tuesday, January 25.
Entrants receive a 50,000 starting stack and must navigate nine one-hour levels to pilot a stack over to the second stage of the event. Alternatively, as late registration closes after Level 11, players can skip either of the starting flights and enter on Day 2. Players are permitted two re-entries in the late registration period.
As previously mentioned, the tournament has a seven-figure guarantee but also among the prizes are 12 WSOP Europe Main Event tickets. And, don't forget you can follow all the action from the Main Event with the PokerNews live reporting team.
WSOP Circuit New Year Edition Main Event Schedule
DATE | Time (CET) | EVENT | BUY-IN (EUR) | Guarantee (EUR) |
---|---|---|---|---|
Jan 21 | 2 p.m. | Ring #14: WSOPC NLH Main Event Day 1A | €1,700 | €1,000,000 |
Jan 22 | 2 p.m. | Ring #14: WSOPC NLH Main Event Day 1B | €1,700 | €1,000,000 |
Jan 23 | 2 p.m. | Ring #14: WSOPC NLH Main Event Day 2 | €1,700 | €1,000,000 |
Jan 24 | 2 p.m. | Ring #14: WSOPC NLH Main Event Day 3 | - | €1,000,000 |
Jan 25 | 2 p.m. | Ring #14: WSOPC NLH Main Event Final Day | - | €1,000,000 |
WSOP Circuit New Year Edition Main Event Satellite Schedule
There are also plenty of opportunities to get into the Main Event on the cheap as well. A host of €220 buy-in satellite tournaments are available this week at King's Resort and begin later today. There are five events which lead into Day 1A, three for Day 1B and one satellite for Day 2.
Date | Time (CET) | Event | Buy-In (EUR) |
---|---|---|---|
Jan 17 | 8 p.m | Mega Satellite to WSCOPC NLH Main Event - Day 1A | € 220 |
Jan 18 | 8 p.m | Mega Satellite to WSCOPC NLH Main Event - Day 1A | € 220 |
Jan 19 | 8 p.m | Mega Satellite to WSCOPC NLH Main Event - Day 1A | € 220 |
Jan 20 | 6 p.m | Mega Satellite to WSCOPC NLH Main Event - Day 1A | € 220 |
Jan 21 | 10 a.m. | Satellite to WSCOPC NLH Main Event - Day 1A | € 220 |
Jan 21 | 7 p.m. | Mega Satellite to WSCOPC NLH Main Event - Day 1B | € 220 |
Jan 22 | 10 a.m. | Satellite to WSCOPC NLH Main Event - Day 1B | € 220 |
Jan 22 | 7 p.m. | Mega Satellite to WSCOPC NLH Main Event - Day 1B | € 220 |
Jan 23 | 10 a.m. | Satellite to WSCOPC NLH Main Event - Day 2 | € 220 |
Previous WSOP International Circuit Rozvadov Main Event Winners
Date | Event | Entries | Winner | Prize | Prizepool |
---|---|---|---|---|---|
Sept 2021 | WSOPC NLH Main Event | 912 | Andrea Ricci | €236,489 | €1,342,920 |
Oct 2019 | WSOPC NLH Main Event | 768 | Jakub Oliva | €205,000 | €1,130,880 |
March 2019 | WSOPC NLH Main Event | 650 | Martin Kabrhel | €190,000 | €1,103,500 |
March 2018 | WSOPC NLH Main Event | 796 | Amar Begovic | €220,000 | €1,134,300 |
Oct 2017 | WSOPC NLH Main Event | 672 | Hossein Ensan | €184,812 | €1,000,000 |
Nov 2016 | WSOPC NLH Main Event | 851 | Ivan Banic | €232,241 | €1,212,675 |
Nov 2015 | WSOPC NLH Main Event | 715 | Mateusz Dziewonski | €206,927 | €1,021,911 |
WSOP Circuit New Year Edition Remaining Schedule
DATE | EVENT | BUY-IN (EUR) | Guarantee (EUR) |
---|---|---|---|
Jan 13-17 | Ring #7: WSOPC NLH Monsterstack | €550 | €500,000 |
Jan 17-18 | Ring #11: WSOPC PLO 6-Max | €440 | €50,000 |
Jan 18-19 | Ring #12: WSOPC PLO 2K 8-Max | €2,000 | €100,000 |
Jan 19-20 | Ring #13: WSOPC NLH 3K 8-Max | €3,000 | €100,000 |
Jan 21-25 | Ring #14: WSOPC NLH Main Event | €1,700 | €1,000,000 |
Jan 23 | Ring #15: WSOPC NLH Bounty Hunter | €1,100 | €100,000 |
WSOP Circuit New Year Edition Winners
DATE | EVENT | Entries | Winner | Country | Prize (EUR) | Prizepool |
---|---|---|---|---|---|---|
Jan 5 | Ring #1: WSOPC NLH Senior Event 50+ | 199 | Antoine Vranken | Netherlands | €10,206 | €42,536 |
Jan 5-10 | Ring #2: WSOPC Mini Main Event | 3,105 | Marco Petrusch | Germany | €111,850 | €698,625 |
Jan 10 | Ring #3: WSOPC NLH Fiftystack | 334 | Kestutis Jungevicius | Lithuania | €36,103 | €190,380 |
Jan 10 | Ring #4: WSOPC PLO Bounuty Hunter | 201 | Maciej Kondraszuk | Poland | €15,184 | €65,325 |
Jan 11-12 | Ring #5: WSOPC Mixed PLO/NLH | 189 | Julian Ohngemach | Germany | €21,545 | €89,775 |
Jan 12 | Ring #6: WSOPC Pot Limit Omaha Hi/Lo | 93 | Danilo Olivie | Italy | €13,061 | €47,500 |
Jan 14 | Ring #8: WSOPC NLH Ladies Event | 31 | Ana Maria Iordache | Romania | €2,650 | €6,626 |
Jan 15 | Ring #9: WSOPC 7-Card Stud | 52 | Sascha Minerva | Czech Republic | €6,719 | €19,760 |
Jan 16 | Ring #10: WSOPC 5-Card PLO | 113 | Jaroslav Peter | Czech Republic | €28,501 | €107,350 |