888poker have had an exciting year so far as they celebrate their 20th anniversary.
Online, players have been able to enjoy a huge variety of festivals such as Retro Week, the Millions Superstorm series and Knockout Games, while live events have returned in London and Barcelona.
And now the the latest major online poker festival is the 888poker XL Spring Series that takes place from May 22-June 5. The festival comes with $1.5 million guaranteed, the majority of which comes courtesy of a $250 buy-in Main Event that comes with a $500,000 guarantee.
XL Spring Series Freeroll
Players can now head to the 888poker client and check out their no-ticket XL Spring Series Freeroll, offering seats to the $500,000 GTD XL Spring Series Main Event. This daily freeroll will award cash and tickets to the Main Event.
XL Spring Series Satellites
The festival comes with buy-ins as low as $11, although most events will run between $16.50 and $55. However, don't worry as satellites are now available in the 888poker client.
These will offer players the chance to satellite into the festival for as little as $0.01.
Read More: 888poker Road to Las Vegas Hots Up With StreamTeam Vegas Dream Package Giveaway
XL Spring Series Streaming
The final tables of two events will be streamed on the official 888poker Twitch channel:
- Monday 30th May - XL Spring Series Event #17: Tune Up Final Table
- Tuesday 7th June - XL Spring Series Event #37: Main Event Final Table
888poker 2022 XL Spring Series Schedule
Here is the full schedule with all 37 events in the 888poker 2022 XL Spring Series.
Date | Time [GMT] | Event Name | Buy-in | GTD |
---|---|---|---|---|
Sunday 22nd May | 16:00 | XL Spring - $15,000 PKO Triple Threat 11 | $11 | $15,000 |
17:00 | XL Spring - $40,000 PKO Triple Threat 55 | $55 | $40,000 | |
18:00 | XL Spring #01 - $120,000 Opening Event | $109 | $120,000 | |
20:00 | XL Spring - $20,000 PKO Triple Threat 33 | $33 | $20,000 | |
Monday 23rd May | 18:00 | XL Spring #02 - $25,000 PKO 6-Max | $88 | $25,000 |
19:00 | XL Spring #03 - $15,000 Mini PKO 6-Max | $44 | $15,000 | |
20:00 | XL Spring #04 - $10,000 Late PKO 6-Max | $22 | $10,000 | |
Tuesday 24th May | 18:00 | XL Spring #05 - $25,000 Freezout | $215 | $25,000 |
19:00 | XL Spring #06 - $10,000 Mini Freezout | $55 | $10,000 | |
20:00 | XL Spring #07 - $10,000 Late Freezout | $109 | $10,000 | |
Wednesday 25th May | 18:00 | XL Spring #08 - $30,000 PKO | $109 | $30,000 |
19:00 | XL Spring #09 - $12,000 Mini PKO | $16.50 | $12,000 | |
20:00 | XL Spring #10 - $10,000 Late PKO | $33 | $10,000 | |
Thursday 26th May | 18:00 | XL Spring #11 - $30,000 PKO 8-Max | $160 | $30,000 |
19:00 | XL Spring #12 - $20,000 Mini PKO 8-Max | $55 | $20,000 | |
20:00 | XL Spring #13 - $15,000 Late PKO 8-Max | $22 | $15,000 | |
Friday 27th May | 18:00 | XL Spring #14 - $25,000 DeepStack | $55 | $25,000 |
19:00 | XL Spring #15 - $12,000 Mini DeepStack | $16.50 | $12,000 | |
20:00 | XL Spring #16 - $10,000 Late DeepStack | $33 | $10,000 | |
Saturday 28th May | No Events | |||
Sunday 29th May | 16:00 | XL Spring - $15,000 PKO Triple Threat 11 | $11 | $15,000 |
17:00 | XL Spring - $40,000 PKO Triple Threat 55 | $55 | $40,000 | |
18:00 | XL Spring #17 - $120,000 Tune Up | $109 | $120,000 | |
20:00 | XL Spring - $20,000 PKO Triple Threat 33 | $33 | $20,000 | |
Monday 30th May | 18:00 | XL Spring #18 - $25,000 8-Max | $88 | $25,000 |
19:00 | XL Spring #19 - $15,000 Mini 8-Max | $44 | $15,000 | |
20:00 | XL Spring #20 - $10,000 Late 8-Max | $22 | $10,000 | |
Tuesday 31st May | 18:00 | XL Spring #21 - $50,000 PKO | $320 | $50,000 |
19:00 | XL Spring #22 - $20,000 Mini PKO | $55 | $20,000 | |
20:00 | XL Spring #23 - $20,000 Late PKO | $109 | $20,000 | |
Wednesday 1st June | 18:00 | XL Spring #24 - $30,000 PKO 8-Max | $109 | $30,000 |
19:00 | XL Spring #25 - $12,000 Mini PKO 8-Max | $16.50 | $12,000 | |
20:00 | XL Spring #26 - $10,000 Late PKO 8-Max | $33 | $10,000 | |
Thursday 2nd June | 18:00 | XL Spring #27 - $25,000 PKO 6-Max | $215 | $25,000 |
19:00 | XL Spring #37 - $500,000 Main Event (Day 1) | $250 | $500,000 | |
19:00 | XL Spring #28 - $20,000 Mini PKO 6-Max | $55 | $20,000 | |
20:00 | XL Spring #29 - $10,000 Late PKO 6-Max | $22 | $10,000 | |
21:00 | XL Spring #37 - $500,000 Main Event (Day 1) | $250 | $500,000 | |
Friday 3rd June | 17:00 | XL Spring #30 - $25,000 DeepStack | $55 | $25,000 |
19:00 | XL Spring #37 - $500,000 Main Event (Day 1) | $250 | $500,000 | |
19:00 | XL Spring #31 - $12,000 Mini DeepStack | $16.50 | $12,000 | |
20:00 | XL Spring #32 - $10,000 Late DeepStack | $33 | $10,000 | |
21:00 | XL Spring #37 - $500,000 Main Event (Day 1) | $250 | $500,000 | |
Saturday 4th June | 18:00 | XL Spring #33 - $30,000 Knockout | $109 | $30,000 |
19:00 | XL Spring #37 - $500,000 Main Event (Day 1) | $250 | $500,000 | |
19:00 | XL Spring #34 - $12,000 Mini Knockout | $16.50 | $12,000 | |
20:00 | XL Spring #35 - $15,000 Late Knockout | $55 | $15,000 | |
21:00 | XL Spring #37 - $500,000 Main Event (Day 1) | $250 | $500,000 | |
Sunday 5th June | 16:00 | XL Spring - $15,000 PKO Triple Threat 11 | $11 | $15,000 |
17:00 | XL Spring #37 - $500,000 Main Event (Day 1) | $250 | $500,000 | |
17:00 | XL Spring - $40,000 PKO Triple Threat 55 | $55 | $40,000 | |
20:00 | XL Spring - $20,000 PKO Triple Threat 33 | $33 | $20,000 | |
20:00 | XL Spring #37 - $500,000 Main Event (Day 1) | $250 | $500,000 | |
20:00 | XL Spring #36 - $50,000 High Roller | $525 | $50,000 | |
23:00 | XL Spring #37 - $500,000 Main Event (Day 1) | $250 | $500,000 | |
Monday 6th June | 16:00 | XL Spring #37 - $500,000 Main Event (Day 1) | $250 | $500,000 |
20:00 | XL Spring #37 - $500,000 Main Event (Day 2) | $500,000 | ||
Tuesday 7th June | 19:00 | XL Spring #37 - $500,000 Main Event(FT) |
Begin your XL Spring Series Experience with an 888poker Welcome Bonus
Now is the perfect time to join 888poker if you have not already done so. Download 888poker via PokerNews, create your free account, and 888poker will give you a free $88 worth of cash game and tournament tickets – this is a free £20 for residents of the United Kingdom – just for reaching this stage.
Your first deposit is matched 100% up to $400 in the form or a releasable bonus. You have 90 days to release as much bonus as you can. Contact 888poker support for more details.