It took a bit more than six hours for "Bet4funAA" to take down the top prize of $15,704 in 888poker's XL Spring #36 - $50,000 High Roller. With 81 entries and 33 rebuys, the $57,000 prize pool was almost 15% over the guarantee.
"Bet4funAA" got to the top of the counts by the time they were five-handed and went on a tear. While second place finisher Feargus "EZ.PZ" Murphy put up a strong effort during heads-up play and managed to get close to even, "Bet4funAA" never lost the chip lead from five-handed through the end.
$50,000 High Roller Final Table Payouts
Place | Player | Country | Prize |
---|---|---|---|
1 | Bet4funAA | Brazil | $15,704 |
2 | Feargus "EZ.PZ" Murphy | United Kingdom | $10,260 |
3 | pailinhoo00 | Brazil | $6,698 |
4 | BetBetFck | Ukraine | $4,874 |
5 | carloshmz | Brazil | $3,591 |
6 | Andreip32 | United Kingdom | $2,736 |
7 | Hvalavam | Montenegro | $2,138 |
8 | kiskutya23 | $1,682 | |
9 | Destroyer300 | Lithuania | $1,454 |
$50,000 High Roller Recap
There were 3 hours of late registration in this game today and in the end, they managed to beat the $50,000 guarantee by significantly more than 10% with 81 entries and 33 rebuys. The $57,000 prize pool was split 15 ways with $15,704 going to first place.
There were 37 players left in action when entries closed and it took more than an hour to play down to the money spots. "Hvalavam", who came 7th, flopped quads to burst the bubble and the money spots were decided fairly quickly.
While "Bet4funAA" had a lead for most of the final table, Murphy put up a real fight. In the end, "Bet4funAA" got there in a few key hands.
The wraps up coverage of the $50,000 High Roller from 888poker's XL Spring Series. Check back on Jun 6 for PokerNews' full day coverage of Day 2 of $500,000 Guaranteed Main Event.
Other XL Spring Series Results
Event | Buy-in | Entrants | Prize pool | Champion | Prize |
---|---|---|---|---|---|
XL Spring 30 - $25,000 DeepStack | $55 | 529 | $26,450 | kazan4ik | $4,837 |
XL Spring 31 - $12,000 Mini DeepStack | $16.50 | 856 | $12,840 | herbertros | $1,957 |
XL Spring 32 - $10,000 Late DeepStack | $33 | 360 | $10,800 | No_bad | $2,071 |
XL Spring 33 - $30,000 Knockout | $109 | 311 | $31,100 | EZ.PZ | $5,028* |
XL Spring 34 - $12,000 Mini Knockout | $16.50 | 778 | $12,000 | alexfenixBR. | $1,599* |
XL Spring 35 - $15,000 Late Knockout | $55 | 294 | $15,000 | railerita | $2,458* |
XL Spring - $15,000 PKO Triple Threat | $11 | 1,897 | $18,790 | maki_makich | $1,915* |
XL Spring - $20,000 PKO Triple Threat | $22 | 1,267 | $25,280 | AdrianoK222 | $3,270* |
XL Spring - $40,000 PKO Triple Threat | $55 | 1,023 | $51,150 | boxyfox | $7,154* |
XL Spring 36 - $50,000 High Roller | $525 | 104 | $57,000 | Bet4funAA | $15,703 |
*includes bounty payments