Benny "RunGodlike" Glaser is now a five-time PokerStars World Championship Of Online Poker (WCOOP) champion after capturing his fifth WCOOP title in as many years. The popular British mixed-game specialist triumphed in the $2,100 HORSE event, defeating fellow Brit Patrick "pads1161" Leonard heads-up. The victory came with $33,300 prize money.
Glaser temporarily moved to Vancouver, Canada, for the WCOOP grind, and the move looks to have paid off.
WCOOP 09-H: $2,100 HORSE drew in a compact field of 45 entrants, who created a $90,000 prize pool. The small field meant only the top six finishers received a slice of the prize pool, so spare a thought for seventh-place finisher Joao "Naza114" Vieira, the unfortunate bubble boy.
With Vieira out of the way, the tournament began awarding its prize money. Norway's "Nor-Wiking" was the first to see a return on their investment, sixth place coming with $4,950.
Brazilian high-stakes specialist Kelvin "Kelvin_FP:AR" Kerber crashed out in fifth for $6,750, before Dzmitry "Colisea" Urbanovich came unstuck in fourth place, a finish good for $9,000.
The surviving trio of superstars were now guaranteed a five-figure haul for their efforts. Kazakhstan's Andrey "Premove" Skvortsov scooped $13,500 when he dusted off his stack in third place.
Skvortsov's elimination left Glaser heads-up against Leonard. Glaser defeated his talented final foe to add the $2,100 HORSE WCOOP title to the $2,100 HORSE SCOOP title he won earlier in the year. Glaser now has a total of 12 COOP victories. Do not bet against him winning more with three weeks of the $85 million guaranteed WCOOP left to run.
WCOOP 09-H: $2,100 HORSE Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Benny "RunGodlike" Glaser | United Kingdom | $33,300 |
2 | Patrick "pads1161" Leonard | United Kingdom | $22,500 |
3 | Andrey "Premove" Skvortsov | Kazakhstan | $13,500 |
4 | Dzmitry "Colisea" Urbanovich | Latvia | $9,000 |
5 | Kelvin "Kelvin_FP:AR" Kerber | Brazil | $6,750 |
6 | Nor-Wiking | Norway | $4,950 |
Andras "probirs" Nemeth Becomes a Four-Time WCOOP Champion
Glaser was not the only player to add to their ever-growing collection of WCOOP titles because Hungarian legend Andras "probirs" Nemeth made it WCOOP win number four by taking down the $2,100 NLHE 7-Max PKO event, a result that saw Nemeth pad his bankroll with $79,727.
The event attracted 178 players who fought it out for the lion's share of the $356,000 prize pool. As you can imagine from a prestigious tournament such as this, the stars were out in force.
PokerStars' Team Online member Fintan "easywithaces" Hand burst the final table bubble after he fell in eighth place. Hand added $5,187 worth of bounties to his $4,669 main prize pool prize, for a payout worth $9,856.
"RUMUKULUS" was the first of the finalists to bow out, and the only finalist not to secure a five-figure payday; they won a combined $9,831.
Kelvin "Kelvin_FP:AR" Kerber, fresh from a fifth-place finish in the $2,100 HORSE event, busted in sixth here for $10,185, before German grinder "Nosnibourbos" saw their tournament end in a fifth-place finish worth $16,324.
Fourth place and $15,816 went to Indonesia-based Australian Stevan "random_chu" Chew, with Casimir "Ceis25" Seire of Finland ducking out in third for $26,319, and sending the event into the heads-up stage.
Heads-up pitted Nemeth against Malta's "BoostedAAnimal." Both players locked in more than $30,000 from the main prize pool, but the final bounty was even larger than that. Nemeth eventually defeated "BoostedAAnimal" and walked away with his fourth WCOOP title in addition to $79,727. "BoostedAAnimal" collected $52,914 for their runner-up finish.
WCOOP 15-H: $2,100 NLHE 7-Max PKO Final Table Results
Place | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | Andras "probirs" Nemeth | Hungary | $48,843 | $30,884 | $79,727 |
2 | BoostedAAnimal | Malta | $22,031 | $30,883 | $52,914 |
3 | Casimir "Ceis25" Seire | Finland | $6,937 | $19,382 | $26,319 |
4 | Stevan "random_chu" Chew | Indonesia | $1,500 | $14,316 | $15,816 |
5 | Nosnibourbos | Germany | $5,750 | $10,574 | $16,324 |
6 | Kelvin "Kelvin_FP:AR" Kerber | Brazil | $2,375 | $7,810 | $10,185 |
7 | RUMUKULUS | Austria | $4,062 | $5,769 | $9,831 |
Other PokerStars WCOOP Results
Three PokerStars players receive prizes weighing in at more than $100,000 in the latest batch of events. Alex "FutureofMe" Kulev was crowned the $5,300 NLHE PKO High Roller champion, an accolade that came with $113,571, with bounties included.
Ireland's "PopAShush" saw $108,740 land in their PokerStars account after winning the $1,050 edition of the Super Tuesday, while "CPUrul0r" came out on top in the $10,300 Super Tuesday High Roller and banked a cool $201,970.
Event | Buy-in | Entrants | Prize pool | Champion | Prize |
---|---|---|---|---|---|
#08-L: NLHE PKO | $55 | 9,900 | $495,000 | trotmant | $47,268* |
#08-M: NLHE PKO | $530 | 1,448 | $724,000 | nomalice | $96,158* |
#08-H: NLHE PKO High Roller | $5,300 | 99 | $500,000 | Alex "FutureofMe" Kulev | $113,571* |
#09-L: HORSE | $22 | 1,568 | $31,360 | miad33 | $3,911 |
#09-M: HORSE | $215 | 283 | $56,600 | angrymoron | $10,895 |
#09-H: HORSE | $2,100 | 45 | $90,000 | Benny "RunGodlike" Glaser | $33,300 |
#10-L: NLHE PKO Freezeout | $11 | 9,179 | $89,954 | vivaodesemprego | $7,968* |
#10-M: NLHE PKO Freezeout | $109 | 3,277 | $327,700 | Robin "Robinho" Ylitalo | $35,221* |
#10-H: NLHE PKO Freezeout | $1,050 | 351 | $351,000 | Eccentric_BG | $59,826* |
#11-L: NLHE PKO | $5.50 | 13,595 | $70,000 | CurrD | $5,328* |
#11-M: NLHE PKO | $55 | 6,509 | $325,450 | Charlie "JIZOINT" Combes | $33,136* |
#11-H: NLHE PKO | $530 | 826 | $413,000 | roo_400 | $58,742* |
#12-L: 5-Card PLO8 6-Max | $11 | 2,316 | $22,696 | 1bloodflood | $3,356 |
#12-M: 5-Card PLO8 6-Max | $109 | 654 | $65,400 | Ronan "Sw33ney" Sweeney | $11,217 |
#12-H: 5-Card PLO8 6-Max | $1,050 | 144 | $144,000 | raiseeeeeeeeeeee | $30,226 |
#13-L: NLHE Super Tuesday | $109 | 4,507 | $450,700 | gGre1 | $64,221 |
#13-M: NLHE Super Tuesday | $1,050 | 623 | $623,000 | PopAShush | $108,740 |
#13-H: NLHE Super Tuesday High Roller | $10,300 | 64 | $650,000 | CPUrul0r | $201,970 |
14-L: NL 2-7 Single Draw | $11 | 989 | $10,000 | golden191 | $1,634 |
#14-M: NL 2-7 Single Draw | $109 | 209 | $20,900 | Monica577 | $4,702 |
#14-H: NL 2-7 Single Draw | $1,050 | 45 | $50,000 | Guilherme "guilherme12" Decourt | $16,893 |
#15-L: NLHE 7-Max PKO | $22 | 10,716 | $214,320 | CerulCuStele | $17,100* |
#15-M: NLHE 7-Max PKO | $215 | 2,465 | $493,000 | Jakub_Odvar | $51,028* |
#15-H: NLHE 7-Max PKO | $2,100 | 178 | $356,000 | Andras "probirs" Nemeth | $79,727* |
*includes bounty payments
In this Series
- 1 PokerStars 2022 WCOOP Schedule is Released; $85M Gtd From September 4-28
- 2 Lex Veldhuis Confirms WCOOP Stream Schedule: "I Can't Wait For It To Begin!"
- 3 Spraggy Discusses Prestige, Legacy and the Grind Ahead of PokerStars WCOOP
- 4 Weekend Preview: ChampionChip, WSOP, WCOOP and MILLIONS Online!
- 5 Spraggy Wins Massive Bounty as Schemion Shines in the WCOOP World Championship
- 6 Super Benny Glaser Captures a WCOOP Title For the Fifth Straight Year