The Venetian 2022 Championship Poker Series kicked off back on May 2 and is slated to run through July 31. During that time the 133-event series will offer more than $22 million in guaranteed prize pools.
Some players to capture titles thus far include Evan Shaughnessy (Event #13: $400 Pot-Limit Omaha Bounty for $,6038), Dorian Rios Pavon (Event #28: $600 NLH Monster Bounty for $43,549), and Gary Blackwood (Event #53: $600 NLH Monster Stack for $18,156).
Below is a look at some other big winners from the series, which through the first 60 events has catered to a combined 7,794 entries and awarded $4,255,754 in prize money.
Josh Suyat Wins Monster Stack
Back on May 28, Event #37: $600 NLH Monster Stack attracted 532 entries and offered up a $269,724 prize pool to the top 54 finishers. Among those to earn a cash but fall short of the final table were Paul Radford (11th - $4,046), Chad Himmelspach (14th - $3,372), Bryan Piccioli (17th - $2,832), Blake Whittington (20th - $2,428), David Larson (22nd - $2,158), and Qing Liu (30th - $1,618).
In the end, Hawaii’s Josh Suyat bested France’s Chris Marcadet in heads-up play to claim the trophy and a $54,108 top prize.
Event #37 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Josh Suyat | Kahului, HI | $54,108 |
2 | Chris Marcadet | France | $36,790 |
3 | Cory Skolnik | Las Vegas, NV | $26,028 |
4 | Joseph Lam | Henderson, NV | $18,611 |
5 | Joon Kim | Las Vegas, NV | $14,026 |
6 | Charles Phillips | Huntersville, NC | $10,519 |
7 | Kenny Huynh | Sewell, NJ | $7,822 |
8 | Cedric Darrett | Inglewood, CA | $5,934 |
9 | Chris Herrin | Oologah, OK | $4,855 |
Eric Phillips Gets It Done in Event #44: $800 NLH Ultimate Stack
The new month kicked off with Event #44: $800 NLH Ultimate Stack, a tournament that attracted 525 runners and offered up a $362,250 prize pool to the top 54 finishers.
Some familiar names to earn a cash were Joe Napolitano (11th - $5,434), Terry Fleischer (14th - $4,528), Keith Morrow (20th - $3,260), Wai Kit Yu (38th - $1,992), Fernando Brito (45th - $1,922), and Ben Underwood (53rd - $1,811).
Ultimately it was Eric Phillips of Glenview, Illinois defeating California’s Brandon Zuidema in heads-up play to finish as champ for $72,666.
Event #44 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Eric Phillips | Glenview, IL | $72,666 |
2 | Brandon Zuidema | Fontana, CA | $49,411 |
3 | Chris Paolino | Derry, NH | $34,957 |
4 | John Hardie | Frisco, TX | $24,995 |
5 | Michail Kotsifis | Houston, TX | $18,837 |
6 | Michael Rossitto | Italy | $14,128 |
7 | Lok Chan | China | $10,505 |
8 | Bradley Coultas | Estero, FL | $7,970 |
9 | Mikal Smith | Tempe, AZ | $6,521 |
Kevin Garosshen Wins Another Venetian DeepStack Title
On June 5, Event #59: $600 NLH Bounty saw 204 entrants create a $106,080 prize pool, of which $40,800 was allocated toward the bounty pool. The top 21 finishers made the money including David Larson (20th - $875), Nalin Gadhia (16th - $979), Blake Martensen (11th - $1,201), Dennis Eichhorn (6th - $2,709), and Anthony Pitesa (3rd - $7,507).
Poker pro Kevin Garosshen proved to be the victor after outlasting Jacob Mendelsohn in heads-up play. Garosshen collected the final two bounties – both his own and that of his final opponents – as well as a $17,192 top prize.
The win brought Garosshen’s lifetime tournament earnings up to $717,723 according to The Hendon Mob. His career-best score of $131,184 came when he won the 2020 HPT St. Louis Main Event, and his second-biggest score of $74,000 came back in the summer of 2019 when he took down the Venetian DeepStack Championship Poker Series Event #106: $600 NLH.
Event #59 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Kevin Garosshen | Las Vegas, NV | $17,192 |
2 | Jacob Mendelsohn | Encinitas, CA | $11,424 |
3 | Anthony Pitesa | Long Beach, CA | $7,507 |
4 | Brandon Whitmer | Monroe, OR | $5,027 |
5 | Josh Frazer James | Canada | $3,623 |
6 | Dennis Eichhorn | Irvine, CA | $2,709 |
7 | James Hosbrough | Pekin, IL | $2,122 |
8 | Antonio Modacure | University Park, IL | $1,652 |
9 | Roger Franco | Austin, TX | $1,404 |
Best Free to Play Slots
Venetian 2022 Championship Poker Series Winners Thus Far
Date | Tournament | Entries | Prize Pool | Winner | Hometown | Prize |
---|---|---|---|---|---|---|
2-May | Event #1: $400 NLH Monster Bounty | 89 | $29,815 | Kevin Wang | Las Vegas, NV | $7,100 |
2-May | Event #2: $300 NLH Bounty | 58 | $14,500 | Daniel Mingus | Denver, CO | $2,641 |
5-May | Event #3: $400 NLH Ultimate Stack | 428 | $141,240 | Christopher Bowen | Las Vegas, NV | $20,892 |
3-May | Event #4: $300 NLH Bounty | 58 | $14,500 | Paul Hutson | White Hall, AR | $3,263 |
4-May | Event #5: $300 NLH Bounty | 51 | $12,750 | Joseph Kirkwood | Renton, WA | $2,322 |
5-May | Event #6: $400 NLH Monster Stack | 109 | $36,515 | Rebecca Pitre | Gardner, MA | $6,500 |
5-May | Event #7: $10,000 High Roller | 34 | $340,000 | Vikentry Shegal | Roseville, CA | $136,000 |
6-May | Event #8: $400 NLH Monster Stack | 76 | $25,460 | Michael Cavanaugh | Independence, KY | $8,657 |
6-May | Event #9: $10,000 High Roller | 23 | $230,000 | Michael Brinkenhoff | Henderson, NV | $105,800 |
7-May | Event #10: $500 NLH Monster Stack | 100 | $42,500 | Brian Bumpas | Long Beach, CA | $9,515 |
7-May | Event #11: $15,000 High Roller | 4 | $60,000 | Victoria Livschitz | Whitefish, MT | $60,000 |
8-May | Event #12: $400 NLH Senior Monster Stack | 117 | $39,195 | Robert Georato | Naples, FL | $11,357 |
8-May | Event #13: $400 Pot-Limit Omaha Bounty | 74 | $25,160 | Evan Shaughnessy | Pittsford, NY | $6,038 |
11-May | Event #14: $400 NLH Ultimate Stack | 408 | $134,640 | David Towson | Las Vegas, NV | $18,051 |
9-May | Event #15: $300 NLH Bounty | 55 | $13,750 | Mark Pett | Salt Lake City, UT | $2,828 |
10-May | Event #16: $300 NLH Bounty | 40 | $10,000 | Ryan Borup | Las Vegas, NV | $1,800 |
11-May | Event #17: $400 NLH Monster Bounty | 96 | $31,160 | Charles Davis | Las Vegas, NV | $7,997 |
11-May | Event #18: $300 NLH Survivor | 40 | $10,000 | 5 Winners | N/A | $2,000 |
15-May | Event #19: $600 NLH Monster Stack | 598 | $303,186 | Frederic Heller | Rye Brook, NY | $50,400 |
12-May | Event #20: $300 NLH Survivor | 44 | $11,000 | 6 winners | N/A | $2,000 |
13-May | Event #21: $300 NLH Survivor | 51 | $12,750 | 5 Winners | N/A | $2,500 |
15-May | Event #22: $400 NLH Monster Stack | 113 | $37,885 | Christopher Marshall | Las Vegas, NV | $11,000 |
17-May | Event #23: $400 NLH Ultimate Stack | 342 | $112,860 | Pablo Ros | Spain | $24,825 |
16-May | Event #24: $300 NLH Bounty | 59 | $14,750 | Douglas Artusio | Wilmington, NC | $3,320 |
17-May | Event #25: $300 NLH Bounty | 39 | $10,000 | Kirk Wilson | Henderson, NV | $2,314 |
18-May | Event #26: $400 NLH Monster Stack | 105 | $35,175 | Tiago Santos Silva | Portugal | $10,552 |
18-May | Event #27: $300 NLH Survivor | 36 | $10,000 | 4 winners | N/A | $2,500 |
22-May | Event #28: $600 NLH Monster Bounty | 408 | $250,000 | Dorian Rios Pavon | Las Vegas, NV | $43,549 |
19-May | Event #29: $300 NLH Survivor | 49 | $12,250 | 5 winners | N/A | $2,450 |
20-May | Event #30: $300 NLH Survivor | 35 | $10,000 | 6 winners | N/A | $2,248 |
22-May | Event #31: $400 NLH Monster Stack | 60 | $25,000 | Siriwan Sukmekerd | Las Vegas, NV | $6,927 |
25-May | Event #32: $400 NLH Ultimate Stack | 361 | $119,130 | Joe Napolitano | Las Vegas, NV | $21,186 |
23-May | Event #33: $300 NLH Bounty | 29 | $10,000 | Vinicius Gomes De Souza | Las Vegas, NV | $2,367 |
24-May | Event #34: $300 NLH Bounty | $10,000 | Fernando Suarez Gomez | Spain | $2,914 | |
25-May | Event #35: $600 NLH Monster Bounty | 102 | $52,020 | Liron Kedem | Saratoga, CA | $12,305 |
25-May | Event #36: $400 NLH Survivor | 69 | $23,598 | 7 winners | N/A | $3,371 |
28-May | Event #37: $600 NLH Monster Stack | 532 | $269,724 | Josh Suyat | Kahului, HI | $54,108 |
May-22 | Event #38: $400 NLH Survivor | 62 | $21,204 | 7 Winners | N/A | $2,400 |
28-May | Event #39: $500 Pot-Limit Omaha | 101 | $50,000 | Derrick Rose | Cincinnati, OH | $12,800 |
27-May | Event #40: $400 NLH Survivor | 40 | $15,000 | 4 winners | N/A | $3,400 |
28-May | Event #41: $400 NLH Survivor | 52 | $17,784 | Roland Israelashvili | Forest Hills, NY | $3,400 |
29-May | Event #42: $600 NLH Monster Stack | 63 | $40,000 | Matthew Hernandez | Austin, TX | $9,722 |
29-May | Event #43: $400 NLH Bounty | 53 | $18,126 | Jeffry Schwartz | Greendale, WI | $3,892 |
1-Jun | Event #44: $800 NLH Ultimate Stack | 525 | $362,250 | Eric Phillips | Glenview, IL | $72,666 |
30-May | Event #45: $600 Limit Omaha 8/B | 157 | $79,599 | John Fahmy | Hopkinton, MA | $16,319 |
30-May | Event #46: $400 NLH Bounty | 67 | $22,914 | Konstantin Polin | Las Vegas, NV | $5,675 |
31-May | Event #47: $400 NLH Survivor | 98 | $33,516 | 11 winners | N/A | $2,845 |
1-Jun | Event #48: $1,100 Monster Bounty | 118 | $150,000 | Jose Brito | Portugal | $29,576 |
1-Jun | Event #49: $400 NLH Survivor | 90 | $30,780 | 9 winners | N/A | $3,400 |
2-Jun | Event #50: $800 Monster Stack | 143 | $100,100 | Michael Allen | United Kingdom | $28,527 |
2-Jun | Event #51: $600 Pot-Limit Omaha Bounty | 146 | $75,190 | Ronald Moore | Colona, IL | $13,108 |
2-Jun | Event #52: $600 NLH Survivor | 103 | $53,560 | 10 winners | N/A | $5,200 |
3-Jun | Event #53: $600 NLH Monster Stack | 143 | $75,000 | Gary Blackwood | Ireland | $18,156 |
3-Jun | Event #54: $600 NLH Bounty | 108 | $56,160 | Shengming Luo | New York, NY | $9,238 |
4-Jun | Event #55: $600 NLH Monster Stack | 174 | $88,740 | Melvin Heikkinen | Painesdale, MI | $18,350 |
4-Jun | Event #56: $800 Pot-Limit Omaha 8/B | 246 | $172,938 | David Wilson | Columbia, MO | $32,180 |
5-Jun | Event #57: $800 NLH Monster Bounty | 209 | $146,300 | Sergey Sosnovsky | Bensalem, PA | $20,727 |
Event #58: Mega Satellite | ||||||
5-Jun | Event #59: $600 NLH Bounty | 204 | $106,080 | Kevin Garosshen | Las Vegas, NV | $17,192 |
Event #60: Mega Satellite |