From August 18-September 8, Wynn Las Vegas played host to the latest Wynn Signature Series, which was comprised of 15 tournaments. The series catered to a combined 4,315 entrants and awarded $2,208,424 in prize money.
Among those to capture titles were Hien Cao ($400 Seniors NLH for $12,649), Christina Hill ($400 HORSE for $5,200), Francis Anderson ($400 NLH for $15,606)), Noam Muallem ($400 NLH for $14,453), and Joseph Walters ($600 NLH for $40,000).
Here’s a look at some of the bigger winners and storylines from the series.
Josh Suyat Wins $600 Mystery Bounty; $25K & $50K Bounty Winners
From August 24-28, the $600 NLH Mystery Bounty event saw 1,055 entrants battle for a $548,600 prize pool, some of which was set aside for the Day 2 bounties ranging from $200 up to $50,000!
Among those to collect big bounties were Nikki Luistro ($25,000), Jesse Segall ($25,000), and Terrance Wong ($50,000), all of whom are pictured in the lead image.
The top 114 finishers received a portion of the regular prize pool including Nik Gera (11th - $4,967), Matt Stout (20th - $2,796), Qing Liu (30th - $1,882), Kao Saechao (46th - $1,460), Noam Muallem (57th - $1,300), and Eric Baldwin (62nd - $1,300).
Yiming Cao finished as runner-up for $34,581, while Josh Suyat was the last player standing to win a $53,661 top prize plus an additional $8,400 in bounties.
Mystery Bounty Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Josh Suyat | Las Vegas, NV | $53,661 |
2 | Yiming Cao | Las Vegas, NV | $34,581 |
3 | Vladimir Vasilyev | Arlington, MA | $25,489 |
4 | Richard Alati | Phoenix, AZ | $18,062 |
5 | Kevin Arnold | Las Vegas, NV | $13,301 |
6 | Logan Miller | Spokane, WA | $10,364 |
7 | Brien Lee | Las Vegas, NV | $8,339 |
8 | Seunghwan Lee | New York, NY | $6,911 |
9 | Estreklla Lim | Carson, CA | $5,827 |
WSOP Bracelet Winner Cole Ferraro Wins at Wynn
On August 20, the $300 NLH Progressive Bounty $20K GTD tournament played out. With 118 runners, a $30,208 prize pool was up for grabs between the regular and bounty pools. Some players to make the top 14 and get paid were Andrew Michaels (10th - $610), Robert Allen (12th - $532), and Oscar Dao (14th - $266).
In the end, young Cole Ferraro defeated Yiming Cao, who was notching another runner-up finish, in heads-up play to capture a $7,655 first-place prize. Last year, Ferraro topped a 3,916-entry field to win the 2021 World Series of Poker (WSOP) Event #61: $600 Deepstack NLH Championship for $252,491 and a gold bracelet.
$300 NLH Progressive Bounty Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Cole Ferraro | Las Vegas, NV | $7,655 |
2 | Yiming Cao | Quincy, MA | $4,502 |
3 | Susan Soto | Las Vegas, NV | $2,844 |
4 | Joseph Schalansky | Palos Heights, IL | $1,945 |
5 | Daniel Allalouf | Israel | $1,434 |
6 | Henry Sweere | Westcliffe, CO | $1,152 |
7 | Brian Herbert | Las Vegas, NV | $967 |
8 | David Larson | Las Vegas, NV | $820 |
9 | Richard Marcello | Ka’a’awa, HI | $705 |
Khain Wins Biggest Prize of Series
The biggest tournament of the series was the $1,100 NLH $500K GTD event, which drew 759 entries from September 1-4. That offered up a $740,025 prize pool to the top 82 finishers including bounty winner Josh Suyat (7th - $19,611), Ryan Laplante (12th - $10,051), Asher Conniff (18th - $6,609), and recent WSOP Online bracelet winner Ori Hasson (22nd - $5,772).
The final two players worked a deal that saw Mitch Garshofsky finish in second place for $108,838, while Kam Khai of Concord, Massachusetts took the trophy and $111,723 in prize money.
$1,100 NLH $500K GTD Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Kam Khai | Concord, MA | $111,723* |
2 | Mitch Garshofsky | Las Vegas, NV | $108,838* |
3 | Francis Rusnak | Las Vegas, NV | $59,512 |
4 | Yoobyung Kim | El Paso, TX | $42,137 |
5 | James Levy | Scottsdale, AZ | $31,525 |
6 | Guy Cicconi | Las Vegas, NV | $24,421 |
7 | Josh Suyat | Las Vegas, NV | $19,611 |
8 | Michael Allis | Post Falls, ID | $16,281 |
9 | Lee Van Vodrhis | Washington D.C. | $13,730 |
2022 Wynn Signature Series Winners
*Date | Tournament | Entries | Prize Pool | Winner | Hometown/Country | Prize* | |||||
8/18/22 | $400 Seniors NLH $40K GTD | 218 | $75,210 | Hien Cao | Las Vegas, NV | $12,649 | |||||
8/19/22 | $400 Limit Omaha 8/B $25K GTD | 111 | $38,295 | Todd Dakake | Las Vegas, NV | $5,128 | |||||
8/19/22 | $300 NLH $20K GTD | 116 | $29,696 | Jeff Myers | Los Angeles, CA | $6,201 | |||||
8/20/22 | $300 NLH Progressive Bounty $20K GTD | 118 | $30,208 | Cole Ferraro | Las Vegas, NV | $7,655 | |||||
8/20/22 | $400 HORSE $25K GTD | 87 | $30,015 | Christina Hill | Spur, TX | $5,200 | |||||
8/21/22 | $400 NLH $40K GTD | 150 | $51,750 | Francis Anderson | Poughkeepsie, NY | $15,606 | |||||
8/22/22 | $400 NLH $100K GTD | 409 | $141,105 | Kenneth Mapoy | Las Vegas, NV | $30,821 | |||||
8/24-8/28/22 | $600 NLH Mystery Bounty | 1,055 | $548,600 | Josh Suyat | Las Vegas, NV | $53,661 | |||||
8/28/22 | $400 NLH $40K GTD | 142 | $48,990 | Bandar Alireza | United Kingdom | $11,797 | |||||
8/29-8/31/22 | $400 NLH $100K GTD | 384 | $132,480 | Anonymous | N/A | $29,237 | |||||
8/31/22 | $400 NLH $3K Survivor $40K GTD | 101 | $40,000 | 9 Winners | N/A | $3,000 | |||||
9/1-9/4/22 | $1,100 NLH $500K GTD | 759 | $740,025 | Kam Khai | Concord, MA | $111,723 | |||||
9/4/22 | $400 NLH $40K GTD | 164 | $56,580 | Noam Muallem | Las Vegas, NV | $14,453 | |||||
9/5/22 | $400 PLO $25K GTD | 86 | $29,670 | Rupesh Pattni | Duarte, CA | $6,856 | |||||
9/8/22 | $600 NLH $150K GTD | 415 | $215,800 | Joseph Walters | N/A | $40,000 |
December WPT Series at Wynn Las Vegas Promises $22M in Guarantees
The World Poker Tour (WPT) and Wynn Resorts in Las Vegas have finalized the schedule for its December, record-breaking poker festival.
In total, the series, which runs December 1-20, features 23 tournaments and $22 million in guarantees. Although there are a number of major events, including the WPT Ladies Championship and what figures to be another exciting Mystery Bounty event at Wynn, the series is highlighted by the largest guaranteed prize pool poker tournament in history.
The $10,400 buy-in WPT World Championship, the first WPT Main Tour event at Wynn, promises a $15 million minimum prize pool. Action in the historic event at the luxurious Las Vegas Strip casino resort begins December 12 and concludes with the final table on December 20.
“Our goal is to develop the WPT World Championship into one of the most talked about events of the year,” Adam Pliska, CEO of the World Poker Tour said.